| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | A. | NEWBOLD | 106 (Wk 10) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | J. | HARE | 100 (Wk 1) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Mariners | (a) | W | 5 | 3 | 12 | 9 | 3 | 1 | H. | LOMAX | 100 (Wk 5) | |||||||||||||||||||||||||||||||||||||||||
| J. | HARE | 14 | 5 | 31 | 15 | 10 | 7 | 19 | 16/09/2025 | Leigh Cricket Club | (h) | D | 4 | 4 | 9 | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| H. | LOMAX | 9 | 4 | 21 | 13 | 2 | 9 | 13 | 23/09/2025 | HCA | (a) | D | 4 | 4 | 8 | 9 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| T. | AKERMAN | 8 | 8 | 20 | 19 | 7 | 7 | 16 | 30/09/2025 | H.T.C.C. A | (h) | L | 2 | 6 | 7 | 12 | 3 | 1 | D. | ADDISON-SMITH | 1 | ||||||||||||||||||||||||||||||||
| D. | ADDISON-SMITH | 7 | 7 | 18 | 16 | 6 | 6 | 14 | 07/10/2025 | Bunker 19 | (a) | L | 2 | 6 | 5 | 13 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| G. | HARE | 7 | 7 | 16 | 17 | 8 | 10 | 19 | 14/10/2025 | Rochford Town SSC A | (h) | L | 1 | 7 | 4 | 14 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
| T. | ADDISON-SMITH | 6 | 12 | 17 | 27 | 7 | 10 | 18 | 28/10/2025 | The Woodcutters Arms | (a) | W | 6 | 2 | 12 | 5 | 3 | 1 | J. | HARE | 17 Dart Leg (Wk 14) | ||||||||||||||||||||||||||||||||
| T. | HARE | 5 | 8 | 14 | 17 | 10 | 4 | 17 | 04/11/2025 | Victory Arrows | (h) | D | 4 | 4 | 9 | 11 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | BROWN | 4 | 8 | 10 | 18 | 7 | 5 | 12 | 11/11/2025 | Mariners Court Dragons | (a) | W | 5 | 3 | 11 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| R. | URQHUART | 2 | 5 | 6 | 10 | 1 | 5 | 7 | 18/11/2025 | Marlborough Mavericks | (h) | D | 4 | 4 | 10 | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | NEWBOLD | 1 | 7 | 3 | 15 | 5 | 7 | 13 | 02/12/2025 | H.T.C.C. B | (a) | L | 2 | 6 | 7 | 13 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| R. | SPARKES | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 09/12/2025 | B 19s | (h) | W | 5 | 3 | 10 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| T. | WHITEFIELD | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16/12/2025 | The Old Trout | (h) | L | 2 | 6 | 6 | 14 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| B. | HIERONS | 0 | 8 | 1 | 16 | 3 | 3 | 8 | 06/01/2026 | Mariners | (h) | W | 7 | 1 | 15 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| L. | EARWICKER | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 13/01/2026 | Leigh Cricket Club | (a) | W | 7 | 1 | 15 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | GRAY | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 20/01/2026 | HCA | (h) | L | 2 | 6 | 7 | 13 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| 27/01/2026 | H.T.C.C. A | (a) | D | 4 | 4 | 10 | 11 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | Bunker 19 | (h) | L | 1 | 7 | 7 | 15 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Rochford Town SSC A | (a) | L | 2 | 6 | 5 | 13 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Victory Arrows | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Mariners Court Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| D. | ADDISON-SMITH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
| T. | ADDISON-SMITH | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||
| T. | AKERMAN | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||
| A. | BROWN | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||
| L. | EARWICKER | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | HARE | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||
| J. | HARE | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||
| T. | HARE | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||
| B. | HIERONS | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
| H. | LOMAX | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
| A. | NEWBOLD | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||
| R. | SPARKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | URQHUART | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| T. | WHITEFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| D. | ADDISON-SMITH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| T. | ADDISON-SMITH | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||
| T. | AKERMAN | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| A. | BROWN | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| L. | EARWICKER | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GRAY | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | HARE | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
| J. | HARE | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| T. | HARE | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| B. | HIERONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. | LOMAX | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| A. | NEWBOLD | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| R. | SPARKES | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | URQHUART | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| T. | WHITEFIELD | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
ROCHFORD WOLVES TEAM PAGE - MENS DIV 2
VENUE: Rochford Town Sports & Social Club. Rec Gound. Doggets Close. Rochford. Phone: 07511 930627
Captain: George Hare
Secretary: James Hare