VENUE: Horse & Groom. 1, Southend Road. Rochford SS4 1HA. Phone: 01702 544015
Captain: Roy Mann
Secretary: John Coffey
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | G. | EWING | 120 (Wk 11) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | M. | SLOMAN | 102 (Wk 9) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Rayleigh Nomads | (h) | D | 4 | 4 | 9 | 8 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| M. | SLOMAN | 8 | 4 | 18 | 13 | 7 | 5 | 12 | 16/09/2025 | Ramblers | (a) | L | 3 | 5 | 7 | 11 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| G. | EWING | 6 | 1 | 13 | 4 | 4 | 3 | 7 | 23/09/2025 | The Ploughmen | (h) | D | 4 | 4 | 10 | 10 | 2 | 2 | J. | COFFEY | 2 | ||||||||||||||||||||||||||||||||
| N. | SLOMAN | 4 | 7 | 10 | 16 | 4 | 7 | 11 | 30/09/2025 | The Woodcutters | (a) | D | 4 | 4 | 8 | 8 | 1 | 3 | A. | MAYHEW | 1 | ||||||||||||||||||||||||||||||||
| J. | COFFEY | 4 | 6 | 9 | 13 | 4 | 6 | 10 | 07/10/2025 | Half Moon X | (a) | L | 3 | 5 | 7 | 11 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| A. | MAYHEW | 2 | 6 | 6 | 12 | 5 | 3 | 8 | 14/10/2025 | Benfleet Vikings | (h) | L | 3 | 5 | 8 | 13 | 0 | 4 | SPECIALS | ||||||||||||||||||||||||||||||||||
| D. | ENGLISH | 2 | 5 | 5 | 11 | 1 | 6 | 8 | 28/10/2025 | Lincoln Lanes | (a) | L | 1 | 7 | 5 | 15 | 3 | 1 | G. | EWING | 16 Dart Leg (Wk 4) | ||||||||||||||||||||||||||||||||
| T. | MARTIN | 2 | 10 | 5 | # | 1 | 9 | 12 | 04/11/2025 | Ambleside | (h) | L | 2 | 6 | 4 | 13 | 1 | 3 | J. | COFFEY | 19 Dart Leg (Wk 4) | ||||||||||||||||||||||||||||||||
| F. | HARE | 2 | 4 | 4 | 9 | 1 | 5 | 7 | 11/11/2025 | Amblesiders | (a) | L | 2 | 6 | 5 | 13 | 1 | 3 | M. | SLOMAN | 171 Shot (Wk 8) | ||||||||||||||||||||||||||||||||
| A. | LEACH | 1 | 9 | 7 | 19 | 1 | 4 | 11 | 18/11/2025 | Pockets | (h) | L | 0 | 8 | 3 | 16 | 0 | 4 | M. | SLOMAN | 171 Shot (Wk 9) | ||||||||||||||||||||||||||||||||
| R. | MANN | 1 | 8 | 5 | 17 | 4 | 8 | 12 | 02/12/2025 | The Grange | (a) | W | 6 | 2 | 13 | 8 | 4 | 0 | M. | SLOMAN | 171 Shot (Wk 11) | ||||||||||||||||||||||||||||||||
| T. | TURNER | 0 | 3 | 0 | 6 | 2 | 4 | 7 | 09/12/2025 | Shoebury Con Club | (h) | L | 0 | 8 | 3 | 16 | 1 | 3 | M. | SLOMAN | 171 Shot (Wk 12) | ||||||||||||||||||||||||||||||||
| S. | HOOD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16/12/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 06/01/2026 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 13/01/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 | The Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | Half Moon X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| J. | COFFEY | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
| D. | ENGLISH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
| G. | EWING | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||
| F. | HARE | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| S. | HOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | LEACH | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||
| R. | MANN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | ||||||||||
| T. | MARTIN | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||
| A. | MAYHEW | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||
| M. | SLOMAN | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||
| N. | SLOMAN | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||
| T. | TURNER | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| J. | COFFEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | ENGLISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | EWING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | HARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | HOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | LEACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | MANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | MAYHEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | TURNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HORSE & GROOM TEAM PAGE - MENS DIV 1