Mens Div 2 Aggregates Trophy
(For the Top 16 Players in the Aggregates)
| NAME | TEAM | NAME | TEAM | |||
| G. | LEECH | B 19s | J. | SIBBONS | MARINERS COURT DRAGONS | |
| L. | CATLING | BUNKER 19 | N. | SLEAP | MARLBOROUGH MAVERICKS | |
| R. | BANTICK | H.T.C.C. 'A' | A. | CARPENTER | ROCHFORD TOWN SSC 'A' | |
| Joe | EVANS | H.T.C.C. 'B' | S. | DAVENPORT | ROCHFORD TOWN SSC 'A' | |
| A. | DHAMI | HCA | J. | MITCHELL | ROCHFORD TOWN SSC 'A' | |
| M. | JAMES | HCA | J. | HARE | ROCHFORD WOLVES | |
| D. | NITRO | HCA | R. | NURSE | THE OLD TROUT | |
| P. | RUSSELL | HCA | P. | THURGOOD | VICTORY ARROWS | |
DATE: 05/05/26
VENUE: AMBLESIDE
CONFIRMED QUALIFIERS