TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | B. | EUSTON | 136 (WK 11) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | H.T.C.C. | (a) | W | 5 | 3 | 10 | 8 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
J. | COZINS | 9 | 1 | 19 | 4 | 2 | 4 | 10 | 01/10/2024 | The Woodcutters | (h) | L | 3 | 5 | 7 | 11 | 1 | 3 | B. | EUSTON | 1 | ||||||||||||||||||||||||
B. | EUSTON | 6 | 5 | 14 | 13 | 2 | 5 | 11 | 08/10/2024 | Rochford Town SSC | (a) | D | 4 | 4 | 8 | 8 | 2 | 2 | |||||||||||||||||||||||||||
D. | NITRO | 6 | 3 | 13 | 8 | 7 | 2 | 10 | 15/10/2024 | Mariners | (h) | W | 5 | 3 | 12 | 9 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||
K. | DYSON | 6 | 4 | 13 | 9 | 2 | 4 | 11 | 29/10/2024 | SOSEMT Dragons | (a) | L | 3 | 5 | 9 | 12 | 4 | 0 | |||||||||||||||||||||||||||
G. | TAPPIN | 5 | 4 | 12 | 8 | 3 | 4 | 9 | 05/11/2024 | BYE | |||||||||||||||||||||||||||||||||||
A. | DHARMI | 4 | 3 | 9 | 8 | 6 | 2 | 8 | 12/11/2024 | Lincoln Lanes | (a) | L | 3 | 5 | 8 | 10 | 2 | 2 | |||||||||||||||||||||||||||
M. | COCKS | 2 | 4 | 5 | 9 | 7 | 4 | 11 | 19/11/2024 | Bunker 19 | (h) | W | 6 | 2 | 13 | 7 | 2 | 2 | |||||||||||||||||||||||||||
L. | GOLSTEIN | 2 | 6 | 4 | 13 | 8 | 2 | 11 | 03/12/2024 | BYE | |||||||||||||||||||||||||||||||||||
A. | WITHAM | 1 | 4 | 4 | 9 | 1 | 7 | 10 | 10/12/2024 | Leigh Cricket Club | (a) | W | 5 | 3 | 11 | 7 | 1 | 3 | |||||||||||||||||||||||||||
J. | BURCH | 1 | 2 | 3 | 5 | 1 | 3 | 5 | 17/12/2024 | Cork & Cheese Exiles | (h) | L | 3 | 5 | 7 | 12 | 1 | 3 | |||||||||||||||||||||||||||
J. | BREWSTER | 1 | 0 | 2 | 1 | 1 | 3 | 6 | 07/01/2025 | H.T.C.C. | (h) | W | 5 | 3 | 11 | 6 | 2 | 2 | |||||||||||||||||||||||||||
P. | LIVINGSTONE | 1 | 6 | 2 | 12 | 1 | 5 | 11 | 14/01/2025 | The Woodcutters | (a) | L | 2 | 6 | 5 | 14 | 2 | 2 | |||||||||||||||||||||||||||
P. | RUSSELL | 0 | 2 | 1 | 4 | 1 | 1 | 4 | 21/01/2025 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | CHAMPION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
K. | CHAMPION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
18/02/2025 | BYE | ||||||||||||||||||||||||||||||||||||||||||||
25/02/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | BYE | ||||||||||||||||||||||||||||||||||||||||||||
25/03/2025 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | BYE | S | P | S | P | ||||||||||||||||||||||||||
J. | BREWSTER | 1 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
J. | BURCH | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
A. | CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||
K. | CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||
M. | COCKS | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||||
J. | COZINS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||
A. | DHARMI | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
K. | DYSON | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||
B. | EUSTON | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||
L. | GOLSTEIN | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||
P. | LIVINGSTONE | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||
D. | NITRO | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||
P. | RUSSELL | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
G. | TAPPIN | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||
A. | WITHAM | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | BYE | S | P | S | P | ||||||||||||||||||||||||||
J. | BREWSTER | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
J. | BURCH | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
A. | CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||
K. | CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||
M. | COCKS | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
J. | COZINS | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
A. | DHARMI | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
K. | DYSON | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
B. | EUSTON | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
L. | GOLSTEIN | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
P. | LIVINGSTONE | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
D. | NITRO | 0 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
P. | RUSSELL | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
G. | TAPPIN | 2 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
A. | WITHAM | 0 | 2 | 0 | 1 |
LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Hullbridge Community Centre, Pools Lane, Hullbridge. Phone: 01702 232761
Captain: Mike Cocks
Secretary: As Above
HCA TEAM PAGE - MENS DIV 2