Just edit this element to add your own HTML.
| LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Hullbridge Community Centre, Pools Lane, Hullbridge. Phone: 01702 232761
Captain: Mike Cocks
Secretary: Billy Euston
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | H.T.C.C. 'B' | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| C. | COCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | Shoebury Con Club | (h) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| M. | COCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | Victory Arrows | (a) | D | ||||||||||||||||||||||||||||||||||||
| J. | COZINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | The Old Trout | (h) | D | ||||||||||||||||||||||||||||||||||||
| A. | DHAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | Marlborough Mavericks | (h) | D | ||||||||||||||||||||||||||||||||||||
| B. | EUSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | Rayleigh Nomads | (a) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| P. | GOODWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | Horse & Groom | (h) | D | ||||||||||||||||||||||||||||||||||||
| M. | JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | The Grange | (a) | D | ||||||||||||||||||||||||||||||||||||
| D. | NITRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | The Dickens | (h) | D | ||||||||||||||||||||||||||||||||||||
| L. | REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | H.T.C.C. 'B' | (h) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| P. | RUSSELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | Shoebury Con Club | (a) | D | ||||||||||||||||||||||||||||||||||||
| A. | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | Victory Arrows | (h) | D | ||||||||||||||||||||||||||||||||||||
| 13 | 02/02/2027 | The Old Trout | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 09/02/2027 | Marlborough Mavericks | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23/02/2027 | Rayleigh Nomads | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | 02/03/2027 | Horse & Groom | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 09/03/2027 | The Grange | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | The Dickens | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| C. | COCKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | COCKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COZINS | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | DHAMI | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | EUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | GOODWIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | JAMES | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | NITRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | REED | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | RUSSELL | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| C. | COCKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | COCKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COZINS | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | DHAMI | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | EUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | GOODWIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | JAMES | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | NITRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | REED | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | RUSSELL | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||||||||
HCA TEAM PAGE - MENS DIV 2