LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBLESIDE TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | D. | SOLOMON | 118 (WK 7) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | I. | LAWRENCE | 108 (WK 8) | |||||||||||||||||||||||||||||
24/09/2024 | Ramblers | (h) | D | 4 | 4 | 11 | 8 | 2 | 2 | R. | HARVEY | 102 (WK 3) | |||||||||||||||||||||||||||||||||
P. | COTGROVE | 6 | 1 | 13 | 3 | 4 | 2 | 7 | 01/10/2024 | RBL | (a) | D | 4 | 4 | 11 | 10 | 3 | 1 | R. | HARVEY | 101 (WK 2) | ||||||||||||||||||||||||
D. | CLAYDON | 6 | 1 | 13 | 4 | 5 | 2 | 7 | 08/10/2024 | The Grange | (h) | W | 7 | 1 | 15 | 5 | 3 | 1 | |||||||||||||||||||||||||||
D. | SOLOMON | 5 | 2 | 11 | 5 | 4 | 3 | 7 | 15/10/2024 | Benfleet Con Club | (a) | W | 7 | 1 | 14 | 4 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||
I. | LAWRENCE | 5 | 1 | 10 | 2 | 4 | 2 | 6 | 29/10/2024 | Ploughmen | (h) | W | 8 | 0 | 16 | 1 | 2 | 2 | P. | COTGROVE | 2 | ||||||||||||||||||||||||
R. | WATERING | 4 | 4 | 10 | 10 | 2 | 3 | 8 | 05/11/2024 | Amblesiders | (a) | L | 1 | 7 | 6 | 15 | 1 | 3 | I. | LAWRENCE | 1 | ||||||||||||||||||||||||
R. | HARVEY | 4 | 4 | 10 | 12 | 4 | 4 | 8 | 12/11/2024 | Half Moon 'X' | (h) | W | 5 | 3 | 11 | 8 | 2 | 2 | R. | WATERING | 1 | ||||||||||||||||||||||||
C. | MORRALL | 4 | 1 | 9 | 2 | 1 | 2 | 6 | 19/11/2024 | Rayleigh Nomads | (a) | W | 6 | 2 | 12 | 6 | 2 | 2 | |||||||||||||||||||||||||||
K. | MARTIN | 4 | 2 | 9 | 6 | 2 | 4 | 6 | 03/12/2024 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
J. | DAWSON | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 10/12/2024 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | COTGROVE | 14 Dart Leg | ||||||||||||||||||||||||
K. | CAMBRIDGE | 2 | 3 | 5 | 7 | 3 | 3 | 7 | 17/12/2024 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | COTGROVE | 14 Dart Leg | ||||||||||||||||||||||||
T. | WOOD | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 07/01/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14/01/2025 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | WEBSTER | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 21/01/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | Benfleet Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Half Moon 'X' | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Rayleigh Nomads | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Shoebury Con Club | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Pockets | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
K. | CAMBRIDGE | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
D. | CLAYDON | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
P. | COTGROVE | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||
J. | DAWSON | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
R. | HARVEY | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||
I. | LAWRENCE | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
K. | MARTIN | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||
C. | MORRALL | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||
M. | PARSONS | ||||||||||||||||||||||||||||||||||||||||||||
D. | SOLOMON | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
R. | WATERING | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||
L. | WEBSTER | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
T. | WOOD | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
K. | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||
D. | CLAYDON | ||||||||||||||||||||||||||||||||||||||||||||
P. | COTGROVE | ||||||||||||||||||||||||||||||||||||||||||||
J. | DAWSON | ||||||||||||||||||||||||||||||||||||||||||||
R. | HARVEY | ||||||||||||||||||||||||||||||||||||||||||||
I. | LAWRENCE | ||||||||||||||||||||||||||||||||||||||||||||
K. | MARTIN | ||||||||||||||||||||||||||||||||||||||||||||
C. | MORRALL | ||||||||||||||||||||||||||||||||||||||||||||
M. | PARSONS | ||||||||||||||||||||||||||||||||||||||||||||
D. | SOLOMON | ||||||||||||||||||||||||||||||||||||||||||||
R. | WATERING | ||||||||||||||||||||||||||||||||||||||||||||
L. | WEBSTER | ||||||||||||||||||||||||||||||||||||||||||||
T. | WOOD |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Mick Parsons
Secretary: Kevin Martin