​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 C. GALWAY THE WOODCUTTERS 17 16 1
2 C. TALBOT THE WOODCUTTERS 15 15 0
3 G. HEMMINGS LINCOLN LANES 17 14 3
4 J. ROYCE LEIGH C.C. 17 13 4
5 K. MOORE THE WOODCUTTERS 15 12 3
6 J. MITCHELL ROCHFORD TOWN SSC 18 12 6
7 R. BANTICK HTCC 16 11 5
8 K. NIMMICK LINCOLN LANES 11 10 1
9 D. ROCHE BUNKER 19 14 10 4
10 N. STRANGE SOSEMT DRAGONS 16 10 6
11 J. SIBBONS SOSEMT DRAGONS 17 10 7
12 A. FINCHER THE WOODCUTTERS 12 9 3
13 R. REVELL HTCC 12 9 3
14 R. DETHERIDGE THE WOODCUTTERS 14 9 5
15 L. GOLSTEIN HCA 14 9 5
16 S. DAVENPORT ROCHFORD TOWN SSC 15 9 6
17 D. NITRO HCA 15 9 6
18 A. FOSTER SOSEMT DRAGONS 16 9 7
19 A. WAINWRIGHT SOSEMT DRAGONS 16 9 7
20 A. WELLINGTON CORK & CHEESE EX. 16 9 7
21 J. ROBERTS MARINERS 17 9 8
22 P. WHITE ROCHFORD TOWN SSC 17 9 8
23 A. DHARMI HCA 12 8 4
24 C. OSBORNE CORK & CHEESE EX. 13 8 5
25 S. MONTAGUE MARINERS 15 8 7
26 S. BROWN SOSEMT DRAGONS 16 8 8
27 P. NICHOLAS ROCHFORD TOWN SSC 16 8 8
28 O. OWENS LINCOLN LANES 17 8 9
29 M. BARTLETT LINCOLN LANES 10 7 3
30 B. SEAL LEIGH C.C. 10 7 3
31 D. BISHOP SOSEMT DRAGONS 11 7 4
32 G. BROOKS THE WOODCUTTERS 11 7 4
33 M. COCKS HCA 11 7 4
34 D. DAY BUNKER 19 11 7 4
35 K. HONEYSETT LEIGH C.C. 12 7 5
36 M. SALTON MARINERS 12 7 5
37 A. WOLFENDEN MARINERS 12 7 5
38 K. BAKER LEIGH C.C. 13 7 6
39 D. JOHNSON SOSEMT DRAGONS 13 7 6
40 R. NURSE CORK & CHEESE EX. 15 7 8
41 T. OWENS LINCOLN LANES 15 7 8
42 T. DAWKINS CORK & CHEESE EX. 8 6 2
43 L. HUMPHRIES ROCHFORD TOWN SSC 8 6 2
44 J. SAMPSON THE WOODCUTTERS 9 6 3
45 A. JONES MARINERS 11 6 5
46 L. LOVETT BUNKER 19 11 6 5
47 A. SMITH MARINERS 14 6 8
48 R. URQUHART ROCHFORD TOWN SSC 15 6 9
49 A. CARPENTER ROCHFORD TOWN SSC 18 6 12
50 K. BYRNE CORK & CHEESE EX. 5 5 0
51 B. WATSON-MURRAY THE WOODCUTTERS 5 5 0
52 L. NEWSON LINCOLN LANES 6 5 1
53 C. MOODY LINCOLN LANES 7 5 2
54 J. PATERSON LINCOLN LANES 8 5 3
55 J. SEAL LEIGH C.C. 8 5 3
56 I. BYRNE CORK & CHEESE EX. 9 5 4
57 N. MORGAN THE WOODCUTTERS 9 5 4
58 B. ASSER CORK & CHEESE EX. 10 5 5
59 P. BENTERMAN LINCOLN LANES 10 5 5
60 R. TOOVEY BUNKER 19 10 5 5
61 K. DYSON HCA 11 5 6
62 R. POLLEY BUNKER 19 11 5 6
63 G. TAPPIN HCA 11 5 6
64 T. BISHOP SOSEMT DRAGONS 12 5 7
65 M. HOLLOWAY LEIGH C.C. 13 5 8
66 B. OSBORNE HTCC 13 5 8
67 A. REVELL HTCC 5 4 1
68 T. MAY LEIGH C.C. 6 4 2
69 C. MILLER THE WOODCUTTERS 8 4 4
70 G. WINGROVE MARINERS 8 4 4
71 T. BENTON LINCOLN LANES 9 4 5
72 D. MOY BUNKER 19 9 4 5
73 A. GLANVILLE HTCC 11 4 7
74 P. LIVINGSTONE HCA 11 4 7
75 M. BRADY LEIGH C.C. 12 4 8
76 M. BOLAND ROCHFORD TOWN SSC 13 4 9
77 D. FREEMAN LINCOLN LANES 13 4 9
78 S. JOHNSON SOSEMT DRAGONS 13 4 9
79 D. FARTHING HTCC 15 4 11
80 R. PARKER LEIGH C.C. 15 4 11
81 M. TIBBENHAM HTCC 15 4 11
82 J. YOUNG CORK & CHEESE EX. 4 3 1
83 H. DAY BUNKER 19 5 3 2
84 S. CATLING BUNKER 19 6 3 3
85 J. BREWSTER HCA 7 3 4
86 P. BURRELL MARINERS 8 3 5
87 J. CROWDER ROCHFORD TOWN SSC 8 3 5
88 L. CATLING BUNKER 19 9 3 6
89 R. ELLIS ROCHFORD TOWN SSC 9 3 6
90 J. GIBSON LEIGH C.C. 9 3 6
91 C. POTTON THE WOODCUTTERS 9 3 6
92 C. SUTCLIFFE HTCC 9 3 6
93 J. HOLLEYOAKE LEIGH C.C. 10 3 7
94 K. LUCAS BUNKER 19 10 3 7
95 M. NURSE CORK & CHEESE EX. 10 3 7
96 C. TAYLOR CORK & CHEESE EX. 10 3 7
97 P. BOWER MARINERS 12 3 9
98 C. DUNCAN CORK & CHEESE EX. 12 3 9
99 B. EUSTON HCA 12 3 9
100 J. DIGNUM THE WOODCUTTERS 2 2 0
101 M. KANE SOSEMT DRAGONS 2 2 0
102 B. CAIGER LINCOLN LANES 3 2 1
103 B. MARSH THE WOODCUTTERS 5 2 3
104 P. WHITE LINCOLN LANES 5 2 3
105 N. FOX HTCC 6 2 4
106 J. MATHIAS HTCC 6 2 4
107 T. PAUL MARINERS 6 2 4
108 R. BARHAM MARINERS 7 2 5
109 J. BURCH HCA 7 2 5
110 J. COZINS HCA 7 2 5
111 P. KING LEIGH C.C. 8 2 6
112 M. STAFFORD BUNKER 19 8 2 6
113 D. PERRY CORK & CHEESE EX. 9 2 7
114 A. WITHAM HCA 11 2 9
115 P. SALES HTCC 15 2 13
116 P. CHESTERTON MARINERS 1 1 0
117 P. EASTTY CORK & CHEESE EX. 1 1 0
118 G. HARE ROCHFORD TOWN SSC 1 1 0
119 D. McCARTHY THE WOODCUTTERS 1 1 0
120 M. SMITH BUNKER 19 1 1 0
121 D. TOOVEY BUNKER 19 1 1 0
122 A. LOWE LINCOLN LANES 2 1 1
123 B. PARKER LINCOLN LANES 2 1 1
124 D. WALLER SOSEMT DRAGONS 2 1 1
125 K. HOLYLAND ROCHFORD TOWN SSC 3 1 2
126 P. WEAVER HTCC 3 1 2
127 A. DUNCAN CORK & CHEESE EX. 4 1 3
128 L. TUDOR BUNKER 19 5 1 4
129 T. WATTS BUNKER 19 6 1 5
130 P. TIBBENHAM HTCC 8 1 7
131 N. ATTWOOD LEIGH C.C. 1 0 1
132 C. HOBBS BUNKER 19 1 0 1
133 C. HUGGETT MARINERS 1 0 1
134 H. LEE LEIGH C.C. 1 0 1
135 S. SEAL LEIGH C.C. 1 0 1
136 H. SMALL ROCHFORD TOWN SSC 1 0 1
137 M. WATTS BUNKER 19 1 0 1
138 O. WEST LEIGH C.C. 1 0 1
139 M. DAVIS HTCC 2 0 2
140 M. JAMES HCA 2 0 2
141 M. SWEENEY SOSEMT DRAGONS 2 0 2
142 A. WOOLSEY BUNKER 19 4 0 4
143 G. MOODY MARINERS 5 0 5
144 L. PATTERSON MARINERS 5 0 5
145 M. BARNEY BUNKER 19 0 0 0
146 N. BENTON BUNKER 19 0 0 0
147 G. COBB BUNKER 19 0 0 0
148 L. DAY BUNKER 19 0 0 0
149 J. DONALDSON BUNKER 19 0 0 0
150 D. HOBBS BUNKER 19 0 0 0
151 M. HOWITT BUNKER 19 0 0 0
152 A. QUINN BUNKER 19 0 0 0
153 D. SULLIVAN BUNKER 19 0 0 0
154 S. KILEY CORK & CHEESE EX. 0 0 0
155 A. CHAMPION HCA 0 0 0
156 K. CHAMPION HCA 0 0 0
157 P. MILLARD LEIGH C.C. 0 0 0
158 J. BURRELL MARINERS 0 0 0
159 R. GRAHAM MARINERS 0 0 0
160 S. MILLS MARINERS 0 0 0
161 M. BERRY ROCHFORD TOWN SSC 0 0 0
162 J. HARE ROCHFORD TOWN SSC 0 0 0
163 A. KAMBA ROCHFORD TOWN SSC 0 0 0
164 M. LIDDELL ROCHFORD TOWN SSC 0 0 0
165 N. DAVIES SOSEMT DRAGONS 0 0 0
166 J. FINLINSON SOSEMT DRAGONS 0 0 0
167 D. HARRIS SOSEMT DRAGONS 0 0 0
168 A. HUNT SOSEMT DRAGONS 0 0 0
169 T. LAZARO THE WOODCUTTERS 0 0 0
170 B. MAYS THE WOODCUTTERS 0 0 0

Mens

Mens Div 2 Pairs Aggregates​​​​

Print Friendly and PDF