POS | NAME | TEAM | PL | W | L | |
1 | C. | TALBOT | THE WOODCUTTERS | 10 | 10 | 0 |
2 | C. | GALWAY | THE WOODCUTTERS | 11 | 10 | 1 |
3 | G. | HEMMINGS | LINCOLN LANES | 11 | 9 | 2 |
4 | L. | GOLSTEIN | HCA | 10 | 8 | 2 |
5 | J. | ROYCE | LEIGH C.C. | 11 | 8 | 3 |
6 | R. | DETHERIDGE | THE WOODCUTTERS | 9 | 7 | 2 |
7 | D. | NITRO | HCA | 9 | 7 | 2 |
8 | N. | STRANGE | SOSEMT DRAGONS | 9 | 7 | 2 |
9 | M. | COCKS | HCA | 11 | 7 | 4 |
10 | O. | OWENS | LINCOLN LANES | 11 | 7 | 4 |
11 | K. | NIMMICK | LINCOLN LANES | 7 | 6 | 1 |
12 | A. | DHARMI | HCA | 8 | 6 | 2 |
13 | A. | FOSTER | SOSEMT DRAGONS | 8 | 6 | 2 |
14 | R. | BANTICK | HTCC | 9 | 6 | 3 |
15 | M. | BARTLETT | LINCOLN LANES | 9 | 6 | 3 |
16 | K. | MOORE | THE WOODCUTTERS | 9 | 6 | 3 |
17 | J. | ROBERTS | MARINERS | 9 | 6 | 3 |
18 | D. | ROCHE | BUNKER 19 | 9 | 6 | 3 |
19 | J. | SIBBONS | SOSEMT DRAGONS | 9 | 6 | 3 |
20 | P. | WHITE | ROCHFORD TOWN SSC | 10 | 6 | 4 |
21 | J. | MITCHELL | ROCHFORD TOWN SSC | 11 | 6 | 5 |
22 | P. | NICHOLAS | ROCHFORD TOWN SSC | 11 | 6 | 5 |
23 | D. | DAY | BUNKER 19 | 7 | 5 | 2 |
24 | R. | REVELL | HTCC | 7 | 5 | 2 |
25 | K. | BAKER | LEIGH C.C. | 8 | 5 | 3 |
26 | A. | FINCHER | THE WOODCUTTERS | 8 | 5 | 3 |
27 | J. | SEAL | LEIGH C.C. | 8 | 5 | 3 |
28 | B. | SEAL | LEIGH C.C. | 8 | 5 | 3 |
29 | S. | DAVENPORT | ROCHFORD TOWN SSC | 9 | 5 | 4 |
30 | L. | LOVETT | BUNKER 19 | 9 | 5 | 4 |
31 | A. | SMITH | MARINERS | 9 | 5 | 4 |
32 | A. | WAINWRIGHT | SOSEMT DRAGONS | 9 | 5 | 4 |
33 | A. | WELLINGTON | CORK & CHEESE EX. | 9 | 5 | 4 |
34 | L. | NEWSON | LINCOLN LANES | 5 | 4 | 1 |
35 | D. | BISHOP | SOSEMT DRAGONS | 6 | 4 | 2 |
36 | I. | BYRNE | CORK & CHEESE EX. | 6 | 4 | 2 |
37 | T. | DAWKINS | CORK & CHEESE EX. | 6 | 4 | 2 |
38 | D. | MOY | BUNKER 19 | 6 | 4 | 2 |
39 | J. | SAMPSON | THE WOODCUTTERS | 6 | 4 | 2 |
40 | B. | ASSER | CORK & CHEESE EX. | 7 | 4 | 3 |
41 | M. | SALTON | MARINERS | 7 | 4 | 3 |
42 | A. | WOLFENDEN | MARINERS | 7 | 4 | 3 |
43 | C. | MILLER | THE WOODCUTTERS | 8 | 4 | 4 |
44 | S. | MONTAGUE | MARINERS | 8 | 4 | 4 |
45 | R. | NURSE | CORK & CHEESE EX. | 8 | 4 | 4 |
46 | C. | OSBORNE | CORK & CHEESE EX. | 8 | 4 | 4 |
47 | M. | TIBBENHAM | HTCC | 8 | 4 | 4 |
48 | S. | BROWN | SOSEMT DRAGONS | 9 | 4 | 5 |
49 | M. | BOLAND | ROCHFORD TOWN SSC | 10 | 4 | 6 |
50 | K. | BYRNE | CORK & CHEESE EX. | 3 | 3 | 0 |
51 | T. | MAY | LEIGH C.C. | 3 | 3 | 0 |
52 | H. | DAY | BUNKER 19 | 5 | 3 | 2 |
53 | M. | NURSE | CORK & CHEESE EX. | 5 | 3 | 2 |
54 | T. | BENTON | LINCOLN LANES | 6 | 3 | 3 |
55 | G. | BROOKS | THE WOODCUTTERS | 6 | 3 | 3 |
56 | D. | JOHNSON | SOSEMT DRAGONS | 6 | 3 | 3 |
57 | A. | JONES | MARINERS | 6 | 3 | 3 |
58 | M. | BRADY | LEIGH C.C. | 7 | 3 | 4 |
59 | R. | ELLIS | ROCHFORD TOWN SSC | 7 | 3 | 4 |
60 | J. | HOLLEYOAKE | LEIGH C.C. | 7 | 3 | 4 |
61 | C. | SUTCLIFFE | HTCC | 7 | 3 | 4 |
62 | G. | TAPPIN | HCA | 7 | 3 | 4 |
63 | R. | TOOVEY | BUNKER 19 | 7 | 3 | 4 |
64 | T. | BISHOP | SOSEMT DRAGONS | 8 | 3 | 5 |
65 | D. | FREEMAN | LINCOLN LANES | 8 | 3 | 5 |
66 | R. | POLLEY | BUNKER 19 | 8 | 3 | 5 |
67 | T. | OWENS | LINCOLN LANES | 9 | 3 | 6 |
68 | R. | PARKER | LEIGH C.C. | 9 | 3 | 6 |
69 | A. | CARPENTER | ROCHFORD TOWN SSC | 11 | 3 | 8 |
70 | C. | MOODY | LINCOLN LANES | 2 | 2 | 0 |
71 | G. | WINGROVE | MARINERS | 2 | 2 | 0 |
72 | B. | CAIGER | LINCOLN LANES | 3 | 2 | 1 |
73 | T. | PAUL | MARINERS | 3 | 2 | 1 |
74 | M. | STAFFORD | BUNKER 19 | 3 | 2 | 1 |
75 | J. | MATHIAS | HTCC | 4 | 2 | 2 |
76 | P. | BENTERMAN | LINCOLN LANES | 5 | 2 | 3 |
77 | N. | FOX | HTCC | 5 | 2 | 3 |
78 | A. | GLANVILLE | HTCC | 5 | 2 | 3 |
79 | N. | MORGAN | THE WOODCUTTERS | 5 | 2 | 3 |
80 | P. | WHITE | LINCOLN LANES | 5 | 2 | 3 |
81 | J. | COZINS | HCA | 6 | 2 | 4 |
82 | K. | DYSON | HCA | 6 | 2 | 4 |
83 | J. | CROWDER | ROCHFORD TOWN SSC | 7 | 2 | 5 |
84 | C. | DUNCAN | CORK & CHEESE EX. | 7 | 2 | 5 |
85 | B. | EUSTON | HCA | 7 | 2 | 5 |
86 | K. | HONEYSETT | LEIGH C.C. | 7 | 2 | 5 |
87 | S. | JOHNSON | SOSEMT DRAGONS | 7 | 2 | 5 |
88 | M. | HOLLOWAY | LEIGH C.C. | 8 | 2 | 6 |
89 | C. | POTTON | THE WOODCUTTERS | 8 | 2 | 6 |
90 | D. | FARTHING | HTCC | 9 | 2 | 7 |
91 | R. | URQUHART | ROCHFORD TOWN SSC | 9 | 2 | 7 |
92 | P. | CHESTERTON | MARINERS | 1 | 1 | 0 |
93 | L. | HUMPHRIES | ROCHFORD TOWN SSC | 1 | 1 | 0 |
94 | D. | McCARTHY | THE WOODCUTTERS | 1 | 1 | 0 |
95 | M. | SMITH | BUNKER 19 | 1 | 1 | 0 |
96 | D. | TOOVEY | BUNKER 19 | 1 | 1 | 0 |
97 | A. | DUNCAN | CORK & CHEESE EX. | 2 | 1 | 1 |
98 | A. | LOWE | LINCOLN LANES | 2 | 1 | 1 |
99 | B. | PARKER | LINCOLN LANES | 2 | 1 | 1 |
100 | J. | PATERSON | LINCOLN LANES | 2 | 1 | 1 |
101 | A. | REVELL | HTCC | 2 | 1 | 1 |
102 | L. | TUDOR | BUNKER 19 | 2 | 1 | 1 |
103 | P. | BURRELL | MARINERS | 3 | 1 | 2 |
104 | P. | WEAVER | HTCC | 3 | 1 | 2 |
105 | J. | BREWSTER | HCA | 4 | 1 | 3 |
106 | J. | BURCH | HCA | 4 | 1 | 3 |
107 | P. | TIBBENHAM | HTCC | 4 | 1 | 3 |
108 | J. | GIBSON | LEIGH C.C. | 5 | 1 | 4 |
109 | P. | KING | LEIGH C.C. | 5 | 1 | 4 |
110 | C. | TAYLOR | CORK & CHEESE EX. | 5 | 1 | 4 |
111 | P. | LIVINGSTONE | HCA | 6 | 1 | 5 |
112 | K. | LUCAS | BUNKER 19 | 6 | 1 | 5 |
113 | D. | PERRY | CORK & CHEESE EX. | 6 | 1 | 5 |
114 | T. | WATTS | BUNKER 19 | 6 | 1 | 5 |
115 | A. | WITHAM | HCA | 8 | 1 | 7 |
116 | P. | SALES | HTCC | 9 | 1 | 8 |
117 | S. | CATLING | BUNKER 19 | 1 | 0 | 1 |
118 | C. | HOBBS | BUNKER 19 | 1 | 0 | 1 |
119 | K. | HOLYLAND | ROCHFORD TOWN SSC | 1 | 0 | 1 |
120 | C. | HUGGETT | MARINERS | 1 | 0 | 1 |
121 | H. | SMALL | ROCHFORD TOWN SSC | 1 | 0 | 1 |
122 | M. | SWEENEY | SOSEMT DRAGONS | 1 | 0 | 1 |
123 | M. | WATTS | BUNKER 20 | 1 | 0 | 1 |
124 | R. | BARHAM | MARINERS | 2 | 0 | 2 |
125 | M. | DAVIS | HTCC | 2 | 0 | 2 |
126 | L. | CATLING | BUNKER 19 | 3 | 0 | 3 |
127 | B. | MARSH | THE WOODCUTTERS | 3 | 0 | 3 |
128 | G. | MOODY | MARINERS | 4 | 0 | 4 |
129 | L. | PATTERSON | MARINERS | 4 | 0 | 4 |
130 | P. | BOWER | MARINERS | 6 | 0 | 6 |
131 | B. | OSBORNE | HTCC | 6 | 0 | 6 |
132 | M. | BARNEY | BUNKER 19 | 0 | 0 | 0 |
133 | N. | BENTON | BUNKER 19 | 0 | 0 | 0 |
134 | R. | GRAHAM | MARINERS | 0 | 0 | 0 |
135 | B. | MAYS | THE WOODCUTTERS | 0 | 0 | 0 |
136 | G. | COBB | BUNKER 19 | 0 | 0 | 0 |
137 | L. | DAY | BUNKER 19 | 0 | 0 | 0 |
138 | J. | DONALDSON | BUNKER 19 | 0 | 0 | 0 |
139 | D. | HOBBS | BUNKER 19 | 0 | 0 | 0 |
140 | M. | HOWITT | BUNKER 19 | 0 | 0 | 0 |
141 | A. | QUINN | BUNKER 19 | 0 | 0 | 0 |
142 | D. | SULLIVAN | BUNKER 19 | 0 | 0 | 0 |
143 | P. | EASTTY | CORK & CHEESE EX. | 0 | 0 | 0 |
144 | S. | KILEY | CORK & CHEESE EX. | 0 | 0 | 0 |
145 | A. | CHAMPION | HCA | 0 | 0 | 0 |
146 | K. | CHAMPION | HCA | 0 | 0 | 0 |
147 | N. | ATTWOOD | LEIGH C.C. | 0 | 0 | 0 |
148 | H. | LEE | LEIGH C.C. | 0 | 0 | 0 |
149 | P. | MILLARD | LEIGH C.C. | 0 | 0 | 0 |
150 | S. | SEAL | LEIGH C.C. | 0 | 0 | 0 |
151 | O. | WEST | LEIGH C.C. | 0 | 0 | 0 |
152 | J. | BURRELL | MARINERS | 0 | 0 | 0 |
153 | S. | MILLS | MARINERS | 0 | 0 | 0 |
154 | M. | BERRY | ROCHFORD TOWN SSC | 0 | 0 | 0 |
155 | G. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 |
156 | J. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 |
157 | A. | KAMBA | ROCHFORD TOWN SSC | 0 | 0 | 0 |
158 | M. | LIDDELL | ROCHFORD TOWN SSC | 0 | 0 | 0 |
159 | N. | DAVIES | SOSEMT DRAGONS | 0 | 0 | 0 |
160 | J. | FINLINSON | SOSEMT DRAGONS | 0 | 0 | 0 |
161 | D. | HARRIS | SOSEMT DRAGONS | 0 | 0 | 0 |
162 | A. | HUNT | SOSEMT DRAGONS | 0 | 0 | 0 |
163 | M. | KANE | SOSEMT DRAGONS | 0 | 0 | 0 |
164 | J. | DIGNUM | THE WOODCUTTERS | 0 | 0 | 0 |
165 | T. | LAZARO | THE WOODCUTTERS | 0 | 0 | 0 |
166 | B. | WATSON-MURRAY | THE WOODCUTTERS | 0 | 0 | 0 |
Mens Div 2 Pairs Aggregates