POS | NAME | TEAM | PL | W | L | |
1 | C. | GALWAY | THE WOODCUTTERS | 6 | 6 | 0 |
2 | C. | TALBOT | THE WOODCUTTERS | 6 | 6 | 0 |
3 | M. | COCKS | HCA | 7 | 6 | 1 |
4 | A. | DHARMI | HCA | 6 | 5 | 1 |
5 | J. | ROBERTS | MARINERS | 6 | 5 | 1 |
6 | A. | SMITH | MARINERS | 6 | 5 | 1 |
7 | J. | ROYCE | LEIGH C.C. | 7 | 5 | 2 |
8 | D. | ROCHE | BUNKER 19 | 4 | 4 | 0 |
9 | K. | BAKER | LEIGH C.C. | 5 | 4 | 1 |
10 | A. | FOSTER | SOSEMT DRAGONS | 5 | 4 | 1 |
11 | L. | GOLSTEIN | HCA | 5 | 4 | 1 |
12 | G. | HEMMINGS | LINCOLN LANES | 5 | 4 | 1 |
13 | S. | MONTAGUE | MARINERS | 5 | 4 | 1 |
14 | O. | OWENS | LINCOLN LANES | 5 | 4 | 1 |
15 | M. | SALTON | MARINERS | 5 | 4 | 1 |
16 | N. | STRANGE | SOSEMT DRAGONS | 5 | 4 | 1 |
17 | J. | SEAL | LEIGH C.C. | 6 | 4 | 2 |
18 | B. | SEAL | LEIGH C.C. | 6 | 4 | 2 |
19 | P. | WHITE | ROCHFORD TOWN SSC | 6 | 4 | 2 |
20 | P. | NICHOLAS | ROCHFORD TOWN SSC | 7 | 4 | 3 |
21 | K. | BYRNE | CORK & CHEESE EX. | 3 | 3 | 0 |
22 | T. | DAWKINS | CORK & CHEESE EX. | 3 | 3 | 0 |
23 | J. | SAMPSON | THE WOODCUTTERS | 3 | 3 | 0 |
24 | R. | BANTICK | HTCC | 4 | 3 | 1 |
25 | I. | BYRNE | CORK & CHEESE EX. | 4 | 3 | 1 |
26 | D. | DAY | BUNKER 19 | 4 | 3 | 1 |
27 | R. | DETHERIDGE | THE WOODCUTTERS | 4 | 3 | 1 |
28 | A. | FINCHER | THE WOODCUTTERS | 4 | 3 | 1 |
29 | C. | MILLER | THE WOODCUTTERS | 4 | 3 | 1 |
30 | K. | NIMMICK | LINCOLN LANES | 4 | 3 | 1 |
31 | T. | OWENS | LINCOLN LANES | 4 | 3 | 1 |
32 | T. | PAUL | MARINERS | 4 | 3 | 1 |
33 | A. | WOLFENDEN | MARINERS | 4 | 3 | 1 |
34 | S. | BROWN | SOSEMT DRAGONS | 5 | 3 | 2 |
35 | R. | ELLIS | ROCHFORD TOWN SSC | 5 | 3 | 2 |
36 | L. | LOVETT | BUNKER 19 | 5 | 3 | 2 |
37 | D. | NITRO | HCA | 5 | 3 | 2 |
38 | R. | NURSE | CORK & CHEESE EX. | 5 | 3 | 2 |
39 | A. | WAINWRIGHT | SOSEMT DRAGONS | 5 | 3 | 2 |
40 | A. | WELLINGTON | CORK & CHEESE EX. | 6 | 3 | 3 |
41 | M. | BOLAND | ROCHFORD TOWN SSC | 7 | 3 | 4 |
42 | S. | DAVENPORT | ROCHFORD TOWN SSC | 7 | 3 | 4 |
43 | J. | MITCHELL | ROCHFORD TOWN SSC | 7 | 3 | 4 |
44 | T. | MAY | LEIGH C.C. | 2 | 2 | 0 |
45 | J. | PATERSON | LINCOLN LANES | 2 | 2 | 0 |
46 | R. | REVELL | HTCC | 2 | 2 | 0 |
47 | P. | BENTERMAN | LINCOLN LANES | 3 | 2 | 1 |
48 | M. | TIBBENHAM | HTCC | 3 | 2 | 1 |
49 | T. | BENTON | LINCOLN LANES | 4 | 2 | 2 |
50 | T. | BISHOP | SOSEMT DRAGONS | 4 | 2 | 2 |
51 | D. | FARTHING | HTCC | 4 | 2 | 2 |
52 | A. | GLANVILLE | HTCC | 4 | 2 | 2 |
53 | S. | JOHNSON | SOSEMT DRAGONS | 4 | 2 | 2 |
54 | A. | JONES | MARINERS | 4 | 2 | 2 |
55 | K. | MOORE | THE WOODCUTTERS | 4 | 2 | 2 |
56 | M. | NURSE | CORK & CHEESE EX. | 4 | 2 | 2 |
57 | C. | SUTCLIFFE | HTCC | 4 | 2 | 2 |
58 | B. | TIERNEY | SARAH MOORE | 4 | 2 | 2 |
59 | B. | ASSER | CORK & CHEESE EX. | 5 | 2 | 3 |
60 | M. | BRADY | LEIGH C.C. | 5 | 2 | 3 |
61 | J. | COZINS | HCA | 5 | 2 | 3 |
62 | M. | GARNER | SARAH MOORE | 5 | 2 | 3 |
63 | J. | HOLLEYOAKE | LEIGH C.C. | 5 | 2 | 3 |
64 | M. | HOLLOWAY | LEIGH C.C. | 5 | 2 | 3 |
65 | R. | PARKER | LEIGH C.C. | 5 | 2 | 3 |
66 | J. | SIBBONS | SOSEMT DRAGONS | 5 | 2 | 3 |
67 | G. | TAPPIN | HCA | 5 | 2 | 3 |
68 | C. | OSBORNE | CORK & CHEESE EX. | 6 | 2 | 4 |
69 | A. | CARPENTER | ROCHFORD TOWN SSC | 7 | 2 | 5 |
70 | P. | CHESTERTON | MARINERS | 1 | 1 | 0 |
71 | D. | McCARTHY | THE WOODCUTTERS | 1 | 1 | 0 |
72 | M. | SMITH | BUNKER 19 | 1 | 1 | 0 |
73 | D. | TOOVEY | BUNKER 19 | 1 | 1 | 0 |
74 | G. | WINGROVE | MARINERS | 1 | 1 | 0 |
75 | D. | BISHOP | SOSEMT DRAGONS | 2 | 1 | 1 |
76 | J. | BREWSTER | HCA | 2 | 1 | 1 |
77 | P. | BURRELL | MARINERS | 2 | 1 | 1 |
78 | B. | CAIGER | LINCOLN LANES | 2 | 1 | 1 |
79 | N. | FOX | HTCC | 2 | 1 | 1 |
80 | D. | FREEMAN | LINCOLN LANES | 2 | 1 | 1 |
81 | J. | MATHIAS | HTCC | 2 | 1 | 1 |
82 | A. | REVELL | HTCC | 2 | 1 | 1 |
83 | P. | WHITE | LINCOLN LANES | 2 | 1 | 1 |
84 | M. | BARTLETT | LINCOLN LANES | 3 | 1 | 2 |
85 | G. | BROOKS | THE WOODCUTTERS | 3 | 1 | 2 |
86 | J. | BUCKLEY | SARAH MOORE | 3 | 1 | 2 |
87 | H. | DAY | BUNKER 19 | 3 | 1 | 2 |
88 | K. | DYSON | HCA | 3 | 1 | 2 |
89 | T. | GRIST | SARAH MOORE | 3 | 1 | 2 |
90 | P. | LIVINGSTONE | HCA | 3 | 1 | 2 |
91 | N. | MORGAN | THE WOODCUTTERS | 3 | 1 | 2 |
92 | S. | SIBLEY | SARAH MOORE | 3 | 1 | 2 |
93 | R. | TOOVEY | BUNKER 19 | 3 | 1 | 2 |
94 | P. | WEAVER | HTCC | 3 | 1 | 2 |
95 | P. | BOWER | MARINERS | 4 | 1 | 3 |
96 | C. | DUNCAN | CORK & CHEESE EX. | 4 | 1 | 3 |
97 | D. | JOHNSON | SOSEMT DRAGONS | 4 | 1 | 3 |
98 | C. | POTTON | THE WOODCUTTERS | 4 | 1 | 3 |
99 | T. | WATTS | BUNKER 19 | 4 | 1 | 3 |
100 | K. | HONEYSETT | LEIGH C.C. | 5 | 1 | 4 |
101 | A. | PHILLIPS | SARAH MOORE | 5 | 1 | 4 |
102 | R. | POLLEY | BUNKER 19 | 5 | 1 | 4 |
103 | P. | SALES | HTCC | 5 | 1 | 4 |
104 | A. | WITHAM | HCA | 5 | 1 | 4 |
105 | A. | DUNCAN | CORK & CHEESE EX. | 1 | 0 | 1 |
106 | W. | FARRELL | SARAH MOORE | 1 | 0 | 1 |
107 | C. | HOBBS | BUNKER 19 | 1 | 0 | 1 |
108 | C. | HUGGETT | MARINERS | 1 | 0 | 1 |
109 | G. | MOODY | MARINERS | 1 | 0 | 1 |
110 | D. | MOY | BUNKER 19 | 1 | 0 | 1 |
111 | L. | NEWSON | LINCOLN LANES | 1 | 0 | 1 |
112 | H. | SMALL | ROCHFORD TOWN SSC | 1 | 0 | 1 |
113 | M. | SWEENEY | SOSEMT DRAGONS | 1 | 0 | 1 |
114 | P. | TIBBENHAM | HTCC | 1 | 0 | 1 |
115 | T. | BAKER | SARAH MOORE | 2 | 0 | 2 |
116 | M. | DAVIS | HTCC | 2 | 0 | 2 |
117 | B. | EUSTON | HCA | 2 | 0 | 2 |
118 | J. | GIBSON | LEIGH C.C. | 2 | 0 | 2 |
119 | B. | MARSH | THE WOODCUTTERS | 2 | 0 | 2 |
120 | B. | OSBORNE | HTCC | 2 | 0 | 2 |
121 | P. | KING | LEIGH C.C. | 3 | 0 | 3 |
122 | C. | TAYLOR | CORK & CHEESE EX. | 3 | 0 | 3 |
123 | J. | BURCH | HCA | 4 | 0 | 4 |
124 | J. | CROWDER | ROCHFORD TOWN SSC | 4 | 0 | 4 |
125 | M. | JONSEY | SARAH MOORE | 4 | 0 | 4 |
126 | K. | LUCAS | BUNKER 19 | 4 | 0 | 4 |
127 | B. | MITTY | SARAH MOORE | 4 | 0 | 4 |
128 | L. | PATTERSON | MARINERS | 4 | 0 | 4 |
129 | D. | PERRY | CORK & CHEESE EX. | 4 | 0 | 4 |
130 | R. | URQUHART | ROCHFORD TOWN SSC | 5 | 0 | 5 |
131 | B. | MAYS | THE WOODCUTTERS | 0 | 0 | 0 |
132 | M. | BARNEY | BUNKER 19 | 0 | 0 | 0 |
133 | G. | COBB | BUNKER 19 | 0 | 0 | 0 |
134 | L. | DAY | BUNKER 19 | 0 | 0 | 0 |
135 | J. | DONALDSON | BUNKER 19 | 0 | 0 | 0 |
136 | D. | HOBBS | BUNKER 19 | 0 | 0 | 0 |
137 | M. | HOWITT | BUNKER 19 | 0 | 0 | 0 |
138 | A. | QUINN | BUNKER 19 | 0 | 0 | 0 |
139 | D. | SULLIVAN | BUNKER 19 | 0 | 0 | 0 |
140 | M. | STAFFORD | BUNKER 19 | 0 | 0 | 0 |
141 | P. | EASTTY | CORK & CHEESE EX. | 0 | 0 | 0 |
142 | A. | CHAMPION | HCA | 0 | 0 | 0 |
143 | K. | CHAMPION | HCA | 0 | 0 | 0 |
144 | N. | ATTWOOD | LEIGH C.C. | 0 | 0 | 0 |
145 | H. | LEE | LEIGH C.C. | 0 | 0 | 0 |
146 | P. | MILLARD | LEIGH C.C. | 0 | 0 | 0 |
147 | S. | SEAL | LEIGH C.C. | 0 | 0 | 0 |
148 | O. | WEST | LEIGH C.C. | 0 | 0 | 0 |
149 | A. | LOWE | LINCOLN LANES | 0 | 0 | 0 |
150 | C. | MOODY | LINCOLN LANES | 0 | 0 | 0 |
151 | B. | PARKER | LINCOLN LANES | 0 | 0 | 0 |
152 | J. | BURRELL | MARINERS | 0 | 0 | 0 |
153 | S. | MILLS | MARINERS | 0 | 0 | 0 |
154 | M. | BERRY | ROCHFORD TOWN SSC | 0 | 0 | 0 |
155 | G. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 |
156 | J. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 |
157 | L. | HUMPHRIES | ROCHFORD TOWN SSC | 0 | 0 | 0 |
158 | A. | KAMBA | ROCHFORD TOWN SSC | 0 | 0 | 0 |
159 | M. | LIDDELL | ROCHFORD TOWN SSC | 0 | 0 | 0 |
160 | B. | COLLINS | SARAH MOORE | 0 | 0 | 0 |
161 | R. | CROCKER | SARAH MOORE | 0 | 0 | 0 |
162 | L. | DAVENPORT | SARAH MOORE | 0 | 0 | 0 |
163 | P. | DAVENPORT | SARAH MOORE | 0 | 0 | 0 |
164 | S. | LEWIS | SARAH MOORE | 0 | 0 | 0 |
165 | K. | WALSH | SARAH MOORE | 0 | 0 | 0 |
166 | N. | DAVIES | SOSEMT DRAGONS | 0 | 0 | 0 |
167 | J. | FINLINSON | SOSEMT DRAGONS | 0 | 0 | 0 |
168 | D. | HARRIS | SOSEMT DRAGONS | 0 | 0 | 0 |
169 | A. | HUNT | SOSEMT DRAGONS | 0 | 0 | 0 |
170 | M. | KANE | SOSEMT DRAGONS | 0 | 0 | 0 |
171 | J. | DIGNUM | THE WOODCUTTERS | 0 | 0 | 0 |
172 | T. | LAZARO | THE WOODCUTTERS | 0 | 0 | 0 |
173 | B. | WATSON-MURRAY | THE WOODCUTTERS | 0 | 0 | 0 |
Mens Div 2 Pairs Aggregates