DART SIDE OF THE MOON - MENS DIV 3
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | Mariners | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| M. | ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | B 19s | (h) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| M. | ASHDOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | Victory Flights | (h) | D | ||||||||||||||||||||||||||||||||||||
| N. | BUCKINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | The Oakwood | (a) | D | ||||||||||||||||||||||||||||||||||||
| D. | CALLAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | H.T.C.C. 'A' | (h) | D | ||||||||||||||||||||||||||||||||||||
| R. | CALLAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | Mariners Court Dragons | (a) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| S. | CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | Leigh Cricket Club | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | Oakwood Wolves | (a) | D | ||||||||||||||||||||||||||||||||||||
| M. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | The Woodcutters Arms | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | McCARTNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | Mariners | (h) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| J. | PEPLOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | B 19s | (a) | D | ||||||||||||||||||||||||||||||||||||
| M. | SALISBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | Victory Flights | (a) | D | ||||||||||||||||||||||||||||||||||||
| N. | SLEAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 02/02/2027 | The Oakwood | (h) | D | ||||||||||||||||||||||||||||||||||||
| N. | TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 09/02/2027 | H.T.C.C. 'A' | (a) | D | ||||||||||||||||||||||||||||||||||||
| N. | WILCOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23/02/2027 | Mariners Court Dragons | (h) | D | ||||||||||||||||||||||||||||||||||||
| 16 | 02/03/2027 | Leigh Cricket Club | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 09/03/2027 | Oakwood Wolves | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | The Woodcutters Arms | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| M. | ARNOLD | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | ASHDOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | BUCKINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | CALLAGHAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | CALLAGHAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | CHRISTIE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | JONES | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | McCARTNEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | PEPLOE | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | SALISBURY | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | SLEAP | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | TURNER | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | WILCOX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| M. | ARNOLD | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | ASHDOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | BUCKINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | CALLAGHAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | CALLAGHAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | CHRISTIE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | JONES | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | McCARTNEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | PEPLOE | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | SALISBURY | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | SLEAP | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | TURNER | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | WILCOX | ||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: The Half Moon, 5, High Street, Rayleigh High Street. SS6 7EW. Phone: 01268 971899
Captain: Nick Wilcox
Secretary: Macaulay Ashdown