| MATCH 1: 29/09/2026 | MATCH 10: 12/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'B' | HCA | HCA | H.T.C.C. 'B' | ||||||||||||||||||
| RNA | Rayleigh Nomads | Horse & Groom | The Grange | ||||||||||||||||||
| Shoebury Con Club | The Old Trout | Marlborough Mavericks | Victory Arrows | ||||||||||||||||||
| The Grange | Horse & Groom | Rayleigh Nomads | RNA | ||||||||||||||||||
| Victory Arrows | Marlborough Mavericks | The Old Trout | Shoebury Con Club | ||||||||||||||||||
| MATCH 2: 06/10/2026 | MATCH 11: 19/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| HCA | Shoebury Con Club | H.T.C.C. 'B' | Rayleigh Nomads | ||||||||||||||||||
| Horse & Groom | RNA | RNA | Horse & Groom | ||||||||||||||||||
| Marlborough Mavericks | The Grange | Shoebury Con Club | HCA | ||||||||||||||||||
| Rayleigh Nomads | H.T.C.C. 'B' | The Grange | Marlborough Mavericks | ||||||||||||||||||
| The Old Trout | Victory Arrows | Victory Arrows | The Old Trout | ||||||||||||||||||
| MATCH 3: 13/10/2026 | MATCH 12: 26/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'B' | Horse & Groom | HCA | Victory Arrows | ||||||||||||||||||
| RNA | The Grange | Horse & Groom | H.T.C.C. 'B' | ||||||||||||||||||
| Shoebury Con Club | Rayleigh Nomads | Marlborough Mavericks | The Old Trout | ||||||||||||||||||
| The Old Trout | Marlborough Mavericks | Rayleigh Nomads | Shoebury Con Club | ||||||||||||||||||
| Victory Arrows | HCA | The Grange | RNA | ||||||||||||||||||
| MATCH 4: 27/10/2026 | MATCH 13: 02/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| HCA | The Old Trout | H.T.C.C. 'B' | The Grange | ||||||||||||||||||
| Horse & Groom | Shoebury Con Club | RNA | Marlborough Mavericks | ||||||||||||||||||
| Marlborough Mavericks | RNA | Shoebury Con Club | Horse & Groom | ||||||||||||||||||
| Rayleigh Nomads | Victory Arrows | The Old Trout | HCA | ||||||||||||||||||
| The Grange | H.T.C.C. 'B' | Victory Arrows | Rayleigh Nomads | ||||||||||||||||||
| MATCH 5: 03/11/2026 | MATCH 14: 09/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'B' | RNA | Horse & Groom | Victory Arrows | ||||||||||||||||||
| HCA | Marlborough Mavericks | Marlborough Mavericks | HCA | ||||||||||||||||||
| Shoebury Con Club | The Grange | Rayleigh Nomads | The Old Trout | ||||||||||||||||||
| The Old Trout | Rayleigh Nomads | RNA | H.T.C.C. 'B' | ||||||||||||||||||
| Victory Arrows | Horse & Groom | The Grange | Shoebury Con Club | ||||||||||||||||||
| MATCH 6: 10/11/2026 | MATCH 15: 23/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Horse & Groom | The Old Trout | H.T.C.C. 'B' | Marlborough Mavericks | ||||||||||||||||||
| Marlborough Mavericks | H.T.C.C. 'B' | HCA | Rayleigh Nomads | ||||||||||||||||||
| Rayleigh Nomads | HCA | Shoebury Con Club | RNA | ||||||||||||||||||
| RNA | Shoebury Con Club | The Old Trout | Horse & Groom | ||||||||||||||||||
| The Grange | Victory Arrows | Victory Arrows | The Grange | ||||||||||||||||||
| MATCH 7: 24/11/2026 | MATCH 16: 02/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| HCA | Horse & Groom | H.T.C.C. 'B' | Shoebury Con Club | ||||||||||||||||||
| Rayleigh Nomads | Marlborough Mavericks | Horse & Groom | HCA | ||||||||||||||||||
| Shoebury Con Club | H.T.C.C. 'B' | Marlborough Mavericks | Rayleigh Nomads | ||||||||||||||||||
| The Old Trout | The Grange | RNA | Victory Arrows | ||||||||||||||||||
| Victory Arrows | RNA | The Grange | The Old Trout | ||||||||||||||||||
| MATCH 8: 01/12/2026 | MATCH 17: 09/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'B' | Victory Arrows | HCA | The Grange | ||||||||||||||||||
| Horse & Groom | Rayleigh Nomads | Rayleigh Nomads | Horse & Groom | ||||||||||||||||||
| Marlborough Mavericks | Shoebury Con Club | Shoebury Con Club | Marlborough Mavericks | ||||||||||||||||||
| RNA | The Old Trout | The Old Trout | RNA | ||||||||||||||||||
| The Grange | HCA | Victory Arrows | H.T.C.C. 'B' | ||||||||||||||||||
| MATCH 9: 08/12/2026 | MATCH 18: 16/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| HCA | RNA | H.T.C.C. 'B' | The Old Trout | ||||||||||||||||||
| Horse & Groom | Marlborough Mavericks | Marlborough Mavericks | Horse & Groom | ||||||||||||||||||
| Rayleigh Nomads | The Grange | RNA | HCA | ||||||||||||||||||
| The Old Trout | H.T.C.C. 'B' | Shoebury Con Club | Victory Arrows | ||||||||||||||||||
| Victory Arrows | Shoebury Con Club | The Grange | Rayleigh Nomads | ||||||||||||||||||
Mens Div 2 League and 601's Fixtures/Results