MATCH 1: 24/09/24 | MATCH 12: 07/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Cork & Cheese Exiles | 3 | 2 | 2 | 5 | Leigh Cricket Club | C | Bunker 19 | The Woodcutters | ||||||||||||||||
C | H.T.C.C. | 3 | 2 | 2 | 5 | HCA | C | HCA | H.T.C.C. | ||||||||||||||||
C | Mariners | 8 | 4 | 0 | 0 | Sarah Moore | C | Leigh Cricket Club | Cork & Cheese Exiles | ||||||||||||||||
C | Rochford Town SSC | 2 | 2 | 2 | 6 | Lincoln Lanes | C | Lincoln Lanes | Rochford Town SSC | ||||||||||||||||
C | The Woodcutters | 7 | 4 | 0 | 1 | Bunker 19 | C | Sarah Moore | Mariners | ||||||||||||||||
MATCH 2: 01/10/24 | MATCH 13: 14/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Bunker 19 | 4 | 3 | 1 | 4 | Rochford Town SSC | C | H.T.C.C. | Leigh Cricket Club | ||||||||||||||||
C | HCA | 3 | 1 | 3 | 5 | The Woodcutters | C | Mariners | Lincoln Lanes | ||||||||||||||||
C | Leigh Cricket Club | 4 | 4 | 0 | 4 | H.T.C.C. | C | Rochford Town SSC | Bunker 19 | ||||||||||||||||
C | Lincoln Lanes | 7 | 2 | 2 | 1 | Mariners | C | SOSEMT Dragons | Sarah Moore | ||||||||||||||||
C | Sarah Moore | 2 | 1 | 3 | 6 | SOSEMT Dragons | C | The Woodcutters | HCA | ||||||||||||||||
MATCH 3: 08/10/24 | MATCH 14: 21/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | H.T.C.C. | 4 | 2 | 2 | 4 | Cork & Cheese Exiles | C | Bunker 19 | Mariners | ||||||||||||||||
C | Mariners | 6 | 2 | 2 | 2 | Bunker 19 | C | Cork & Cheese Exiles | H.T.C.C. | ||||||||||||||||
C | Rochford Town SSC | 4 | 2 | 2 | 4 | HCA | C | HCA | Rochford Town SSC | ||||||||||||||||
C | The Woodcutters | 5 | 2 | 2 | 3 | Leigh Cricket Club | C | Leigh Cricket Club | The Woodcutters | ||||||||||||||||
Lincoln Lanes | SOSEMT Dragons | ||||||||||||||||||||||||
MATCH 4: 15/10/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 15: 28/01/25 | ||||||||||||||||||||||
C | Bunker 19 | 3 | 2 | 2 | 5 | SOSEMT Dragons | C | H | 601s | A | |||||||||||||||
C | Cork & Cheese Exiles | 1 | 2 | 2 | 7 | The Woodcutters | C | Mariners | HCA | ||||||||||||||||
C | HCA | 5 | 2 | 2 | 3 | Mariners | C | Rochford Town SSC | Leigh Cricket Club | ||||||||||||||||
C | Leigh Cricket Club | 4 | 1 | 3 | 4 | Rochford Town SSC | C | Sarah Moore | Lincoln Lanes | ||||||||||||||||
C | Lincoln Lanes | 8 | 4 | 0 | 0 | Sarah Moore | C | SOSEMT Dragons | Bunker 19 | ||||||||||||||||
The Woodcutters | Cork & Cheese Exiles | ||||||||||||||||||||||||
MATCH 5: 29/10/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 16: 04/02/25 | ||||||||||||||||||||||
C | Mariners | 4 | 3 | 1 | 4 | Leigh Cricket Club | C | H | 601s | A | |||||||||||||||
C | Rochford Town SSC | 4 | 2 | 2 | 4 | Cork & Cheese Exiles | C | Bunker 19 | Sarah Moore | ||||||||||||||||
P | P | Sarah Moore | Bunker 19 | P | P | Cork & Cheese Exiles | Rochford Town SSC | ||||||||||||||||||
C | SOSEMT Dragons | 5 | 0 | 4 | 3 | HCA | C | H.T.C.C. | The Woodcutters | ||||||||||||||||
C | The Woodcutters | 5 | 2 | 2 | 3 | H.T.C.C. | C | HCA | SOSEMT Dragons | ||||||||||||||||
Leigh Cricket Club | Mariners | ||||||||||||||||||||||||
MATCH 6: 05/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 17: 18/02/25 | ||||||||||||||||||||||
C | Bunker 19 | 0 | 1 | 3 | 8 | Lincoln Lanes | C | H | 601s | A | |||||||||||||||
C | Cork & Cheese Exiles | 6 | 2 | 2 | 2 | Mariners | C | Lincoln Lanes | Bunker 19 | ||||||||||||||||
C | H.T.C.C. | 5 | 3 | 1 | 3 | Rochford Town SSC | C | Mariners | Cork & Cheese Exiles | ||||||||||||||||
C | HCA | 7 | 2 | 2 | 1 | Sarah Moore | C | Rochford Town SSC | H.T.C.C. | ||||||||||||||||
C | Leigh Cricket Club | 3 | 1 | 3 | 5 | SOSEMT Dragons | C | Sarah Moore | HCA | ||||||||||||||||
SOSEMT Dragons | Leigh Cricket Club | ||||||||||||||||||||||||
MATCH 7: 12/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 18: 25/02/25 | ||||||||||||||||||||||
C | Lincoln Lanes | 5 | 2 | 2 | 3 | HCA | C | H | 601s | A | |||||||||||||||
P | P | Mariners | H.T.C.C. | P | P | Cork & Cheese Exiles | SOSEMT Dragons | ||||||||||||||||||
C | Rochford Town SSC | 4 | 0 | 4 | 4 | The Woodcutters | C | H.T.C.C. | Mariners | ||||||||||||||||
C | Sarah Moore | 2 | 1 | 3 | 6 | Leigh Cricket Club | C | HCA | Lincoln Lanes | ||||||||||||||||
C | SOSEMT Dragons | 3 | 3 | 1 | 5 | Cork & Cheese Exiles | C | Leigh Cricket Club | Sarah Moore | ||||||||||||||||
The Woodcutters | Rochford Town SSC | ||||||||||||||||||||||||
MATCH 8: 19/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 19: 04/03/25 | ||||||||||||||||||||||
C | Cork & Cheese Exiles | 8 | 2 | 2 | 0 | Sarah Moore | C | H | 601s | A | |||||||||||||||
C | H.T.C.C. | 2 | 2 | 2 | 6 | SOSEMT Dragons | C | Bunker 19 | HCA | ||||||||||||||||
C | HCA | 6 | 2 | 2 | 2 | Bunker 19 | C | Lincoln Lanes | Leigh Cricket Club | ||||||||||||||||
C | Leigh Cricket Club | 1 | 0 | 4 | 7 | Lincoln Lanes | C | Mariners | The Woodcutters | ||||||||||||||||
C | The Woodcutters | 5 | 3 | 1 | 3 | Mariners | C | Sarah Moore | Cork & Cheese Exiles | ||||||||||||||||
SOSEMT Dragons | H.T.C.C. | ||||||||||||||||||||||||
RE-ARRANGED MATCH: 26/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 20: 18/03/25 | ||||||||||||||||||||||
C | SOSEMT Dragons | 3 | 3 | 1 | 5 | Lincoln Lanes | C | H | 601s | A | |||||||||||||||
Cork & Cheese Exiles | Lincoln Lanes | ||||||||||||||||||||||||
MATCH 9: 03/12/24 | H.T.C.C. | Sarah Moore | |||||||||||||||||||||||
H | 601s | A | Leigh Cricket Club | Bunker 19 | |||||||||||||||||||||
Bunker 19 | Leigh Cricket Club | Rochford Town SSC | Mariners | ||||||||||||||||||||||
Lincoln Lanes | Cork & Cheese Exiles | The Woodcutters | SOSEMT Dragons | ||||||||||||||||||||||
Mariners | Rochford Town SSC | ||||||||||||||||||||||||
Sarah Moore | H.T.C.C. | MATCH 21: 25/03/25 | |||||||||||||||||||||||
SOSEMT Dragons | The Woodcutters | H | 601s | A | |||||||||||||||||||||
Bunker 19 | Cork & Cheese Exiles | ||||||||||||||||||||||||
MATCH 10: 10/12/24 | HCA | Leigh Cricket Club | |||||||||||||||||||||||
H | 601s | A | Lincoln Lanes | H.T.C.C. | |||||||||||||||||||||
Cork & Cheese Exiles | Bunker 19 | Sarah Moore | The Woodcutters | ||||||||||||||||||||||
H.T.C.C. | Lincoln Lanes | SOSEMT Dragons | Rochford Town SSC | ||||||||||||||||||||||
Leigh Cricket Club | HCA | ||||||||||||||||||||||||
Rochford Town SSC | SOSEMT Dragons | MATCH 22: 01/04/25 | |||||||||||||||||||||||
The Woodcutters | Sarah Moore | H | 601s | A | |||||||||||||||||||||
Cork & Cheese Exiles | HCA | ||||||||||||||||||||||||
MATCH 11: 17/12/24 | H.T.C.C. | Bunker 19 | |||||||||||||||||||||||
H | 601s | A | Mariners | SOSEMT Dragons | |||||||||||||||||||||
Bunker 19 | H.T.C.C. | Rochford Town SSC | Sarah Moore | ||||||||||||||||||||||
HCA | Cork & Cheese Exiles | The Woodcutters | Lincoln Lanes | ||||||||||||||||||||||
Lincoln Lanes | The Woodcutters | ||||||||||||||||||||||||
Sarah Moore | Rochford Town SSC | ||||||||||||||||||||||||
SOSEMT Dragons | Mariners |
Mens Div 2 League and 601's Fixtures/Results