MATCH 1: 24/09/24 | MATCH 12: 07/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Cork & Cheese Exiles | 3 | 2 | 2 | 5 | Leigh Cricket Club | C | C | Bunker 19 | 4 | 2 | 2 | 4 | The Woodcutters | C | ||||||||||
C | H.T.C.C. | 3 | 2 | 2 | 5 | HCA | C | C | HCA | 5 | 2 | 2 | 3 | H.T.C.C. | C | ||||||||||
C | Rochford Town SSC | 2 | 2 | 2 | 6 | Lincoln Lanes | C | C | Leigh Cricket Club | 3 | 1 | 3 | 5 | Cork & Cheese Exiles | C | ||||||||||
C | The Woodcutters | 7 | 4 | 0 | 1 | Bunker 19 | C | C | Lincoln Lanes | 6 | 3 | 1 | 2 | Rochford Town SSC | C | ||||||||||
MATCH 2: 01/10/24 | MATCH 13: 14/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Bunker 19 | 4 | 3 | 1 | 4 | Rochford Town SSC | C | C | H.T.C.C. | 3 | 0 | 4 | 5 | Leigh Cricket Club | C | ||||||||||
C | HCA | 3 | 1 | 3 | 5 | The Woodcutters | C | C | Mariners | 1 | 3 | 1 | 7 | Lincoln Lanes | C | ||||||||||
C | Leigh Cricket Club | 4 | 4 | 0 | 4 | H.T.C.C. | C | C | Rochford Town SSC | 3 | 3 | 1 | 5 | Bunker 19 | C | ||||||||||
C | Lincoln Lanes | 7 | 2 | 2 | 1 | Mariners | C | C | The Woodcutters | 6 | 2 | 2 | 2 | HCA | C | ||||||||||
MATCH 3: 08/10/24 | MATCH 14: 21/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | H.T.C.C. | 4 | 2 | 2 | 4 | Cork & Cheese Exiles | C | C | Bunker 19 | 6 | 1 | 3 | 2 | Mariners | C | ||||||||||
C | Mariners | 6 | 2 | 2 | 2 | Bunker 19 | C | C | Cork & Cheese Exiles | 5 | 2 | 2 | 3 | H.T.C.C. | C | ||||||||||
C | Rochford Town SSC | 4 | 2 | 2 | 4 | HCA | C | C | HCA | 3 | 1 | 3 | 5 | Rochford Town SSC | C | ||||||||||
C | The Woodcutters | 5 | 2 | 2 | 3 | Leigh Cricket Club | C | C | Leigh Cricket Club | 3 | 1 | 3 | 5 | The Woodcutters | C | ||||||||||
C | Lincoln Lanes | 6 | 3 | 1 | 2 | SOSEMT Dragons | C | ||||||||||||||||||
MATCH 4: 15/10/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 15: 28/01/25 | ||||||||||||||||||||||
C | Bunker 19 | 3 | 2 | 2 | 5 | SOSEMT Dragons | C | H | 601s | A | |||||||||||||||
C | Cork & Cheese Exiles | 1 | 2 | 2 | 7 | The Woodcutters | C | C | Mariners | 4 | 1 | 3 | 4 | HCA | C | ||||||||||
C | HCA | 5 | 2 | 2 | 3 | Mariners | C | C | Rochford Town SSC | 4 | 2 | 2 | 4 | Leigh Cricket Club | C | ||||||||||
C | Leigh Cricket Club | 4 | 1 | 3 | 4 | Rochford Town SSC | C | C | SOSEMT Dragons | 3 | 3 | 1 | 5 | Bunker 19 | C | ||||||||||
C | The Woodcutters | 6 | 4 | 0 | 2 | Cork & Cheese Exiles | C | ||||||||||||||||||
MATCH 5: 29/10/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 16: 04/02/25 | ||||||||||||||||||||||
C | Mariners | 4 | 3 | 1 | 4 | Leigh Cricket Club | C | H | 601s | A | |||||||||||||||
C | Rochford Town SSC | 4 | 2 | 2 | 4 | Cork & Cheese Exiles | C | C | Cork & Cheese Exiles | 4 | 3 | 1 | 4 | Rochford Town SSC | C | ||||||||||
C | SOSEMT Dragons | 5 | 0 | 4 | 3 | HCA | C | C | H.T.C.C. | 4 | 0 | 4 | 4 | The Woodcutters | C | ||||||||||
C | The Woodcutters | 5 | 2 | 2 | 3 | H.T.C.C. | C | C | HCA | 4 | 1 | 3 | 4 | SOSEMT Dragons | C | ||||||||||
C | Leigh Cricket Club | 3 | 0 | 4 | 5 | Mariners | C | ||||||||||||||||||
MATCH 6: 05/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 17: 18/02/25 | ||||||||||||||||||||||
C | Bunker 19 | 0 | 1 | 3 | 8 | Lincoln Lanes | C | H | 601s | A | |||||||||||||||
C | Cork & Cheese Exiles | 6 | 2 | 2 | 2 | Mariners | C | C | Lincoln Lanes | 6 | 1 | 3 | 2 | Bunker 19 | C | ||||||||||
C | H.T.C.C. | 5 | 3 | 1 | 3 | Rochford Town SSC | C | C | Mariners | 2 | 1 | 3 | 6 | Cork & Cheese Exiles | C | ||||||||||
C | Leigh Cricket Club | 3 | 1 | 3 | 5 | SOSEMT Dragons | C | C | Rochford Town SSC | 5 | 2 | 2 | 3 | H.T.C.C. | C | ||||||||||
C | SOSEMT Dragons | 4 | 2 | 2 | 4 | Leigh Cricket Club | C | ||||||||||||||||||
MATCH 7: 12/11/24 | |||||||||||||||||||||||||
H | 601s | A | MATCH 18: 25/02/25 | ||||||||||||||||||||||
C | Lincoln Lanes | 5 | 2 | 2 | 3 | HCA | C | H | 601s | A | |||||||||||||||
C | Rochford Town SSC | 4 | 0 | 4 | 4 | The Woodcutters | C | C | Cork & Cheese Exiles | 5 | 1 | 3 | 3 | SOSEMT Dragons | C | ||||||||||
C | SOSEMT Dragons | 3 | 3 | 1 | 5 | Cork & Cheese Exiles | C | C | H.T.C.C. | 5 | 1 | 3 | 3 | Mariners | C | ||||||||||
C | HCA | 7 | 1 | 3 | 1 | Lincoln Lanes | C | ||||||||||||||||||
MATCH 8: 19/11/24 | C | The Woodcutters | 4 | 3 | 1 | 4 | Rochford Town SSC | C | |||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | H.T.C.C. | 2 | 2 | 2 | 6 | SOSEMT Dragons | C | MATCH 19: 04/03/25 | |||||||||||||||||
C | HCA | 6 | 2 | 2 | 2 | Bunker 19 | C | H | 601s | A | |||||||||||||||
C | Leigh Cricket Club | 1 | 0 | 4 | 7 | Lincoln Lanes | C | C | Bunker 19 | 6 | 3 | 1 | 2 | HCA | C | ||||||||||
C | The Woodcutters | 5 | 3 | 1 | 3 | Mariners | C | C | Lincoln Lanes | 5 | 1 | 3 | 3 | Leigh Cricket Club | C | ||||||||||
C | Mariners | 1 | 0 | 4 | 7 | The Woodcutters | C | ||||||||||||||||||
RE-ARRANGED MATCH: 26/11/24 | C | SOSEMT Dragons | 5 | 2 | 2 | 3 | H.T.C.C. | C | |||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | SOSEMT Dragons | 3 | 3 | 1 | 5 | Lincoln Lanes | C | RE-ARRANGED MATCH: 12/03/24 | |||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
MATCH 9: 03/12/24 | C | Mariners | 2 | 1 | 3 | 6 | H.T.C.C. | C | |||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | Bunker 19 | 3 | 2 | 2 | 5 | Leigh Cricket Club | C | MATCH 20: 18/03/25 | |||||||||||||||||
C | Lincoln Lanes | 3 | 3 | 1 | 5 | Cork & Cheese Exiles | C | H | 601s | A | |||||||||||||||
C | Mariners | 4 | 1 | 3 | 4 | Rochford Town SSC | C | C | Cork & Cheese Exiles | 2 | 1 | 3 | 6 | Lincoln Lanes | C | ||||||||||
C | SOSEMT Dragons | 1 | 1 | 3 | 7 | The Woodcutters | C | C | Leigh Cricket Club | 3 | 3 | 1 | 5 | Bunker 19 | C | ||||||||||
C | Rochford Town SSC | 4 | 4 | 0 | 4 | Mariners | C | ||||||||||||||||||
MATCH 10: 10/12/24 | C | The Woodcutters | 4 | 3 | 1 | 4 | SOSEMT Dragons | C | |||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | H.T.C.C. | 3 | 1 | 3 | 5 | Lincoln Lanes | C | MATCH 21: 25/03/25 | |||||||||||||||||
C | Leigh Cricket Club | 3 | 3 | 1 | 5 | HCA | C | H | 601s | A | |||||||||||||||
C | Rochford Town SSC | 5 | 1 | 3 | 3 | SOSEMT Dragons | C | C | Bunker 19 | 3 | 1 | 3 | 5 | Cork & Cheese Exiles | C | ||||||||||
C | HCA | 5 | 2 | 2 | 3 | Leigh Cricket Club | C | ||||||||||||||||||
MATCH 11: 17/12/24 | C | Lincoln Lanes | 7 | 3 | 1 | 1 | H.T.C.C. | C | |||||||||||||||||
H | 601s | A | C | SOSEMT Dragons | 2 | 1 | 3 | 6 | Rochford Town SSC | C | |||||||||||||||
C | Bunker 19 | 3 | 3 | 1 | 5 | H.T.C.C. | C | ||||||||||||||||||
C | HCA | 3 | 1 | 3 | 5 | Cork & Cheese Exiles | C | MATCH 22: 01/04/25 | |||||||||||||||||
C | Lincoln Lanes | 4 | 2 | 2 | 4 | The Woodcutters | C | H | 601s | A | |||||||||||||||
C | SOSEMT Dragons | 5 | 3 | 1 | 3 | Mariners | C | Cork & Cheese Exiles | HCA | ||||||||||||||||
H.T.C.C. | Bunker 19 | ||||||||||||||||||||||||
Mariners | SOSEMT Dragons | ||||||||||||||||||||||||
The Woodcutters | Lincoln Lanes | ||||||||||||||||||||||||
RE-ARRANGED MATCH: 08/04/25 | |||||||||||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
Cork & Cheese Exiles | Bunker 19 | ||||||||||||||||||||||||
Mens Div 2 League and 601's Fixtures/Results