| MATCH 1: 09/09/2025 | MATCH 14: 06/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Bunker 19 | 5 | 2 | 2 | 3 | Mariners Court Dragons | B 19s | 5 | 3 | 1 | 3 | Leigh Cricket Club | ||||||||||
| H.T.C.C. A | 4 | 2 | 2 | 4 | Marlborough Mavericks | H.T.C.C. B | 3 | 1 | 3 | 5 | HCA | ||||||||||
| HCA | 5 | 3 | 1 | 3 | H.T.C.C. B | Marlborough Mavericks | 5 | 3 | 1 | 3 | H.T.C.C. A | ||||||||||
| Leigh Cricket Club | 4 | 1 | 3 | 4 | B 19s | Rochford Wolves | 7 | 3 | 1 | 1 | Mariners | ||||||||||
| Mariners | 3 | 1 | 3 | 5 | Rochford Wolves | Mariners Court Dragons | 1 | 2 | 2 | 7 | Bunker 19 | ||||||||||
| Rochford Town SSC A | 5 | 2 | 2 | 3 | Victory Arrows | The Old Trout | 7 | 3 | 1 | 1 | The Woodcutters Arms | ||||||||||
| The Woodcutters Arms | 0 | 1 | 3 | 8 | The Old Trout | Victory Arrows | 3 | 3 | 1 | 5 | Rochford Town SSC A | ||||||||||
| MATCH 2: 16/09/2025 | MATCH 15: 13/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | 2 | 1 | 3 | 6 | HCA | Bunker 19 | 5 | 3 | 1 | 3 | Marlborough Mavericks | ||||||||||
| H.T.C.C. B | 6 | 2 | 2 | 2 | H.T.C.C. A | H.T.C.C. A | 3 | 3 | 1 | 5 | H.T.C.C. B | ||||||||||
| Marlborough Mavericks | 5 | 1 | 3 | 3 | Bunker 19 | HCA | 6 | 3 | 1 | 2 | B 19s | ||||||||||
| Rochford Wolves | 4 | 2 | 2 | 4 | Leigh Cricket Club | Leigh Cricket Club | 1 | 3 | 1 | 7 | Rochford Wolves | ||||||||||
| Mariners Court Dragons | 4 | 1 | 3 | 4 | Rochford Town SSC A | Mariners | 3 | 3 | 1 | 5 | The Old Trout | ||||||||||
| The Old Trout | 6 | 4 | 0 | 2 | Mariners | Rochford Town SSC A | 6 | 2 | 2 | 2 | Mariners Court Dragons | ||||||||||
| Victory Arrows | 5 | 3 | 1 | 3 | The Woodcutters Arms | The Woodcutters Arms | 2 | 1 | 3 | 6 | Victory Arrows | ||||||||||
| MATCH 3: 23/09/2025 | MATCH 16: 20/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Bunker 19 | 6 | 2 | 2 | 2 | H.T.C.C. B | B 19s | 4 | 2 | 2 | 4 | H.T.C.C. A | ||||||||||
| H.T.C.C. A | 3 | 1 | 3 | 5 | B 19s | H.T.C.C. B | 3 | 1 | 3 | 5 | Bunker 19 | ||||||||||
| HCA | 4 | 2 | 2 | 4 | Rochford Wolves | Mariners | 3 | 4 | 0 | 5 | Leigh Cricket Club | ||||||||||
| Leigh Cricket Club | 4 | 1 | 3 | 4 | Mariners | Marlborough Mavericks | 6 | 0 | 4 | 2 | Rochford Town SSC A | ||||||||||
| Rochford Town SSC A | 4 | 2 | 2 | 4 | Marlborough Mavericks | Rochford Wolves | 2 | 1 | 3 | 6 | HCA | ||||||||||
| The Woodcutters Arms | 4 | 2 | 2 | 4 | Mariners Court Dragons | The Old Trout | 4 | 2 | 2 | 4 | Victory Arrows | ||||||||||
| Victory Arrows | 4 | 0 | 4 | 4 | The Old Trout | ||||||||||||||||
| MATCH 17: 27/01/2026 | |||||||||||||||||||||
| MATCH 4: 30/09/2025 | H | 601s | A | ||||||||||||||||||
| H | 601s | A | Bunker 19 | 6 | 3 | 1 | 2 | B 19s | |||||||||||||
| B 19s | 3 | 1 | 3 | 5 | Bunker 19 | H.T.C.C. A | 4 | 3 | 1 | 4 | Rochford Wolves | ||||||||||
| H.T.C.C. B | 4 | 2 | 2 | 4 | Rochford Town SSC A | HCA | 4 | 1 | 3 | 4 | Mariners | ||||||||||
| Mariners | 1 | 3 | 1 | 7 | HCA | Leigh Cricket Club | 3 | 2 | 2 | 5 | The Old Trout | ||||||||||
| Marlborough Mavericks | 5 | 2 | 2 | 3 | The Woodcutters Arms | Rochford Town SSC A | 6 | 3 | 1 | 2 | H.T.C.C. B | ||||||||||
| Rochford Wolves | 2 | 3 | 1 | 6 | H.T.C.C. A | The Woodcutters Arms | 5 | 2 | 2 | 3 | Marlborough Mavericks | ||||||||||
| The Old Trout | 5 | 2 | 2 | 3 | Leigh Cricket Club | Mariners Court Dragons | 1 | 1 | 3 | 7 | Victory Arrows | ||||||||||
| Victory Arrows | 4 | 1 | 3 | 4 | Mariners Court Dragons | ||||||||||||||||
| MATCH 18: 03/02/2026 | |||||||||||||||||||||
| MATCH 5: 07/10/2025 | H | 601s | A | ||||||||||||||||||
| H | 601s | A | B 19s | 2 | 2 | 2 | 6 | Rochford Town SSC A | |||||||||||||
| Bunker 19 | 6 | 2 | 2 | 2 | Rochford Wolves | H.T.C.C. B | 5 | 3 | 1 | 3 | The Woodcutters Arms | ||||||||||
| H.T.C.C. A | 4 | 2 | 2 | 4 | Mariners | Leigh Cricket Club | 2 | 1 | 3 | 6 | HCA | ||||||||||
| HCA | 5 | 1 | 3 | 3 | Leigh Cricket Club | Mariners | 7 | 0 | 4 | 1 | H.T.C.C. A | ||||||||||
| Rochford Town SSC A | 4 | 1 | 3 | 4 | B 19s | Marlborough Mavericks | 7 | 2 | 2 | 1 | Victory Arrows | ||||||||||
| Mariners Court Dragons | 1 | 1 | 3 | 7 | The Old Trout | Rochford Wolves | 1 | 0 | 4 | 7 | Bunker 19 | ||||||||||
| The Woodcutters Arms | 2 | 0 | 4 | 6 | H.T.C.C. B | The Old Trout | 6 | 2 | 2 | 2 | Mariners Court Dragons | ||||||||||
| Victory Arrows | 2 | 2 | 2 | 6 | Marlborough Mavericks | ||||||||||||||||
| RE-ARRANGED MATCH: 10/02/2026 | |||||||||||||||||||||
| MATCH 6: 14/10/2025 | H | 601s | A | ||||||||||||||||||
| H | 601s | A | Mariners Court Dragons | 5 | 3 | 1 | 3 | The Woodcutters Arms | |||||||||||||
| B 19s | 4 | 2 | 2 | 4 | The Woodcutters Arms | ||||||||||||||||
| H.T.C.C. B | 5 | 1 | 3 | 3 | Victory Arrows | MATCH 19: 17/02/2026 | |||||||||||||||
| Leigh Cricket Club | 3 | 2 | 2 | 5 | H.T.C.C. A | H | 601s | A | |||||||||||||
| Mariners | 1 | 1 | 3 | 7 | Bunker 19 | Bunker 19 | 4 | 2 | 2 | 4 | Mariners | ||||||||||
| Marlborough Mavericks | 6 | 3 | 1 | 2 | Mariners Court Dragons | H.T.C.C. A | 3 | 1 | 3 | 5 | Leigh Cricket Club | ||||||||||
| Rochford Wolves | 1 | 2 | 2 | 7 | Rochford Town SSC A | HCA | 6 | 2 | 2 | 2 | The Old Trout | ||||||||||
| The Old Trout | 4 | 1 | 3 | 4 | HCA | Mariners Court Dragons | 3 | 2 | 2 | 5 | Marlborough Mavericks | ||||||||||
| Rochford Town SSC A | 6 | 2 | 2 | 2 | Rochford Wolves | ||||||||||||||||
| MATCH 7: 28/10/2025 | P | P | The Woodcutters Arms | B 19s | P | P | |||||||||||||||
| H | 601s | A | Victory Arrows | 4 | 1 | 3 | 4 | H.T.C.C. B | |||||||||||||
| Bunker 19 | 6 | 4 | 0 | 2 | Leigh Cricket Club | ||||||||||||||||
| H.T.C.C. A | 1 | 1 | 3 | 7 | HCA | MATCH 20: 24/02/2026 | |||||||||||||||
| Marlborough Mavericks | 1 | 3 | 1 | 7 | The Old Trout | H | 601s | A | |||||||||||||
| Rochford Town SSC A | 4 | 2 | 2 | 4 | Mariners | B 19s | Victory Arrows | ||||||||||||||
| Mariners Court Dragons | 5 | 3 | 1 | 3 | H.T.C.C. B | H.T.C.C. B | Mariners Court Dragons | ||||||||||||||
| The Woodcutters Arms | 2 | 1 | 3 | 6 | Rochford Wolves | HCA | H.T.C.C. A | ||||||||||||||
| Victory Arrows | 6 | 3 | 1 | 2 | B 19s | Leigh Cricket Club | Bunker 19 | ||||||||||||||
| Mariners | Rochford Town SSC A | ||||||||||||||||||||
| MATCH 8: 04/11/2025 | Rochford Wolves | The Woodcutters Arms | |||||||||||||||||||
| H | 601s | A | The Old Trout | Marlborough Mavericks | |||||||||||||||||
| B 19s | 3 | 2 | 2 | 5 | Mariners Court Dragons | ||||||||||||||||
| H.T.C.C. B | 4 | 0 | 4 | 4 | Marlborough Mavericks | MATCH 21: 03/03/2026 | |||||||||||||||
| HCA | 3 | 2 | 2 | 5 | Bunker 19 | H | 601s | A | |||||||||||||
| Leigh Cricket Club | 2 | 1 | 3 | 6 | Rochford Town SSC A | Bunker 19 | HCA | ||||||||||||||
| Mariners | 5 | 1 | 3 | 3 | The Woodcutters Arms | H.T.C.C. A | The Old Trout | ||||||||||||||
| Rochford Wolves | 4 | 1 | 3 | 4 | Victory Arrows | Mariners Court Dragons | B 19s | ||||||||||||||
| The Old Trout | 8 | 3 | 1 | 0 | H.T.C.C. A | Marlborough Mavericks | H.T.C.C. B | ||||||||||||||
| Rochford Town SSC A | Leigh Cricket Club | ||||||||||||||||||||
| MATCH 9: 11/11/2025 | The Woodcutters Arms | Mariners | |||||||||||||||||||
| H | 601s | A | Victory Arrows | Rochford Wolves | |||||||||||||||||
| Bunker 19 | 6 | 3 | 1 | 2 | H.T.C.C. A | ||||||||||||||||
| H.T.C.C. B | 2 | 1 | 3 | 6 | The Old Trout | MATCH 22: 17/03/2026 | |||||||||||||||
| Marlborough Mavericks | 5 | 2 | 2 | 3 | B 19s | H | 601s | A | |||||||||||||
| Rochford Town SSC A | 4 | 2 | 2 | 4 | HCA | B 19s | Marlborough Mavericks | ||||||||||||||
| Mariners Court Dragons | 3 | 2 | 2 | 5 | Rochford Wolves | H.T.C.C. A | Bunker 19 | ||||||||||||||
| The Woodcutters Arms | 6 | 3 | 1 | 2 | Leigh Cricket Club | HCA | Rochford Town SSC A | ||||||||||||||
| Victory Arrows | 5 | 1 | 3 | 3 | Mariners | Leigh Cricket Club | The Woodcutters Arms | ||||||||||||||
| Mariners | Victory Arrows | ||||||||||||||||||||
| MATCH 10: 18/11/2025 | Rochford Wolves | Mariners Court Dragons | |||||||||||||||||||
| H | 601s | A | The Old Trout | H.T.C.C. B | |||||||||||||||||
| B 19s | 4 | 1 | 3 | 4 | H.T.C.C. B | ||||||||||||||||
| H.T.C.C. A | 2 | 2 | 2 | 6 | Rochford Town SSC A | MATCH 23: 24/03/2026 | |||||||||||||||
| HCA | 8 | 2 | 2 | 0 | The Woodcutters Arms | H | 601s | A | |||||||||||||
| Leigh Cricket Club | 3 | 1 | 3 | 5 | Victory Arrows | Bunker 19 | The Old Trout | ||||||||||||||
| Mariners | 4 | 2 | 2 | 4 | Mariners Court Dragons | H.T.C.C. B | B 19s | ||||||||||||||
| Rochford Wolves | 4 | 1 | 3 | 4 | Marlborough Mavericks | Mariners Court Dragons | Mariners | ||||||||||||||
| The Old Trout | 2 | 2 | 2 | 6 | Bunker 19 | Marlborough Mavericks | Rochford Wolves | ||||||||||||||
| Rochford Town SSC A | H.T.C.C. A | ||||||||||||||||||||
| MATCH 11: 02/12/2025 | The Woodcutters Arms | HCA | |||||||||||||||||||
| H | 601s | A | Victory Arrows | Leigh Cricket Club | |||||||||||||||||
| B 19s | 2 | 1 | 3 | 6 | The Old Trout | ||||||||||||||||
| H.T.C.C. B | 6 | 2 | 2 | 2 | Rochford Wolves | MATCH 24: 31/03/2026 | |||||||||||||||
| Marlborough Mavericks | 4 | 1 | 3 | 4 | Mariners | H | 601s | A | |||||||||||||
| Rochford Town SSC A | 4 | 3 | 1 | 4 | Bunker 19 | Bunker 19 | Rochford Town SSC A | ||||||||||||||
| Mariners Court Dragons | 2 | 1 | 3 | 6 | Leigh Cricket Club | H.T.C.C. A | The Woodcutters Arms | ||||||||||||||
| The Woodcutters Arms | 4 | 2 | 2 | 4 | H.T.C.C. A | HCA | Victory Arrows | ||||||||||||||
| Victory Arrows | 5 | 1 | 3 | 3 | HCA | Leigh Cricket Club | Mariners Court Dragons | ||||||||||||||
| Mariners | Marlborough Mavericks | ||||||||||||||||||||
| MATCH 12: 09/12/2025 | Rochford Wolves | H.T.C.C. B | |||||||||||||||||||
| H | 601s | A | The Old Trout | B 19s | |||||||||||||||||
| Bunker 19 | 6 | 4 | 0 | 2 | The Woodcutters Arms | ||||||||||||||||
| H.T.C.C. A | 4 | 1 | 3 | 4 | Victory Arrows | MATCH 25: 07/04/2026 | |||||||||||||||
| HCA | 7 | 4 | 0 | 1 | Mariners Court Dragons | H | 601s | A | |||||||||||||
| Leigh Cricket Club | 2 | 0 | 4 | 6 | Marlborough Mavericks | B 19s | Rochford Wolves | ||||||||||||||
| Mariners | 3 | 3 | 1 | 5 | H.T.C.C. B | H.T.C.C. B | Mariners | ||||||||||||||
| Rochford Wolves | 5 | 3 | 1 | 3 | B 19s | Mariners Court Dragons | HCA | ||||||||||||||
| The Old Trout | 4 | 1 | 3 | 4 | Rochford Town SSC A | Marlborough Mavericks | Leigh Cricket Club | ||||||||||||||
| Rochford Town SSC A | The Old Trout | ||||||||||||||||||||
| MATCH 13: 16/12/2025 | The Woodcutters Arms | Bunker 19 | |||||||||||||||||||
| H | 601s | A | Victory Arrows | H.T.C.C. A | |||||||||||||||||
| B 19s | 7 | 2 | 2 | 1 | Mariners | ||||||||||||||||
| H.T.C.C. B | 8 | 3 | 1 | 0 | Leigh Cricket Club | MATCH 26: 14/04/2026 | |||||||||||||||
| Marlborough Mavericks | 4 | 0 | 4 | 4 | HCA | H | 601s | A | |||||||||||||
| Rochford Wolves | 2 | 1 | 3 | 6 | The Old Trout | Bunker 19 | Victory Arrows | ||||||||||||||
| Mariners Court Dragons | 4 | 1 | 3 | 4 | H.T.C.C. A | H.T.C.C. A | Mariners Court Dragons | ||||||||||||||
| The Woodcutters Arms | 2 | 1 | 3 | 6 | Rochford Town SSC A | HCA | Marlborough Mavericks | ||||||||||||||
| Victory Arrows | 3 | 3 | 1 | 5 | Bunker 19 | Leigh Cricket Club | H.T.C.C. B | ||||||||||||||
| Mariners | B 19s | ||||||||||||||||||||
| Rochford Town SSC A | The Woodcutters Arms | ||||||||||||||||||||
| The Old Trout | Rochford Wolves | ||||||||||||||||||||
Mens Div 2 League and 601's Fixtures/Results