​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

WHATS THE POINT TEAM PAGE

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
02/10/2024   The Specials     (a) W 6 2 14 6 180 SCORED
N. LOVELL 8 7 1 15 6 4 2 9 7 09/10/2024   Len Forge Ladies   (h) L 2 6 6 13      
D. PARSONS 9 6 3 14 9 3 4 9 11 16/10/2024   The Wrens       (h) W 6 2 14 8
L. SWEET 9 3 6 9 13 2 4 5 8 23/10/2024   Top Tips         (a) L 2 6 5 12 BULL FINISHES
M. ADIO 5 3 2 7 6 2 1 4 3 30/10/2024   EKCO Minxes     (h) L 3 5 8 11 N. LOVELL 1
H. WOODARD 7 2 5 7 11 1 2 3 4 06/11/2024   Marlborough Misfits (a) L 3 5 8 13
M. BARNES 9 2 7 6 14 3 4 8 9 13/11/2024   Cider Belles     (h) W 5 3 12 8 SPECIALS
B. ADLINGTON 5 1 4 4 9 1 1 2 2 27/11/2024   Hockley RBL     (a) L 2 6 7 13      
C. LITTLE 2 0 2 1 4 0 2 2 4 04/12/2024   EKCO Cupids     (h) D 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 08/01/2025   The Specials     (h) D 0 0 0 0
S. ROBERTSON 0 0 0 0 0 0 0 0 0 15/01/2025   Len Forge Ladies   (a) L 1 7 5 15
29/01/2025   The Wrens       (a) D 0 0 0 0
05/02/2025   Top Tips         (h) D 0 0 0 0
12/02/2025   EKCO Minxes     (a) D 0 0 0 0
26/02/2025   Marlborough Misfits (h) D 0 0 0 0
05/03/2025   Cider Belles     (a) D 0 0 0 0
19/03/2025   Hockley RBL     (h) D 0 0 0 0
26/03/2025   EKCO Cupids     (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0
B. ADLINGTON 1 2 2 0 1 2 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
M. BARNES 1 2 2 0 2 0 0 0 1 2 2 0 0 2 0 2 0 2 0 0 0 2 2 1 2 0 1 2 0 2 0 2 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 0 0 0 2 1 1 2 2 1 2 1 1 2 2 0 2 1 0 0 2 1 0 2 2 0 2 1 2 0 2 1 0 0 0 0
D. PARSONS 2 0 0 0 0 2 1 2 2 1 2 1 2 0 0 0 1 2 0 2 2 1 2 1 2 0 1 2 1 2 2 1 0 0 0 0
S. ROBERTSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 2 1 0 0 0 2 0 2 2 0 2 0 0 2 2 0 2 0 0 0 1 2 0 2 1 2 0 0 1 2 0 2 0 0 0 0
H. WOODARD 2 1 2 0 0 2 0 2 1 2 0 0 0 0 0 0 2 0 1 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. PARSONS 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. ROBERTSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. WOODARD 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0