​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

WHATS THE POINT TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
02/10/2024   The Specials     (a) W 6 2 14 6 180 SCORED
D. PARSONS 18 12 6 27 17 7 8 21 22 09/10/2024   Len Forge Ladies   (h) L 2 6 6 13      
N. LOVELL 13 12 1 25 9 7 4 17 13 16/10/2024   The Wrens       (h) W 6 2 14 8
L. SWEET 17 7 10 20 22 5 7 12 15 23/10/2024   Top Tips         (a) L 2 6 5 12 BULL FINISHES
M. BARNES 17 7 10 17 22 7 8 19 19 30/10/2024   EKCO Minxes     (h) L 3 5 8 11 N. LOVELL 1
H. WOODARD 16 6 10 15 25 2 6 7 13 06/11/2024   Marlborough Misfits (a) L 3 5 8 13
M. ADIO 6 3 3 7 8 2 1 4 3 13/11/2024   Cider Belles     (h) W 5 3 12 8 SPECIALS
B. ADLINGTON 8 2 6 7 14 1 1 2 2 27/11/2024   Hockley RBL     (a) L 2 6 7 13      
C. LITTLE 9 1 6 4 12 1 5 4 11 22/01/2025   EKCO Cupids     (h) W 6 2 13 7
J. JONES 0 0 0 0 0 0 0 0 0 08/01/2025   The Specials     (h) D 4 4 10 11
S. ROBERTSON 0 0 0 0 0 0 0 0 0 15/01/2025   Len Forge Ladies   (a) L 1 7 5 15
29/01/2025   The Wrens       (a) W 7 1 14 6
05/02/2025   Top Tips         (h) D 4 4 9 9
12/02/2025   EKCO Minxes     (a) L 1 7 4 15
26/02/2025   Marlborough Misfits (h) L 3 5 6 11
05/03/2025   Cider Belles     (a) W 6 2 12 8
19/03/2025   Hockley RBL     (h) L 0 8 3 16
26/03/2025   EKCO Cupids     (a) D 4 4 11 10
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0
B. ADLINGTON 1 2 2 0 1 2 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 2 0 0
M. BARNES 1 2 2 0 2 0 0 0 1 2 2 0 0 2 0 2 0 2 0 0 0 2 2 1 2 0 1 2 0 2 0 2 2 0 2 1
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
N. LOVELL 2 0 0 0 2 1 1 2 2 1 2 1 1 2 2 0 2 1 0 0 2 1 0 2 2 0 2 1 2 0 2 1 0 0 0 0
D. PARSONS 2 0 0 0 0 2 1 2 2 1 2 1 2 0 0 0 1 2 0 2 2 1 2 1 2 0 1 2 1 2 2 1 2 1 0 0
S. ROBERTSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 2 1 0 0 0 2 0 2 2 0 2 0 0 2 2 0 2 0 0 0 1 2 0 2 1 2 0 0 1 2 0 2 2 0 0 2
H. WOODARD 2 1 2 0 0 2 0 2 1 2 0 0 0 0 0 0 2 0 1 2 1 2 0 0 0 2 0 0 0 0 0 0 2 1 2 1
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON 0 0 0 0 0 0 0 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 2 0 2 1 0 2 1 2 2 0 1 2 2 1 2 0 0 2 1 2 0 0 0 0 2 1 0 2 0 2 1 2 1 2 2 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 2 2 1 0 2 0 2 0 0 0 0 1 2 0 2 0 2 0 0
N. LOVELL 2 1 1 2 0 0 0 0 2 0 2 1 2 0 2 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 0 2 1 1 2
D. PARSONS 0 2 2 1 2 1 1 2 2 0 2 1 2 0 1 2 0 2 1 2 2 0 2 0 2 1 2 1 1 2 1 2 2 0 1 2
S. ROBERTSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 1 2 0 0 0 2 1 2 2 1 0 0 0 2 1 2 1 2 2 1 2 0 2 0 2 0 0 2 0 0 0 0 1 2 2 0
H. WOODARD 2 1 1 2 1 2 0 0 2 1 1 2 0 2 0 0 0 2 0 0 0 2 0 2 0 2 0 0 0 2 0 2 2 1 0 0

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes