WHATS THE POINT TEAM PAGE
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | Cider Belles | (a) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07/10/2026 | Dart Attacks | (h) | D | |||||||||||||||||||||||||||||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14/10/2026 | Top Tips | (a) | D | |||||||||||||||||||||||||||||||||||||||
| M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21/10/2026 | Len Forge Ladies | (h) | D | BULL FINISHES | ||||||||||||||||||||||||||||||||||||||
| G. | CHERRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28/10/2026 | Hockley RBL | (a) | D | |||||||||||||||||||||||||||||||||||||||
| N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 04/11/2026 | BYE | |||||||||||||||||||||||||||||||||||||||||
| D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18/11/2026 | Quirky Queens | (h) | D | LOW LEGS | ||||||||||||||||||||||||||||||||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25/11/2026 | The Specials | (a) | D | |||||||||||||||||||||||||||||||||||||||
| H. | WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 02/12/2026 | The Minxes | (h) | D | |||||||||||||||||||||||||||||||||||||||
| 10 | 09/12/2026 | The Bunker Babes | (a) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16/12/2026 | The Misfits | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 06/01/2027 | Cider Belles | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | Dart Attacks | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | Top Tips | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | Len Forge Ladies | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | Hockley RBL | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | Quirky Queens | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | The Specials | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | The Minxes | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | The Bunker Babes | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | The Misfits | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | CHERRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| H. | WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | CHERRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| H. | WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173
Captain: Debs Parsons
Secretary: Michelle Barnes