​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

WHATS THE POINT TEAM PAGE

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 Top Tips           (a) D 4 4 9 12 180 SCORED
D. PARSONS 9 7 2 16 4 6 3 13 12 08/10/2025 Cider Belles       (h) L 3 5 8 10      
N. LOVELL 11 7 4 16 10 3 5 7 12 15/10/2025 The Minxes         (a) L 1 7 5 14
L. SWEET 10 3 7 9 16 2 2 5 5 22/10/2025 Len Forge Ladies     (h) L 2 6 6 12 BULL FINISHES
H. WOODARD 9 3 6 7 15 0 1 1 2 29/10/2025 Marlborough Marvels   (a) D 4 4 10 9      
M. BARNES 12 2 10 5 22 3 4 8 9 05/11/2025 Hockley RBL       (h) D 0 0 0 0
G. O'SULLIVAN 5 1 4 5 8 2 0 4 0 12/11/2025 The Specials       (h) L 3 5 8 11 SPECIALS
G. CHERRETT 11 1 10 4 20 4 6 10 14 26/11/2025 The Misfits         (a) D 4 4 8 9      
M. ADIO 3 1 2 2 4 0 2 0 4 03/12/2025 Dart Attacks       (h) D 0 0 0 0
C. WILSON 6 0 6 5 12 0 3 3 6 07/01/2026 Top Tips           (h) L 2 6 13 8
B. ADLINGTON-SMITH 1 0 1 1 2 0 1 1 2 14/01/2026 Cider Belles       (a) L 2 6 4 13
C. LITTLE 2 0 2 0 4 0 1 0 2 28/01/2026 The Minxes         (h) L 3 5 10 11
04/02/2026 Len Forge Ladies     (a) L 2 6 4 13
11/02/2026 Marlborough Marvels   (h) D 4 4 10 10
25/02/2026 Hockley RBL       (a) D 0 0 0 0
04/03/2026 The Specials       (a) D 0 0 0 0
18/03/2026 The Misfits         (h) D 0 0 0 0
25/03/2026 Dart Attacks       (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
B. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 0 0 0 2 2 0 0 2 1 2 0 2 0 2 0 2 0 0 0 0 0 0 0 2 0 0 2 1 2 0 0 0 0 0
G. CHERRETT 0 2 0 2 0 2 2 0 1 2 1 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 2 2 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 1 2 1 2 0 0 2 2 0 1 2 1 2 0 0 2 0 0 0 0 0 0 0 2 1 2 0 2 0 0 2 0 0 0 0
G. O'SULLIVAN 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0
D. PARSONS 1 2 2 1 0 0 0 0 0 0 0 0 2 0 1 2 2 0 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0
L. SWEET 2 1 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0
C. WILSON 0 0 0 0 0 0 0 0 0 0 1 2 1 2 0 0 1 2 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0
H. WOODARD 2 1 0 0 1 2 0 0 0 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 1 2 0 2 2 1 1 2 0 0 2 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. CHERRETT 0 0 0 0 0 2 0 2 0 2 2 1 0 2 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 0 2 1 0 2 0 2 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. O'SULLIVAN 1 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. PARSONS 1 2 2 1 2 0 2 1 2 0 2 1 2 0 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 1 2 1 2 0 2 0 0 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. WILSON 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. WOODARD 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0