| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | |||||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | Cider Belles | (a) | L | 3 | 5 | 7 | 11 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||
| G. | CHERRETT | 3 | 2 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 07/10/2026 | Dart Attacks | (h) | L | 3 | 5 | 10 | 10 | |||||||||||||||||||||||||||||||||||
| N. | LOVELL | 3 | 2 | 1 | 5 | 4 | 2 | 0 | 4 | 0 | 3 | 14/10/2026 | Top Tips | (a) | L | 3 | 5 | 8 | 11 | |||||||||||||||||||||||||||||||||||
| L. | SWEET | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 21/10/2026 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | BULL FINISHES | ||||||||||||||||||||||||||||||||||
| A. | FIELDING | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28/10/2026 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | N. | LOVELL | 1 | ||||||||||||||||||||||||||||||||
| D. | PARSONS | 3 | 0 | 3 | 2 | 6 | 2 | 1 | 4 | 2 | 6 | 04/11/2026 | BYE | |||||||||||||||||||||||||||||||||||||||||
| N. | MURPHY | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 7 | 18/11/2026 | Quirky Queens | (h) | D | 0 | 0 | 0 | 0 | LOW LEGS | ||||||||||||||||||||||||||||||||||
| S. | MURPHY | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 25/11/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M. | BARNES | 3 | 0 | 3 | 1 | 6 | 1 | 1 | 2 | 2 | 9 | 02/12/2026 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M. | ADIO | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 10 | 09/12/2026 | The Bunker Babes | (a) | D | 0 | 0 | 0 | 0 | HIGH SHOTS | ||||||||||||||||||||||||||||||||||
| H. | WOODARD | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 16/12/2026 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 06/01/2027 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | Quirky Queens | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | The Bunker Babes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | BARNES | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | CHERRETT | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. | FIELDING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | LOVELL | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | MURPHY | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | MURPHY | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | PARSONS | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| H. | WOODARD | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | Match 19 | Match 20 | Match 21 | Match 22 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | CHERRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. | FIELDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. | MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| H. | WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
WHATS THE POINT TEAM PAGE
VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173
Captain: Debs Parsons
Secretary: Michelle Barnes