​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies Pairs Aggregates

POS NAME   TEAM PL W L F A
1 L. WILSON CIDER BELLES 17 14 3 30 12
2 S. CRONE MARLBOROUGH MISFITS 17 14 3 30 13
3 S. PATERSON MARLBOROUGH MISFITS 17 14 3 30 13
4 S. WAKELING LEN FORGE LADIES 16 14 2 29 10
5 Chl HAWKINS LEN FORGE LADIES 14 12 2 25 9
6 C. BORET LEN FORGE LADIES 14 10 4 22 11
7 N. COULTHARD TOP TIPS 16 10 6 22 15
8 L. WHALE LEN FORGE LADIES 12 10 2 20 7
9 G. CHERRETT THE WRENS 16 9 7 21 19
10 D. GOODMAN THE SPECIALS 16 9 7 21 19
11 P. NOBLE HOCKLEY RBL 10 9 1 19 5
12 D. O'CONNOR THE SPECIALS 13 9 4 19 13
13 K. WHITE TOP TIPS 13 8 5 21 11
14 M. SAUNDERS HOCKLEY RBL 13 8 5 19 11
15 J. LUCAS TOP TIPS 10 8 2 17 7
16 L. WHITE CIDER BELLES 11 7 4 17 12
17 N. LOVELL WHATS THE POINT 10 7 3 16 11
18 D. PARSONS WHATS THE POINT 14 6 8 19 21
19 M. BARNES WHATS THE POINT 14 6 8 17 18
20 D. THORNE HOCKLEY RBL 13 5 8 15 17
21 J. BESZELZEN HOCKLEY RBL 9 5 4 14 11
22 E. PORTER EKCO MINXES 11 5 6 14 14
23 H. COX EKCO MINXES 9 5 4 13 10
24 M. CARTER HOCKLEY RBL 8 5 3 12 10
25 L. BREMER MARLBOROUGH MISFITS 9 5 4 12 12
26 S. BULL MARLBOROUGH MISFITS 9 5 4 12 12
27 L. SWEET WHATS THE POINT 12 5 7 12 15
28 A. RIVAS HOCKLEY RBL 6 5 1 11 5
29 S. EDWARDS EKCO CUPIDS 13 5 8 11 19
30 K. HUTTLEY EKCO CUPIDS 14 4 10 14 23
31 K. CLARK HOCKLEY RBL 10 4 6 12 14
32 P. FRIER EKCO CUPIDS 10 4 6 12 16
33 D. LAWRENCE EKCO CUPIDS 14 4 10 12 23
34 S. WILDISH CIDER BELLES 9 4 5 11 10
35 S. HARVEY THE WRENS 12 4 8 11 17
36 T. MUSE CIDER BELLES 7 4 3 10 8
37 C. STOCK EKCO MINXES 8 4 4 10 9
38 L. BAWDEN THE SPECIALS 11 4 7 10 16
39 K. WHITE CIDER BELLES 8 4 4 9 9
40 C. JACOBS EKCO CUPIDS 11 4 7 9 16
41 M. SWAIN EKCO MINXES 7 4 3 8 8
42 T. RYAN THE SPECIALS 10 4 6 8 14
43 J. WETTON THE WRENS 16 3 13 13 26
44 J. WALTON EKCO CUPIDS 9 3 6 10 15
45 E. HAWKES EKCO MINXES 9 3 6 9 12
46 J. SMITH THE WRENS 13 3 10 9 23
47 C. BURRELL CIDER BELLES 7 3 4 8 10
48 M. HOLLINGSWORTH LEN FORGE LADIES 7 3 4 8 10
49 A. FRYER EKCO MINXES 8 3 5 7 11
50 L. MOSELY TOP TIPS 8 2 6 7 13
51 C. O'CONNOR THE SPECIALS 8 2 6 7 13
52 J. VANTUGHAN EKCO MINXES 9 2 7 7 16
53 J. HACKER EKCO MINXES 7 2 5 6 10
54 H. WOODARD WHATS THE POINT 7 2 5 6 11
55 V. HAWKINS LEN FORGE LADIES 4 2 2 5 5
56 Cha HAWKINS LEN FORGE LADIES 4 2 2 5 5
57 M. HOLLAND MARLBOROUGH MISFITS 8 2 6 5 13
58 J. RANDALL MARLBOROUGH MISFITS 8 2 6 5 13
59 D. JONES THE SPECIALS 9 2 7 5 15
60 M. McCOLL CIDER BELLES 9 2 7 5 15
61 M. ADIO WHATS THE POINT 3 2 1 4 3
62 C. LONG THE WRENS 5 2 3 4 7
63 D. JOHNSON TOP TIPS 5 1 4 6 8
64 L. MATTHEWS HOCKLEY RBL 3 1 2 4 5
65 C. LITTLE WHATS THE POINT 6 1 5 4 11
66 P. BURMAN TOP TIPS 1 1 0 2 0
67 A. JOHNSON TOP TIPS 1 1 0 2 0
68 S. HAYDON LEN FORGE LADIES 1 1 0 2 1
69 B. ADLINGTON WHATS THE POINT 2 1 1 2 2
70 L. CHARALAMBOUS THE WRENS 2 1 1 2 2
71 M. DRAKES TOP TIPS 4 1 3 2 6
72 L. NEWMAN TOP TIPS 7 0 7 6 14
73 W. MOSS TOP TIPS 2 0 2 1 4
74 S. DARBOURNE THE SPECIALS 1 0 1 0 2
75 S. GREGORY TOP TIPS 1 0 1 0 2
76 C. MERCER EKCO CUPIDS 1 0 1 0 2
77 H. BOXALL TOP TIPS 0 0 0 0 0
78 J. DANIELS HOCKLEY RBL 0 0 0 0 0
79 C. DOWSETT MARLBOROUGH MISFITS 0 0 0 0 0
80 K. HABBERLEY CIDER BELLES 0 0 0 0 0
81 J. JONES WHATS THE POINT 0 0 0 0 0
82 A. KAROQE THE SPECIALS 0 0 0 0 0
83 J. LINNET THE WRENS 0 0 0 0 0
84 A. MURPHY MARLBOROUGH MISFITS 0 0 0 0 0
85 S. RANDALL MARLBOROUGH MISFITS 0 0 0 0 0
86 S. ROBERTSON WHATS THE POINT 0 0 0 0 0
87 K. SKEGGS CIDER BELLES 0 0 0 0 0
88 H. WALKER HOCKLEY RBL 0 0 0 0 0
89 C. YOUNG HOCKLEY RBL 0 0 0 0 0
Print Friendly and PDF

Ladies