POS NAME   TEAM PL W L F A
1 S. CRONE MARLBOROUGH MISFITS 8 8 0 16 4
2 S. PATERSON MARLBOROUGH MISFITS 8 8 0 16 4
3 Chl HAWKINS LEN FORGE LADIES 7 6 1 13 4
4 S. WAKELING LEN FORGE LADIES 7 6 1 13 6
5 L. WILSON CIDER BELLES 8 6 2 13 7
6 C. BORET LEN FORGE LADIES 7 5 2 12 4
7 K. WHITE TOP TIPS 7 4 3 11 7
8 M. SAUNDERS HOCKLEY RBL 6 4 2 10 5
9 A. RIVAS HOCKLEY RBL 5 4 1 9 4
10 L. WHITE CIDER BELLES 6 4 2 9 7
11 N. LOVELL WHATS THE POINT 6 4 2 9 7
12 G. CHERRETT THE WRENS 7 4 3 9 8
13 L. WHALE LEN FORGE LADIES 4 4 0 8 2
14 D. PARSONS WHATS THE POINT 6 3 3 8 9
15 E. PORTER EKCO MINXES 4 3 1 7 3
16 H. COX EKCO MINXES 4 3 1 7 3
17 C. STOCK EKCO MINXES 4 3 1 7 3
18 E. HAWKES EKCO MINXES 5 3 2 7 4
19 D. O'CONNOR THE SPECIALS 5 3 2 7 6
20 N. COULTHARD TOP TIPS 6 3 3 7 6
21 M. BARNES WHATS THE POINT 6 3 3 7 7
22 K. HUTTLEY EKCO CUPIDS 6 3 3 7 8
23 D. GOODMAN THE SPECIALS 7 3 4 7 10
24 L. BREMER MARLBOROUGH MISFITS 4 3 1 6 4
25 S. BULL MARLBOROUGH MISFITS 4 3 1 6 4
26 L. BAWDEN THE SPECIALS 5 3 2 6 5
27 D. LAWRENCE EKCO CUPIDS 5 3 2 6 6
28 D. THORNE HOCKLEY RBL 6 2 4 7 9
29 M. HOLLINGSWORTH LEN FORGE LADIES 4 2 2 6 5
30 C. BURRELL CIDER BELLES 4 2 2 6 6
31 P. NOBLE HOCKLEY RBL 3 2 1 5 2
32 M. ADIO WHATS THE POINT 3 2 1 4 3
33 K. WHITE CIDER BELLES 3 2 1 4 3
34 J. LUCAS TOP TIPS 3 2 1 4 3
35 M. SWAIN EKCO MINXES 4 2 2 4 5
36 M. McCOLL CIDER BELLES 4 2 2 4 5
37 A. FRYER EKCO MINXES 4 2 2 4 5
38 C. LONG THE WRENS 4 2 2 4 5
39 L. SWEET WHATS THE POINT 5 2 3 4 6
40 D. JONES THE SPECIALS 5 2 3 4 7
41 T. RYAN THE SPECIALS 5 2 3 4 7
42 J. WETTON THE WRENS 7 1 6 5 12
43 J. BESZELZEN HOCKLEY RBL 3 1 2 4 4
44 T. MUSE CIDER BELLES 3 1 2 4 4
45 S. WILDISH CIDER BELLES 4 1 3 4 6
46 J. SMITH THE WRENS 4 1 3 4 7
47 P. FRIER EKCO CUPIDS 5 1 4 4 9
48 Cha HAWKINS LEN FORGE LADIES 2 1 1 3 3
49 J. HACKER EKCO MINXES 3 1 2 3 4
50 H. WOODARD WHATS THE POINT 3 1 2 3 4
51 M. CARTER HOCKLEY RBL 3 1 2 3 4
52 M. HOLLAND MARLBOROUGH MISFITS 4 1 3 3 6
53 J. RANDALL MARLBOROUGH MISFITS 4 1 3 3 6
54 J. VANTUGHAN EKCO MINXES 4 1 3 3 7
55 S. EDWARDS EKCO CUPIDS 6 1 5 3 11
56 A. JOHNSON TOP TIPS 1 1 0 2 0
57 B. ADLINGTON WHATS THE POINT 2 1 1 2 2
58 L. CHARALAMBOUS THE WRENS 2 1 1 2 2
59 S. HARVEY THE WRENS 4 1 3 2 6
60 C. O'CONNOR THE SPECIALS 4 1 3 2 7
61 J. WALTON EKCO CUPIDS 5 0 5 3 10
62 L. MATTHEWS HOCKLEY RBL 2 0 2 2 4
63 D. JOHNSON TOP TIPS 2 0 2 2 4
64 L. MOSELY TOP TIPS 3 0 3 2 6
65 K. CLARK HOCKLEY RBL 4 0 4 2 8
66 C. LITTLE WHATS THE POINT 1 0 1 1 2
67 V. HAWKINS LEN FORGE LADIES 1 0 1 1 2
68 W. MOSS TOP TIPS 2 0 2 1 4
69 L. NEWMAN TOP TIPS 2 0 2 1 4
70 C. JACOBS EKCO CUPIDS 5 0 5 1 10
71 S. DARBOURNE THE SPECIALS 1 0 1 0 2
72 M. DRAKES TOP TIPS 1 0 1 0 2
73 S. GREGORY TOP TIPS 1 0 1 0 2
74 H. BOXALL TOP TIPS 0 0 0 0 0
75 P. BURMAN TOP TIPS 0 0 0 0 0
76 J. DANIELS HOCKLEY RBL 0 0 0 0 0
77 C. DOWSETT MARLBOROUGH MISFITS 0 0 0 0 0
78 K. HABBERLEY CIDER BELLES 0 0 0 0 0
79 S. HAYDON LEN FORGE LADIES 0 0 0 0 0
80 J. JONES WHATS THE POINT 0 0 0 0 0
81 A. KAROQE THE SPECIALS 0 0 0 0 0
82 J. LINNET THE WRENS 0 0 0 0 0
83 C. MERCER EKCO CUPIDS 0 0 0 0 0
84 A. MURPHY MARLBOROUGH MISFITS 0 0 0 0 0
85 S. RANDALL MARLBOROUGH MISFITS 0 0 0 0 0
86 S. ROBERTSON WHATS THE POINT 0 0 0 0 0
87 K. SKEGGS CIDER BELLES 0 0 0 0 0
88 H. WALKER HOCKLEY RBL 0 0 0 0 0
89 C. YOUNG HOCKLEY RBL 0 0 0 0 0
Print Friendly and PDF
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

Ladies Pairs Aggregates