​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS NAME   TEAM PL W L F A
1 S. WAKELING LEN FORGE LADIES 8 8 0 16 5
2 L. WHALE LEN FORGE LADIES 7 7 0 14 5
3 N. COULTHARD TOP TIPS 9 6 3 15 8
4 S. PATERSON THE MISFITS 8 6 2 14 5
5 J. VANTUGHEN THE MINXES 6 6 0 12 3
6 S. CRONE THE MISFITS 8 5 3 12 7
7 L. WILSON CIDER BELLES 6 5 1 11 4
8 J. LUCAS TOP TIPS 8 5 3 11 7
9 V. HAWKINS LEN FORGE LADIES 5 5 0 10 2
10 C. BORET LEN FORGE LADIES 6 5 1 10 4
11 C. HAWKINS THE SPECIALS 7 4 3 9 7
12 H. COX THE MINXES 4 4 0 8 2
13 M. McCOLL CIDER BELLES 5 3 2 8 4
14 L. BREMER THE MISFITS 5 3 2 7 4
15 M. SWAIN THE MINXES 4 3 1 7 4
16 D. O'CONNOR THE SPECIALS 5 3 2 7 5
17 S. BULL THE MISFITS 6 3 3 7 6
18 J. WETTON THE MINXES 5 3 2 7 6
19 C. HAWKINGS LEN FORGE LADIES 3 3 0 6 1
20 E. HAWKES THE MINXES 3 3 0 6 2
21 L. BAWDEN THE SPECIALS 4 3 1 6 2
22 D. JOHNSON TOP TIPS 5 3 2 6 6
23 M. DRAKES TOP TIPS 7 2 5 7 11
24 E. PORTER THE MINXES 4 2 2 6 5
25 P. BURMAN TOP TIPS 5 2 3 6 6
26 G. CHERRETT WHATS THE POINT 6 2 4 6 8
27 K. HUTTLEY DART ATTACKS 6 2 4 6 9
28 D. LAWRENCE DART ATTACKS 6 2 4 6 9
29 C. STOCK THE MINXES 3 2 1 5 2
30 S. WILDISH CIDER BELLES 3 2 1 5 4
31 M. BARNES WHATS THE POINT 4 2 2 5 4
32 K. MITCHELL MARLBOROUGH MARVELS 4 2 2 5 4
33 C. DOWSETT MARLBOROUGH MARVELS 4 2 2 5 5
34 D. PARSONS WHATS THE POINT 4 2 2 5 6
35 K. CROOKS MARLBOROUGH MARVELS 5 2 3 5 6
36 J. HACKER THE MINXES 4 2 2 5 6
37 N. LOVELL WHATS THE POINT 5 2 3 5 7
38 D. GOODMAN THE SPECIALS 6 2 4 5 8
39 D. THORNE HOCKLEY RBL 7 2 5 5 12
40 A. LLOYD MARLBOROUGH MARVELS 3 2 1 4 2
41 C. BURRELL CIDER BELLES 3 2 1 4 2
42 P. NOBLE HOCKLEY RBL 4 2 2 4 6
43 S. GIOVANNI MARLBOROUGH MARVELS 5 2 3 4 7
44 K. CLARK HOCKLEY RBL 5 2 3 4 8
45 D. WILCOX MARLBOROUGH MARVELS 4 1 3 5 6
46 A. FRYER THE MINXES 3 1 2 4 4
47 L. WHITE CIDER BELLES 3 1 2 3 4
48 K. WHITE CIDER BELLES 3 1 2 3 4
49 L. MATTHEWS HOCKLEY RBL 4 1 3 3 7
50 G. O'SULLIVAN WHATS THE POINT 1 1 0 2 0
51 K. WHITE THE MISFITS 1 1 0 2 0
52 S. HAYDON LEN FORGE LADIES 1 1 0 2 1
53 J. DANIELS HOCKLEY RBL 1 1 0 2 1
54 R. CHANNON LEN FORGE LADIES 2 1 1 2 2
55 M. JONES MARLBOROUGH MARVELS 2 1 1 2 2
56 A. RIVAS HOCKLEY RBL 2 1 1 2 3
57 L. SWEET WHATS THE POINT 2 1 1 2 3
58 M. SAUNDERS HOCKLEY RBL 2 1 1 2 3
59 M. HOLLAND THE MISFITS 4 1 3 2 6
60 J. RANDALL THE MISFITS 4 1 3 2 6
61 J. JONES MARLBOROUGH MARVELS 2 0 2 2 4
62 C. WILSON WHATS THE POINT 2 0 2 2 4
63 P. FRIER DART ATTACKS 4 0 4 2 8
64 B. ADLINGTON-SMITH WHATS THE POINT 1 0 1 1 2
65 L. MOSELY TOP TIPS 2 0 2 1 4
66 C. JACOBS DART ATTACKS 2 0 2 1 4
67 D. JONES THE SPECIALS 3 0 3 1 6
68 S. EDWARDS DART ATTACKS 3 0 3 1 6
69 C. MERCER DART ATTACKS 4 0 4 1 8
70 J. SAUNDERS DART ATTACKS 4 0 4 1 8
71 P. JOHNSON THE SPECIALS 1 0 1 0 2
72 T. MUSE CIDER BELLES 1 0 1 0 2
73 J. BEZELZEN HOCKLEY RBL 1 0 1 0 2
74 C. LITTLE WHATS THE POINT 1 0 1 0 2
75 K. BUNCE THE SPECIALS 2 0 2 0 4
76 M. CARTER HOCKLEY RBL 2 0 2 0 4
77 M. ADIO WHATS THE POINT 2 0 2 0 4
78 S. WALKER MARLBOROUGH MARVELS 3 0 3 0 6
79 J. WALTON DART ATTACKS 3 0 3 0 6
80 S. IRVINE MARLBOROUGH MARVELS 0 0 0 0 0
81 W. MOSS TOP TIPS 0 0 0 0 0
82 L. NEWMAN TOP TIPS 0 0 0 0 0
83 C. O'CONNOR THE SPECIALS 0 0 0 0 0
84 S. RANDALL THE MISFITS 0 0 0 0 0
85 T. RYAN THE SPECIALS 0 0 0 0 0
86 S. SAUNDERS DART ATTACKS 0 0 0 0 0
87 H. WOODARD WHATS THE POINT 0 0 0 0 0
88 C. YOUNG HOCKLEY RBL 0 0 0 0 0

Ladies Pairs Aggregates

Print Friendly and PDF

Ladies