​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies Pairs Aggregates

POS NAME   TEAM PL W L F A
1 L. WILSON CIDER BELLES 14 12 2 25 9
2 S. CRONE MARLBOROUGH MISFITS 13 11 2 23 9
3 S. PATERSON MARLBOROUGH MISFITS 13 11 2 23 9
4 S. WAKELING LEN FORGE LADIES 13 11 2 23 9
5 L. WHALE LEN FORGE LADIES 10 9 1 18 5
6 M. SAUNDERS HOCKLEY RBL 10 8 2 18 5
7 Chl HAWKINS LEN FORGE LADIES 10 8 2 17 8
8 N. COULTHARD TOP TIPS 12 8 4 17 10
9 L. WHITE CIDER BELLES 10 7 3 16 10
10 C. BORET LEN FORGE LADIES 11 7 4 16 10
11 G. CHERRETT THE WRENS 12 7 5 16 13
12 P. NOBLE HOCKLEY RBL 8 7 1 15 4
13 D. O'CONNOR THE SPECIALS 10 7 3 15 10
14 K. WHITE TOP TIPS 10 6 4 16 9
15 D. GOODMAN THE SPECIALS 12 6 6 15 16
16 N. LOVELL WHATS THE POINT 8 6 2 13 8
17 J. LUCAS TOP TIPS 7 6 1 12 4
18 D. THORNE HOCKLEY RBL 10 5 5 14 11
19 M. BARNES WHATS THE POINT 11 5 6 14 14
20 H. COX EKCO MINXES 8 5 3 12 8
21 A. RIVAS HOCKLEY RBL 6 5 1 11 5
22 K. HUTTLEY EKCO CUPIDS 12 4 8 14 19
23 D. PARSONS WHATS THE POINT 10 4 6 13 16
24 D. LAWRENCE EKCO CUPIDS 11 4 7 12 17
25 J. BESZELZEN HOCKLEY RBL 7 4 3 11 9
26 E. PORTER EKCO MINXES 8 4 4 11 9
27 C. STOCK EKCO MINXES 6 4 2 9 5
28 L. BREMER MARLBOROUGH MISFITS 7 4 3 9 9
29 S. BULL MARLBOROUGH MISFITS 7 4 3 9 9
30 E. HAWKES EKCO MINXES 8 3 5 9 10
31 P. FRIER EKCO CUPIDS 8 3 5 9 13
32 T. MUSE CIDER BELLES 6 3 3 8 7
33 K. CLARK HOCKLEY RBL 7 3 4 8 9
34 M. HOLLINGSWORTH LEN FORGE LADIES 7 3 4 8 10
35 C. BURRELL CIDER BELLES 7 3 4 8 10
36 L. SWEET WHATS THE POINT 9 3 6 8 13
37 M. CARTER HOCKLEY RBL 5 3 2 7 6
38 K. WHITE CIDER BELLES 6 3 3 7 7
39 L. BAWDEN THE SPECIALS 8 3 5 7 11
40 S. EDWARDS EKCO CUPIDS 10 3 7 7 16
41 M. SWAIN EKCO MINXES 6 3 3 6 7
42 J. WETTON THE WRENS 12 2 10 9 20
43 S. WILDISH CIDER BELLES 6 2 4 7 8
44 J. WALTON EKCO CUPIDS 7 2 5 7 12
45 J. SMITH THE WRENS 9 2 7 7 16
46 H. WOODARD WHATS THE POINT 5 2 3 6 7
47 L. MOSELY TOP TIPS 6 2 4 6 9
48 S. HARVEY THE WRENS 8 2 6 6 12
49 J. VANTUGHAN EKCO MINXES 7 2 5 6 12
50 C. O'CONNOR THE SPECIALS 6 2 4 5 9
51 A. FRYER EKCO MINXES 7 2 5 5 11
52 M. McCOLL CIDER BELLES 7 2 5 5 11
53 C. JACOBS EKCO CUPIDS 8 2 6 5 13
54 M. ADIO WHATS THE POINT 3 2 1 4 3
55 C. LONG THE WRENS 5 2 3 4 7
56 D. JONES THE SPECIALS 7 2 5 4 11
57 T. RYAN THE SPECIALS 8 2 6 4 13
58 L. MATTHEWS HOCKLEY RBL 3 1 2 4 5
59 C. LITTLE WHATS THE POINT 4 1 3 4 7
60 J. HACKER EKCO MINXES 6 1 5 4 10
61 Cha HAWKINS LEN FORGE LADIES 2 1 1 3 3
62 V. HAWKINS LEN FORGE LADIES 3 1 2 3 5
63 M. HOLLAND MARLBOROUGH MISFITS 6 1 5 3 10
64 J. RANDALL MARLBOROUGH MISFITS 6 1 5 3 10
65 A. JOHNSON TOP TIPS 1 1 0 2 0
66 B. ADLINGTON WHATS THE POINT 2 1 1 2 2
67 L. CHARALAMBOUS THE WRENS 2 1 1 2 2
68 M. DRAKES TOP TIPS 4 1 3 2 6
69 D. JOHNSON TOP TIPS 4 0 4 4 8
70 L. NEWMAN TOP TIPS 5 0 5 4 10
71 W. MOSS TOP TIPS 2 0 2 1 4
72 S. DARBOURNE THE SPECIALS 1 0 1 0 2
73 S. GREGORY TOP TIPS 1 0 1 0 2
74 H. BOXALL TOP TIPS 0 0 0 0 0
75 P. BURMAN TOP TIPS 0 0 0 0 0
76 J. DANIELS HOCKLEY RBL 0 0 0 0 0
77 C. DOWSETT MARLBOROUGH MISFITS 0 0 0 0 0
78 K. HABBERLEY CIDER BELLES 0 0 0 0 0
79 S. HAYDON LEN FORGE LADIES 0 0 0 0 0
80 J. JONES WHATS THE POINT 0 0 0 0 0
81 A. KAROQE THE SPECIALS 0 0 0 0 0
82 J. LINNET THE WRENS 0 0 0 0 0
83 C. MERCER EKCO CUPIDS 0 0 0 0 0
84 A. MURPHY MARLBOROUGH MISFITS 0 0 0 0 0
85 S. RANDALL MARLBOROUGH MISFITS 0 0 0 0 0
86 S. ROBERTSON WHATS THE POINT 0 0 0 0 0
87 K. SKEGGS CIDER BELLES 0 0 0 0 0
88 H. WALKER HOCKLEY RBL 0 0 0 0 0
89 C. YOUNG HOCKLEY RBL 0 0 0 0 0
Print Friendly and PDF

Ladies