​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS NAME   TEAM PL W L F A
1 S. WAKELING LEN FORGE LADIES 12 12 0 24 6
2 L. WILSON CIDER BELLES 12 11 1 23 5
3 L. WHALE LEN FORGE LADIES 11 11 0 22 6
4 S. PATERSON THE MISFITS 13 10 3 23 9
5 N. COULTHARD TOP TIPS 14 10 4 23 11
6 S. CRONE THE MISFITS 13 9 4 21 11
7 J. VANTUGHEN THE MINXES 11 9 2 20 9
8 C. BORET LEN FORGE LADIES 10 9 1 18 5
9 J. LUCAS TOP TIPS 12 7 5 16 12
10 C. HAWKINS THE SPECIALS 10 6 4 14 10
11 D. PARSONS WHATS THE POINT 9 6 3 13 12
12 E. HAWKES THE MINXES 7 5 2 11 7
13 D. O'CONNOR THE SPECIALS 7 5 2 11 7
14 D. THORNE HOCKLEY RBL 12 5 7 11 17
15 C. HAWKINGS LEN FORGE LADIES 5 5 0 10 2
16 V. HAWKINS LEN FORGE LADIES 5 5 0 10 2
17 H. COX THE MINXES 5 5 0 10 3
18 P. NOBLE HOCKLEY RBL 7 5 2 10 8
19 M. McCOLL CIDER BELLES 9 4 5 11 11
20 K. MITCHELL MARLBOROUGH MARVELS 9 4 5 11 11
21 K. CROOKS MARLBOROUGH MARVELS 10 4 6 11 13
22 L. BAWDEN THE SPECIALS 7 4 3 10 6
23 L. WHITE CIDER BELLES 8 4 4 10 8
24 L. BREMER THE MISFITS 8 4 4 10 9
25 S. BULL THE MISFITS 9 4 5 10 11
26 G. CHERRETT WHATS THE POINT 10 4 6 10 14
27 M. SWAIN THE MINXES 6 4 2 9 7
28 D. JOHNSON TOP TIPS 6 4 2 8 6
29 K. CLARK HOCKLEY RBL 8 4 4 8 12
30 A. FRYER THE MINXES 8 3 5 11 11
31 C. DOWSETT MARLBOROUGH MARVELS 10 3 7 10 16
32 K. HUTTLEY DART ATTACKS 11 3 8 10 17
33 D. GOODMAN THE SPECIALS 10 3 7 9 15
34 D. LAWRENCE DART ATTACKS 10 3 7 9 15
35 S. WILDISH CIDER BELLES 5 3 2 8 6
36 P. BURMAN TOP TIPS 7 3 4 8 8
37 M. BARNES WHATS THE POINT 7 3 4 8 9
38 J. HACKER THE MINXES 5 3 2 7 6
39 J. WETTON THE MINXES 5 3 2 7 6
40 N. LOVELL WHATS THE POINT 8 3 5 7 12
41 S. HAYDON LEN FORGE LADIES 3 3 0 6 1
42 T. MUSE CIDER BELLES 4 3 1 6 3
43 C. BURRELL CIDER BELLES 5 3 2 6 4
44 M. SAUNDERS HOCKLEY RBL 6 3 3 6 9
45 S. GIOVANNI MARLBOROUGH MARVELS 9 3 6 6 14
46 M. DRAKES TOP TIPS 11 2 9 11 19
47 E. PORTER THE MINXES 5 2 3 6 7
48 K. WHITE CIDER BELLES 5 2 3 6 7
49 C. STOCK THE MINXES 4 2 2 5 4
50 L. SWEET WHATS THE POINT 4 2 2 5 5
51 L. MATTHEWS HOCKLEY RBL 6 2 4 5 9
52 G. O'SULLIVAN WHATS THE POINT 2 2 0 4 0
53 A. LLOYD MARLBOROUGH MARVELS 3 2 1 4 2
54 J. DANIELS HOCKLEY RBL 4 2 2 4 6
55 D. WILCOX MARLBOROUGH MARVELS 4 1 3 5 6
56 H. WALKLING MARLBOROUGH MARVELS 3 1 2 3 5
57 D. JONES THE SPECIALS 5 1 4 3 9
58 M. HOLLAND THE MISFITS 6 1 5 3 10
59 J. RANDALL THE MISFITS 6 1 5 3 10
60 J. WALTON DART ATTACKS 7 1 6 3 12
61 C. MERCER DART ATTACKS 8 1 7 3 14
62 K. WHITE THE MISFITS 1 1 0 2 0
63 R. CHANNON LEN FORGE LADIES 2 1 1 2 2
64 M. JONES MARLBOROUGH MARVELS 2 1 1 2 2
65 A. RIVAS HOCKLEY RBL 2 1 1 2 3
66 S. WALKER MARLBOROUGH MARVELS 4 1 3 2 7
67 C. WILSON WHATS THE POINT 3 0 3 3 6
68 J. JONES MARLBOROUGH MARVELS 2 0 2 2 4
69 L. MOSELY TOP TIPS 3 0 3 2 6
70 K. BUNCE THE SPECIALS 4 0 4 2 8
71 P. FRIER DART ATTACKS 4 0 4 2 8
72 B. ADLINGTON-SMITH WHATS THE POINT 1 0 1 1 2
73 W. MOSS TOP TIPS 1 0 1 1 2
74 H. WOODARD WHATS THE POINT 1 0 1 1 2
75 C. JACOBS DART ATTACKS 2 0 2 1 4
76 L. NEWMAN TOP TIPS 2 0 2 1 4
77 J. SAUNDERS DART ATTACKS 4 0 4 1 8
78 S. EDWARDS DART ATTACKS 6 0 6 1 12
79 J. BEZELZEN HOCKLEY RBL 1 0 1 0 2
80 P. JOHNSON THE SPECIALS 1 0 1 0 2
81 C. LITTLE WHATS THE POINT 1 0 1 0 2
82 M. ADIO WHATS THE POINT 2 0 2 0 4
83 M. CARTER HOCKLEY RBL 2 0 2 0 4
84 S. IRVINE MARLBOROUGH MARVELS 0 0 0 0 0
85 J. JOHNSON TOP TIPS 0 0 0 0 0
86 C. O'CONNOR THE SPECIALS 0 0 0 0 0
87 S. RANDALL THE MISFITS 0 0 0 0 0
88 T. RYAN THE SPECIALS 0 0 0 0 0
89 S. SAUNDERS DART ATTACKS 0 0 0 0 0
90 L. WHAN TOP TIPS 0 0 0 0 0
91 C. YOUNG HOCKLEY RBL 0 0 0 0 0

Ladies Pairs Aggregates

Print Friendly and PDF

Ladies