​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies Pairs Aggregates

POS NAME   TEAM PL W L F A
1 L. WILSON CIDER BELLES 18 15 3 32 12
2 S. CRONE MARLBOROUGH MISFITS 18 15 3 32 13
3 S. PATERSON MARLBOROUGH MISFITS 18 15 3 32 13
4 S. WAKELING LEN FORGE LADIES 16 14 2 29 10
5 Chl HAWKINS LEN FORGE LADIES 14 12 2 25 9
6 N. COULTHARD TOP TIPS 17 11 6 24 15
7 D. GOODMAN THE SPECIALS 17 10 7 23 20
8 G. CHERRETT THE WRENS 18 10 8 23 21
9 C. BORET LEN FORGE LADIES 14 10 4 22 11
10 D. O'CONNOR THE SPECIALS 14 10 4 21 14
11 L. WHALE LEN FORGE LADIES 12 10 2 20 7
12 P. NOBLE HOCKLEY RBL 10 9 1 19 5
13 J. LUCAS TOP TIPS 11 9 2 19 7
14 K. WHITE TOP TIPS 13 8 5 21 11
15 M. SAUNDERS HOCKLEY RBL 13 8 5 19 11
16 L. WHITE CIDER BELLES 12 8 4 19 12
17 D. PARSONS WHATS THE POINT 15 7 8 21 22
18 M. BARNES WHATS THE POINT 15 7 8 19 19
19 N. LOVELL WHATS THE POINT 11 7 4 17 13
20 D. THORNE HOCKLEY RBL 13 5 8 15 17
21 J. BESZELZEN HOCKLEY RBL 9 5 4 14 11
22 E. PORTER EKCO MINXES 11 5 6 14 14
23 H. COX EKCO MINXES 9 5 4 13 10
24 S. HARVEY THE WRENS 14 5 9 13 20
25 J. SMITH THE WRENS 15 5 10 13 24
26 M. CARTER HOCKLEY RBL 8 5 3 12 10
27 L. BREMER MARLBOROUGH MISFITS 9 5 4 12 12
28 S. BULL MARLBOROUGH MISFITS 9 5 4 12 12
29 L. SWEET WHATS THE POINT 12 5 7 12 15
30 A. RIVAS HOCKLEY RBL 6 5 1 11 5
31 S. EDWARDS EKCO CUPIDS 13 5 8 11 19
32 K. HUTTLEY EKCO CUPIDS 14 4 10 14 23
33 K. CLARK HOCKLEY RBL 10 4 6 12 14
34 P. FRIER EKCO CUPIDS 10 4 6 12 16
35 D. LAWRENCE EKCO CUPIDS 14 4 10 12 23
36 S. WILDISH CIDER BELLES 10 4 6 11 12
37 L. BAWDEN THE SPECIALS 12 4 8 11 18
38 T. MUSE CIDER BELLES 7 4 3 10 8
39 C. STOCK EKCO MINXES 9 4 5 10 11
40 K. WHITE CIDER BELLES 8 4 4 9 9
41 A. FRYER EKCO MINXES 9 4 5 9 11
42 C. JACOBS EKCO CUPIDS 11 4 7 9 16
43 M. SWAIN EKCO MINXES 7 4 3 8 8
44 T. RYAN THE SPECIALS 10 4 6 8 14
45 J. WETTON THE WRENS 18 3 15 13 30
46 J. WALTON EKCO CUPIDS 9 3 6 10 15
47 E. HAWKES EKCO MINXES 9 3 6 9 12
48 J. VANTUGHAN EKCO MINXES 10 3 7 9 16
49 C. BURRELL CIDER BELLES 7 3 4 8 10
50 M. HOLLINGSWORTH LEN FORGE LADIES 7 3 4 8 10
51 L. MOSELY TOP TIPS 8 2 6 7 13
52 C. O'CONNOR THE SPECIALS 8 2 6 7 13
53 H. WOODARD WHATS THE POINT 8 2 6 7 13
54 J. HACKER EKCO MINXES 8 2 6 6 12
55 M. HOLLAND MARLBOROUGH MISFITS 9 2 7 6 15
56 J. RANDALL MARLBOROUGH MISFITS 9 2 7 6 15
57 D. JONES THE SPECIALS 10 2 8 6 17
58 V. HAWKINS LEN FORGE LADIES 4 2 2 5 5
59 Cha HAWKINS LEN FORGE LADIES 4 2 2 5 5
60 M. McCOLL CIDER BELLES 10 2 8 5 17
61 M. ADIO WHATS THE POINT 3 2 1 4 3
62 C. LONG THE WRENS 5 2 3 4 7
63 D. JOHNSON TOP TIPS 5 1 4 6 8
64 L. MATTHEWS HOCKLEY RBL 3 1 2 4 5
65 C. LITTLE WHATS THE POINT 6 1 5 4 11
66 A. JOHNSON TOP TIPS 1 1 0 2 0
67 S. HAYDON LEN FORGE LADIES 1 1 0 2 1
68 P. BURMAN TOP TIPS 2 1 1 2 2
69 B. ADLINGTON WHATS THE POINT 2 1 1 2 2
70 L. CHARALAMBOUS THE WRENS 2 1 1 2 2
71 M. DRAKES TOP TIPS 5 1 4 2 8
72 L. NEWMAN TOP TIPS 7 0 7 6 14
73 W. MOSS TOP TIPS 2 0 2 1 4
74 S. DARBOURNE THE SPECIALS 1 0 1 0 2
75 S. GREGORY TOP TIPS 1 0 1 0 2
76 C. MERCER EKCO CUPIDS 1 0 1 0 2
77 H. BOXALL TOP TIPS 0 0 0 0 0
78 J. DANIELS HOCKLEY RBL 0 0 0 0 0
79 C. DOWSETT MARLBOROUGH MISFITS 0 0 0 0 0
80 K. HABBERLEY CIDER BELLES 0 0 0 0 0
81 J. JONES WHATS THE POINT 0 0 0 0 0
82 A. KAROQE THE SPECIALS 0 0 0 0 0
83 J. LINNET THE WRENS 0 0 0 0 0
84 A. MURPHY MARLBOROUGH MISFITS 0 0 0 0 0
85 S. RANDALL MARLBOROUGH MISFITS 0 0 0 0 0
86 S. ROBERTSON WHATS THE POINT 0 0 0 0 0
87 K. SKEGGS CIDER BELLES 0 0 0 0 0
88 H. WALKER HOCKLEY RBL 0 0 0 0 0
89 C. YOUNG HOCKLEY RBL 0 0 0 0 0
Print Friendly and PDF

Ladies