TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | B. | ADAMS | 110 (WK3) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | D. | CHILMAID | 105 (WK 5) | |||||||||||||||||||||||||||||
24/09/2024 | Marlborough Crusaders | (a) | W | 6 | 2 | 13 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
B. | ADAMS | 7 | 0 | 14 | 2 | 6 | 1 | 7 | 01/10/2024 | Ambleside | (h) | D | 4 | 4 | 10 | 11 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||
J. | FRANCIS | 7 | 0 | 14 | 2 | 4 | 3 | 7 | 08/10/2024 | Ramblers | (h) | W | 6 | 2 | 13 | 6 | 3 | 1 | B. | ADAMS | 4 | ||||||||||||||||||||||||
M. | O'MEARA | 7 | 0 | 14 | 4 | 5 | 2 | 7 | 15/10/2024 | The Grange | (a) | W | 8 | 0 | 16 | 3 | 3 | 1 | J. | FRANCIS | 2 | ||||||||||||||||||||||||
F. | FRANCIS | 5 | 2 | 11 | 6 | 3 | 2 | 7 | 29/10/2024 | Benfleet Con Club | (h) | W | 7 | 1 | 14 | 4 | 3 | 1 | K. | ROBINSON | 2 | ||||||||||||||||||||||||
K. | ROBINSON | 5 | 2 | 11 | 6 | 5 | 2 | 7 | 05/11/2024 | Ploughmen | (a) | W | 7 | 1 | 15 | 4 | 1 | 3 | D. | CHILMAID | 1 | ||||||||||||||||||||||||
D. | CHILMAID | 4 | 2 | 9 | 5 | 6 | 0 | 6 | 12/11/2024 | Amblesiders | (h) | W | 6 | 2 | 12 | 6 | 3 | 1 | M | FRANCIS | 1 | ||||||||||||||||||||||||
M. | FRANCIS | 3 | 3 | 8 | 7 | 1 | 3 | 6 | 19/11/2024 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | O'MEARA | 1 | ||||||||||||||||||||||||
P. | GOODWIN | 3 | 1 | 6 | 2 | 2 | 2 | 4 | 03/12/2024 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | NICHOLLS | 2 | 1 | 4 | 3 | 1 | 1 | 5 | 10/12/2024 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
N. | SMITH | 1 | 1 | 2 | 3 | 3 | 4 | 7 | 17/12/2024 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | B. | ADAMS | 15 Dart Leg | ||||||||||||||||||||||||
D. | HARDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/01/2025 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | O'MEARA | 16 Dart Leg | ||||||||||||||||||||||||
14/01/2025 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | B. | ADAMS | 17 Dart Leg | |||||||||||||||||||||||||||||||||
21/01/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | B. | ADAMS | 18 Dart Leg | |||||||||||||||||||||||||||||||||
28/01/2025 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Benfleet Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Amblesiders | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Half Moon 'X' | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Rayleigh Nomads | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Shoebury Con Club | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
B. | ADAMS | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||
D. | CHILMAID | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||
F. | FRANCIS | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||
J. | FRANCIS | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||
M. | FRANCIS | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||
P. | GOODWIN | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
D. | HARDING | ||||||||||||||||||||||||||||||||||||||||||||
J. | NICHOLLS | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||
M. | O'MEARA | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
K. | ROBINSON | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||
N. | SMITH | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
B. | ADAMS | ||||||||||||||||||||||||||||||||||||||||||||
D. | CHILMAID | ||||||||||||||||||||||||||||||||||||||||||||
F. | FRANCIS | ||||||||||||||||||||||||||||||||||||||||||||
J. | FRANCIS | ||||||||||||||||||||||||||||||||||||||||||||
M. | FRANCIS | ||||||||||||||||||||||||||||||||||||||||||||
P. | GOODWIN | ||||||||||||||||||||||||||||||||||||||||||||
D. | HARDING | ||||||||||||||||||||||||||||||||||||||||||||
J. | NICHOLLS | ||||||||||||||||||||||||||||||||||||||||||||
M. | O'MEARA | ||||||||||||||||||||||||||||||||||||||||||||
K. | ROBINSON | ||||||||||||||||||||||||||||||||||||||||||||
N. | SMITH |
R.B.L. TEAM PAGE - MENS DIV 1
VENUE: Rayleigh British Legion. 2, London Hill. Rayleigh. Phone: 01268 776503
Captain: Mike Francis
Secretary: Norman Smith