GAMES | LEGS | ||||||||||||
LEAGUE TABLE | PL | W | D | L | F | A | DIFF | F | A | DIFF | PTS | ||
LINCOLN LANES | 18 | 14 | 2 | 2 | 98 | 46 | 52 | 215 | 127 | 88 | 30 | CHAMPIONS | |
THE WOODCUTTERS | 18 | 11 | 7 | 0 | 93 | 51 | 42 | 213 | 137 | 76 | 29 | RUNNERS-UP | |
CORK & CHEESE EXILES | 18 | 11 | 3 | 4 | 77 | 67 | 10 | 187 | 162 | 25 | 25 | ||
ROCHFORD TOWN SSC | 18 | 4 | 10 | 4 | 71 | 73 | -2 | 173 | 175 | -2 | 18 | ||
HCA | 18 | 7 | 3 | 8 | 72 | 72 | 0 | 173 | 169 | 4 | 17 | ||
SOSEMT DRAGONS | 18 | 7 | 3 | 8 | 70 | 74 | -4 | 178 | 174 | 4 | 17 | ||
BUNKER 19 | 18 | 6 | 2 | 10 | 62 | 82 | -20 | 150 | 194 | -44 | 14 | ||
LEIGH CRICKET CLUB | 18 | 3 | 5 | 10 | 63 | 81 | -18 | 150 | 185 | -35 | 11 | ||
H.T.C.C | 18 | 4 | 3 | 11 | 63 | 81 | -18 | 153 | 192 | -39 | 11 | ||
MARINERS | 18 | 2 | 4 | 12 | 51 | 93 | -42 | 137 | 214 | -77 | 8 | ||
RESULTS | |||||||||||||
601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | ||
THE WOODCUTTERS | 18 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | CHAMPIONS | |
LINCOLN LANES | 18 | 1 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 1 | 40 | RUNNERS-UP | |
SOSEMT DRAGONS | 18 | 0 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 1 | 39 | ||
ROCHFORD TOWN SSC | 18 | 1 | 0 | 5 | 0 | 5 | 0 | 6 | 0 | 1 | 35 | ||
LEIGH CRICKET CLUB | 18 | 2 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 2 | 34 | ||
HCA | 18 | 1 | 0 | 2 | 0 | 8 | 0 | 7 | 0 | 0 | 33 | ||
BUNKER 19 | 18 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 1 | 33 | ||
CORK & CHEESE EXILES | 18 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 1 | 33 | ||
MARINERS | 18 | 1 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 2 | 31 | ||
H.T.C.C | 18 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 3 | 28 |
Mens Division 2 League and 601's Tables
Final Tables