| 1ST ROUND: 20/10/2026 | 2ND ROUND: 17/11/2026 | QTR FINALS: 15/12/2026 | SEMI FINALS: 16/02/2027 | FINAL: 30/03/2027 | |||||||||||||
| POCKETS | w/o | ||||||||||||||||
| MARINERS | POCKETS | ||||||||||||||||
| LOYAL TOAST | |||||||||||||||||
| LOYAL TOAST | 6 | ||||||||||||||||
| DART SIDE OF THE MOON | 3 | ||||||||||||||||
| LINCOLN LANES | 4 | ||||||||||||||||
| RBL | 5 | RBL | |||||||||||||||
| RAYLEIGH TOWN 'X' | |||||||||||||||||
| B19s | 4 | ||||||||||||||||
| RAYLEIGH TOWN 'X' | 5 | ||||||||||||||||
| THE DICKENS | 4 | ||||||||||||||||
| AMBLESIDE | 5 | AMBLESIDE | |||||||||||||||
| HCA | |||||||||||||||||
| LEIGH CRICKET CLUB | 1 | ||||||||||||||||
| HCA | 8 | ||||||||||||||||
| THE WOODCUTTERS ARMS | 2 | ||||||||||||||||
| THE GRANGE | 7 | THE GRANGE | |||||||||||||||
| H.T.C.C. 'B' | |||||||||||||||||
| H.T.C.C. 'B' | 6 | ||||||||||||||||
| MARINERS CT. DRAGONS | 3 | ||||||||||||||||
| H.T.C.C. 'A' | |||||||||||||||||
| VICTORY FLIGHTS | |||||||||||||||||
| BENFLEET VIKINGS | 4 | ||||||||||||||||
| SHOEBURY CON CLUB | 5 | SHOEBURY CON CLUB | |||||||||||||||
| AMBLESIDERS | |||||||||||||||||
| THE OAKWOOD | 2 | ||||||||||||||||
| AMBLESIDERS | 7 | ||||||||||||||||
| THE OLD TROUT | 4 | ||||||||||||||||
| BUNKER 19 | 5 | BUNKER 19 | |||||||||||||||
| HORSE & GROOM | |||||||||||||||||
| MARLBOROUGH MAVS. | 4 | ||||||||||||||||
| HORSE & GROOM | 5 | ||||||||||||||||
| VICTORY ARROWS | 7 | ||||||||||||||||
| OAKWOOD WOLVES | 2 | VICTORY ARROWS | |||||||||||||||
| RAMBLERS | |||||||||||||||||
| RAMBLERS | 5 | ||||||||||||||||
| RAYLEIGH NOMADS | 4 | ||||||||||||||||
Mens Bowman Shield Draw/Results