| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | |||||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | The Minxes | (h) | W | 6 | 2 | 12 | 6 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||
| H. | BROWN | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 07/10/2026 | Quirky Queens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| S. | DINLEY | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14/10/2026 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| E. | RAGAMAN | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 21/10/2026 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | BULL FINISHES | ||||||||||||||||||||||||||||||||||
| L. | STANLEY | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28/10/2026 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| G. | MITCHELL | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 04/11/2026 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | MITCHELL | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 18/11/2026 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | LOW LEGS | ||||||||||||||||||||||||||||||||||
| K. | CAMBRIDGE | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 25/11/2026 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| K. | RAGAMAN | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | 02/12/2026 | BYE | |||||||||||||||||||||||||||||||||||||||||
| C. | SEXTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 09/12/2026 | Whats the Point | (h) | D | 0 | 0 | 0 | 0 | HIGH SHOTS | ||||||||||||||||||||||||||||||||||
| V. | CHOJNACKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16/12/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 12 | 06/01/2027 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | Quirky Queens | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | Whats the Point | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | ||||||||||||||||||||||||||||||||||
| H. | BROWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | CAMBRIDGE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| V. | CHOJNACKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | DINLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | MITCHELL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. | MITCHELL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. | RAGAMAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | RAGAMAN | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | SEXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | STANLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | Match 19 | Match 20 | Match 21 | Match 22 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | ||||||||||||||||||||||||||||||||||
| H. | BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | CAMBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| V. | CHOJNACKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | DINLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G. | MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. | MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. | RAGAMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | RAGAMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | SEXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | STANLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
VENUE: Bunker 19, 13-17 Alexander Street, S-O-S. Phone: 07904 994367
Captain: Kelli Ragaman
Secretary: Kyla Cambridge
THE BUNKER BABES TEAM PAGE