​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 B. ADAMS RBL 21 19 2
2 D. CHILMAID RBL 21 19 2
3 P. MARSH SHOEBURY CON CLUB 21 19 2
4 P. WEST POCKETS 21 18 3
5 M. LAYLAND POCKETS 22 17 5
6 D. BROOKES HALF MOON X 22 16 6
7 C. SUTTON POCKETS 22 16 6
8 P. COTGROVE AMBLESIDE 20 15 5
9 M. O'MEARA RBL 21 15 6
10 A. BRADLEY RAMBLERS 15 14 1
11 P. DALDRY POCKETS 17 14 3
12 L. MORRIS BENFLEET CON CLUB 20 14 6
13 Kth ROBINSON RBL 20 14 6
14 J. GALBRAITH RAYLEIGH NOMADS 21 14 7
15 M. KEELEY BENFLEET CON CLUB 21 14 7
16 N. BENSON POCKETS 13 13 0
17 M. RUDDOCK POCKETS 16 13 3
18 D. CLAYDON AMBLESIDE 18 13 5
19 D. DUNCAN AMBLESIDERS 20 13 7
20 D. SOLOMON AMBLESIDE 20 13 7
21 A. JONES SHOEBURY CON CLUB 21 13 8
22 P. WORSFOLD RAMBLERS 14 12 2
23 D. SUTTON POCKETS 15 12 3
24 P. WHEATLEY AMBLESIDERS 20 12 8
25 J. COFFEY MARLBOROUGH CRUS. 21 12 9
26 A. SEARLE AMBLESIDERS 21 12 9
27 L. FAREBROTHER RAMBLERS 13 11 2
28 D. BAXENDALE RAYLEIGH NOMADS 14 11 3
29 T. SAUVARY AMBLESIDERS 15 11 4
30 T. STILLAWAY POCKETS 17 11 6
31 J. DAWSON AMBLESIDE 18 11 7
32 B. HOLMES AMBLESIDERS 21 11 10
33 K. LANGLEY HALF MOON X 21 11 10
34 E. HARRIS RAYLEIGH NOMADS 22 11 11
35 I. LAWRENCE AMBLESIDE 14 10 4
36 K. SNELL SHOEBURY CON CLUB 17 10 7
37 S. GRIVINS HALF MOON X 19 10 9
38 R. HARVEY AMBLESIDE 19 10 9
39 F. WAKE THE GRANGE 20 10 10
40 P. BRACCI THE PLOUGHMEN 22 10 12
41 K. BEECH SHOEBURY CON CLUB 10 9 1
42 J. LANGLEY HALF MOON X 13 9 4
43 M. BAGLOW HALF MOON X 14 9 5
44 G. EWING MARLBOROUGH CRUS. 14 9 5
45 L. WEBSTER AMBLESIDE 14 9 5
46 P. BRYAN SHOEBURY CON CLUB 15 9 6
47 T. NANKIVELL HALF MOON X 18 9 9
48 J. FRANCIS RBL 20 9 11
49 P. MONK SHOEBURY CON CLUB 20 9 11
50 M. PURSER BENFLEET CON CLUB 20 9 11
51 P. CHALWIN THE PLOUGHMEN 21 9 12
52 K. CAMBRIDGE AMBLESIDE 13 8 5
53 R. WALKER RAMBLERS 13 8 5
54 C. WHYBROW POCKETS 14 8 6
55 M. BRAND AMBLESIDERS 15 8 7
56 F. FRANCIS RBL 15 8 7
57 R. HARRIS RAYLEIGH NOMADS 18 8 10
58 D. McKENZIE THE PLOUGHMEN 19 8 11
59 M. WHITEHOUSE THE GRANGE 19 8 11
60 A. BAKONYVARI BENFLEET CON CLUB 20 8 12
61 S. RICKENBERG THE GRANGE 22 8 14
62 R. CARD POCKETS 10 7 3
63 R. EHLERS RAMBLERS 10 7 3
64 C. MORRALL AMBLESIDE 10 7 3
65 R. PEPPERELL RAMBLERS 13 7 6
66 N. NORTH HALF MOON X 14 7 7
67 M. PEEL AMBLESIDERS 14 7 7
68 R. WATERING AMBLESIDE 14 7 7
69 J. WHITE RAMBLERS 14 7 7
70 K. BRIGHT BENFLEET CON CLUB 16 7 9
71 S. McCLEAVE SHOEBURY CON CLUB 18 7 11
72 D. TIDD THE PLOUGHMEN 18 7 11
73 J. TIDD THE PLOUGHMEN 20 7 13
74 A. STEELE SHOEBURY CON CLUB 13 6 7
75 D. MAGUIRE BENFLEET CON CLUB 14 6 8
76 S. HASSAN BENFLEET CON CLUB 16 6 10
77 L. RAYBOULD THE GRANGE 16 6 10
78 A. SIBLEY THE PLOUGHMEN 16 6 10
79 N. SLOMAN MARLBOROUGH CRUS. 16 6 10
80 N. BRIGHT BENFLEET CON CLUB 17 6 11
81 P. GOODWIN RBL 17 6 11
82 R. MANN MARLBOROUGH CRUS. 17 6 11
83 P. MASON THE GRANGE 18 6 12
84 K. PALMER RAMBLERS 18 6 12
85 G. LANAWAY BENFLEET CON CLUB 19 6 13
86 T. CLARKE THE GRANGE 20 6 14
87 P. FINCHAM RAYLEIGH NOMADS 21 6 15
88 M. STACEY MARLBOROUGH CRUS. 21 6 15
89 M. SLOMAN MARLBOROUGH CRUS. 22 6 16
90 M. FRANCIS RBL 13 5 8
91 F. HARE MARLBOROUGH CRUS. 13 5 8
92 K. MARTIN AMBLESIDE 13 5 8
93 G. SWAIN RAYLEIGH NOMADS 14 5 9
94 M. HOLLOWAY HALF MOON X 15 5 10
95 M. WALDEN SHOEBURY CON CLUB 16 5 11
96 N. SMITH RBL 18 5 13
97 C. MASON THE GRANGE 19 5 14
98 E. BLACKBURN POCKETS 6 4 2
99 A. HILLS AMBLESIDERS 7 4 3
100 M. WADDIELOVE HALF MOON X 8 4 4
101 C. CLEMENTS AMBLESIDERS 9 4 5
102 T. MILLER THE GRANGE 9 4 5
103 S. WATKINS BENFLEET CON CLUB 10 4 6
104 C. BRITTLE RAMBLERS 12 4 8
105 D. HARVEY MARLBOROUGH CRUS. 12 4 8
106 C. MILLER THE GRANGE 14 4 10
107 M. EXELL RAYLEIGH NOMADS 15 4 11
108 A. LEACH MARLBOROUGH CRUS. 17 4 13
109 L. HOLMES AMBLESIDERS 3 3 0
110 A. CORRY RAMBLERS 4 3 1
111 P. BROADBENT HALF MOON X 6 3 3
112 K. SZCZYPKA SHOEBURY CON CLUB 6 3 3
113 B. WORSFOLD RAMBLERS 6 3 3
114 P. NYE AMBLESIDERS 8 3 5
115 J. HOLLOWAY HALF MOON X 10 3 7
116 G. SAUNDERS RAYLEIGH NOMADS 11 3 8
117 M. LANE THE PLOUGHMEN 12 3 9
118 T. CHURCH SHOEBURY CON CLUB 14 3 11
119 J. APPLEBEE RAYLEIGH NOMADS 16 3 13
120 P. WARD RAMBLERS 19 3 16
121 D. CONGRAVE THE PLOUGHMEN 20 3 17
122 N. WOOD RAMBLERS 21 3 18
123 A. ANDERSON AMBLESIDERS 2 2 0
124 D. KIAMIL AMBLESIDERS 2 2 0
125 M. GAME BENFLEET CON CLUB 3 2 1
126 N. GROVER THE GRANGE 3 2 1
127 D. LOCKWOOD THE PLOUGHMEN 3 2 1
128 J. FRY RAYLEIGH NOMADS 4 2 2
129 D. ENGLISH MARLBOROUGH CRUS. 5 2 3
130 S. MEDDLE THE GRANGE 7 2 5
131 J. NICHOLLS RBL 8 2 6
132 C. SEARLE AMBLESIDERS 12 2 10
133 D. DUNWORTH THE PLOUGHMEN 18 2 16
134 D. CAUCHI SHOEBURY CON CLUB 1 1 0
135 P. COX HALF MOON X 1 1 0
136 A. HOGAN SHOEBURY CON CLUB 1 1 0
137 D. ISAACS HALF MOON X 1 1 0
138 D. WEIDNER RAYLEIGH NOMADS 1 1 0
139 G. BARBER POCKETS 2 1 1
140 S. ARMSTRONG SHOEBURY CON CLUB 3 1 2
141 T. LEE THE PLOUGHMEN 3 1 2
142 F. MILLER THE GRANGE 3 1 2
143 J. PARKER HALF MOON X 5 1 4
144 A. ANDERSON MARLBOROUGH CRUS. 6 1 5
145 J. FARTHING HALF MOON X 6 1 5
146 C. SMITH MARLBOROUGH CRUS. 8 1 7
147 C. EASY RAYLEIGH NOMADS 9 1 8
148 D. STANILAND RAYLEIGH NOMADS 9 1 8
149 R. AMBROSE POCKETS 1 0 1
150 C. LANGLEY HALF MOON X 1 0 1
151 J. LINGARD THE PLOUGHMEN 1 0 1
152 S. PATTMAN RAYLEIGH NOMADS 1 0 1
153 R. TIDD THE PLOUGHMEN 1 0 1
154 L. EVERS HALF MOON X 2 0 2
155 T. WOOD AMBLESIDE 2 0 2
156 M. GROVER THE GRANGE 6 0 6
157 M. PARSONS AMBLESIDE 0 0 0
158 C. PING AMBLESIDERS 0 0 0
159 B. PINNINGTON AMBLESIDERS 0 0 0
160 D. SEAL HALF MOON X 0 0 0
161 A. MAYHEW MARLBOROUGH CRUS. 0 0 0
162 M. GLASBY POCKETS 0 0 0
163 D. SOLLY POCKETS 0 0 0
164 D. HARDING RBL 0 0 0
165 Ky ROBINSON RBL 0 0 0
166 A. GROVER THE GRANGE 0 0 0

Mens Div 1 Pairs Aggregates

Final Standings​​

Print Friendly and PDF

Mens