Mens Div 1 Pairs Aggregates

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 P. COTGROVE RBL 21 18 3
2 C. SUTTON POCKETS 21 18 3
3 M. RUDDOCK POCKETS 20 16 4
4 B. HOLMES AMBLESIDERS 21 16 5
5 L. HOLMES AMBLESIDERS 21 16 5
6 M. LAYLAND POCKETS 21 16 5
7 P. WEST POCKETS 21 16 5
8 M. KEELEY BENFLEET VIKINGS 20 15 5
9 L. MORRIS BENFLEET VIKINGS 20 15 5
10 L. NEWSON LINCOLN LANES 21 15 6
11 F. FRANCIS RBL 17 14 3
12 M. BARTLETT LINCOLN LANES 19 14 5
13 D. BROOKES RAYLEIGH TOWN 'X' 20 13 7
14 D. CHILMAID RBL 20 13 7
15 T. NANKIVELL RAYLEIGH TOWN 'X' 20 13 7
16 M. O'MEARA RBL 20 13 7
17 G. HEMMINGS LINCOLN LANES 21 13 8
18 Ke ROBINSON RBL 21 13 8
19 M. SLOMAN HORSE & GROOM 21 13 8
20 A. BRADLEY RAMBLERS 14 12 2
21 M. BUTLER THE WOODCUTTERS 15 12 3
22 M. FRANCIS RBL 15 12 3
23 C. GALWAY THE WOODCUTTERS 15 12 3
24 C. TALBOT THE WOODCUTTERS 17 12 5
25 G. MILLS AMBLESIDE 20 12 8
26 A. SEARLE AMBLESIDERS 21 12 9
27 P. WHEATLEY AMBLESIDERS 21 12 9
28 N. SMITH RBL 16 11 5
29 P. BARHAM RAYLEIGH NOMADS 17 11 6
30 P. DALDRY POCKETS 17 11 6
31 R. HARVEY AMBLESIDE 17 11 6
32 K. SNELL SHOEBURY CON CLUB 18 11 7
33 B. CAIGER LINCOLN LANES 19 11 8
34 P. BRYAN SHOEBURY CON CLUB 13 10 3
35 D. McCARTHY THE WOODCUTTERS 14 10 4
36 A. BRANCH RAYLEIGH TOWN 'X' 17 10 7
37 D. FREEMAN LINCOLN LANES 19 10 9
38 D. BAXENDALE RAYLEIGH NOMADS 20 10 10
39 S. McCLEAVE SHOEBURY CON CLUB 20 10 10
40 D. DUNCAN AMBLESIDERS 21 10 11
41 N. BENSON POCKETS 12 9 3
42 A. LOWE LINCOLN LANES 12 9 3
43 P. WORSFOLD RAMBLERS 12 9 3
44 L. FAREBROTHER RAMBLERS 13 9 4
45 P. FINCHAM RAYLEIGH NOMADS 14 9 5
46 D. SOLOMON AMBLESIDE 14 9 5
47 J. GALBRAITH RAYLEIGH NOMADS 15 9 6
48 B. PINNINGTON AMBLESIDERS 15 9 6
49 D. MAGUIRE BENFLEET VIKINGS 18 9 9
50 K. BRIGHT BENFLEET VIKINGS 19 9 10
51 M. PURSER BENFLEET VIKINGS 19 9 10
52 S. HASSAN BENFLEET VIKINGS 20 9 11
53 G. LANAWAY BENFLEET VIKINGS 20 9 11
54 K. LANGLEY RAYLEIGH TOWN 'X' 20 9 11
55 R. MANN HORSE & GROOM 21 9 12
56 M. HODGES-SMITH RAMBLERS 11 8 3
57 R. PALMER-LACEY THE WOODCUTTERS 11 8 3
58 E. BLACKBURN POCKETS 12 8 4
59 P. NYE AMBLESIDERS 12 8 4
60 R. PEPPERELL RAMBLERS 15 8 7
61 T. CLARKE THE GRANGE 17 8 9
62 A. FINCHER THE WOODCUTTERS 17 8 9
63 N. SLOMAN HORSE & GROOM 17 8 9
64 J. FRANCIS RBL 18 8 10
65 K. MOORE THE WOODCUTTERS 18 8 10
66 M. WADDOUPS AMBLESIDE 12 7 5
67 L. BAILEY AMBLESIDE 13 7 6
68 N. NORTH RAYLEIGH TOWN 'X' 14 7 7
69 J. MILLS AMBLESIDE 15 7 8
70 N. BRIGHT BENFLEET VIKINGS 16 7 9
71 D. CLAYDON AMBLESIDE 17 7 10
72 A. HILLS AMBLESIDERS 18 7 11
73 C. MASON THE GRANGE 18 7 11
74 M. WHITEHOUSE THE GRANGE 18 7 11
75 J. COFFEY HORSE & GROOM 19 7 12
76 T. MARTIN HORSE & GROOM 19 7 12
77 R. AMBROSE POCKETS 7 6 1
78 A. CHAPLIN SHOEBURY CON CLUB 8 6 2
79 S. SWANSON RBL 8 6 2
80 T. STILLAWAY POCKETS 9 6 3
81 G. BARBER POCKETS 10 6 4
82 D. SUTTON POCKETS 10 6 4
83 C. MILLER THE WOODCUTTERS 11 6 5
84 R. WALKER RAMBLERS 11 6 5
85 P. WHITE RAMBLERS 11 6 5
86 R. WATERING AMBLESIDE 12 6 6
87 J. APPLEBEE RAYLEIGH NOMADS 13 6 7
88 S. RICKENBERG THE GRANGE 13 6 7
89 A. STEELE SHOEBURY CON CLUB 13 6 7
90 T. MILLER THE GRANGE 14 6 8
91 K. PALMER RAMBLERS 15 6 9
92 R. HAYCOCK SHOEBURY CON CLUB 16 6 10
93 P. RAGAMAN THE WOODCUTTERS 16 6 10
94 S. TOWNSEND SHOEBURY CON CLUB 16 6 10
95 C. MILLER THE GRANGE 17 6 11
96 M. HAYCOCK AMBLESIDE 18 6 12
97 S. GRIVINS RAYLEIGH TOWN 'X' 19 6 13
98 L. RAYBOULD THE GRANGE 19 6 13
99 N. WOOD RAMBLERS 19 6 13
100 R. HARRIS RAYLEIGH NOMADS 21 6 15
101 P. MONK SHOEBURY CON CLUB 21 6 15
102 A. MAYHEW HORSE & GROOM 8 5 3
103 K. MARTIN AMBLESIDE 10 5 5
104 G. EWING HORSE & GROOM 11 5 6
105 P. BENTERMAN LINCOLN LANES 13 5 8
106 R. EHLERS RAMBLERS 14 5 9
107 P. BRACCI THE PLOUGHMEN 15 5 10
108 M. WALDEN SHOEBURY CON CLUB 16 5 11
109 E. HARRIS RAYLEIGH NOMADS 17 5 12
110 J. PATERSON LINCOLN LANES 17 5 12
111 D. TIDD THE PLOUGHMEN 17 5 12
112 P. WARD RAMBLERS 17 5 12
113 C. EASY RAYLEIGH NOMADS 18 5 13
114 T. SAUVARY AMBLESIDERS 6 4 2
115 G. SWAIN RAYLEIGH NOMADS 6 4 2
116 C. MORRALL AMBLESIDE 7 4 3
117 S. WATKINS BENFLEET VIKINGS 7 4 3
118 R. CARD POCKETS 8 4 4
119 D. STANILAND RAYLEIGH NOMADS 8 4 4
120 M. DRUMMOND RAYLEIGH NOMADS 11 4 7
121 C. MOODY LINCOLN LANES 12 4 8
122 T. OWENS LINCOLN LANES 12 4 8
123 C. METCALFE THE GRANGE 13 4 9
124 B. STERCZ THE PLOUGHMEN 13 4 9
125 M. BAGLOW RAYLEIGH TOWN 'X' 14 4 10
126 T. CHURCH SHOEBURY CON CLUB 15 4 11
127 D. DUNWORTH THE PLOUGHMEN 15 4 11
128 D. McKENZIE THE PLOUGHMEN 15 4 11
129 P. MASON THE GRANGE 17 4 13
130 J. TIDD THE PLOUGHMEN 17 4 13
131 A. EVANS THE PLOUGHMEN 20 4 16
132 P. MARSH SHOEBURY CON CLUB 6 3 3
133 B. WORSFOLD RAMBLERS 6 3 3
134 J. LANGLEY RAYLEIGH TOWN 'X' 7 3 4
135 T. PERIES AMBLESIDE 8 3 5
136 B. ELMER RAYLEIGH TOWN 'X' 9 3 6
137 A. GREWAL THE WOODCUTTERS 9 3 6
138 M. HOLLOWAY RAYLEIGH TOWN 'X' 9 3 6
139 C. BRITTLE RAMBLERS 10 3 7
140 D. ENGLISH HORSE & GROOM 13 3 10
141 T. TURNER HORSE & GROOM 14 3 11
142 G. RAGAMAN THE WOODCUTTERS 16 3 13
143 D. CONGRAVE THE PLOUGHMEN 17 3 14
144 Ky ROBINSON RBL 2 2 0
145 B. DUNCAN AMBLESIDERS 3 2 1
146 B. PARKER LINCOLN LANES 3 2 1
147 O. SMITH RBL 4 2 2
148 D. LOCKWOOD THE PLOUGHMEN 6 2 4
149 J. NICHOLLS RBL 6 2 4
150 P. CHALWIN THE PLOUGHMEN 7 2 5
151 F. WAKE THE GRANGE 7 2 5
152 F. HARE HORSE & GROOM 9 2 7
153 M. LANE THE PLOUGHMEN 10 2 8
154 A. LEACH HORSE & GROOM 12 2 10
155 F. MILLER THE GRANGE 1 1 0
156 J. SYDNEY-SMITH THE PLOUGHMEN 1 1 0
157 K. BEECH SHOEBURY CON CLUB 2 1 1
158 M. BRAND AMBLESIDERS 2 1 1
159 M. HILL RAYLEIGH NOMADS 2 1 1
160 J. HOLLOWAY RAYLEIGH TOWN 'X' 2 1 1
161 T. LEE THE PLOUGHMEN 2 1 1
162 B. WATSON-MURRAY THE WOODCUTTERS 2 1 1
163 J. COX THE WOODCUTTERS 3 1 2
164 M. EXELL RAYLEIGH NOMADS 3 1 2
165 F. HOOPER RAYLEIGH NOMADS 3 1 2
166 C. SEARLE AMBLESIDERS 3 1 2
167 S. MEDDLE THE GRANGE 4 1 3
168 E. BRAND THE PLOUGHMEN 9 1 8
169 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1
170 A. BAKONYVARI BENFLEET VIKINGS 1 0 1
171 P. BROADBENT RAYLEIGH TOWN 'X' 1 0 1
172 L. CARTER THE WOODCUTTERS 1 0 1
173 P. COX RAYLEIGH TOWN 'X' 1 0 1
174 J. DAWSON AMBLESIDE 1 0 1
175 F. GORDON THE WOODCUTTERS 1 0 1
176 D. KIAMIL AMBLESIDERS 1 0 1
177 M. PEEL AMBLESIDERS 1 0 1
178 K. SZCZYPKA SHOEBURY CON CLUB 1 0 1
179 M. RISELY THE GRANGE 2 0 2
180 N. GROVER THE GRANGE 4 0 4
181 A. SIBLEY THE PLOUGHMEN 4 0 4
182 M. WADDILOVE RAYLEIGH TOWN 'X' 5 0 5
183 P. GOOGE LINCOLN LANES 0 0 0
184 J. FRY RAYLEIGH NOMADS 0 0 0
185 I. CHURCH SHOEBURY CON CLUB 0 0 0
186 M. PARSONS AMBLESIDE 0 0 0
187 L. WEBSTER AMBLESIDE 0 0 0
188 A. ANDERSON AMBLESIDERS 0 0 0
189 L. EVERS RAYLEIGH TOWN 'X' 0 0 0
190 D. ISAACS RAYLEIGH TOWN 'X' 0 0 0
191 C. LANGLEY RAYLEIGH TOWN 'X' 0 0 0
192 J. PARKER RAYLEIGH TOWN 'X' 0 0 0
193 S. HOOD HORSE & GROOM 0 0 0
194 K. NIMMICK LINCOLN LANES 0 0 0
195 O. OWENS LINCOLN LANES 0 0 0
196 I. LAWRENCE POCKETS 0 0 0
197 K. DERIDISI RAYLEIGH NOMADS 0 0 0
198 C. MASKELL RAYLEIGH NOMADS 0 0 0
199 R. McKINLAY RAYLEIGH NOMADS 0 0 0
200 S. PATTMAN RAYLEIGH NOMADS 0 0 0
201 G. SAUNDERS RAYLEIGH NOMADS 0 0 0
202 B. ADAMS RBL 0 0 0
203 D. CAUCHI SHOEBURY CON CLUB 0 0 0
204 A. HOGAN SHOEBURY CON CLUB 0 0 0
205 A. JONES SHOEBURY CON CLUB 0 0 0
206 M. GROVER THE GRANGE 0 0 0
207 L. STUTTON THE GRANGE 0 0 0
208 D. GREWAL THE WOODCUTTERS 0 0 0
209 G. WATERMAN THE WOODCUTTERS 0 0 0
Print Friendly and PDF

Mens