Print Friendly and PDF
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 D. CHILMAID RBL 6 6 0
2 P. MARSH SHOEBURY CON CLUB 6 6 0
3 P. WEST POCKETS 6 6 0
4 P. WORSFOLD RAMBLERS 6 6 0
5 B. ADAMS RBL 7 6 1
6 P. BRACCI THE PLOUGHMEN 7 6 1
7 P. CHALWIN THE PLOUGHMEN 7 6 1
8 M. LAYLAND POCKETS 7 6 1
9 C. SUTTON POCKETS 7 6 1
10 A. BRADLEY RAMBLERS 5 5 0
11 S. McCLEAVE SHOEBURY CON CLUB 5 5 0
12 D. CLAYDON AMBLESIDE 6 5 1
13 A. JONES SHOEBURY CON CLUB 6 5 1
14 M. RUDDOCK POCKETS 6 5 1
15 M. O'MEARA RBL 7 5 2
16 K. ROBINSON RBL 7 5 2
17 K. BEECH SHOEBURY CON CLUB 4 4 0
18 N. BENSON POCKETS 4 4 0
19 P. COTGROVE AMBLESIDE 5 4 1
20 T. SAUVARY AMBLESIDERS 5 4 1
21 D. SUTTON POCKETS 5 4 1
22 D. TIDD THE PLOUGHMEN 5 4 1
23 D. DUNCAN AMBLESIDERS 6 4 2
24 P. MONK SHOEBURY CON CLUB 6 4 2
25 D. SOLOMON AMBLESIDE 6 4 2
26 M. STACEY MARLBOROUGH CRUS. 6 4 2
27 D. BROOKES HALF MOON X 7 4 3
28 J. FRANCIS RBL 7 4 3
29 E. HARRIS RAYLEIGH NOMADS 7 4 3
30 R. HARRIS RAYLEIGH NOMADS 7 4 3
31 R. HARVEY AMBLESIDE 7 4 3
32 M. KEELEY BENFLEET CON CLUB 7 4 3
33 K. LANGLEY HALF MOON X 7 4 3
34 M. SLOMAN MARLBOROUGH CRUS. 7 4 3
35 P. WHEATLEY AMBLESIDERS 7 4 3
36 C. WHYBROW POCKETS 7 4 3
37 R. CARD POCKETS 3 3 0
38 M. BAGLOW HALF MOON X 4 3 1
39 L. FAREBROTHER RAMBLERS 4 3 1
40 E. BLACKBURN POCKETS 5 3 2
41 F. FRANCIS RBL 5 3 2
42 J. LANGLEY HALF MOON X 5 3 2
43 I. LAWRENCE AMBLESIDE 5 3 2
44 D. McKENZIE THE PLOUGHMEN 5 3 2
45 A. SIBLEY THE PLOUGHMEN 5 3 2
46 J. COFFEY MARLBOROUGH CRUS. 6 3 3
47 G. GALBRAITH RAYLEIGH NOMADS 6 3 3
48 L. MORRIS BENFLEET CON CLUB 6 3 3
49 K. SNELL SHOEBURY CON CLUB 6 3 3
50 G. SWAIN RAYLEIGH NOMADS 6 3 3
51 J. TIDD THE PLOUGHMEN 6 3 3
52 A. BAKONYVARI BENFLEET CON CLUB 7 3 4
53 M. EXELL RAYLEIGH NOMADS 7 3 4
54 P. FINCHAM RAYLEIGH NOMADS 7 3 4
55 S. GRIVINS HALF MOON X 7 3 4
56 S. HASSAN BENFLEET CON CLUB 7 3 4
57 A. SEARLE AMBLESIDERS 7 3 4
58 N. SMITH RBL 7 3 4
59 A. ANDERSON AMBLESIDERS 2 2 0
60 G. EWING MARLBOROUGH CRUS. 2 2 0
61 M. GAME BENFLEET CON CLUB 2 2 0
62 D. KIAMIL AMBLESIDERS 2 2 0
63 K. SZCZYPKA SHOEBURY CON CLUB 2 2 0
64 P. BRYAN SHOEBURY CON CLUB 3 2 1
65 D. ENGLISH MARLBOROUGH CRUS. 3 2 1
66 R. WALKER RAMBLERS 3 2 1
67 L. WEBSTER AMBLESIDE 3 2 1
68 J. DAWSON AMBLESIDE 4 2 2
69 P. GOODWIN RBL 4 2 2
70 N. NORTH HALF MOON X 4 2 2
71 R. PEPPERELL RAMBLERS 4 2 2
72 T. STILLAWAY POCKETS 4 2 2
73 K. CAMBRIDGE AMBLESIDE 5 2 3
74 F. HARE MARLBOROUGH CRUS. 5 2 3
75 D. MAGUIRE BENFLEET CON CLUB 5 2 3
76 M. PEEL AMBLESIDERS 5 2 3
77 N. SLOMAN MARLBOROUGH CRUS. 5 2 3
78 A. STEELE SHOEBURY CON CLUB 5 2 3
79 F. WAKE THE GRANGE 5 2 3
80 R. WATERING AMBLESIDE 5 2 3
81 J. WHITE RAMBLERS 5 2 3
82 T. CLARKE THE GRANGE 6 2 4
83 A. LEACH MARLBOROUGH CRUS. 6 2 4
84 P. MASON THE GRANGE 6 2 4
85 S. MEDDLE THE GRANGE 6 2 4
86 M. PURSER BENFLEET CON CLUB 6 2 4
87 M. WALDEN SHOEBURY CON CLUB 6 2 4
88 D. HARVEY MARLBOROUGH CRUS. 7 2 5
89 B. HOLMES AMBLESIDERS 7 2 5
90 C. MASON THE GRANGE 7 2 5
91 S. RICKENBERG THE GRANGE 7 2 5
92 M. WHITEHOUSE THE GRANGE 7 2 5
93 S. ARMSTRONG SHOEBURY CON CLUB 1 1 0
94 D. BAXENDALE RAYLEIGH NOMADS 1 1 0
95 D. CAUCHI SHOEBURY CON CLUB 1 1 0
96 N. GROVER THE GRANGE 1 1 0
97 A. HOGAN SHOEBURY CON CLUB 1 1 0
98 D. LOCKWOOD THE PLOUGHMEN 1 1 0
99 D. WEIDNER RAYLEIGH NOMADS 1 1 0
100 P. BROADBENT HALF MOON X 2 1 1
101 P. DALDRY POCKETS 2 1 1
102 R. EHLERS RAMBLERS 2 1 1
103 T. LEE THE PLOUGHMEN 2 1 1
104 J. NICHOLLS RBL 2 1 1
105 K. BRIGHT BENFLEET CON CLUB 3 1 2
106 C. MORRALL AMBLESIDE 3 1 2
107 C. CLEMENTS AMBLESIDERS 4 1 3
108 M. FRANCIS RBL 4 1 3
109 J. HOLLOWAY HALF MOON X 4 1 3
110 R. MANN MARLBOROUGH CRUS. 4 1 3
111 P. NYE AMBLESIDERS 4 1 3
112 C. SEARLE AMBLESIDERS 4 1 3
113 C. BRITTLE RAMBLERS 5 1 4
114 M. LANE THE PLOUGHMEN 5 1 4
115 K. MARTIN AMBLESIDE 5 1 4
116 L. RAYBOULD THE GRANGE 5 1 4
117 M. HOLLOWAY HALF MOON X 6 1 5
118 G. LANAWAY BENFLEET CON CLUB 6 1 5
119 P. WARD RAMBLERS 6 1 5
120 N. BRIGHT BENFLEET CON CLUB 7 1 6
121 N. WOOD RAMBLERS 7 1 6
122 A. ANDERSON MARLBOROUGH CRUS. 1 0 1
123 A. CORRY RAMBLERS 1 0 1
124 J. LINGARD THE PLOUGHMEN 1 0 1
125 S. PATTMAN RAYLEIGH NOMADS 1 0 1
126 R. TIDD THE PLOUGHMEN 1 0 1
127 T. WOOD AMBLESIDE 1 0 1
128 M. BRAND AMBLESIDERS 2 0 2
129 C. SMITH MARLBOROUGH CRUS. 2 0 2
130 M. WADDIELOVE HALF MOON X 2 0 2
131 M. GROVER THE GRANGE 3 0 3
132 C. MILLER THE GRANGE 3 0 3
133 T. NANKIVELL HALF MOON X 3 0 3
134 D. STANILAND RAYLEIGH NOMADS 3 0 3
135 T. CHURCH SHOEBURY CON CLUB 4 0 4
136 J. APPLEBEE RAYLEIGH NOMADS 5 0 5
137 D. CONGRAVE THE PLOUGHMEN 5 0 5
138 J. FARTHING HALF MOON X 5 0 5
139 G. SAUNDERS RAYLEIGH NOMADS 5 0 5
140 D. DUNWORTH THE PLOUGHMEN 6 0 6
141 K. PALMER RAMBLERS 6 0 6
142 C. PING AMBLESIDERS 0 0 0
143 J. PARKER HALF MOON X 0 0 0
144 G. BARBER POCKETS 0 0 0
145 C. EASY RAYLEIGH NOMADS 0 0 0
146 L. EVERS HALF MOON X 0 0 0
147 M. GLASBY POCKETS 0 0 0
148 A. GROVER THE GRANGE 0 0 0
149 D. HARDING RBL 0 0 0
150 L. HOLMES AMBLESIDERS 0 0 0
151 C. LANGLEY HALF MOON X 0 0 0
152 A. MAYHEW MARLBOROUGH CRUS. 0 0 0
153 F. MILLER THE GRANGE 0 0 0
154 T. MILLER THE GRANGE 0 0 0
155 M. PARSONS AMBLESIDE 0 0 0
156 B. PINNINGTON AMBLESIDERS 0 0 0
157 D. SEAL HALF MOON X 0 0 0
158 D. SOLLY POCKETS 0 0 0
159 B. WORSFOLD RAMBLERS 0 0 0

Mens

Mens Div 1 Pairs Aggregates​​