| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | Marlborough Mavericks | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| T. | BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | The Old Trout | (a) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| B. | CANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | HCA | (h) | D | ||||||||||||||||||||||||||||||||||||
| C. | CLEMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | Rayleigh Nomads | (a) | D | ||||||||||||||||||||||||||||||||||||
| I. | FOREMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | Horse & Groom | (h) | D | ||||||||||||||||||||||||||||||||||||
| I. | JOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | The Grange | (a) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| H. | KIRKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | The Dickens | (h) | D | ||||||||||||||||||||||||||||||||||||
| T. | KIRKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | H.T.C.C. 'B' | (a) | D | ||||||||||||||||||||||||||||||||||||
| C. | McCARRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | Shoebury Con Club | (h) | D | ||||||||||||||||||||||||||||||||||||
| M. | NORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | Marlborough Mavericks | (a) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| T. | ROHLEDER-LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | The Old Trout | (h) | D | ||||||||||||||||||||||||||||||||||||
| K. | TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | HCA | (a) | D | ||||||||||||||||||||||||||||||||||||
| G. | WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 02/02/2027 | Rayleigh Nomads | (h) | D | ||||||||||||||||||||||||||||||||||||
| 14 | 09/02/2027 | Horse & Groom | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23/02/2027 | The Grange | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | 02/03/2027 | The Dickens | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 09/03/2027 | H.T.C.C. 'B' | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | Shoebury Con Club | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| T. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | CLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| I. | FOREMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| I. | JOLLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| H. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | McCARRON | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | NORRIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | ROHLEDER-LUCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WATSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| T. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | CLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| I. | FOREMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| I. | JOLLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| H. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | McCARRON | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | NORRIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | ROHLEDER-LUCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WATSON | ||||||||||||||||||||||||||||||||||||||||||||||||
VICTORY ARROWS TEAM PAGE - MENS DIV 2
VENUE: Victory Inn, Ashingdon Road, Rochford. SS4 3EU Phone: 01702 548440
Captain: Gary Watson
Secretary: As Above