MATCH 1: 24/09/24 | MATCH 12: 07/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Ambleside | 4 | 2 | 2 | 4 | Ramblers | C | Amblesiders | Half Moon 'X' | ||||||||||||||||
C | Half Moon 'X' | 6 | 2 | 2 | 2 | Amblesiders | C | Benfleet Con Club | Shoebury Con Club | ||||||||||||||||
C | Marlborough Crusaders | 2 | 0 | 4 | 6 | RBL | C | Ramblers | Ambleside | ||||||||||||||||
C | Pockets | 4 | 4 | 0 | 4 | The Grange | C | RBL | Marlborough Crusaders | ||||||||||||||||
C | Rayleigh Nomads | 5 | 3 | 1 | 3 | The Ploughmen | C | The Grange | Pockets | ||||||||||||||||
C | Shoebury Con Club | 7 | 2 | 2 | 1 | Benfleet Con Club | C | The Ploughmen | Rayleigh Nomads | ||||||||||||||||
MATCH 2: 01/10/24 | MATCH 13: 14/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Amblesiders | 4 | 4 | 0 | 4 | Rayleigh Nomads | C | Ambleside | RBL | ||||||||||||||||
C | Benfleet Con Club | 2 | 0 | 4 | 6 | Pockets | C | Half Moon 'X' | Ramblers | ||||||||||||||||
C | Ramblers | 5 | 3 | 1 | 3 | Half Moon 'X' | C | Marlborough Crusaders | The Grange | ||||||||||||||||
C | RBL | 4 | 1 | 3 | 4 | Ambleside | C | Pockets | Benfleet Con Club | ||||||||||||||||
C | The Grange | 3 | 0 | 4 | 5 | Marlborough Crusaders | C | Rayleigh Nomads | Amblesiders | ||||||||||||||||
C | The Ploughmen | 3 | 1 | 3 | 5 | Shoebury Con Club | C | Shoebury Con Club | The Ploughmen | ||||||||||||||||
MATCH 3: 08/10/24 | MATCH 14: 21/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Ambleside | 7 | 3 | 1 | 1 | The Grange | C | Amblesiders | Shoebury Con Club | ||||||||||||||||
C | Marlborough Crusaders | 4 | 2 | 2 | 4 | Benfleet Con Club | C | Benfleet Con Club | Marlborough Crusaders | ||||||||||||||||
C | Pockets | 5 | 1 | 3 | 3 | The Ploughmen | C | Half Moon 'X' | Rayleigh Nomads | ||||||||||||||||
C | Rayleigh Nomads | 3 | 1 | 3 | 5 | Half Moon 'X' | C | Ramblers | RBL | ||||||||||||||||
C | RBL | 6 | 3 | 1 | 2 | Ramblers | C | The Grange | Ambleside | ||||||||||||||||
C | Shoebury Con Club | 6 | 3 | 1 | 2 | Amblesiders | C | The Ploughmen | Pockets | ||||||||||||||||
MATCH 4: 15/10/24 | MATCH 15: 28/01/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Amblesiders | 1 | 1 | 3 | 7 | Pockets | C | Ambleside | Benfleet Con Club | ||||||||||||||||
C | Benfleet Con Club | 1 | 2 | 2 | 7 | Ambleside | C | Marlborough Crusaders | The Ploughmen | ||||||||||||||||
C | Half Moon 'X' | 3 | 0 | 4 | 5 | Shoebury Con Club | C | Pockets | Amblesiders | ||||||||||||||||
C | Ramblers | 6 | 2 | 2 | 2 | Rayleigh Nomads | C | Rayleigh Nomads | Ramblers | ||||||||||||||||
C | The Grange | 0 | 1 | 3 | 8 | RBL | C | RBL | The Grange | ||||||||||||||||
C | The Ploughmen | 4 | 1 | 3 | 4 | Marlborough Crusaders | C | Shoebury Con Club | Half Moon 'X' | ||||||||||||||||
MATCH 5: 29/10/24 | MATCH 16: 04/02/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Ambleside | 8 | 2 | 2 | 0 | The Ploughmen | C | Amblesiders | Marlborough Crusaders | ||||||||||||||||
C | Marlborough Crusaders | 4 | 3 | 1 | 4 | Amblesiders | C | Benfleet Con Club | RBL | ||||||||||||||||
C | Pockets | 3 | 4 | 0 | 5 | Half Moon 'X' | C | Half Moon 'X' | Pockets | ||||||||||||||||
C | RBL | 7 | 3 | 1 | 1 | Benfleet Con Club | C | Ramblers | The Grange | ||||||||||||||||
C | Shoebury Con Club | 6 | 3 | 1 | 2 | Rayleigh Nomads | C | Rayleigh Nomads | Shoebury Con Club | ||||||||||||||||
C | The Grange | 4 | 2 | 2 | 4 | Ramblers | C | The Ploughmen | Ambleside | ||||||||||||||||
MATCH 6: 05/11/24 | MATCH 17: 18/02/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Amblesiders | 7 | 3 | 1 | 1 | Ambleside | C | Ambleside | Amblesiders | ||||||||||||||||
C | Benfleet Con Club | 6 | 1 | 3 | 2 | The Grange | C | Marlborough Crusaders | Half Moon 'X' | ||||||||||||||||
C | Half Moon 'X' | 6 | 3 | 1 | 2 | Marlborough Crusaders | C | Pockets | Rayleigh Nomads | ||||||||||||||||
C | Ramblers | 3 | 2 | 2 | 5 | Shoebury Con Club | C | RBL | The Ploughmen | ||||||||||||||||
C | Rayleigh Nomads | 1 | 0 | 4 | 7 | Pockets | C | Shoebury Con Club | Ramblers | ||||||||||||||||
C | The Ploughmen | 1 | 3 | 1 | 7 | RBL | The Grange | Benfleet Con Club | |||||||||||||||||
MATCH 7: 12/11/24 | MATCH 18: 25/02/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Ambleside | 5 | 2 | 2 | 3 | Half Moon 'X' | C | Amblesiders | RBL | ||||||||||||||||
C | Benfleet Con Club | 5 | 3 | 1 | 3 | Ramblers | C | Half Moon 'X' | Ambleside | ||||||||||||||||
C | Marlborough Crusaders | 4 | 0 | 4 | 4 | Rayleigh Nomads | C | Ramblers | Benfleet Con Club | ||||||||||||||||
C | Pockets | 6 | 2 | 2 | 2 | Shoebury Con Club | C | Rayleigh Nomads | Marlborough Crusaders | ||||||||||||||||
C | RBL | 6 | 3 | 1 | 2 | Amblesiders | C | Shoebury Con Club | Pockets | ||||||||||||||||
C | The Grange | 3 | 1 | 3 | 5 | The Ploughmen | C | The Ploughmen | The Grange | ||||||||||||||||
MATCH 8: 19/11/24 | MATCH 19: 04/03/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Amblesiders | The Grange | Ambleside | Rayleigh Nomads | ||||||||||||||||||||||
Half Moon 'X' | RBL | Benfleet Con Club | The Ploughmen | ||||||||||||||||||||||
Ramblers | Pockets | Marlborough Crusaders | Shoebury Con Club | ||||||||||||||||||||||
Rayleigh Nomads | Ambleside | Pockets | Ramblers | ||||||||||||||||||||||
Shoebury Con Club | Marlborough Crusaders | RBL | Half Moon 'X' | ||||||||||||||||||||||
The Ploughmen | Benfleet Con Club | The Grange | Amblesiders | ||||||||||||||||||||||
MATCH 9: 03/12/24 | MATCH 20: 18/03/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Ambleside | Shoebury Con Club | Amblesiders | Benfleet Con Club | ||||||||||||||||||||||
Benfleet Con Club | Amblesiders | Half Moon 'X' | The Grange | ||||||||||||||||||||||
Marlborough Crusaders | Pockets | Pockets | Marlborough Crusaders | ||||||||||||||||||||||
RBL | Rayleigh Nomads | Ramblers | The Ploughmen | ||||||||||||||||||||||
The Grange | Half Moon 'X' | Rayleigh Nomads | RBL | ||||||||||||||||||||||
The Ploughmen | Ramblers | Shoebury Con Club | Ambleside | ||||||||||||||||||||||
MATCH 10: 10/12/24 | MATCH 21: 25/03/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Amblesiders | The Ploughmen | Ambleside | Pockets | ||||||||||||||||||||||
Half Moon 'X' | Benfleet Con Club | Benfleet Con Club | Half Moon 'X' | ||||||||||||||||||||||
Pockets | Ambleside | Marlborough Crusaders | Ramblers | ||||||||||||||||||||||
Ramblers | Marlborough Crusaders | RBL | Shoebury Con Club | ||||||||||||||||||||||
Rayleigh Nomads | The Grange | The Grange | Rayleigh Nomads | ||||||||||||||||||||||
Shoebury Con Club | RBL | The Ploughmen | Amblesiders | ||||||||||||||||||||||
MATCH 11: 17/12/24 | MATCH 22: 01/04/25 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Ambleside | Marlborough Crusaders | Half Moon 'X' | The Ploughmen | ||||||||||||||||||||||
Amblesiders | Ramblers | Marlborough Crusaders | Ambleside | ||||||||||||||||||||||
Benfleet Con Club | Rayleigh Nomads | Pockets | RBL | ||||||||||||||||||||||
RBL | Pockets | Ramblers | Amblesiders | ||||||||||||||||||||||
The Grange | Shoebury Con Club | Rayleigh Nomads | Benfleet Con Club | ||||||||||||||||||||||
The Ploughmen | Half Moon 'X' | Shoebury Con Club | The Grange |
Mens Div 1 League and 601's Fixtures/Results