| MATCH 1: 09/09/2025 | MATCH 14: 06/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Ambleside | 4 | 2 | 2 | 4 | Pockets | Pockets | 6 | 3 | 1 | 2 | Ambleside | ||||||||||
| Amblesiders | 4 | 4 | 0 | 4 | The Woodcutters | Ramblers | 7 | 2 | 2 | 1 | The Ploughmen | ||||||||||
| Benfleet Vikings | 5 | 2 | 2 | 3 | Shoebury Con Club | Rayleigh Nomads | 4 | 1 | 3 | 4 | Horse & Groom | ||||||||||
| Rayleigh Town X | 4 | 0 | 4 | 4 | RBL | RBL | 5 | 3 | 1 | 3 | Rayleigh Town X | ||||||||||
| Horse & Groom | 4 | 0 | 4 | 4 | Rayleigh Nomads | Shoebury Con Club | 3 | 2 | 2 | 5 | Benfleet Vikings | ||||||||||
| Lincoln Lanes | 7 | 3 | 1 | 1 | The Grange | The Grange | 3 | 1 | 3 | 5 | Lincoln Lanes | ||||||||||
| The Ploughmen | 3 | 2 | 2 | 5 | Ramblers | The Woodcutters | 3 | 2 | 2 | 5 | Amblesiders | ||||||||||
| MATCH 2: 16/09/2025 | MATCH 15: 13/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Pockets | 6 | 3 | 1 | 2 | Amblesiders | Ambleside | 7 | 1 | 3 | 1 | The Grange | ||||||||||
| Ramblers | 5 | 3 | 1 | 3 | Horse & Groom | Amblesiders | 2 | 2 | 2 | 6 | Pockets | ||||||||||
| Rayleigh Nomads | 2 | 3 | 1 | 6 | Rayleigh Town X | Benfleet Vikings | 2 | 1 | 3 | 6 | RBL | ||||||||||
| RBL | 3 | 3 | 1 | 5 | Benfleet Vikings | Horse & Groom | 3 | 2 | 2 | 5 | Ramblers | ||||||||||
| Shoebury Con Club | 3 | 1 | 3 | 5 | Lincoln Lanes | Lincoln Lanes | 3 | 2 | 2 | 5 | Shoebury Con Club | ||||||||||
| The Grange | 3 | 3 | 1 | 5 | Ambleside | Rayleigh Town X | 6 | 0 | 4 | 2 | Rayleigh Nomads | ||||||||||
| The Woodcutters | 6 | 3 | 1 | 2 | The Ploughmen | The Ploughmen | 2 | 1 | 3 | 6 | The Woodcutters | ||||||||||
| MATCH 3: 23/09/2025 | MATCH 16: 20/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Ambleside | 6 | 3 | 1 | 2 | Shoebury Con Club | Ramblers | Rayleigh Town X | ||||||||||||||
| Amblesiders | 4 | 3 | 1 | 4 | The Grange | Rayleigh Nomads | Benfleet Vikings | ||||||||||||||
| Benfleet Vikings | 7 | 4 | 0 | 1 | Rayleigh Nomads | RBL | Lincoln Lanes | ||||||||||||||
| Rayleigh Town X | 1 | 0 | 4 | 7 | Ramblers | Shoebury Con Club | Ambleside | ||||||||||||||
| Horse & Groom | 4 | 2 | 2 | 4 | The Ploughmen | The Grange | Amblesiders | ||||||||||||||
| Lincoln Lanes | 4 | 2 | 2 | 4 | RBL | The Ploughmen | Horse & Groom | ||||||||||||||
| Pockets | 6 | 4 | 0 | 2 | The Woodcutters | The Woodcutters | Pockets | ||||||||||||||
| MATCH 4: 30/09/2025 | MATCH 17: 27/01/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Ramblers | 3 | 2 | 2 | 5 | Benfleet Vikings | Ambleside | RBL | ||||||||||||||
| Rayleigh Nomads | 2 | 1 | 3 | 6 | Lincoln Lanes | Amblesiders | Shoebury Con Club | ||||||||||||||
| RBL | 5 | 2 | 2 | 3 | Ambleside | Benfleet Vikings | Ramblers | ||||||||||||||
| Shoebury Con Club | 4 | 3 | 1 | 4 | Amblesiders | Horse & Groom | The Woodcutters | ||||||||||||||
| The Grange | 1 | 0 | 4 | 7 | Pockets | Lincoln Lanes | Rayleigh Nomads | ||||||||||||||
| The Ploughmen | 5 | 0 | 4 | 3 | Rayleigh Town X | Pockets | The Grange | ||||||||||||||
| The Woodcutters | 4 | 3 | 1 | 4 | Horse & Groom | Rayleigh Town X | The Ploughmen | ||||||||||||||
| MATCH 5: 07/10/2025 | MATCH 18: 03/02/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Ambleside | 4 | 4 | 0 | 4 | Rayleigh Nomads | Horse & Groom | Rayleigh Town X | ||||||||||||||
| Amblesiders | 3 | 2 | 2 | 5 | RBL | Ramblers | Lincoln Lanes | ||||||||||||||
| Benfleet Vikings | 4 | 3 | 1 | 4 | The Ploughmen | Rayleigh Nomads | Ambleside | ||||||||||||||
| Rayleigh Town X | 5 | 1 | 3 | 3 | Horse & Groom | RBL | Amblesiders | ||||||||||||||
| Lincoln Lanes | 5 | 2 | 2 | 3 | Ramblers | Shoebury Con Club | Pockets | ||||||||||||||
| Pockets | 5 | 2 | 2 | 3 | Shoebury Con Club | The Ploughmen | Benfleet Vikings | ||||||||||||||
| The Grange | 3 | 1 | 3 | 5 | The Woodcutters | The Woodcutters | The Grange | ||||||||||||||
| MATCH 6: 14/10/2025 | RE-ARRANGED MATCH: 10/02/2026 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Horse & Groom | 3 | 0 | 4 | 5 | Benfleet Vikings | Rayleigh Town X | The Grange | ||||||||||||||
| Ramblers | 3 | 2 | 2 | 5 | Ambleside | ||||||||||||||||
| Rayleigh Nomads | 2 | 1 | 3 | 6 | Amblesiders | MATCH 19: 17/02/2026 | |||||||||||||||
| RBL | 2 | 0 | 4 | 6 | Pockets | H | 601s | A | |||||||||||||
| Shoebury Con Club | 4 | 2 | 2 | 4 | The Grange | Ambleside | Ramblers | ||||||||||||||
| The Ploughmen | 4 | 2 | 2 | 4 | Lincoln Lanes | Amblesiders | Rayleigh Nomads | ||||||||||||||
| The Woodcutters | 4 | 2 | 2 | 4 | Rayleigh Town X | Benfleet Vikings | Horse & Groom | ||||||||||||||
| Lincoln Lanes | The Ploughmen | ||||||||||||||||||||
| MATCH 7: 28/10/2025 | Pockets | RBL | |||||||||||||||||||
| H | 601s | A | Rayleigh Town X | The Woodcutters | |||||||||||||||||
| Ambleside | 8 | 4 | 0 | 0 | The Ploughmen | The Grange | Shoebury Con Club | ||||||||||||||
| Amblesiders | 5 | 4 | 0 | 3 | Ramblers | ||||||||||||||||
| Lincoln Lanes | 7 | 1 | 3 | 1 | Horse & Groom | MATCH 20: 24/02/2026 | |||||||||||||||
| Pockets | 6 | 3 | 1 | 2 | Rayleigh Nomads | H | 601s | A | |||||||||||||
| Shoebury Con Club | 3 | 3 | 1 | 5 | The Woodcutters | Horse & Groom | Lincoln Lanes | ||||||||||||||
| The Grange | 2 | 0 | 4 | 6 | RBL | Ramblers | Amblesiders | ||||||||||||||
| Rayleigh Nomads | Pockets | ||||||||||||||||||||
| MATCH 8: 04/11/2025 | Rayleigh Town X | Benfleet Vikings | |||||||||||||||||||
| H | 601s | A | RBL | The Grange | |||||||||||||||||
| Rayleigh Town X | 6 | 1 | 3 | 2 | Lincoln Lanes | The Ploughmen | Ambleside | ||||||||||||||
| Horse & Groom | 2 | 1 | 3 | 6 | Ambleside | The Woodcutters | Shoebury Con Club | ||||||||||||||
| Ramblers | 4 | 2 | 2 | 4 | Pockets | ||||||||||||||||
| Rayleigh Nomads | 6 | 3 | 1 | 2 | The Grange | MATCH 21: 03/03/2026 | |||||||||||||||
| RBL | 6 | 4 | 0 | 2 | Shoebury Con Club | H | 601s | A | |||||||||||||
| The Ploughmen | 1 | 1 | 3 | 7 | Amblesiders | Ambleside | Horse & Groom | ||||||||||||||
| The Woodcutters | 6 | 3 | 1 | 2 | Benfleet Vikings | Amblesiders | The Ploughmen | ||||||||||||||
| Benfleet Vikings | The Woodcutters | ||||||||||||||||||||
| MATCH 9: 11/11/2025 | Lincoln Lanes | Rayleigh Town X | |||||||||||||||||||
| H | 601s | A | Pockets | Ramblers | |||||||||||||||||
| Ambleside | 4 | 1 | 3 | 4 | Rayleigh Town X | Shoebury Con Club | RBL | ||||||||||||||
| Amblesiders | 6 | 3 | 1 | 2 | Horse & Groom | The Grange | Rayleigh Nomads | ||||||||||||||
| Lincoln Lanes | 3 | 2 | 2 | 5 | Benfleet Vikings | ||||||||||||||||
| Pockets | 7 | 3 | 1 | 1 | The Ploughmen | MATCH 22: 17/03/2026 | |||||||||||||||
| RBL | 5 | 1 | 3 | 3 | The Woodcutters | H | 601s | A | |||||||||||||
| Shoebury Con Club | 3 | 1 | 3 | 5 | Rayleigh Nomads | Benfleet Vikings | Lincoln Lanes | ||||||||||||||
| The Grange | 3 | 1 | 3 | 5 | Ramblers | Horse & Groom | Amblesiders | ||||||||||||||
| Ramblers | The Grange | ||||||||||||||||||||
| MATCH 10: 18/11/2025 | Rayleigh Nomads | Shoebury Con Club | |||||||||||||||||||
| H | 601s | A | Rayleigh Town X | Ambleside | |||||||||||||||||
| Benfleet Vikings | 3 | 1 | 3 | 5 | Ambleside | The Ploughmen | Pockets | ||||||||||||||
| Rayleigh Town X | 5 | 3 | 1 | 3 | Amblesiders | The Woodcutters | RBL | ||||||||||||||
| Horse & Groom | 0 | 0 | 4 | 8 | Pockets | ||||||||||||||||
| Ramblers | 6 | 2 | 2 | 2 | Shoebury Con Club | MATCH 23: 24/03/2026 | |||||||||||||||
| Rayleigh Nomads | 3 | 1 | 3 | 5 | RBL | H | 601s | A | |||||||||||||
| The Ploughmen | 3 | 0 | 4 | 5 | The Grange | Ambleside | Benfleet Vikings | ||||||||||||||
| The Woodcutters | 4 | 2 | 2 | 4 | Lincoln Lanes | Amblesiders | Rayleigh Town X | ||||||||||||||
| Lincoln Lanes | The Woodcutters | ||||||||||||||||||||
| MATCH 11: 02/12/2025 | Pockets | Horse & Groom | |||||||||||||||||||
| H | 601s | A | RBL | Rayleigh Nomads | |||||||||||||||||
| Ambleside | 5 | 3 | 1 | 3 | Lincoln Lanes | Shoebury Con Club | Ramblers | ||||||||||||||
| Amblesiders | 4 | 2 | 2 | 4 | Benfleet Vikings | The Grange | The Ploughmen | ||||||||||||||
| Pockets | 6 | 3 | 1 | 2 | Rayleigh Town X | ||||||||||||||||
| Rayleigh Nomads | 4 | 1 | 3 | 4 | The Woodcutters | MATCH 24: 31/03/2026 | |||||||||||||||
| RBL | 6 | 4 | 0 | 2 | Ramblers | H | 601s | A | |||||||||||||
| Shoebury Con Club | 6 | 2 | 2 | 2 | The Ploughmen | Benfleet Vikings | Amblesiders | ||||||||||||||
| The Grange | 2 | 0 | 4 | 6 | Horse & Groom | Horse & Groom | The Grange | ||||||||||||||
| Lincoln Lanes | Ambleside | ||||||||||||||||||||
| MATCH 12: 09/12/2025 | Ramblers | RBL | |||||||||||||||||||
| H | 601s | A | Rayleigh Town X | Pockets | |||||||||||||||||
| Benfleet Vikings | 2 | 2 | 2 | 6 | Pockets | The Ploughmen | Shoebury Con Club | ||||||||||||||
| Horse & Groom | 0 | 1 | 3 | 8 | Shoebury Con Club | The Woodcutters | Rayleigh Nomads | ||||||||||||||
| Lincoln Lanes | 2 | 1 | 3 | 6 | Amblesiders | ||||||||||||||||
| Ramblers | 6 | 3 | 1 | 2 | Rayleigh Nomads | MATCH 25: 07/04/2026 | |||||||||||||||
| The Ploughmen | 2 | 0 | 4 | 6 | RBL | H | 601s | A | |||||||||||||
| The Woodcutters | 4 | 3 | 1 | 4 | Ambleside | Ambleside | The Woodcutters | ||||||||||||||
| Amblesiders | Lincoln Lanes | ||||||||||||||||||||
| MATCH 13: 16/12/2025 | Pockets | Benfleet Vikings | |||||||||||||||||||
| H | 601s | A | Rayleigh Nomads | Ramblers | |||||||||||||||||
| Amblesiders | 3 | 3 | 1 | 5 | Ambleside | RBL | The Ploughmen | ||||||||||||||
| Pockets | 5 | 2 | 2 | 3 | Lincoln Lanes | Shoebury Con Club | Horse & Groom | ||||||||||||||
| Ramblers | 5 | 3 | 1 | 3 | The Woodcutters | The Grange | Rayleigh Town X | ||||||||||||||
| Rayleigh Nomads | 7 | 3 | 1 | 1 | The Ploughmen | ||||||||||||||||
| RBL | 7 | 3 | 1 | 1 | Horse & Groom | MATCH 26: 14/04/2026 | |||||||||||||||
| Shoebury Con Club | 4 | 2 | 2 | 4 | Rayleigh Town X | H | 601s | A | |||||||||||||
| The Grange | 3 | 2 | 2 | 5 | Benfleet Vikings | Ambleside | Amblesiders | ||||||||||||||
| Benfleet Vikings | The Grange | ||||||||||||||||||||
| Horse & Groom | RBL | ||||||||||||||||||||
Mens Div 1 League and 601's Fixtures/Results