CORK & CHEESE EXILES TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | K. | BYRNE | 130 (WK5) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | C. | OSBORNE | 116 (WK3) | |||||||||||||||||||||||||||||
24/09/2024 | Leigh Cricket Club | (h) | L | 3 | 5 | 8 | 11 | 2 | 2 | M. | NURSE | 112 (WK3) | |||||||||||||||||||||||||||||||||
C. | OSBORNE | 5 | 1 | 10 | 5 | 2 | 4 | 6 | 01/10/2024 | BYE | |||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 3 | 3 | 8 | 6 | 3 | 3 | 6 | 08/10/2024 | H.T.C.C. | (a) | D | 4 | 4 | 11 | 10 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||
T. | DAWKINS | 3 | 0 | 6 | 2 | 3 | 0 | 3 | 15/10/2024 | The Woodcutters | (h) | L | 1 | 7 | 4 | 15 | 2 | 2 | R. | NURSE | 1 | ||||||||||||||||||||||||
M. | NURSE | 3 | 1 | 6 | 2 | 2 | 2 | 4 | 29/10/2024 | Rochford Town SSC | (a) | D | 4 | 4 | 10 | 11 | 2 | 2 | C. | OSBORNE | 1 | ||||||||||||||||||||||||
B. | ASSER | 2 | 3 | 7 | 7 | 2 | 3 | 5 | 05/11/2024 | Mariners | (h) | W | 6 | 2 | 13 | 6 | 2 | 2 | A. | WELLINGTON | 1 | ||||||||||||||||||||||||
K. | BYRNE | 2 | 4 | 6 | 9 | 3 | 0 | 6 | 12/11/2024 | SOSEMT Dragons | (a) | W | 5 | 3 | 13 | 7 | 1 | 3 | |||||||||||||||||||||||||||
I. | BYRNE | 2 | 3 | 5 | 6 | 3 | 1 | 5 | 19/11/2024 | Sarah Moore | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
R. | NURSE | 2 | 3 | 5 | 8 | 3 | 2 | 5 | 03/12/2024 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | DUNCAN | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 10/12/2024 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | DUNCAN | 0 | 3 | 2 | 6 | 1 | 3 | 5 | 17/12/2024 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | TAYLOR | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 07/01/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | PERRY | 0 | 3 | 1 | 6 | 0 | 4 | 5 | 14/01/2025 | BYE | |||||||||||||||||||||||||||||||||||
P. | EASTTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | Sarah Moore | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
B. | ASSER | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||
I. | BYRNE | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||
K. | BYRNE | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||
T. | DAWKINS | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
A. | DUNCAN | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
P. | EASTTY | ||||||||||||||||||||||||||||||||||||||||||||
M. | NURSE | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
R. | NURSE | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
C. | OSBORNE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
D. | PERRY | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
C. | TAYLOR | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
B. | ASSER | ||||||||||||||||||||||||||||||||||||||||||||
I. | BYRNE | ||||||||||||||||||||||||||||||||||||||||||||
K. | BYRNE | ||||||||||||||||||||||||||||||||||||||||||||
T. | DAWKINS | ||||||||||||||||||||||||||||||||||||||||||||
A. | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||
P. | EASTTY | ||||||||||||||||||||||||||||||||||||||||||||
M. | NURSE | ||||||||||||||||||||||||||||||||||||||||||||
R. | NURSE | ||||||||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | ||||||||||||||||||||||||||||||||||||||||||||
D. | PERRY | ||||||||||||||||||||||||||||||||||||||||||||
C. | TAYLOR | ||||||||||||||||||||||||||||||||||||||||||||
A. | WELLINGTON |
VENUE: The Olde Trout Tavern. 56, London Road. S-O-S. Phone: 01702 337000
Captain: Andy Duncan
Secretary: Roy Nurse