VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Chris Miller
Secretary: Glen Brooks
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Bunker 19 | (h) | W | 7 | 1 | 15 | 3 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
C. | GALWAY | 6 | 0 | 12 | 1 | 6 | 0 | 6 | 01/10/2024 | HCA | (a) | W | 5 | 3 | 11 | 7 | 3 | 1 | C. | GALWAY | 3 | ||||||||||||||||||||||||
C. | TALBOT | 5 | 1 | 11 | 3 | 6 | 0 | 6 | 08/10/2024 | Leigh Cricket Club | (h) | W | 5 | 3 | 11 | 7 | 2 | 2 | C. | TALBOT | 2 | ||||||||||||||||||||||||
C. | MILLER | 5 | 1 | 10 | 4 | 3 | 1 | 6 | 15/10/2024 | Cork & Cheese Exiles | (a) | W | 7 | 1 | 15 | 4 | 2 | 2 | C. | MILLER | 1 | ||||||||||||||||||||||||
R. | DETHERIDGE | 3 | 2 | 7 | 5 | 3 | 1 | 5 | 29/10/2024 | H.T.C.C. | (h) | W | 5 | 3 | 12 | 7 | 2 | 2 | |||||||||||||||||||||||||||
K. | MOORE | 3 | 0 | 6 | 1 | 2 | 2 | 5 | 05/11/2024 | BYE | SPECIALS | ||||||||||||||||||||||||||||||||||
B. | MARSH | 2 | 2 | 5 | 4 | 0 | 2 | 6 | 12/11/2024 | Rochford Town SSC | (a) | D | 4 | 4 | 10 | 10 | 4 | 0 | C. | POTTON | 17 Dart Leg | ||||||||||||||||||||||||
A. | FINCHER | 2 | 2 | 5 | 5 | 3 | 1 | 6 | 19/11/2024 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | POTTON | 2 | 1 | 4 | 3 | 1 | 3 | 4 | 03/12/2024 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
G. | BROOKS | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 10/12/2024 | Sarah Moore | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
N. | MORGAN | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 17/12/2024 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | SAMPSON | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 07/01/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | WATSON-MURRAY | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 14/01/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | DIGNUM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21/01/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | McCARTHY | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28/01/2025 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
T. | LAZARO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 04/02/2025 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | MAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | BYE | |||||||||||||||||||||||||||||||||||
25/02/2025 | Rochford Town SSC | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Mariners | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | SOSEMT Dragons | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Sarah Moore | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
G. | BROOKS | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||
R. | DETHERIDGE | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||
J. | DIGNUM | ||||||||||||||||||||||||||||||||||||||||||||
A. | FINCHER | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
C. | GALWAY | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
T. | LAZARO | ||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
B. | MAYS | ||||||||||||||||||||||||||||||||||||||||||||
D. | McCARTHY | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
K. | MOORE | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
N. | MORGAN | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
C. | POTTON | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
J. | SAMPSON | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
C. | TALBOT | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
B. | WATSON-MURRAY | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
G. | BROOKS | ||||||||||||||||||||||||||||||||||||||||||||
R. | DETHERIDGE | ||||||||||||||||||||||||||||||||||||||||||||
J. | DIGNUM | ||||||||||||||||||||||||||||||||||||||||||||
A. | FINCHER | ||||||||||||||||||||||||||||||||||||||||||||
C. | GALWAY | ||||||||||||||||||||||||||||||||||||||||||||
T. | LAZARO | ||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | ||||||||||||||||||||||||||||||||||||||||||||
B. | MAYS | ||||||||||||||||||||||||||||||||||||||||||||
D. | McCARTHY | ||||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | ||||||||||||||||||||||||||||||||||||||||||||
K. | MOORE | ||||||||||||||||||||||||||||||||||||||||||||
N. | MORGAN | ||||||||||||||||||||||||||||||||||||||||||||
C. | POTTON | ||||||||||||||||||||||||||||||||||||||||||||
J. | SAMPSON | ||||||||||||||||||||||||||||||||||||||||||||
C. | TALBOT | ||||||||||||||||||||||||||||||||||||||||||||
B. | WATSON-MURRAY |
THE WOODCUTTERS TEAM PAGE - MENS DIV 2