THE PLOUGHMEN TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | D. | TIDD | 130 (WK 4) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | P. | BRACCI | 119 (WK3) | |||||||||||||||||||||||||||||
24/09/2024 | Rayleigh Nomads | (a) | L | 3 | 5 | 10 | 10 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
P. | BRACCI | 4 | 3 | 9 | 9 | 6 | 1 | 7 | 01/10/2024 | Shoebury Con Club | (h) | L | 3 | 5 | 9 | 12 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||
D. | McKENZIE | 3 | 2 | 7 | 5 | 3 | 2 | 6 | 08/10/2024 | Pockets | (a) | L | 3 | 5 | 7 | 11 | 3 | 1 | D. | LOCKWOOD | 1 | ||||||||||||||||||||||||
A. | SIBLEY | 3 | 3 | 7 | 8 | 3 | 2 | 6 | 15/10/2024 | Marlborough Crusaders | (h) | D | 4 | 4 | 11 | 10 | 1 | 3 | A. | SIBLEY | 1 | ||||||||||||||||||||||||
D. | TIDD | 2 | 1 | 4 | 2 | 4 | 1 | 6 | 29/10/2024 | Ambleside | (a) | L | 0 | 8 | 1 | 16 | 2 | 2 | |||||||||||||||||||||||||||
P. | CHALWIN | 2 | 5 | 4 | 11 | 6 | 1 | 7 | 05/11/2024 | RBL | (h) | L | 1 | 7 | 4 | 15 | 3 | 1 | SPECIALS | ||||||||||||||||||||||||||
J. | TIDD | 1 | 5 | 6 | 11 | 3 | 3 | 6 | 12/11/2024 | The Grange | (a) | W | 5 | 3 | 10 | 10 | 3 | 1 | |||||||||||||||||||||||||||
D. | LOCKWOOD | 1 | 6 | 6 | 13 | 1 | 0 | 7 | 19/11/2024 | Benfleet Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | LINGARD | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 03/12/2024 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | DUNWORTH | 1 | 1 | 2 | 3 | 0 | 6 | 7 | 10/12/2024 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
T. | LEE | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 17/12/2024 | Half Moon 'X' | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | LANE | 0 | 6 | 2 | 12 | 1 | 4 | 7 | 07/01/2025 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
R. | TIDD | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 14/01/2025 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | CONGRAVE | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 21/01/2025 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | The Grange | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Benfleet Con Club | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Ramblers | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Amblesiders | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
P. | BRACCI | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||
P. | CHALWIN | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||
D. | CONGRAVE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
D. | DUNWORTH | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
M. | LANE | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
T. | LEE | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
J. | LINGARD | 2 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
D. | LOCKWOOD | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
D. | McKENZIE | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
A. | SIBLEY | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
D. | TIDD | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
J. | TIDD | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||
R. | TIDD | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
P. | BRACCI | ||||||||||||||||||||||||||||||||||||||||||||
P. | CHALWIN | ||||||||||||||||||||||||||||||||||||||||||||
D. | CONGRAVE | ||||||||||||||||||||||||||||||||||||||||||||
D. | DUNWORTH | ||||||||||||||||||||||||||||||||||||||||||||
M. | LANE | ||||||||||||||||||||||||||||||||||||||||||||
T. | LEE | ||||||||||||||||||||||||||||||||||||||||||||
J. | LINGARD | ||||||||||||||||||||||||||||||||||||||||||||
D. | LOCKWOOD | ||||||||||||||||||||||||||||||||||||||||||||
D. | McKENZIE | ||||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | ||||||||||||||||||||||||||||||||||||||||||||
D. | TIDD | ||||||||||||||||||||||||||||||||||||||||||||
J. | TIDD | ||||||||||||||||||||||||||||||||||||||||||||
R. | TIDD |
VENUE: The Plough. 426-428, London Rd. S-O-S. Phone: 01702 780870
Captain: Joe Tidd
Secretary: Martin Lane