​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 B. ADAMS RBL 20 19 1 39 4 17 2 1 0
2 P. MARSH SHOEBURY CON CLUB 21 19 2 39 11 12 7 1 1
3 M. LAYLAND POCKETS 21 18 3 37 10 14 4 1 2
4 C. SUTTON POCKETS 21 18 3 36 13 11 7 0 3
5 M. O'MEARA RBL 21 17 4 34 15 10 7 0 4
6 P. COTGROVE AMBLESIDE 20 16 4 35 10 14 2 3 1
7 T. STILLAWAY POCKETS 19 16 3 34 10 12 4 2 1
8 D. BROOKES HALF MOON X 21 16 5 34 19 7 9 2 3
9 P. WEST POCKETS 20 16 4 33 10 14 2 1 3
10 A. JONES SHOEBURY CON CLUB 20 15 5 34 14 11 4 4 1
11 P. WORSFOLD RAMBLERS 21 15 6 34 21 6 9 4 2
12 S. RICKENBERG THE GRANGE 21 15 6 33 17 10 5 3 3
13 P. DALDRY POCKETS 18 15 3 32 10 11 4 2 1
14 D. CLAYDON AMBLESIDE 17 15 2 32 11 8 7 2 0
15 L. MORRIS BENFLEET CON CLUB 19 15 4 32 12 11 4 2 2
16 F. FRANCIS RBL 19 15 4 32 13 10 5 2 2
17 A. BRADLEY RAMBLERS 19 15 4 31 11 12 3 1 3
18 L. FAREBROTHER RAMBLERS 20 15 5 31 13 12 3 1 4
19 R. WALKER RAMBLERS 20 15 5 31 20 5 10 1 4
20 J. GALBRAITH RAYLEIGH NOMADS 20 14 6 33 20 6 8 5 1
21 E. HARRIS RAYLEIGH NOMADS 21 14 7 32 21 7 7 4 3
22 D. SOLOMON AMBLESIDE 19 14 5 31 16 8 6 3 2
23 J. FRANCIS RBL 19 14 5 31 17 7 7 3 2
24 D. CHILMAID RBL 20 14 6 31 18 8 6 3 3
25 T. NANKIVELL HALF MOON X 17 14 3 28 10 10 4 0 3
26 K. LANGLEY HALF MOON X 21 13 8 31 22 7 6 5 3
27 M. PURSER BENFLEET CON CLUB 20 13 7 28 21 6 7 2 5
28 K. SNELL SHOEBURY CON CLUB 17 12 5 27 17 5 7 3 2
29 Kth ROBINSON RBL 20 11 9 28 20 9 2 6 3
30 P. WHEATLEY AMBLESIDERS 19 11 8 26 20 7 4 4 4
31 P. FINCHAM RAYLEIGH NOMADS 20 11 9 25 23 6 5 3 6
32 K. BRIGHT BENFLEET CON CLUB 16 11 5 22 14 7 4 0 5
33 J. DAWSON AMBLESIDE 17 10 7 25 15 9 1 5 2
34 A. SEARLE AMBLESIDERS 20 10 10 25 22 8 2 5 5
35 C. MORRALL AMBLESIDE 17 10 7 23 16 8 2 3 4
36 D. DUNCAN AMBLESIDERS 18 10 8 23 18 8 2 3 5
37 R. HARVEY AMBLESIDE 18 10 8 23 23 3 7 3 5
38 K. MARTIN AMBLESIDE 13 10 3 22 10 6 4 2 1
39 R. WATERING AMBLESIDE 20 10 10 22 26 4 6 2 8
40 P. GOODWIN RBL 16 10 6 21 15 7 3 1 5
41 K. BEECH SHOEBURY CON CLUB 10 10 0 20 5 5 5 0 0
42 S. GRIVINS HALF MOON X 19 9 10 25 23 6 3 7 3
43 M. STACEY MARLBOROUGH CRUS. 20 9 11 25 24 7 2 7 4
44 M. FRANCIS RBL 18 9 9 24 22 5 4 6 3
45 M. KEELEY BENFLEET CON CLUB 20 9 11 24 25 6 3 6 5
46 D. McKENZIE THE PLOUGHMEN 18 9 9 23 22 5 4 5 4
47 T. SAUVARY AMBLESIDERS 16 9 7 22 17 6 3 4 3
48 P. BRYAN SHOEBURY CON CLUB 18 9 9 21 20 7 2 3 6
49 I. LAWRENCE AMBLESIDE 14 9 5 20 11 8 1 2 3
50 M. SLOMAN MARLBOROUGH CRUS. 20 9 11 20 26 5 4 2 9
51 N. BENSON POCKETS 14 9 5 19 12 7 2 1 4
52 J. COFFEY MARLBOROUGH CRUS. 20 9 11 18 27 4 5 0 11
53 C. BRITTLE RAMBLERS 19 8 11 21 25 5 3 5 6
54 P. BRACCI THE PLOUGHMEN 20 8 12 21 28 4 4 5 7
55 C. MASON THE GRANGE 20 8 12 21 28 4 4 5 7
56 R. MANN MARLBOROUGH CRUS. 21 8 13 21 30 4 4 5 8
57 P. MONK SHOEBURY CON CLUB 20 8 12 20 27 5 3 4 8
58 B. HOLMES AMBLESIDERS 20 8 12 20 28 4 4 4 8
59 M. BAGLOW HALF MOON X 13 8 5 18 12 6 2 2 3
60 D. BAXENDALE RAYLEIGH NOMADS 13 8 5 16 13 5 3 0 5
61 G. EWING MARLBOROUGH CRUS. 14 7 7 20 17 4 3 6 1
62 C. MILLER THE GRANGE 18 7 11 19 25 4 3 5 6
63 J. WHITE RAMBLERS 18 7 11 18 24 5 2 4 7
64 B. WORSFOLD RAMBLERS 12 7 5 17 12 5 2 3 2
65 M. BRAND AMBLESIDERS 15 7 8 17 21 2 5 3 5
66 S. McCLEAVE SHOEBURY CON CLUB 17 7 10 17 22 5 2 3 7
67 D. SUTTON POCKETS 16 7 9 17 22 3 4 3 6
68 D. MAGUIRE BENFLEET CON CLUB 15 7 8 16 18 5 2 2 6
69 P. NYE AMBLESIDERS 16 6 10 18 21 5 1 6 4
70 M. PEEL AMBLESIDERS 13 6 7 17 16 4 2 5 2
71 M. WHITEHOUSE THE GRANGE 17 6 11 17 25 3 3 5 6
72 D. HARVEY MARLBOROUGH CRUS. 12 6 6 16 13 5 1 4 2
73 J. LANGLEY HALF MOON X 13 6 7 16 16 4 2 4 3
74 N. NORTH HALF MOON X 14 6 8 16 18 4 2 4 4
75 P. CHALWIN THE PLOUGHMEN 21 6 15 16 32 4 2 4 11
76 A. STEELE SHOEBURY CON CLUB 15 6 9 15 21 3 3 3 6
77 T. MILLER THE GRANGE 12 6 6 14 13 5 1 2 4
78 A. SIBLEY THE PLOUGHMEN 16 6 10 14 23 3 3 2 8
79 T. LEE THE PLOUGHMEN 10 6 4 13 12 2 4 1 3
80 S. WATKINS BENFLEET CON CLUB 10 6 4 13 12 2 4 1 3
81 G. SAUNDERS RAYLEIGH NOMADS 12 6 6 13 15 3 3 1 5
82 N. BRIGHT BENFLEET CON CLUB 19 6 13 13 28 4 2 1 12
83 R. HARRIS RAYLEIGH NOMADS 17 5 12 17 28 1 4 7 5
84 R. CARD POCKETS 14 5 9 16 19 4 1 6 3
85 D. LOCKWOOD THE PLOUGHMEN 19 5 14 15 31 2 3 5 9
86 G. LANAWAY BENFLEET CON CLUB 21 5 16 15 33 4 1 5 11
87 C. WHYBROW POCKETS 11 5 6 14 15 2 3 4 2
88 E. BLACKBURN POCKETS 9 5 4 12 11 2 3 2 2
89 A. HILLS AMBLESIDERS 6 5 1 11 4 3 2 1 0
90 J. APPLEBEE RAYLEIGH NOMADS 19 4 15 15 33 1 3 7 8
91 J. TIDD THE PLOUGHMEN 20 4 16 15 34 2 2 7 9
92 P. MASON THE GRANGE 19 4 15 12 32 2 2 4 11
93 T. CHURCH SHOEBURY CON CLUB 10 4 6 11 13 3 1 3 3
94 J. PARKER HALF MOON X 8 4 4 10 11 1 3 2 2
95 R. EHLERS RAMBLERS 11 4 7 10 15 3 1 2 5
96 K. SZCZYPKA SHOEBURY CON CLUB 12 4 8 10 19 1 3 2 6
97 C. CLEMENTS AMBLESIDERS 11 4 7 9 17 1 3 1 6
98 K. PALMER RAMBLERS 12 4 8 9 19 1 3 1 7
99 M. HOLLOWAY HALF MOON X 11 4 7 8 15 3 1 0 7
100 D. TIDD THE PLOUGHMEN 13 4 9 8 19 3 1 0 9
101 M. EXELL RAYLEIGH NOMADS 16 3 13 12 28 1 2 6 7
102 F. WAKE THE GRANGE 17 3 14 12 29 2 1 6 8
103 N. SLOMAN MARLBOROUGH CRUS. 14 3 11 10 23 2 1 4 7
104 T. CLARKE THE GRANGE 17 3 14 9 31 0 3 3 11
105 M. RUDDOCK POCKETS 4 3 1 7 2 3 0 1 0
106 A. CORRY RAMBLERS 4 3 1 7 3 2 1 1 0
107 L. HOLMES AMBLESIDERS 3 3 0 6 1 2 1 0 0
108 M. WALDEN SHOEBURY CON CLUB 5 3 2 6 5 2 1 0 2
109 S. HASSAN BENFLEET CON CLUB 15 2 13 11 27 1 1 7 6
110 J. NICHOLLS RBL 9 2 7 7 15 1 1 3 4
111 D. DUNWORTH THE PLOUGHMEN 8 2 6 6 14 0 2 2 4
112 A. LEACH MARLBOROUGH CRUS. 15 2 13 6 27 1 1 2 11
113 A. ANDERSON MARLBOROUGH CRUS. 6 2 4 5 9 1 1 1 3
114 S. MEDDLE THE GRANGE 7 2 5 5 11 1 1 1 4
115 J. HOLLOWAY HALF MOON X 8 2 6 5 13 1 1 1 5
116 K. CAMBRIDGE AMBLESIDE 10 2 8 5 17 1 1 1 7
117 D. KIAMIL AMBLESIDERS 2 2 0 4 1 1 1 0 0
118 L. EVERS HALF MOON X 2 2 0 4 2 0 2 0 0
119 J. FRY RAYLEIGH NOMADS 3 2 1 4 2 2 0 0 1
120 F. MILLER THE GRANGE 2 2 0 4 2 0 2 0 0
121 F. HARE MARLBOROUGH CRUS. 13 1 12 7 24 1 0 5 7
122 N. SMITH RBL 5 1 4 5 9 0 1 3 1
123 A. BAKONYVARI BENFLEET CON CLUB 10 1 9 5 19 0 1 3 6
124 D. STANILAND RAYLEIGH NOMADS 11 1 10 5 20 1 0 3 7
125 M. GROVER THE GRANGE 6 1 5 4 10 1 0 2 3
126 M. WADDIELOVE HALF MOON X 8 1 7 4 14 1 0 2 5
127 C. LANGLEY HALF MOON X 3 1 2 3 4 1 0 1 1
128 J. FARTHING HALF MOON X 5 1 4 3 9 0 1 1 3
129 D. CAUCHI SHOEBURY CON CLUB 1 1 0 2 0 1 0 0 0
130 P. COX HALF MOON X 1 1 0 2 0 1 0 0 0
131 J. LINGARD THE PLOUGHMEN 2 1 1 2 2 1 0 0 1
132 A. ANDERSON AMBLESIDERS 2 1 1 2 3 0 1 0 1
133 M. LANE THE PLOUGHMEN 17 0 17 4 34 0 0 4 13
134 P. BROADBENT HALF MOON X 4 0 4 3 8 0 0 3 1
135 G. SWAIN RAYLEIGH NOMADS 11 0 11 3 22 0 0 3 8
136 R. PEPPERELL RAMBLERS 5 0 5 2 10 0 0 2 3
137 C. SMITH MARLBOROUGH CRUS. 7 0 7 2 14 0 0 2 5
138 L. RAYBOULD THE GRANGE 9 0 9 2 18 0 0 2 7
139 R. AMBROSE POCKETS 1 0 1 1 2 0 0 1 0
140 R. TIDD THE PLOUGHMEN 1 0 1 1 2 0 0 1 0
141 T. WOOD AMBLESIDE 1 0 1 1 2 0 0 1 0
142 N. GROVER THE GRANGE 2 0 2 1 4 0 0 1 1
143 C. EASY RAYLEIGH NOMADS 3 0 3 1 6 0 0 1 2
144 D. ENGLISH MARLBOROUGH CRUS. 3 0 3 1 6 0 0 1 2
145 M. GAME BENFLEET CON CLUB 3 0 3 1 6 0 0 1 2
146 N. WOOD RAMBLERS 6 0 6 1 12 0 0 1 5
147 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
148 A. HOGAN SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
149 S. PATTMAN RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
150 D. WEIDNER RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
151 D. CONGRAVE THE PLOUGHMEN 2 0 2 0 4 0 0 0 2
152 L. WEBSTER AMBLESIDE 2 0 2 0 4 0 0 0 2
153 C. SEARLE AMBLESIDERS 4 0 4 0 8 0 0 0 4
154 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
155 C. PING AMBLESIDERS 0 0 0 0 0 0 0 0 0
156 B. PINNINGTON AMBLESIDERS 0 0 0 0 0 0 0 0 0
157 D. ISAACS HALF MOON X 0 0 0 0 0 0 0 0 0
158 D. SEAL HALF MOON X 0 0 0 0 0 0 0 0 0
159 A. MAYHEW MARLBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
160 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
161 M. GLASBY POCKETS 0 0 0 0 0 0 0 0 0
162 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
163 P. WARD RAMBLERS 0 0 0 0 0 0 0 0 0
164 D. HARDING RBL 0 0 0 0 0 0 0 0 0
165 Ky ROBINSON RBL 0 0 0 0 0 0 0 0 0
166 A. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates​​​​