Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 B. ADAMS RBL 7 7 0 14 2 5 2 0 0
2 J. FRANCIS RBL 7 7 0 14 2 5 2 0 0
3 P. MARSH SHOEBURY CON CLUB 7 7 0 14 3 4 3 0 0
4 M. O'MEARA RBL 7 7 0 14 4 3 4 0 0
5 S. RICKENBERG THE GRANGE 7 6 1 13 4 4 2 1 0
6 K. LANGLEY HALF MOON X 7 6 1 13 6 2 4 1 0
7 L. MORRIS BENFLEET CON CLUB 6 6 0 12 1 5 1 0 0
8 C. SUTTON POCKETS 7 6 1 12 4 4 2 0 1
9 P. WORSFOLD RAMBLERS 7 5 2 12 6 3 2 2 0
10 P. COTGROVE AMBLESIDE 6 5 1 11 2 5 0 1 0
11 D. CLAYDON AMBLESIDE 6 5 1 11 4 3 2 1 0
12 F. FRANCIS RBL 7 5 2 11 6 3 2 1 1
13 M. LAYLAND POCKETS 7 5 2 11 6 3 2 1 1
14 K. ROBINSON RBL 7 5 2 11 6 3 2 1 1
15 D. BROOKES HALF MOON X 7 5 2 11 7 2 3 1 1
16 E. HARRIS RAYLEIGH NOMADS 7 5 2 11 7 2 3 1 1
17 M. SLOMAN MARLBOROUGH CRUS. 7 5 2 11 7 2 3 1 1
18 P. WHEATLEY AMBLESIDERS 7 5 2 11 7 2 3 1 1
19 P. WEST POCKETS 6 5 1 10 3 4 1 0 1
20 J. COFFEY MARLBOROUGH CRUS. 6 5 1 10 4 3 2 0 1
21 L. FAREBROTHER RAMBLERS 7 5 2 10 5 4 1 0 2
22 K. SNELL SHOEBURY CON CLUB 6 5 1 10 5 2 3 0 1
23 S. GRIVINS HALF MOON X 7 4 3 11 8 2 2 3 0
24 T. STILLAWAY POCKETS 6 4 2 10 5 3 1 2 0
25 D. HARVEY MARLBOROUGH CRUS. 7 4 3 10 7 3 1 2 1
26 R. WATERING AMBLESIDE 7 4 3 10 8 2 2 2 1
27 R. HARVEY AMBLESIDE 7 4 3 10 10 0 4 2 1
28 D. CHILMAID RBL 6 4 2 9 5 3 1 1 1
29 A. JONES SHOEBURY CON CLUB 6 4 2 9 5 3 1 1 1
30 D. SOLOMON AMBLESIDE 6 4 2 9 5 3 1 1 1
31 G. GALBRAITH RAYLEIGH NOMADS 6 4 2 9 7 1 3 1 1
32 M. KEELEY BENFLEET CON CLUB 7 4 3 9 7 3 1 1 2
33 C. BRITTLE RAMBLERS 7 4 3 9 8 2 2 1 2
34 R. MANN MARLBOROUGH CRUS. 7 4 3 9 8 2 2 1 2
35 P. BRACCI THE PLOUGHMEN 7 4 3 9 9 1 3 1 2
36 K. BEECH SHOEBURY CON CLUB 4 4 0 8 2 2 2 0 0
37 P. DALDRY POCKETS 4 4 0 8 2 2 2 0 0
38 I. LAWRENCE AMBLESIDE 5 4 1 8 2 4 0 0 1
39 T. SAUVARY AMBLESIDERS 6 4 2 8 6 2 2 0 2
40 M. PURSER BENFLEET CON CLUB 6 4 2 8 7 1 3 0 2
41 M. STACEY MARLBOROUGH CRUS. 6 3 3 9 8 1 2 3 0
42 P. FINCHAM RAYLEIGH NOMADS 7 3 4 9 11 0 3 3 1
43 J. LANGLEY HALF MOON X 5 3 2 8 4 3 0 2 0
44 P. BRYAN SHOEBURY CON CLUB 6 3 3 8 7 2 1 2 1
45 M. FRANCIS RBL 6 3 3 8 7 2 1 2 1
46 A. SEARLE AMBLESIDERS 7 3 4 8 8 3 0 2 2
47 C. MASON THE GRANGE 7 3 4 8 9 2 1 2 2
48 A. STEELE SHOEBURY CON CLUB 7 3 4 8 9 2 1 2 2
49 C. MORRALL AMBLESIDE 4 3 1 7 2 3 0 1 0
50 M. BAGLOW HALF MOON X 4 3 1 7 3 2 1 1 0
51 E. BLACKBURN POCKETS 4 3 1 7 3 2 1 1 0
52 K. MARTIN AMBLESIDE 5 3 2 7 5 2 1 1 1
53 D. McKENZIE THE PLOUGHMEN 5 3 2 7 5 2 1 1 1
54 S. McCLEAVE SHOEBURY CON CLUB 6 3 3 7 8 1 2 1 2
55 P. MONK SHOEBURY CON CLUB 6 3 3 7 8 1 2 1 2
56 A. SIBLEY THE PLOUGHMEN 6 3 3 7 8 1 2 1 2
57 R. WALKER RAMBLERS 7 3 4 7 10 1 2 1 3
58 T. NANKIVELL HALF MOON X 3 3 0 6 1 2 1 0 0
59 N. BENSON POCKETS 4 3 1 6 2 3 0 0 1
60 P. GOODWIN RBL 4 3 1 6 2 3 0 0 1
61 B. WORSFOLD RAMBLERS 4 3 1 6 3 2 1 0 1
62 G. SAUNDERS RAYLEIGH NOMADS 5 3 2 6 5 2 1 0 2
63 R. EHLERS RAMBLERS 6 3 3 6 7 2 1 0 3
64 D. SUTTON POCKETS 6 3 3 6 9 0 3 0 3
65 P. MASON THE GRANGE 7 2 5 7 11 1 1 3 2
66 R. HARRIS RAYLEIGH NOMADS 7 2 5 7 12 0 2 3 2
67 F. WAKE THE GRANGE 5 2 3 6 6 2 0 2 1
68 N. NORTH HALF MOON X 5 2 3 6 8 0 2 2 1
69 J. APPLEBEE RAYLEIGH NOMADS 6 2 4 6 9 1 1 2 2
70 C. WHYBROW POCKETS 6 2 4 6 10 0 2 2 2
71 G. EWING MARLBOROUGH CRUS. 3 2 1 5 3 1 1 1 0
72 R. CARD POCKETS 4 2 2 5 4 2 0 1 1
73 J. DAWSON AMBLESIDE 4 2 2 5 4 2 0 1 1
74 K. CAMBRIDGE AMBLESIDE 5 2 3 5 7 1 1 1 2
75 D. DUNCAN AMBLESIDERS 6 2 4 5 9 1 1 1 3
76 B. HOLMES AMBLESIDERS 7 2 5 5 11 1 1 1 4
77 D. KIAMIL AMBLESIDERS 2 2 0 4 1 1 1 0 0
78 J. PARKER HALF MOON X 2 2 0 4 2 0 2 0 0
79 D. TIDD THE PLOUGHMEN 3 2 1 4 2 2 0 0 1
80 J. NICHOLLS RBL 3 2 1 4 3 1 1 0 1
81 K. SZCZYPKA SHOEBURY CON CLUB 3 2 1 4 3 1 1 0 1
82 K. BRIGHT BENFLEET CON CLUB 4 2 2 4 4 2 0 0 2
83 A. BRADLEY RAMBLERS 5 2 3 4 6 2 0 0 3
84 D. MAGUIRE BENFLEET CON CLUB 5 2 3 4 7 1 1 0 3
85 P. CHALWIN THE PLOUGHMEN 7 2 5 4 11 1 1 0 5
86 J. TIDD THE PLOUGHMEN 6 1 5 6 11 0 1 4 1
87 M. EXELL RAYLEIGH NOMADS 7 1 6 6 13 0 1 4 2
88 D. LOCKWOOD THE PLOUGHMEN 7 1 6 6 13 0 1 4 2
89 M. PEEL AMBLESIDERS 5 1 4 5 9 0 1 3 1
90 G. LANAWAY BENFLEET CON CLUB 7 1 6 5 12 1 0 3 3
91 M. WHITEHOUSE THE GRANGE 7 1 6 5 12 1 0 3 3
92 P. NYE AMBLESIDERS 6 1 5 4 10 1 0 2 3
93 K. PALMER RAMBLERS 2 1 1 3 2 1 0 1 0
94 M. RUDDOCK POCKETS 2 1 1 3 2 1 0 1 0
95 M. GROVER THE GRANGE 3 1 2 3 4 1 0 1 1
96 M. WADDIELOVE HALF MOON X 3 1 2 3 4 1 0 1 1
97 J. FARTHING HALF MOON X 5 1 4 3 9 0 1 1 3
98 C. MILLER THE GRANGE 6 1 5 3 10 1 0 1 4
99 S. MEDDLE THE GRANGE 6 1 5 3 11 0 1 1 4
100 D. CAUCHI SHOEBURY CON CLUB 1 1 0 2 0 1 0 0 0
101 M. WALDEN SHOEBURY CON CLUB 1 1 0 2 0 1 0 0 0
102 D. BAXENDALE RAYLEIGH NOMADS 1 1 0 2 1 0 1 0 0
103 J. LINGARD THE PLOUGHMEN 2 1 1 2 2 1 0 0 1
104 A. ANDERSON AMBLESIDERS 2 1 1 2 3 0 1 0 1
105 M. BRAND AMBLESIDERS 2 1 1 2 3 0 1 0 1
106 D. DUNWORTH THE PLOUGHMEN 2 1 1 2 3 0 1 0 1
107 N. SMITH RBL 2 1 1 2 3 0 1 0 1
108 T. LEE THE PLOUGHMEN 3 1 2 2 4 1 0 0 2
109 C. CLEMENTS AMBLESIDERS 4 1 3 2 7 0 1 0 3
110 M. HOLLOWAY HALF MOON X 5 1 4 2 8 1 0 0 4
111 J. WHITE RAMBLERS 5 1 4 2 8 1 0 0 4
112 N. BRIGHT BENFLEET CON CLUB 7 1 6 2 12 1 0 0 6
113 S. HASSAN BENFLEET CON CLUB 6 0 6 4 12 0 0 4 2
114 F. HARE MARLBOROUGH CRUS. 5 0 5 3 10 0 0 3 2
115 A. BAKONYVARI BENFLEET CON CLUB 6 0 6 3 12 0 0 3 3
116 P. BROADBENT HALF MOON X 2 0 2 2 4 0 0 2 0
117 R. PEPPERELL RAMBLERS 3 0 3 2 6 0 0 2 1
118 N. SLOMAN MARLBOROUGH CRUS. 4 0 4 2 8 0 0 2 2
119 D. STANILAND RAYLEIGH NOMADS 4 0 4 2 8 0 0 2 2
120 M. LANE THE PLOUGHMEN 6 0 6 2 12 0 0 2 4
121 D. ENGLISH MARLBOROUGH CRUS. 1 0 1 1 2 0 0 1 0
122 R. TIDD THE PLOUGHMEN 1 0 1 1 2 0 0 1 0
123 T. WOOD AMBLESIDE 1 0 1 1 2 0 0 1 0
124 A. ANDERSON MARLBOROUGH CRUS. 2 0 2 1 4 0 0 1 1
125 M. GAME BENFLEET CON CLUB 2 0 2 1 4 0 0 1 1
126 C. SMITH MARLBOROUGH CRUS. 2 0 2 1 4 0 0 1 1
127 N. WOOD RAMBLERS 2 0 2 1 4 0 0 1 1
128 T. CLARKE THE GRANGE 4 0 4 1 8 0 0 1 3
129 L. RAYBOULD THE GRANGE 4 0 4 1 8 0 0 1 3
130 A. LEACH MARLBOROUGH CRUS. 5 0 5 1 10 0 0 1 4
131 G. SWAIN RAYLEIGH NOMADS 5 0 5 1 10 0 0 1 4
132 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
133 T. CHURCH SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
134 D. CONGRAVE THE PLOUGHMEN 1 0 1 0 2 0 0 0 1
135 A. HOGAN SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
136 J. HOLLOWAY HALF MOON X 1 0 1 0 2 0 0 0 1
137 D. WEIDNER RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
138 C. SEARLE AMBLESIDERS 2 0 2 0 4 0 0 0 2
139 A. CORRY RAMBLERS 0 0 0 0 0 0 0 0 0
140 C. PING AMBLESIDERS 0 0 0 0 0 0 0 0 0
141 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
142 C. EASY RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
143 L. EVERS HALF MOON X 0 0 0 0 0 0 0 0 0
144 M. GLASBY POCKETS 0 0 0 0 0 0 0 0 0
145 A. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0
146 N. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0
147 D. HARDING RBL 0 0 0 0 0 0 0 0 0
148 L. HOLMES AMBLESIDERS 0 0 0 0 0 0 0 0 0
149 C. LANGLEY HALF MOON X 0 0 0 0 0 0 0 0 0
150 A. MAYHEW MARLBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
151 F. MILLER THE GRANGE 0 0 0 0 0 0 0 0 0
152 T. MILLER THE GRANGE 0 0 0 0 0 0 0 0 0
153 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
154 S. PATTMAN RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
155 B. PINNINGTON AMBLESIDERS 0 0 0 0 0 0 0 0 0
156 D. SEAL HALF MOON X 0 0 0 0 0 0 0 0 0
157 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
158 P. WARD RAMBLERS 0 0 0 0 0 0 0 0 0
159 L. WEBSTER AMBLESIDE 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates​​​​

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE