​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 B. ADAMS RBL 21 20 1 41 4 18 2 1 0
2 P. MARSH SHOEBURY CON CLUB 22 20 2 41 12 12 8 1 1
3 M. LAYLAND POCKETS 22 19 3 39 10 15 4 1 2
4 C. SUTTON POCKETS 22 19 3 38 13 12 7 0 3
5 P. COTGROVE AMBLESIDE 21 17 4 37 10 15 2 3 1
6 T. STILLAWAY POCKETS 20 17 3 36 11 12 5 2 1
7 D. BROOKES HALF MOON X 22 17 5 36 19 8 9 2 3
8 M. O'MEARA RBL 22 17 5 34 17 10 7 0 5
9 A. JONES SHOEBURY CON CLUB 21 16 5 36 15 11 5 4 1
10 D. CLAYDON AMBLESIDE 18 16 2 34 11 9 7 2 0
11 P. DALDRY POCKETS 19 16 3 34 11 11 5 2 1
12 L. MORRIS BENFLEET CON CLUB 20 16 4 34 12 12 4 2 2
13 P. WEST POCKETS 21 16 5 33 12 14 2 1 4
14 R. WALKER RAMBLERS 21 16 5 33 20 6 10 1 4
15 J. GALBRAITH RAYLEIGH NOMADS 21 15 6 35 20 7 8 5 1
16 P. WORSFOLD RAMBLERS 22 15 7 35 23 6 9 5 2
17 S. RICKENBERG THE GRANGE 22 15 7 34 19 10 5 4 3
18 D. SOLOMON AMBLESIDE 20 15 5 33 16 9 6 3 2
19 J. FRANCIS RBL 20 15 5 33 17 8 7 3 2
20 F. FRANCIS RBL 19 15 4 32 13 10 5 2 2
21 A. BRADLEY RAMBLERS 20 15 5 31 13 12 3 1 4
22 L. FAREBROTHER RAMBLERS 21 15 6 31 15 12 3 1 5
23 K. LANGLEY HALF MOON X 22 14 8 33 22 8 6 5 3
24 D. CHILMAID RBL 21 14 7 32 20 8 6 4 3
25 E. HARRIS RAYLEIGH NOMADS 22 14 8 32 23 7 7 4 4
26 M. PURSER BENFLEET CON CLUB 21 14 7 30 21 7 7 2 5
27 T. NANKIVELL HALF MOON X 18 14 4 29 12 10 4 1 3
28 P. WHEATLEY AMBLESIDERS 20 12 8 28 21 7 5 4 4
29 K. SNELL SHOEBURY CON CLUB 17 12 5 27 17 5 7 3 2
30 Kth ROBINSON RBL 21 11 10 29 22 9 2 7 3
31 J. DAWSON AMBLESIDE 18 11 7 27 16 9 2 5 2
32 A. SEARLE AMBLESIDERS 21 11 10 27 22 9 2 5 5
33 C. MORRALL AMBLESIDE 18 11 7 25 17 8 3 3 4
34 D. DUNCAN AMBLESIDERS 19 11 8 25 18 9 2 3 5
35 P. FINCHAM RAYLEIGH NOMADS 21 11 10 25 25 6 5 3 7
36 K. BEECH SHOEBURY CON CLUB 11 11 0 22 5 6 5 0 0
37 K. BRIGHT BENFLEET CON CLUB 17 11 6 22 16 7 4 0 6
38 S. GRIVINS HALF MOON X 20 10 10 27 23 7 3 7 3
39 M. KEELEY BENFLEET CON CLUB 21 10 11 26 25 7 3 6 5
40 R. HARVEY AMBLESIDE 19 10 9 23 25 3 7 3 6
41 K. MARTIN AMBLESIDE 13 10 3 22 10 6 4 2 1
42 R. WATERING AMBLESIDE 20 10 10 22 26 4 6 2 8
43 N. BENSON POCKETS 15 10 5 21 12 8 2 1 4
44 P. GOODWIN RBL 17 10 7 21 17 7 3 1 6
45 M. STACEY MARLBOROUGH CRUS. 21 9 12 26 26 7 2 8 4
46 M. FRANCIS RBL 19 9 10 24 24 5 4 6 4
47 D. McKENZIE THE PLOUGHMEN 19 9 10 23 24 5 4 5 5
48 P. BRACCI THE PLOUGHMEN 21 9 12 23 29 4 5 5 7
49 R. MANN MARLBOROUGH CRUS. 22 9 13 23 30 5 4 5 8
50 T. SAUVARY AMBLESIDERS 16 9 7 22 17 6 3 4 3
51 P. MONK SHOEBURY CON CLUB 21 9 12 22 28 5 4 4 8
52 P. BRYAN SHOEBURY CON CLUB 19 9 10 21 22 7 2 3 7
53 I. LAWRENCE AMBLESIDE 14 9 5 20 11 8 1 2 3
54 M. BAGLOW HALF MOON X 14 9 5 20 12 7 2 2 3
55 M. SLOMAN MARLBOROUGH CRUS. 21 9 12 20 28 5 4 2 10
56 D. BAXENDALE RAYLEIGH NOMADS 14 9 5 18 14 5 4 0 5
57 J. COFFEY MARLBOROUGH CRUS. 21 9 12 18 29 4 5 0 12
58 C. MASON THE GRANGE 21 8 13 22 30 4 4 6 7
59 C. BRITTLE RAMBLERS 20 8 12 21 27 5 3 5 7
60 J. WHITE RAMBLERS 19 8 11 20 24 6 2 4 7
61 B. HOLMES AMBLESIDERS 21 8 13 20 30 4 4 4 9
62 B. WORSFOLD RAMBLERS 13 8 5 19 12 6 2 3 2
63 S. McCLEAVE SHOEBURY CON CLUB 18 8 10 19 23 5 3 3 7
64 G. EWING MARLBOROUGH CRUS. 15 7 8 21 19 4 3 7 1
65 C. MILLER THE GRANGE 19 7 12 20 27 4 3 6 6
66 M. PEEL AMBLESIDERS 14 7 7 19 16 5 2 5 2
67 N. NORTH HALF MOON X 15 7 8 18 18 5 2 4 4
68 M. BRAND AMBLESIDERS 15 7 8 17 21 2 5 3 5
69 A. STEELE SHOEBURY CON CLUB 16 7 9 17 22 3 4 3 6
70 D. SUTTON POCKETS 17 7 10 17 24 3 4 3 7
71 T. MILLER THE GRANGE 13 7 6 16 14 5 2 2 4
72 D. MAGUIRE BENFLEET CON CLUB 15 7 8 16 18 5 2 2 6
73 G. SAUNDERS RAYLEIGH NOMADS 13 7 6 15 15 4 3 1 5
74 P. NYE AMBLESIDERS 17 6 11 18 23 5 1 6 5
75 M. WHITEHOUSE THE GRANGE 18 6 12 18 27 3 3 6 6
76 G. LANAWAY BENFLEET CON CLUB 22 6 16 17 33 5 1 5 11
77 D. HARVEY MARLBOROUGH CRUS. 12 6 6 16 13 5 1 4 2
78 J. LANGLEY HALF MOON X 13 6 7 16 16 4 2 4 3
79 P. CHALWIN THE PLOUGHMEN 22 6 16 16 34 4 2 4 12
80 A. SIBLEY THE PLOUGHMEN 17 6 11 15 25 3 3 3 8
81 S. WATKINS BENFLEET CON CLUB 11 6 5 14 14 2 4 2 3
82 T. LEE THE PLOUGHMEN 11 6 5 13 14 2 4 1 4
83 N. BRIGHT BENFLEET CON CLUB 20 6 14 13 30 4 2 1 13
84 R. HARRIS RAYLEIGH NOMADS 18 5 13 17 30 1 4 7 6
85 J. APPLEBEE RAYLEIGH NOMADS 20 5 15 17 33 2 3 7 8
86 R. CARD POCKETS 14 5 9 16 19 4 1 6 3
87 D. LOCKWOOD THE PLOUGHMEN 20 5 15 15 33 2 3 5 10
88 C. WHYBROW POCKETS 11 5 6 14 15 2 3 4 2
89 P. MASON THE GRANGE 20 5 15 14 32 3 2 4 11
90 E. BLACKBURN POCKETS 9 5 4 12 11 2 3 2 2
91 J. PARKER HALF MOON X 9 5 4 12 12 1 4 2 2
92 A. HILLS AMBLESIDERS 7 5 2 11 6 3 2 1 1
93 M. HOLLOWAY HALF MOON X 12 5 7 10 15 4 1 0 7
94 J. TIDD THE PLOUGHMEN 21 4 17 15 36 2 2 7 10
95 T. CHURCH SHOEBURY CON CLUB 11 4 7 12 15 3 1 4 3
96 N. SLOMAN MARLBOROUGH CRUS. 15 4 11 12 23 3 1 4 7
97 R. EHLERS RAMBLERS 11 4 7 10 15 3 1 2 5
98 K. SZCZYPKA SHOEBURY CON CLUB 12 4 8 10 19 1 3 2 6
99 M. RUDDOCK POCKETS 5 4 1 9 3 3 1 1 0
100 C. CLEMENTS AMBLESIDERS 11 4 7 9 17 1 3 1 6
101 K. PALMER RAMBLERS 12 4 8 9 19 1 3 1 7
102 D. TIDD THE PLOUGHMEN 13 4 9 8 19 3 1 0 9
103 F. WAKE THE GRANGE 18 3 15 13 31 2 1 7 8
104 M. EXELL RAYLEIGH NOMADS 16 3 13 12 28 1 2 6 7
105 T. CLARKE THE GRANGE 18 3 15 9 33 0 3 3 12
106 A. CORRY RAMBLERS 4 3 1 7 3 2 1 1 0
107 K. CAMBRIDGE AMBLESIDE 11 3 8 7 18 1 2 1 7
108 L. HOLMES AMBLESIDERS 3 3 0 6 1 2 1 0 0
109 M. WALDEN SHOEBURY CON CLUB 5 3 2 6 5 2 1 0 2
110 S. HASSAN BENFLEET CON CLUB 15 2 13 11 27 1 1 7 6
111 J. NICHOLLS RBL 10 2 8 8 17 1 1 4 4
112 A. LEACH MARLBOROUGH CRUS. 16 2 14 7 29 1 1 3 11
113 D. DUNWORTH THE PLOUGHMEN 8 2 6 6 14 0 2 2 4
114 A. ANDERSON MARLBOROUGH CRUS. 6 2 4 5 9 1 1 1 3
115 S. MEDDLE THE GRANGE 7 2 5 5 11 1 1 1 4
116 J. HOLLOWAY HALF MOON X 8 2 6 5 13 1 1 1 5
117 D. KIAMIL AMBLESIDERS 2 2 0 4 1 1 1 0 0
118 L. EVERS HALF MOON X 2 2 0 4 2 0 2 0 0
119 F. MILLER THE GRANGE 2 2 0 4 2 0 2 0 0
120 J. FRY RAYLEIGH NOMADS 4 2 2 4 4 2 0 0 2
121 F. HARE MARLBOROUGH CRUS. 13 1 12 7 24 1 0 5 7
122 N. SMITH RBL 5 1 4 5 9 0 1 3 1
123 D. STANILAND RAYLEIGH NOMADS 11 1 10 5 20 1 0 3 7
124 A. BAKONYVARI BENFLEET CON CLUB 11 1 10 5 21 0 1 3 7
125 M. GROVER THE GRANGE 6 1 5 4 10 1 0 2 3
126 M. WADDIELOVE HALF MOON X 8 1 7 4 14 1 0 2 5
127 C. LANGLEY HALF MOON X 3 1 2 3 4 1 0 1 1
128 J. FARTHING HALF MOON X 5 1 4 3 9 0 1 1 3
129 D. CAUCHI SHOEBURY CON CLUB 1 1 0 2 0 1 0 0 0
130 P. COX HALF MOON X 1 1 0 2 0 1 0 0 0
131 J. LINGARD THE PLOUGHMEN 2 1 1 2 2 1 0 0 1
132 A. ANDERSON AMBLESIDERS 2 1 1 2 3 0 1 0 1
133 M. LANE THE PLOUGHMEN 18 0 18 4 36 0 0 4 14
134 P. BROADBENT HALF MOON X 4 0 4 3 8 0 0 3 1
135 G. SWAIN RAYLEIGH NOMADS 11 0 11 3 22 0 0 3 8
136 R. PEPPERELL RAMBLERS 5 0 5 2 10 0 0 2 3
137 C. SMITH MARLBOROUGH CRUS. 8 0 8 2 16 0 0 2 6
138 L. RAYBOULD THE GRANGE 9 0 9 2 18 0 0 2 7
139 R. AMBROSE POCKETS 1 0 1 1 2 0 0 1 0
140 R. TIDD THE PLOUGHMEN 1 0 1 1 2 0 0 1 0
141 T. WOOD AMBLESIDE 1 0 1 1 2 0 0 1 0
142 N. GROVER THE GRANGE 2 0 2 1 4 0 0 1 1
143 C. EASY RAYLEIGH NOMADS 3 0 3 1 6 0 0 1 2
144 D. ENGLISH MARLBOROUGH CRUS. 3 0 3 1 6 0 0 1 2
145 M. GAME BENFLEET CON CLUB 3 0 3 1 6 0 0 1 2
146 N. WOOD RAMBLERS 6 0 6 1 12 0 0 1 5
147 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
148 A. HOGAN SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
149 S. PATTMAN RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
150 D. WEIDNER RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
151 D. CONGRAVE THE PLOUGHMEN 2 0 2 0 4 0 0 0 2
152 L. WEBSTER AMBLESIDE 3 0 3 0 6 0 0 0 3
153 C. SEARLE AMBLESIDERS 4 0 4 0 8 0 0 0 4
154 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
155 C. PING AMBLESIDERS 0 0 0 0 0 0 0 0 0
156 B. PINNINGTON AMBLESIDERS 0 0 0 0 0 0 0 0 0
157 D. ISAACS HALF MOON X 0 0 0 0 0 0 0 0 0
158 D. SEAL HALF MOON X 0 0 0 0 0 0 0 0 0
159 A. MAYHEW MARLBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
160 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
161 M. GLASBY POCKETS 0 0 0 0 0 0 0 0 0
162 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
163 P. WARD RAMBLERS 0 0 0 0 0 0 0 0 0
164 D. HARDING RBL 0 0 0 0 0 0 0 0 0
165 Ky ROBINSON RBL 0 0 0 0 0 0 0 0 0
166 A. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates

​Final Standings​​​​