​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L
1 D. ADDISON-SMITH OAKWOOD WOLVES 4 4 0
2 J. CURTIN MARINERS 4 4 0
3 B. HENDERSON B 19s 4 4 0
4 G. LEECH B 19s 4 4 0
5 E. REID B 19s 4 4 0
6 T. RICHMOND THE WOODCUTTERS ARMS 4 4 0
7 D. FARTHING HTCC A 3 3 0
8 S. MONTAGUE MARINERS 3 3 0
9 J. ROBERTS MARINERS 3 3 0
10 T. AKERMAN OAKWOOD WOLVES 4 3 1
11 R. BANTICK HTCC A 4 3 1
12 A. FOSTER MARINERS COURT DRAGONS 4 3 1
13 J. HARE OAKWOOD WOLVES 4 3 1
14 D. PERRY B 19s 4 3 1
15 J. SIBBONS MARINERS COURT DRAGONS 4 3 1
16 Z. SMITH MARINERS 4 3 1
17 N. STRANGE MARINERS COURT DRAGONS 4 3 1
18 C. SUTCLIFFE HTCC A 4 3 1
19 A. TUCKER B 19s 4 3 1
20 A. BROWN OAKWOOD WOLVES 2 2 0
21 M. KANE MARINERS COURT DRAGONS 2 2 0
22 R. MOORE MARINERS 2 2 0
23 J. SEAL LEIGH CRICKET CLUB 2 2 0
24 R. ACKERY LEIGH CRICKET CLUB 3 2 1
25 R. BARHAM MARINERS 3 2 1
26 R. BEARD HTCC A 3 2 1
27 S. DAVENPORT THE OAKWOOD 3 2 1
28 C. FLOWERS VICTORY FLIGHTS 3 2 1
29 D. HAGUE THE OAKWOOD 3 2 1
30 L. HAGUE THE OAKWOOD 3 2 1
31 A. KEMPEN THE OAKWOOD 3 2 1
32 R. TAYLOR LEIGH CRICKET CLUB 3 2 1
33 S. TUCKER VICTORY FLIGHTS 3 2 1
34 R. URQUHART THE OAKWOOD 3 2 1
35 G. WINGROVE MARINERS 3 2 1
36 T. ADDISON-SMITH OAKWOOD WOLVES 4 2 2
37 K. ANDERSON MARINERS 4 2 2
38 M. ASHDOWN DART SIDE OF THE MOON 4 2 2
39 T. BENTHAM B 19s 4 2 2
40 S. BROWN MARINERS COURT DRAGONS 4 2 2
41 M. CRISP VICTORY FLIGHTS 4 2 2
42 L. DOUGLAS THE OAKWOOD 4 2 2
43 A. GILLMAN THE WOODCUTTERS ARMS 4 2 2
44 G. HARE OAKWOOD WOLVES 4 2 2
45 J. HENRY THE OAKWOOD 4 2 2
46 Lm HUMPHREY THE OAKWOOD 4 2 2
47 D. JOHNSON MARINERS COURT DRAGONS 4 2 2
48 D. LEGGE HTCC A 4 2 2
49 L. LOVETT B 19s 4 2 2
50 B. MARSH THE WOODCUTTERS ARMS 4 2 2
51 A. NEWBOLD OAKWOOD WOLVES 4 2 2
52 B. OSBORNE HTCC A 4 2 2
53 B. SEAL LEIGH CRICKET CLUB 4 2 2
54 P. THOROGOOD VICTORY FLIGHTS 4 2 2
55 N. TURNER DART SIDE OF THE MOON 4 2 2
56 S. BOOTHROYD B 19s 1 1 0
57 J. EVANS DART SIDE OF THE MOON 1 1 0
58 J. GIBSON LEIGH CRICKET CLUB 1 1 0
59 L. GISBY THE OAKWOOD 1 1 0
60 C. HUGGETT MARINERS 1 1 0
61 A. JONES MARINERS 1 1 0
62 T. MATTHEWS B 19s 1 1 0
63 R. REVELL HTCC A 1 1 0
64 M. ARNOLD DART SIDE OF THE MOON 2 1 1
65 T. BARLOW VICTORY FLIGHTS 2 1 1
66 K. BARLOW VICTORY FLIGHTS 2 1 1
67 R. CALLAGHAN DART SIDE OF THE MOON 2 1 1
68 J. GOLDING VICTORY FLIGHTS 2 1 1
69 J. HEARN THE OAKWOOD 2 1 1
70 J. HOLLEYOAKE LEIGH CRICKET CLUB 2 1 1
71 P. KING LEIGH CRICKET CLUB 2 1 1
72 T. MAY LEIGH CRICKET CLUB 2 1 1
73 K. TUCKER VICTORY FLIGHTS 2 1 1
74 K. AMRAN OAKWOOD WOLVES 3 1 2
75 S. BARLOW VICTORY FLIGHTS 3 1 2
76 R. HOUSE OAKWOOD WOLVES 3 1 2
77 J. ROYCE LEIGH CRICKET CLUB 3 1 2
78 J. WARNER VICTORY FLIGHTS 3 1 2
79 C. BARLOW MARINERS 4 1 3
80 D. BISHOP MARINERS COURT DRAGONS 4 1 3
81 K. HONEYSETT LEIGH CRICKET CLUB 4 1 3
82 N. SLEAP DART SIDE OF THE MOON 4 1 3
83 M. EVERETT B 19s 1 0 1
84 M. HUTCHINSON B 19s 1 0 1
85 R. PARKER LEIGH CRICKET CLUB 1 0 1
86 N. WILCOX DART SIDE OF THE MOON 1 0 1
87 T. BISHOP MARINERS COURT DRAGONS 2 0 2
88 N. BUCKINGHAM DART SIDE OF THE MOON 2 0 2
89 B. CARTER THE OAKWOOD 2 0 2
90 A. GLANVILLE HTCC A 2 0 2
91 M. HOLLOWAY LEIGH CRICKET CLUB 2 0 2
92 M. JONES DART SIDE OF THE MOON 2 0 2
93 J. McCARTNEY DART SIDE OF THE MOON 2 0 2
94 J. PEPLOE DART SIDE OF THE MOON 2 0 2
95 M. SALISBURY DART SIDE OF THE MOON 2 0 2
96 K. BAKER LEIGH CRICKET CLUB 3 0 3
97 G. BROOKS THE WOODCUTTERS ARMS 3 0 3
98 T. DOWNES THE WOODCUTTERS ARMS 3 0 3
99 P. NICHOLAS THE WOODCUTTERS ARMS 3 0 3
100 C. POTTON THE WOODCUTTERS ARMS 3 0 3
101 M. TIBBENHAM HTCC A 3 0 3
102 D. CALLAGHAN DART SIDE OF THE MOON 4 0 4
103 B. CLEMENTS VICTORY FLIGHTS 4 0 4
104 S. JOHNSON MARINERS COURT DRAGONS 4 0 4
105 T. LAZARO THE WOODCUTTERS ARMS 4 0 4
106 N. MORGAN THE WOODCUTTERS ARMS 4 0 4
107 P. TIBBENHAM HTCC A 4 0 4
108 J. BROWN VICTORY FLIGHTS 0 0 0
109 A. BENNETT MARINERS 0 0 0
110 T. FRANCIS B 19s 0 0 0
111 D. OVERD B 19s 0 0 0
112 M. STEFAN B 19s 0 0 0
113 S. CHRISTIE DART SIDE OF THE MOON 0 0 0
114 N. FOX HTCC A 0 0 0
115 J. MATHIAS HTCC A 0 0 0
116 A. REVELL HTCC A 0 0 0
117 P. SALES HTCC A 0 0 0
118 P. WEAVER HTCC A 0 0 0
119 M. BRADY LEIGH CRICKET CLUB 0 0 0
120 P. CHESTERSON MARINERS 0 0 0
121 N. DAVIES MARINERS COURT DRAGONS 0 0 0
122 S. DOCHERTY MARINERS COURT DRAGONS 0 0 0
123 R. DURBAN MARINERS COURT DRAGONS 0 0 0
124 J. FINLINSON MARINERS COURT DRAGONS 0 0 0
125 D. WALLER MARINERS COURT DRAGONS 0 0 0
126 L. AKERMAN OAKWOOD WOLVES 0 0 0
127 A. GRAY OAKWOOD WOLVES 0 0 0
128 T. HARE OAKWOOD WOLVES 0 0 0
129 R. ELDRIDGE THE OAKWOOD 0 0 0
130 G. HUMPHREY THE OAKWOOD 0 0 0
131 Lk HUMPHREY THE OAKWOOD 0 0 0
132 M. KITTS THE OAKWOOD 0 0 0
133 J. OX THE OAKWOOD 0 0 0
134 R. ALLNUTT THE WOODCUTTERS ARMS 0 0 0
135 L. BROWN THE WOODCUTTERS ARMS 0 0 0
136 R. DETHERIDGE THE WOODCUTTERS ARMS 0 0 0
137 J. DIGNUM THE WOODCUTTERS ARMS 0 0 0
138 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0
139 B. MAYS THE WOODCUTTERS ARMS 0 0 0
140 J. SAMPSON THE WOODCUTTERS ARMS 0 0 0
141 A. FRANCIS VICTORY FLIGHTS 0 0 0
142 T. JOBSON VICTORY FLIGHTS 0 0 0
143 N. THOR-STRATEN VICTORY FLIGHTS 0 0 0
144 B. WHEATLEY VICTORY FLIGHTS 0 0 0

Mens

Mens Div 3 Pairs Aggregates