| POS | NAME | TEAM | PL | W | L | |
| 1 | D. | ADDISON-SMITH | OAKWOOD WOLVES | 2 | 2 | 0 |
| 2 | R. | BANTICK | HTCC A | 2 | 2 | 0 |
| 3 | J. | CURTIN | MARINERS | 2 | 2 | 0 |
| 4 | A. | FOSTER | MARINERS COURT DRAGONS | 2 | 2 | 0 |
| 5 | A. | GILLMAN | THE WOODCUTTERS ARMS | 2 | 2 | 0 |
| 6 | B. | HENDERSON | B 19s | 2 | 2 | 0 |
| 7 | M. | KANE | MARINERS COURT DRAGONS | 2 | 2 | 0 |
| 8 | G. | LEECH | B 19s | 2 | 2 | 0 |
| 9 | D. | LEGGE | HTCC A | 2 | 2 | 0 |
| 10 | B. | OSBORNE | HTCC A | 2 | 2 | 0 |
| 11 | E. | REID | B 19s | 2 | 2 | 0 |
| 12 | T. | RICHMOND | THE WOODCUTTERS ARMS | 2 | 2 | 0 |
| 13 | J. | SIBBONS | MARINERS COURT DRAGONS | 2 | 2 | 0 |
| 14 | Z. | SMITH | MARINERS | 2 | 2 | 0 |
| 15 | N. | STRANGE | MARINERS COURT DRAGONS | 2 | 2 | 0 |
| 16 | A. | TUCKER | B 19s | 2 | 2 | 0 |
| 17 | R. | ACKERY | LEIGH CRICKET CLUB | 1 | 1 | 0 |
| 18 | K. | AMRAN | OAKWOOD WOLVES | 1 | 1 | 0 |
| 19 | R. | BARHAM | MARINERS | 1 | 1 | 0 |
| 20 | T. | BARLOW | VICTORY FLIGHTS | 1 | 1 | 0 |
| 21 | S. | BOOTHROYD | B 19s | 1 | 1 | 0 |
| 22 | A. | BROWN | OAKWOOD WOLVES | 1 | 1 | 0 |
| 23 | J. | EVANS | DART SIDE OF THE MOON | 1 | 1 | 0 |
| 24 | D. | FARTHING | HTCC A | 1 | 1 | 0 |
| 25 | C. | FLOWERS | VICTORY FLIGHTS | 1 | 1 | 0 |
| 26 | L. | GISBY | THE OAKWOOD | 1 | 1 | 0 |
| 27 | J. | GOLDING | VICTORY FLIGHTS | 1 | 1 | 0 |
| 28 | D. | HAGUE | THE OAKWOOD | 1 | 1 | 0 |
| 29 | L. | HAGUE | THE OAKWOOD | 1 | 1 | 0 |
| 30 | C. | HUGGETT | MARINERS | 1 | 1 | 0 |
| 31 | A. | JONES | MARINERS | 1 | 1 | 0 |
| 32 | A. | KEMPEN | THE OAKWOOD | 1 | 1 | 0 |
| 33 | T. | MATTHEWS | B 19s | 1 | 1 | 0 |
| 34 | S. | MONTAGUE | MARINERS | 1 | 1 | 0 |
| 35 | R. | MOORE | MARINERS | 1 | 1 | 0 |
| 36 | R. | REVELL | HTCC A | 1 | 1 | 0 |
| 37 | J. | ROBERTS | MARINERS | 1 | 1 | 0 |
| 38 | J. | SEAL | LEIGH CRICKET CLUB | 1 | 1 | 0 |
| 39 | J. | WARNER | VICTORY FLIGHTS | 1 | 1 | 0 |
| 40 | T. | ADDISON-SMITH | OAKWOOD WOLVES | 2 | 1 | 1 |
| 41 | T. | AKERMAN | OAKWOOD WOLVES | 2 | 1 | 1 |
| 42 | K. | ANDERSON | MARINERS | 2 | 1 | 1 |
| 43 | M. | ASHDOWN | DART SIDE OF THE MOON | 2 | 1 | 1 |
| 44 | S. | BARLOW | VICTORY FLIGHTS | 2 | 1 | 1 |
| 45 | R. | BEARD | HTCC A | 2 | 1 | 1 |
| 46 | S. | BROWN | MARINERS COURT DRAGONS | 2 | 1 | 1 |
| 47 | M. | CRISP | VICTORY FLIGHTS | 2 | 1 | 1 |
| 48 | L. | DOUGLAS | THE OAKWOOD | 2 | 1 | 1 |
| 49 | J. | HARE | OAKWOOD WOLVES | 2 | 1 | 1 |
| 50 | J. | HENRY | THE OAKWOOD | 2 | 1 | 1 |
| 51 | J. | HOLLEYOAKE | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 52 | K. | HONEYSETT | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 53 | Lm | HUMPHREY | THE OAKWOOD | 2 | 1 | 1 |
| 54 | D. | JOHNSON | MARINERS COURT DRAGONS | 2 | 1 | 1 |
| 55 | L. | LOVETT | B 19s | 2 | 1 | 1 |
| 56 | A. | NEWBOLD | OAKWOOD WOLVES | 2 | 1 | 1 |
| 57 | D. | PERRY | B 19s | 2 | 1 | 1 |
| 58 | J. | ROYCE | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 59 | B. | SEAL | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 60 | N. | SLEAP | DART SIDE OF THE MOON | 2 | 1 | 1 |
| 61 | C. | SUTCLIFFE | HTCC A | 2 | 1 | 1 |
| 62 | P. | THOROGOOD | VICTORY FLIGHTS | 2 | 1 | 1 |
| 63 | S. | TUCKER | VICTORY FLIGHTS | 2 | 1 | 1 |
| 64 | N. | TURNER | DART SIDE OF THE MOON | 2 | 1 | 1 |
| 65 | R. | URQUHART | THE OAKWOOD | 2 | 1 | 1 |
| 66 | G. | WINGROVE | MARINERS | 2 | 1 | 1 |
| 67 | K. | BARLOW | VICTORY FLIGHTS | 1 | 0 | 1 |
| 68 | G. | BROOKS | THE WOODCUTTERS ARMS | 1 | 0 | 1 |
| 69 | N. | BUCKINGHAM | DART SIDE OF THE MOON | 1 | 0 | 1 |
| 70 | R. | CALLAGHAN | DART SIDE OF THE MOON | 1 | 0 | 1 |
| 71 | S. | DAVENPORT | THE OAKWOOD | 1 | 0 | 1 |
| 72 | A. | GLANVILLE | HTCC A | 1 | 0 | 1 |
| 73 | J. | HEARN | THE OAKWOOD | 1 | 0 | 1 |
| 74 | M. | JONES | DART SIDE OF THE MOON | 1 | 0 | 1 |
| 75 | T. | MAY | LEIGH CRICKET CLUB | 1 | 0 | 1 |
| 76 | P. | NICHOLAS | THE WOODCUTTERS ARMS | 1 | 0 | 1 |
| 77 | J. | PEPLOE | DART SIDE OF THE MOON | 1 | 0 | 1 |
| 78 | M. | SALISBURY | DART SIDE OF THE MOON | 1 | 0 | 1 |
| 79 | R. | TAYLOR | LEIGH CRICKET CLUB | 1 | 0 | 1 |
| 80 | M. | TIBBENHAM | HTCC A | 1 | 0 | 1 |
| 81 | K. | TUCKER | VICTORY FLIGHTS | 1 | 0 | 1 |
| 82 | K. | BAKER | LEIGH CRICKET CLUB | 2 | 0 | 2 |
| 83 | C. | BARLOW | MARINERS | 2 | 0 | 2 |
| 84 | T. | BENTHAM | B 19s | 2 | 0 | 2 |
| 85 | D. | BISHOP | MARINERS COURT DRAGONS | 2 | 0 | 2 |
| 86 | D. | CALLAGHAN | DART SIDE OF THE MOON | 2 | 0 | 2 |
| 87 | B. | CARTER | THE OAKWOOD | 2 | 0 | 2 |
| 88 | B. | CLEMENTS | VICTORY FLIGHTS | 2 | 0 | 2 |
| 89 | T. | DOWNES | THE WOODCUTTERS ARMS | 2 | 0 | 2 |
| 90 | G. | HARE | OAKWOOD WOLVES | 2 | 0 | 2 |
| 91 | M. | HOLLOWAY | LEIGH CRICKET CLUB | 2 | 0 | 2 |
| 92 | R. | HOUSE | OAKWOOD WOLVES | 2 | 0 | 2 |
| 93 | S. | JOHNSON | MARINERS COURT DRAGONS | 2 | 0 | 2 |
| 94 | T. | LAZARO | THE WOODCUTTERS ARMS | 2 | 0 | 2 |
| 95 | B. | MARSH | THE WOODCUTTERS ARMS | 2 | 0 | 2 |
| 96 | J. | McCARTNEY | DART SIDE OF THE MOON | 2 | 0 | 2 |
| 97 | N. | MORGAN | THE WOODCUTTERS ARMS | 2 | 0 | 2 |
| 98 | C. | POTTON | THE WOODCUTTERS ARMS | 2 | 0 | 2 |
| 99 | P. | TIBBENHAM | HTCC A | 2 | 0 | 2 |
| 100 | A. | BENNETT | MARINERS | 0 | 0 | 0 |
| 101 | M. | EVERETT | B 19s | 0 | 0 | 0 |
| 102 | T. | FRANCIS | B 19s | 0 | 0 | 0 |
| 103 | D. | OVERD | B 19s | 0 | 0 | 0 |
| 104 | M. | STEFAN | B 19s | 0 | 0 | 0 |
| 105 | M. | ARNOLD | DART SIDE OF THE MOON | 0 | 0 | 0 |
| 106 | S. | CHRISTIE | DART SIDE OF THE MOON | 0 | 0 | 0 |
| 107 | N. | WILCOX | DART SIDE OF THE MOON | 0 | 0 | 0 |
| 108 | N. | FOX | HTCC A | 0 | 0 | 0 |
| 109 | J. | MATHIAS | HTCC A | 0 | 0 | 0 |
| 110 | A. | REVELL | HTCC A | 0 | 0 | 0 |
| 111 | P. | SALES | HTCC A | 0 | 0 | 0 |
| 112 | P. | WEAVER | HTCC A | 0 | 0 | 0 |
| 113 | M. | BRADY | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 114 | J. | GIBSON | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 115 | P. | KING | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 116 | R. | PARKER | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 117 | P. | CHESTERSON | MARINERS | 0 | 0 | 0 |
| 118 | T. | BISHOP | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 119 | N. | DAVIES | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 120 | S. | DOCHERTY | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 121 | R. | DURBAN | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 122 | J. | FINLINSON | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 123 | D. | WALLER | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 124 | L. | AKERMAN | OAKWOOD WOLVES | 0 | 0 | 0 |
| 125 | A. | GRAY | OAKWOOD WOLVES | 0 | 0 | 0 |
| 126 | T. | HARE | OAKWOOD WOLVES | 0 | 0 | 0 |
| 127 | R. | ELDRIDGE | THE OAKWOOD | 0 | 0 | 0 |
| 128 | G. | HUMPHREY | THE OAKWOOD | 0 | 0 | 0 |
| 129 | Lk | HUMPHREY | THE OAKWOOD | 0 | 0 | 0 |
| 130 | M. | KITTS | THE OAKWOOD | 0 | 0 | 0 |
| 131 | J. | OX | THE OAKWOOD | 0 | 0 | 0 |
| 132 | R. | ALLNUTT | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 133 | L. | BROWN | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 134 | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 135 | J. | DIGNUM | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 136 | A. | LE MARIE | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 137 | B. | MAYS | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 138 | J. | SAMPSON | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 139 | A. | FRANCIS | VICTORY FLIGHTS | 0 | 0 | 0 |
| 140 | T. | JOBSON | VICTORY FLIGHTS | 0 | 0 | 0 |
| 141 | N. | THOR-STRATEN | VICTORY FLIGHTS | 0 | 0 | 0 |
| 142 | B. | WHEATLEY | VICTORY FLIGHTS | 0 | 0 | 0 |
Mens Div 3 Pairs Aggregates