​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies Aggregates

POS NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 E. RAGAMAN THE BUNKER BABES 5 5 0 10 0 5 0 0 0
2 L. WHALE LEN FORGE LADIES 5 5 0 10 2 3 2 0 0
3 J. LUCAS TOP TIPS 5 5 0 10 3 2 3 0 0
4 C. HAWKINS QUIRKY QUEENS 5 5 0 10 4 1 4 0 0
5 S. PATERSON THE MISFITS 6 5 1 10 5 2 3 0 1
6 S. WAKELING LEN FORGE LADIES 5 4 1 9 3 3 1 1 0
7 H. BROWN THE BUNKER BABES 5 4 1 9 4 2 2 1 0
8 P. NOBLE HOCKLEY RBL 5 4 1 9 4 2 2 1 0
9 N. COULTHARD TOP TIPS 5 4 1 9 5 1 3 1 0
10 S. BULL THE MISFITS 6 4 2 9 6 2 2 1 1
11 L. WHITE CIDER BELLES 4 4 0 8 1 3 1 0 0
12 C. HAWKINS LEN FORGE LADIES 4 4 0 8 1 3 1 0 0
13 C. BORET LEN FORGE LADIES 4 4 0 8 2 2 2 0 0
14 S. EDWARDS DART ATTACKS 5 4 1 8 4 2 2 0 1
15 G. CHERRETT WHATS THE POINT 5 3 2 8 4 3 0 2 0
16 L. MATTHEWS HOCKLEY RBL 5 3 2 8 5 2 1 2 0
17 M. SAUNDERS HOCKLEY RBL 5 3 2 8 5 2 1 2 0
18 M. HOLLAND THE MISFITS 6 3 3 8 7 2 1 2 1
19 D. JONES THE SPECIALS 6 3 3 8 8 1 2 2 1
20 S. DINLEY THE BUNKER BABES 4 3 1 7 3 2 1 1 0
21 M. DRAKES TOP TIPS 4 3 1 7 3 2 1 1 0
22 W. MOSS TOP TIPS 4 3 1 7 3 2 1 1 0
23 Z. HUTTLEY DART ATTACKS 5 3 2 7 5 2 1 1 1
24 C. MERCER DART ATTACKS 5 3 2 7 5 2 1 1 1
25 A. RIVAS HOCKLEY RBL 5 3 2 7 6 1 2 1 1
26 D. GOODMAN THE SPECIALS 6 3 3 7 7 2 1 1 2
27 N. LOVELL WHATS THE POINT 5 3 2 7 7 0 3 1 1
28 J. WALTON DART ATTACKS 5 3 2 7 7 0 3 1 1
29 L. WILSON CIDER BELLES 3 3 0 6 0 3 0 0 0
30 A. FRYER THE MINXES 4 3 1 6 3 2 1 0 1
31 S. GIFFORD QUIRKY QUEENS 5 3 2 6 4 3 0 0 2
32 C. WILSON QUIRKY QUEENS 5 3 2 6 5 2 1 0 2
33 M. SWAIN THE MINXES 5 3 2 6 6 1 2 0 2
34 S. HAYDON LEN FORGE LADIES 5 3 2 6 7 0 3 0 2
35 D. JOHNSON TOP TIPS 5 3 2 6 7 0 3 0 2
36 S. CRONE THE MISFITS 6 3 3 6 8 1 2 0 3
37 L. DOIG QUIRKY QUEENS 5 2 3 6 6 2 0 2 1
38 J. MITCHELL THE BUNKER BABES 5 2 3 6 8 0 2 2 1
39 J. RANDALL THE MISFITS 6 2 4 6 9 1 1 2 2
40 L. BAWDEN THE SPECIALS 6 2 4 6 10 0 2 2 2
41 H. COX THE MINXES 3 2 1 5 2 2 0 1 0
42 K. WHITE CIDER BELLES 3 2 1 5 3 1 1 1 0
43 E. HAWKES THE MINXES 4 2 2 5 4 2 0 1 1
44 M. WHITE CIDER BELLES 4 2 2 5 5 1 1 1 1
45 D. THORNE HOCKLEY RBL 4 2 2 5 5 1 1 1 1
46 V. BUNCE THE SPECIALS 5 2 3 5 6 2 0 1 2
47 J. HACKER THE MINXES 5 2 3 5 6 2 0 1 2
48 V. HAWKINS LEN FORGE LADIES 5 2 3 5 7 1 1 1 2
49 J. WETTON THE MINXES 5 2 3 5 7 1 1 1 2
50 G. O'SULLIVAN QUIRKY QUEENS 5 2 3 5 8 0 2 1 2
51 L. MOSELY TOP TIPS 2 2 0 4 0 2 0 0 0
52 V. CHOJNACKA THE BUNKER BABES 4 2 2 4 5 1 1 0 2
53 S. LYNN CIDER BELLES 4 2 2 4 5 1 1 0 2
54 K. CLARK HOCKLEY RBL 4 2 2 4 5 1 1 0 2
55 L. STANLEY THE BUNKER BABES 5 2 3 4 7 1 1 0 3
56 K. HUTTLEY DART ATTACKS 5 2 3 4 7 1 1 0 3
57 D. LAWRENCE DART ATTACKS 5 1 4 6 9 0 1 4 0
58 K. BUNCE THE SPECIALS 6 1 5 6 11 0 1 4 1
59 G. MITCHELL THE BUNKER BABES 5 1 4 5 9 0 1 3 1
60 K. WELLER HOCKLEY RBL 3 1 2 4 5 0 1 2 0
61 R. SCOTT-INGLIS LEN FORGE LADIES 3 1 2 4 5 0 1 2 0
62 K. CAMBRIDGE THE BUNKER BABES 5 1 4 4 8 1 0 2 2
63 D. O'CONNOR THE SPECIALS 6 1 5 4 10 1 0 2 3
64 R. JONES THE SPECIALS 6 1 5 4 11 0 1 2 3
65 N. MURPHY WHATS THE POINT 2 1 1 3 2 1 0 1 0
66 L. SWEET WHATS THE POINT 3 1 2 3 4 1 0 1 1
67 C. YOUNG HOCKLEY RBL 3 1 2 3 4 1 0 1 1
68 S. WILDISH CIDER BELLES 3 1 2 3 4 1 0 1 1
69 P. CHIPPERFIELD THE SPECIALS 6 1 5 3 11 0 1 1 4
70 A. FIELDING WHATS THE POINT 1 1 0 2 0 1 0 0 0
71 C. O'CONNOR THE SPECIALS 2 1 1 2 2 1 0 0 1
72 E. PORTER THE MINXES 3 1 2 2 4 1 0 0 2
73 T. MUSE CIDER BELLES 4 1 3 2 6 1 0 0 3
74 P. FRIER DART ATTACKS 4 1 3 2 6 1 0 0 3
75 D. PARSONS WHATS THE POINT 5 0 5 4 10 0 0 4 1
76 M. BARNES WHATS THE POINT 5 0 5 2 10 0 0 2 3
77 L. BREMER THE MISFITS 6 0 6 2 12 0 0 2 4
78 S. DARBOURN THE SPECIALS 1 0 1 1 2 0 0 1 0
79 S. MURPHY WHATS THE POINT 1 0 1 1 2 0 0 1 0
80 L. JENKINS TOP TIPS 2 0 2 1 4 0 0 1 1
81 J. VANTUGHEN THE MINXES 3 0 3 1 6 0 0 1 2
82 S. LEEDING QUIRKY QUEENS 3 0 3 1 6 0 0 1 2
83 L. NEWMAN TOP TIPS 4 0 4 1 8 0 0 1 3
84 K. RAGAMAN THE BUNKER BABES 4 0 4 1 8 0 0 1 3
85 S. WALSH QUIRKY QUEENS 4 0 4 1 8 0 0 1 3
86 H. WOODARD WHATS THE POINT 4 0 4 1 8 0 0 1 3
87 M. ADIO WHATS THE POINT 2 0 2 0 4 0 0 0 2
88 O. WHEATLEY QUIRKY QUEENS 2 0 2 0 4 0 0 0 2
89 C. JACOBS DART ATTACKS 3 0 3 0 6 0 0 0 3
90 B. ADLINGTON-SMITH WHATS THE POINT 0 0 0 0 0 0 0 0 0
91 J. BESZELZEN HOCKLEY RBL 0 0 0 0 0 0 0 0 0
92 P. BURMAN TOP TIPS 0 0 0 0 0 0 0 0 0
93 M. CARTER HOCKLEY RBL 0 0 0 0 0 0 0 0 0
94 J. DANIELS HOCKLEY RBL 0 0 0 0 0 0 0 0 0
95 S. RANDALL THE MISFITS 0 0 0 0 0 0 0 0 0
96 C. SEXTON THE BUNKER BABES 0 0 0 0 0 0 0 0 0
97 K. WHITE THE MISFITS 0 0 0 0 0 0 0 0 0

Ladies

Print Friendly and PDF