POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | |
1 | J. | MITCHELL | ROCHFORD TOWN SSC | 11 | 10 | 1 | 21 | 3 | 9 | 1 | 1 | 0 |
2 | M. | BARTLETT | LINCOLN LANES | 11 | 10 | 1 | 21 | 5 | 7 | 3 | 1 | 0 |
3 | C. | GALWAY | THE WOODCUTTERS | 11 | 10 | 1 | 20 | 4 | 8 | 2 | 0 | 1 |
4 | A. | LOWE | LINCOLN LANES | 11 | 10 | 1 | 20 | 5 | 7 | 3 | 0 | 1 |
5 | J. | COZINS | HCA | 10 | 9 | 1 | 19 | 4 | 7 | 2 | 1 | 0 |
6 | A. | CARPENTER | ROCHFORD TOWN SSC | 11 | 9 | 2 | 19 | 7 | 6 | 3 | 1 | 1 |
7 | R. | BANTICK | HTCC | 9 | 9 | 0 | 18 | 2 | 7 | 2 | 0 | 0 |
8 | C. | TALBOT | THE WOODCUTTERS | 11 | 8 | 3 | 19 | 7 | 7 | 1 | 3 | 0 |
9 | J. | ROYCE | LEIGH C.C. | 11 | 8 | 3 | 17 | 6 | 8 | 0 | 1 | 2 |
10 | G. | HEMMINGS | LINCOLN LANES | 11 | 7 | 4 | 17 | 8 | 7 | 0 | 3 | 1 |
11 | R. | DETHERIDGE | THE WOODCUTTERS | 9 | 7 | 2 | 15 | 7 | 4 | 3 | 1 | 1 |
12 | J. | SIBBONS | SOSEMT DRAGONS | 9 | 7 | 2 | 15 | 7 | 4 | 3 | 1 | 1 |
13 | A. | FINCHER | THE WOODCUTTERS | 9 | 7 | 2 | 15 | 8 | 3 | 4 | 1 | 1 |
14 | K. | MOORE | THE WOODCUTTERS | 8 | 7 | 1 | 14 | 5 | 4 | 3 | 0 | 1 |
15 | C. | OSBORNE | CORK & CHEESE EX. | 8 | 7 | 1 | 14 | 5 | 4 | 3 | 0 | 1 |
16 | B. | CAIGER | LINCOLN LANES | 9 | 6 | 3 | 14 | 8 | 4 | 2 | 2 | 1 |
17 | C. | MILLER | THE WOODCUTTERS | 9 | 6 | 3 | 14 | 8 | 4 | 2 | 2 | 1 |
18 | B. | EUSTON | HCA | 11 | 6 | 5 | 14 | 13 | 3 | 3 | 2 | 3 |
19 | D. | FREEMAN | LINCOLN LANES | 8 | 6 | 2 | 13 | 8 | 2 | 4 | 1 | 1 |
20 | D. | NITRO | HCA | 9 | 6 | 3 | 13 | 8 | 4 | 2 | 1 | 2 |
21 | K. | DYSON | HCA | 10 | 6 | 4 | 13 | 9 | 5 | 1 | 1 | 3 |
22 | B. | SEAL | LEIGH C.C. | 9 | 6 | 3 | 13 | 10 | 2 | 4 | 1 | 2 |
23 | P. | WHITE | ROCHFORD TOWN SSC | 11 | 6 | 5 | 13 | 13 | 3 | 3 | 1 | 4 |
24 | T. | DAWKINS | CORK & CHEESE EX. | 6 | 6 | 0 | 12 | 2 | 4 | 2 | 0 | 0 |
25 | K. | NIMMICK | LINCOLN LANES | 6 | 6 | 0 | 12 | 3 | 3 | 3 | 0 | 0 |
26 | M. | NURSE | CORK & CHEESE EX. | 7 | 6 | 1 | 12 | 3 | 5 | 1 | 0 | 1 |
27 | D. | ROCHE | BUNKER 19 | 10 | 5 | 5 | 14 | 12 | 3 | 2 | 4 | 1 |
28 | A. | WELLINGTON | CORK & CHEESE EX. | 9 | 5 | 4 | 13 | 8 | 5 | 0 | 3 | 1 |
29 | N. | STRANGE | SOSEMT DRAGONS | 9 | 5 | 4 | 13 | 11 | 2 | 3 | 3 | 1 |
30 | D. | FARTHING | HTCC | 10 | 5 | 5 | 13 | 14 | 1 | 4 | 3 | 2 |
31 | R. | REVELL | HTCC | 7 | 5 | 2 | 12 | 7 | 2 | 3 | 2 | 0 |
32 | G. | TAPPIN | HCA | 9 | 5 | 4 | 12 | 8 | 5 | 0 | 2 | 2 |
33 | S. | BROWN | SOSEMT DRAGONS | 9 | 5 | 4 | 12 | 9 | 4 | 1 | 2 | 2 |
34 | A. | SMITH | MARINERS | 9 | 5 | 4 | 12 | 9 | 4 | 1 | 2 | 2 |
35 | M. | BRADY | LEIGH C.C. | 8 | 5 | 3 | 11 | 6 | 5 | 0 | 1 | 2 |
36 | P. | BENTERMAN | LINCOLN LANES | 5 | 5 | 0 | 10 | 1 | 4 | 1 | 0 | 0 |
37 | A. | FOSTER | SOSEMT DRAGONS | 8 | 5 | 3 | 10 | 8 | 3 | 2 | 0 | 3 |
38 | B. | ASSER | CORK & CHEESE EX. | 7 | 4 | 3 | 11 | 8 | 2 | 2 | 3 | 0 |
39 | J. | CROWDER | ROCHFORD TOWN SSC | 10 | 4 | 6 | 11 | 13 | 3 | 1 | 3 | 3 |
40 | A. | JONES | MARINERS | 6 | 4 | 2 | 10 | 5 | 3 | 1 | 2 | 0 |
41 | D. | JOHNSON | SOSEMT DRAGONS | 6 | 4 | 2 | 10 | 6 | 2 | 2 | 2 | 0 |
42 | T. | MAY | LEIGH C.C. | 6 | 4 | 2 | 9 | 6 | 2 | 2 | 1 | 1 |
43 | A. | DHARMI | HCA | 7 | 4 | 3 | 9 | 8 | 2 | 2 | 1 | 2 |
44 | C. | POTTON | THE WOODCUTTERS | 7 | 4 | 3 | 9 | 9 | 1 | 3 | 1 | 2 |
45 | C. | SUTCLIFFE | HTCC | 9 | 4 | 5 | 9 | 14 | 0 | 4 | 1 | 4 |
46 | D. | MOY | BUNKER 19 | 6 | 4 | 2 | 8 | 4 | 4 | 0 | 0 | 2 |
47 | L. | NEWSON | LINCOLN LANES | 6 | 4 | 2 | 8 | 7 | 1 | 3 | 0 | 2 |
48 | D. | DAY | BUNKER 19 | 7 | 4 | 3 | 8 | 8 | 2 | 2 | 0 | 3 |
49 | J. | SEAL | LEIGH C.C. | 7 | 4 | 3 | 8 | 8 | 2 | 2 | 0 | 3 |
50 | S. | DAVENPORT | ROCHFORD TOWN SSC | 9 | 3 | 6 | 12 | 14 | 1 | 2 | 6 | 0 |
51 | R. | URQUHART | ROCHFORD TOWN SSC | 10 | 3 | 7 | 9 | 15 | 2 | 1 | 3 | 4 |
52 | G. | BROOKS | THE WOODCUTTERS | 6 | 3 | 3 | 8 | 7 | 2 | 1 | 2 | 1 |
53 | B. | OSBORNE | HTCC | 6 | 3 | 3 | 8 | 7 | 2 | 1 | 2 | 1 |
54 | B. | MARSH | THE WOODCUTTERS | 7 | 3 | 4 | 8 | 9 | 2 | 1 | 2 | 2 |
55 | R. | POLLEY | BUNKER 19 | 8 | 3 | 5 | 8 | 12 | 1 | 2 | 2 | 3 |
56 | R. | NURSE | CORK & CHEESE EX. | 8 | 3 | 5 | 8 | 13 | 0 | 3 | 2 | 3 |
57 | J. | ROBERTS | MARINERS | 9 | 3 | 6 | 8 | 14 | 1 | 2 | 2 | 4 |
58 | A. | REVELL | HTCC | 5 | 3 | 2 | 7 | 6 | 1 | 2 | 1 | 1 |
59 | T. | BISHOP | SOSEMT DRAGONS | 7 | 3 | 4 | 7 | 9 | 2 | 1 | 1 | 3 |
60 | T. | OWENS | LINCOLN LANES | 7 | 3 | 4 | 7 | 9 | 2 | 1 | 1 | 3 |
61 | I. | BYRNE | CORK & CHEESE EX. | 8 | 3 | 5 | 7 | 10 | 3 | 0 | 1 | 4 |
62 | O. | OWENS | LINCOLN LANES | 7 | 3 | 4 | 7 | 10 | 1 | 2 | 1 | 3 |
63 | D. | BISHOP | SOSEMT DRAGONS | 8 | 3 | 5 | 7 | 11 | 2 | 1 | 1 | 4 |
64 | S. | MONTAGUE | MARINERS | 8 | 3 | 5 | 7 | 11 | 2 | 1 | 1 | 4 |
65 | J. | HOLLEYOAKE | LEIGH C.C. | 8 | 3 | 5 | 7 | 12 | 1 | 2 | 1 | 4 |
66 | A. | WAINWRIGHT | SOSEMT DRAGONS | 9 | 2 | 7 | 10 | 14 | 2 | 0 | 6 | 1 |
67 | K. | BYRNE | CORK & CHEESE EX. | 8 | 2 | 6 | 8 | 13 | 1 | 1 | 4 | 2 |
68 | R. | TOOVEY | BUNKER 19 | 8 | 2 | 6 | 7 | 14 | 0 | 2 | 3 | 3 |
69 | K. | HONEYSETT | LEIGH C.C. | 9 | 2 | 7 | 7 | 15 | 1 | 1 | 3 | 4 |
70 | M. | BOLAND | ROCHFORD TOWN SSC | 10 | 2 | 8 | 7 | 17 | 1 | 1 | 3 | 5 |
71 | P. | NICHOLAS | ROCHFORD TOWN SSC | 11 | 2 | 9 | 7 | 18 | 2 | 0 | 3 | 6 |
72 | S. | JOHNSON | SOSEMT DRAGONS | 6 | 2 | 4 | 6 | 9 | 1 | 1 | 2 | 2 |
73 | P. | KING | LEIGH C.C. | 6 | 2 | 4 | 6 | 9 | 1 | 1 | 2 | 2 |
74 | N. | FOX | HTCC | 7 | 2 | 5 | 6 | 10 | 2 | 0 | 2 | 3 |
75 | T. | WATTS | BUNKER 19 | 6 | 2 | 4 | 6 | 10 | 0 | 2 | 2 | 2 |
76 | L. | CATLING | BUNKER 19 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
77 | A. | DUNCAN | CORK & CHEESE EX. | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
78 | L. | PATTERSON | MARINERS | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
79 | P. | WHITE | LINCOLN LANES | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
80 | H. | DAY | BUNKER 19 | 5 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 2 |
81 | M. | COCKS | HCA | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 |
82 | J. | MATHIAS | HTCC | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 |
83 | R. | PARKER | LEIGH C.C. | 7 | 2 | 5 | 5 | 11 | 1 | 1 | 1 | 4 |
84 | A. | WOLFENDEN | MARINERS | 7 | 2 | 5 | 5 | 12 | 0 | 2 | 1 | 4 |
85 | K. | BAKER | LEIGH C.C. | 8 | 2 | 6 | 5 | 13 | 1 | 1 | 1 | 5 |
86 | G. | MOODY | MARINERS | 4 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
87 | L. | GOLSTEIN | HCA | 8 | 2 | 6 | 4 | 13 | 1 | 1 | 0 | 6 |
88 | M. | SALTON | MARINERS | 7 | 1 | 6 | 5 | 13 | 0 | 1 | 3 | 3 |
89 | L. | LOVETT | BUNKER 19 | 9 | 1 | 8 | 5 | 16 | 1 | 0 | 3 | 5 |
90 | A. | WITHAM | HCA | 5 | 1 | 4 | 4 | 9 | 0 | 1 | 2 | 2 |
91 | G. | WINGROVE | MARINERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
92 | J. | PATERSON | LINCOLN LANES | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
93 | J. | BURCH | HCA | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
94 | P. | BURRELL | MARINERS | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
95 | T. | PAUL | MARINERS | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
96 | M. | TIBBENHAM | HTCC | 10 | 1 | 9 | 3 | 18 | 1 | 0 | 1 | 8 |
97 | J. | BREWSTER | HCA | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
98 | R. | GRAHAM | MARINERS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
99 | L. | TUDOR | BUNKER 19 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
100 | N. | MORGAN | THE WOODCUTTERS | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
101 | M. | HOLLOWAY | LEIGH C.C. | 4 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 3 |
102 | A. | GLANVILLE | HTCC | 5 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 4 |
103 | P. | BOWER | MARINERS | 6 | 1 | 5 | 2 | 11 | 0 | 1 | 0 | 5 |
104 | K. | LUCAS | BUNKER 19 | 6 | 1 | 5 | 2 | 11 | 0 | 1 | 0 | 5 |
105 | P. | LIVINGSTONE | HCA | 7 | 1 | 6 | 2 | 12 | 1 | 0 | 0 | 6 |
106 | J. | SAMPSON | THE WOODCUTTERS | 4 | 0 | 4 | 3 | 8 | 0 | 0 | 3 | 1 |
107 | C. | DUNCAN | CORK & CHEESE EX. | 4 | 0 | 4 | 2 | 8 | 0 | 0 | 2 | 2 |
108 | C. | TAYLOR | CORK & CHEESE EX. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
109 | S. | CATLING | BUNKER 19 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
110 | P. | SALES | HTCC | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
111 | R. | ELLIS | ROCHFORD TOWN SSC | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
112 | D. | PERRY | CORK & CHEESE EX. | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
113 | P. | TIBBENHAM | HTCC | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 |
114 | R. | BARHAM | MARINERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
115 | P. | CHESTERTON | MARINERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
116 | C. | HOBBS | BUNKER 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
117 | C. | HUGGETT | MARINERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
118 | L. | HUMPHRIES | ROCHFORD TOWN SSC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
119 | H. | SMALL | ROCHFORD TOWN SSC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
120 | M. | SMITH | BUNKER 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
121 | M. | SWEENEY | SOSEMT DRAGONS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
122 | B. | WATSON-MURRAY | THE WOODCUTTERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
123 | M. | WATTS | BUNKER 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
124 | M. | STAFFORD | BUNKER 19 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
125 | J. | GIBSON | LEIGH C.C. | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 |
126 | M. | BARNEY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | N. | BENTON | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | G. | COBB | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | L. | DAY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | J. | DONALDSON | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | D. | HOBBS | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | M. | HOWITT | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | B. | MAYS | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | A. | QUINN | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | D. | SULLIVAN | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | D. | TOOVEY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | P. | EASTTY | CORK & CHEESE EX. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | S. | KILEY | CORK & CHEESE EX. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | A. | CHAMPION | HCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | K. | CHAMPION | HCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | P. | WEAVER | HTCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | M. | DAVIS | HTCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | O. | WEST | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | S. | SEAL | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | P. | MILLARD | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | H. | LEE | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | N. | ATTWOOD | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | B. | PARKER | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | C. | MOODY | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | T. | BENTON | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | S. | MILLS | MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | J. | BURRELL | MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | M. | LIDDELL | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | A. | KAMBA | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | G. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | J. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | K. | HOLYLAND | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | M. | BERRY | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | M. | KANE | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | A. | HUNT | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | D. | HARRIS | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | J. | FINLINSON | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | N. | DAVIES | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | J. | DIGNUM | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | T. | LAZARO | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | D. | McCARTHY | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 2 Aggregates