​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS SOSEMT DRAGONS 19 18 1 37 6 14 4 1 0
2 L. CATLING BUNKER 19 19 17 2 35 9 12 5 1 1
3 N. SLEAP MARLBOROUGH MAVERICKS 19 16 3 34 8 14 2 2 1
4 J. MITCHELL ROCHFORD TOWN SSC 'A' 19 16 3 33 12 10 6 1 2
5 S. DAVENPORT ROCHFORD TOWN SSC 'A' 18 15 3 33 12 9 6 3 0
6 A. CARPENTER ROCHFORD TOWN SSC 'A' 19 15 4 33 13 10 5 3 1
7 A. DHAMI HCA 18 15 3 31 11 10 5 1 2
8 R. BANTICK H.T.C.C. 'A' 19 15 4 31 13 10 5 1 3
9 R. NURSE THE OLD TROUT 18 15 3 31 14 7 8 1 2
10 J. HARE ROCHFORD WOLVES 19 14 5 31 15 9 5 3 2
11 M. JAMES HCA 17 14 3 29 11 9 5 1 2
12 Joe EVANS H.T.C.C. 'B' 19 13 6 30 18 7 6 4 2
13 P. THURGOOD VICTORY ARROWS 17 13 4 28 11 10 3 2 2
14 K. CAMBRIDGE BUNKER 19 18 13 5 28 12 11 2 2 3
15 B. ASSER THE OLD TROUT 18 13 5 28 14 9 4 2 3
16 T. DAWKINS THE OLD TROUT 13 13 0 26 3 10 3 0 0
17 C. OSBORNE THE OLD TROUT 16 13 3 26 7 12 1 0 3
18 G. LEECH B 19s 17 13 4 26 16 5 8 0 4
19 P. RUSSELL HCA 19 12 7 28 18 8 4 4 3
20 D. NITRO HCA 18 12 6 27 15 9 3 3 3
21 S. CATLING BUNKER 19 17 12 5 27 17 5 7 3 2
22 B. READ H.T.C.C. 'B' 18 12 6 27 18 6 6 3 3
23 M. BEASLEY H.T.C.C. 'B' 17 12 5 26 17 5 7 2 3
24 R. POLLEY BUNKER 19 13 12 1 25 5 9 3 1 0
25 P. CAMBRIDGE BUNKER 19 16 12 4 25 12 8 4 1 3
26 M. COLSTON ROCHFORD TOWN SSC 'A' 18 11 7 27 17 8 3 5 2
27 N. STRANGE SOSEMT DRAGONS 18 11 7 26 18 7 4 4 3
28 C. POTTON THE WOODCUTTERS ARMS 17 11 6 26 19 4 7 4 2
29 J. HEARN ROCHFORD TOWN SSC 'A' 14 11 3 25 10 7 4 3 0
30 D. ROCHE BUNKER 19 15 11 4 25 13 6 5 3 1
31 Jk EVANS H.T.C.C. 'B' 16 11 5 25 16 5 6 3 2
32 C. HALLEM THE OLD TROUT 17 11 6 25 16 7 4 3 3
33 Dn BEASLEY H.T.C.C. 'B' 18 11 7 25 17 8 3 3 4
34 D. DAY BUNKER 19 15 11 4 24 11 8 3 2 2
35 D. GLOVER MARLBOROUGH MAVERICKS 18 11 7 24 17 8 3 2 5
36 A. TUCKER B 19s 18 11 7 24 20 5 6 2 5
37 M. DODDY MARINERS 11 11 0 22 4 7 4 0 0
38 A. WELLINGTON THE OLD TROUT 18 10 8 25 20 6 4 5 3
39 P. LIVINGSTONE HCA 16 10 6 24 15 7 3 4 2
40 R. DETHERIDGE THE WOODCUTTERS ARMS 15 10 5 24 16 4 6 4 1
41 K. BYRNE THE OLD TROUT 18 10 8 24 22 4 6 4 4
42 J. CURTIN MARINERS 18 10 8 24 22 4 6 4 4
43 J. EASLEA B 19s 17 10 7 23 20 4 6 3 4
44 M. STACEY MARLBOROUGH MAVERICKS 15 10 5 22 14 6 4 2 3
45 J. COZINS HCA 16 10 6 22 16 6 4 2 4
46 H. KIRKHAM VICTORY ARROWS 18 9 9 24 20 7 2 6 3
47 D. LEGGE H.T.C.C. 'A' 18 9 9 22 23 4 5 4 5
48 H. LOMAX ROCHFORD WOLVES 13 9 4 21 13 4 5 3 1
49 B. EUSTON HCA 15 9 6 21 15 6 3 3 3
50 S. BARLOW VICTORY ARROWS 16 9 7 21 20 3 6 3 4
51 T. MAY LEIGH CRICKET CLUB 14 9 5 20 13 6 3 2 3
52 I. BROOKS MARLBOROUGH MAVERICKS 10 9 1 19 5 6 3 1 0
53 R. MOORE MARINERS 13 9 4 19 11 6 3 1 3
54 J. SEAL LEIGH CRICKET CLUB 15 8 7 20 18 4 4 4 3
55 T. AKERMAN ROCHFORD WOLVES 16 8 8 20 19 5 3 4 4
56 D. FARTHING H.T.C.C. 'A' 19 8 11 20 25 5 3 4 7
57 I. JOLLY VICTORY ARROWS 14 8 6 19 13 7 1 3 3
58 M. COCKS HCA 17 8 9 19 20 6 2 3 6
59 D. HALL MARLBOROUGH MAVERICKS 12 8 4 18 11 5 3 2 2
60 J. ROYCE LEIGH CRICKET CLUB 11 8 3 18 11 3 5 2 1
61 Z. SMITH MARINERS 12 8 4 18 11 5 3 2 2
62 M. EASLEA B 19s 13 8 5 18 12 6 2 2 3
63 I. BYRNE THE OLD TROUT 17 8 9 18 22 4 4 2 7
64 M. ASHDOWN MARLBOROUGH MAVERICKS 17 7 10 19 27 0 7 5 5
65 D. ADDISON-SMITH ROCHFORD WOLVES 14 7 7 18 16 5 2 4 3
66 L. TUDOR BUNKER 19 12 7 5 17 12 5 2 3 2
67 K. HONEYSETT LEIGH CRICKET CLUB 18 7 11 17 23 6 1 3 8
68 G. HARE ROCHFORD WOLVES 14 7 7 16 17 4 3 2 5
69 P. NICHOLAS ROCHFORD TOWN SSC 'A' 16 7 9 16 22 3 4 2 7
70 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 9 7 2 15 7 4 3 1 1
71 B. SEAL LEIGH CRICKET CLUB 14 7 7 15 16 5 2 1 6
72 R. REVELL H.T.C.C. 'A' 11 7 4 14 9 6 1 0 4
73 L. GOLSTEN HCA 10 7 3 14 10 3 4 0 3
74 B. OSBORNE H.T.C.C. 'A' 18 6 12 20 25 5 1 8 4
75 T. ADDISON-SMITH ROCHFORD WOLVES 18 6 12 17 27 3 3 5 7
76 G. WATSON VICTORY ARROWS 14 6 8 16 18 4 2 4 4
77 T. DOWNES THE WOODCUTTERS ARMS 17 6 11 16 26 2 4 4 7
78 R. GOODWIN H.T.C.C. 'B' 18 6 12 15 26 4 2 3 9
79 L. EVANS H.T.C.C. 'B' 18 6 12 15 28 2 4 3 9
80 J. GOLDING VICTORY ARROWS 9 6 3 14 7 5 1 2 1
81 S. TUCKER VICTORY ARROWS 7 6 1 13 3 5 1 1 0
82 G. BROOKS THE WOODCUTTERS ARMS 17 5 12 18 28 1 4 8 4
83 A. WAINWRIGHT SOSEMT DRAGONS 19 5 14 18 30 3 2 8 6
84 J. ROBERTS MARINERS 19 5 14 17 31 2 3 7 7
85 B. MARSH THE WOODCUTTERS ARMS 13 5 8 16 19 2 3 6 2
86 A. JONES MARINERS 13 5 8 15 18 3 2 5 3
87 S. MARATHTTU B 19s 11 5 6 14 15 2 3 4 2
88 T. HARE ROCHFORD WOLVES 13 5 8 14 17 4 1 4 4
89 A. GILLMAN THE WOODCUTTERS ARMS 13 5 8 14 18 3 2 4 4
90 C. SUTCLIFFE H.T.C.C. 'A' 14 5 9 14 23 0 5 4 5
91 S. BROWN SOSEMT DRAGONS 18 5 13 14 27 4 1 4 9
92 R. BARHAM MARINERS 12 5 7 13 16 3 2 3 4
93 S. BOOTHROYD B 19s 14 5 9 13 21 2 3 3 6
94 C. SMITH MARLBOROUGH MAVERICKS 10 5 5 11 12 3 2 1 4
95 M. NURSE THE OLD TROUT 12 5 7 11 18 1 4 1 6
96 D. BISHOP SOSEMT DRAGONS 17 5 12 11 25 4 1 1 11
97 S. MONTAGUE MARINERS 17 4 13 16 29 1 3 8 5
98 S. EVE MARLBOROUGH MAVERICKS 11 4 7 12 16 2 2 4 3
99 S. JOHNSON SOSEMT DRAGONS 15 4 11 12 24 2 2 4 7
100 T. KIRKHAM VICTORY ARROWS 11 4 7 11 17 1 3 3 4
101 B. ELLIS H.T.C.C. 'B' 14 4 10 11 21 3 1 3 7
102 P. WHITE ROCHFORD TOWN SSC 'A' 9 4 5 10 13 1 3 2 3
103 A. BROWN ROCHFORD WOLVES 12 4 8 10 18 2 2 2 6
104 S. McGUGAN MARLBOROUGH MAVERICKS 10 4 6 9 14 2 2 1 5
105 M. KANE SOSEMT DRAGONS 5 4 1 8 4 2 2 0 1
106 M. SMITH ROCHFORD TOWN SSC 'A' 7 4 3 8 7 3 1 0 3
107 J. HOLLEYOAKE LEIGH CRICKET CLUB 9 4 5 8 12 2 2 0 5
108 M. SAUNDERS VICTORY ARROWS 15 3 12 11 25 2 1 5 7
109 M. TIBBENHAM H.T.C.C. 'A' 17 3 14 11 29 2 1 5 9
110 N. BUCKINGHAM MARLBOROUGH MAVERICKS 6 3 3 9 7 2 1 3 0
111 K. TYLER VICTORY ARROWS 8 3 5 9 11 2 1 3 2
112 R. TAYLOR LEIGH CRICKET CLUB 13 3 10 9 20 3 0 3 7
113 A. REVELL H.T.C.C. 'A' 14 3 11 9 22 3 0 3 8
114 T. R-LUKAS VICTORY ARROWS 5 3 2 8 5 2 1 2 0
115 A. GLANVILLE H.T.C.C. 'A' 9 3 6 8 13 2 1 2 4
116 R. TOOVEY BUNKER 19 9 3 6 8 14 1 2 2 4
117 P. KING LEIGH CRICKET CLUB 10 3 7 8 15 2 1 2 5
118 J. ELDRIDGE H.T.C.C. 'B' 10 3 7 8 16 1 2 2 5
119 J. KINSELLA B 19s 10 3 7 8 17 0 3 2 5
120 S. CHRISTIE MARLBOROUGH MAVERICKS 4 3 1 6 2 3 0 0 1
121 P. HARRINGTON MARLBOROUGH MAVERICKS 7 2 5 8 12 0 2 4 1
122 D. MOY BUNKER 19 8 2 6 8 13 1 1 4 2
123 T. RICHMOND THE WOODCUTTERS ARMS 8 2 6 8 13 1 1 4 2
124 K. BAKER LEIGH CRICKET CLUB 9 2 7 8 15 1 1 4 3
125 R. PARKER LEIGH CRICKET CLUB 11 2 9 7 18 2 0 3 6
126 T. BISHOP SOSEMT DRAGONS 17 2 15 7 32 0 2 3 12
127 R. ACKERY LEIGH CRICKET CLUB 5 2 3 6 8 0 2 2 1
128 R. URQHUART ROCHFORD WOLVES 7 2 5 6 10 2 0 2 3
129 K. TUCKER VICTORY ARROWS 8 2 6 6 12 2 0 2 4
130 M. THOMAS VICTORY ARROWS 4 2 2 5 5 1 1 1 1
131 M. BERRY MARLBOROUGH MAVERICKS 5 2 3 5 7 1 1 1 2
132 K. LUCAS BUNKER 19 6 2 4 5 9 1 1 1 3
133 J. SAMPSON THE WOODCUTTERS ARMS 7 2 5 5 11 1 1 1 4
134 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
135 B. MAYS THE WOODCUTTERS ARMS 2 2 0 4 1 1 1 0 0
136 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
137 D. JOHNSON SOSEMT DRAGONS 13 1 12 9 25 0 1 7 5
138 B. HENDERSON B 19s 16 1 15 9 30 1 0 7 8
139 C. CAMP ROCHFORD TOWN SSC 'A' 8 1 7 6 15 0 1 4 3
140 J. GIBSON LEIGH CRICKET CLUB 5 1 4 5 8 1 0 3 1
141 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 4 1 3 4 6 1 0 2 1
142 M. HOLLOWAY LEIGH CRICKET CLUB 8 1 7 4 15 0 1 2 5
143 C. RUTHERFORD B 19s 9 1 8 4 17 0 1 2 6
144 A. BENNETT MARINERS 3 1 2 3 4 1 0 1 1
145 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
146 D. HARVEY MARLBOROUGH MAVERICKS 3 1 2 3 5 0 1 1 1
147 J. DIGNUM THE WOODCUTTERS ARMS 6 1 5 3 11 0 1 1 4
148 A. NEWBOLD ROCHFORD WOLVES 8 1 7 3 15 0 1 1 6
149 Jn EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
150 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
151 L. REED HCA 1 1 0 2 0 1 0 0 0
152 B. CANNON VICTORY ARROWS 1 1 0 2 1 0 1 0 0
153 R. SPARKES ROCHFORD WOLVES 1 1 0 2 1 0 1 0 0
154 C. COCKS HCA 2 1 1 2 2 1 0 0 1
155 A. DUNCAN THE OLD TROUT 2 1 1 2 2 1 0 0 1
156 K. DYSON HCA 2 1 1 2 2 1 0 0 1
157 J. READ H.T.C.C. 'B' 2 1 1 2 2 1 0 0 1
158 A. WOOLSEY BUNKER 19 3 1 2 2 4 1 0 0 2
159 A. KAMBA ROCHFORD TOWN SSC 'A' 3 1 2 2 5 0 1 0 2
160 B. KNIGHT VICTORY ARROWS 3 1 2 2 5 0 1 0 2
161 M. EVANS H.T.C.C. 'B' 4 1 3 2 6 1 0 0 3
162 R. DURBAN SOSEMT DRAGONS 4 1 3 2 7 0 1 0 3
163 P. TIBBENHAM H.T.C.C. 'A' 9 0 9 4 18 0 0 4 5
164 G. WINGROVE MARINERS 3 0 3 3 6 0 0 3 0
165 P. SALES H.T.C.C. 'A' 2 0 2 2 4 0 0 2 0
166 R. ALLNUTT THE WOODCUTTERS ARMS 5 0 5 2 10 0 0 2 3
167 T. LAZARO THE WOODCUTTERS ARMS 10 0 10 2 20 0 0 2 8
168 N. MORGAN THE WOODCUTTERS ARMS 14 0 14 2 28 0 0 2 12
169 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
170 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
171 A. SMITH MARINERS 1 0 1 1 2 0 0 1 0
172 T. WHITEFIELD ROCHFORD WOLVES 1 0 1 1 2 0 0 1 0
173 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
174 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
175 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
176 A. FOSTER SOSEMT DRAGONS 3 0 3 1 6 0 0 1 2
177 P. BOWER MARINERS 6 0 6 1 12 0 0 1 5
178 B. HIERONS ROCHFORD WOLVES 8 0 8 1 16 0 0 1 7
179 G. ACKERY LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
180 N. DAVIES SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
181 L. EARWICKER ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
182 Z. EVE MARLBOROUGH MAVERICKS 1 0 1 0 2 0 0 0 1
183 A. GRAY ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
184 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
185 M. SWEENEY SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
186 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
187 J. ATTERSLEY H.T.C.C. 'B' 2 0 2 0 4 0 0 0 2
188 P. BURRELL MARINERS 2 0 2 0 4 0 0 0 2
189 R. ELLIS ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
190 O. JOHNSON SOSEMT DRAGONS 2 0 2 0 4 0 0 0 2
191 I. KAMBA ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
192 R. O'RILEY B 19s 2 0 2 0 4 0 0 0 2
193 C. BARLOW MARINERS 3 0 3 0 6 0 0 0 3
194 J. MESSENGER B 19s 3 0 3 0 6 0 0 0 3
195 C. ABBOT MARINERS 4 0 4 0 8 0 0 0 4
196 B. JONES B 19s 4 0 4 0 8 0 0 0 4
197 H. LEE LEIGH CRICKET CLUB 4 0 4 0 8 0 0 0 4
198 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
199 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
200 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
201 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
202 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
203 B. DIAMOND B 19s 0 0 0 0 0 0 0 0 0
204 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
205 C. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
206 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
207 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
208 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
209 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
210 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
211 K. HOLYLAND ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
212 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
213 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
214 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
215 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
216 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
217 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
218 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
219 J. MOFFAT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
220 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
221 T. PICCOLO B 19s 0 0 0 0 0 0 0 0 0
222 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
223 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
224 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
225 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
226 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
227 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
228 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
229 N. WILCOX ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
230 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
231 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0

Mens

Mens Div 2 Aggregates