POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | |
1 | J. | MITCHELL | ROCHFORD TOWN SSC | 7 | 6 | 1 | 13 | 3 | 5 | 1 | 1 | 0 |
2 | A. | CARPENTER | ROCHFORD TOWN SSC | 7 | 6 | 1 | 13 | 4 | 4 | 2 | 1 | 0 |
3 | C. | GALWAY | THE WOODCUTTERS | 6 | 6 | 0 | 12 | 1 | 5 | 1 | 0 | 0 |
4 | J. | COZINS | HCA | 6 | 5 | 1 | 11 | 3 | 4 | 1 | 1 | 0 |
5 | K. | DYSON | HCA | 6 | 5 | 1 | 11 | 3 | 4 | 1 | 1 | 0 |
6 | C. | TALBOT | THE WOODCUTTERS | 6 | 5 | 1 | 11 | 3 | 4 | 1 | 1 | 0 |
7 | J. | ROYCE | LEIGH C.C. | 7 | 5 | 2 | 11 | 4 | 5 | 0 | 1 | 1 |
8 | G. | HEMMINGS | LINCOLN LANES | 5 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 |
9 | A. | LOWE | LINCOLN LANES | 5 | 5 | 0 | 10 | 1 | 4 | 1 | 0 | 0 |
10 | M. | BARTLETT | LINCOLN LANES | 5 | 5 | 0 | 10 | 2 | 3 | 2 | 0 | 0 |
11 | N. | STRANGE | SOSEMT DRAGONS | 5 | 5 | 0 | 10 | 2 | 3 | 2 | 0 | 0 |
12 | D. | NITRO | HCA | 6 | 5 | 1 | 10 | 3 | 4 | 1 | 0 | 1 |
13 | C. | MILLER | THE WOODCUTTERS | 6 | 5 | 1 | 10 | 4 | 3 | 2 | 0 | 1 |
14 | C. | OSBORNE | CORK & CHEESE EX. | 6 | 5 | 1 | 10 | 5 | 2 | 3 | 0 | 1 |
15 | J. | SIBBONS | SOSEMT DRAGONS | 5 | 4 | 1 | 9 | 2 | 4 | 0 | 1 | 0 |
16 | A. | FOSTER | SOSEMT DRAGONS | 5 | 4 | 1 | 9 | 3 | 3 | 1 | 1 | 0 |
17 | G. | TAPPIN | HCA | 6 | 4 | 2 | 9 | 4 | 4 | 0 | 1 | 1 |
18 | R. | BANTICK | HTCC | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
19 | K. | NIMMICK | LINCOLN LANES | 4 | 4 | 0 | 8 | 2 | 2 | 2 | 0 | 0 |
20 | B. | CAIGER | LINCOLN LANES | 5 | 4 | 1 | 8 | 3 | 3 | 1 | 0 | 1 |
21 | S. | BROWN | SOSEMT DRAGONS | 5 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 1 |
22 | J. | SEAL | LEIGH C.C. | 6 | 4 | 2 | 8 | 6 | 2 | 2 | 0 | 2 |
23 | B. | SEAL | LEIGH C.C. | 6 | 4 | 2 | 8 | 6 | 2 | 2 | 0 | 2 |
24 | J. | ROBERTS | MARINERS | 6 | 4 | 2 | 8 | 7 | 1 | 3 | 0 | 2 |
25 | D. | FARTHING | HTCC | 5 | 3 | 2 | 8 | 6 | 1 | 2 | 2 | 0 |
26 | A. | WELLINGTON | CORK & CHEESE EX. | 6 | 3 | 3 | 8 | 6 | 3 | 0 | 2 | 1 |
27 | B. | EUSTON | HCA | 7 | 3 | 4 | 8 | 11 | 0 | 3 | 2 | 2 |
28 | R. | DETHERIDGE | THE WOODCUTTERS | 5 | 3 | 2 | 7 | 5 | 2 | 1 | 1 | 1 |
29 | T. | MAY | LEIGH C.C. | 5 | 3 | 2 | 7 | 5 | 2 | 1 | 1 | 1 |
30 | C. | SUTCLIFFE | HTCC | 5 | 3 | 2 | 7 | 7 | 0 | 3 | 1 | 1 |
31 | P. | WHITE | ROCHFORD TOWN SSC | 7 | 3 | 4 | 7 | 8 | 3 | 0 | 1 | 3 |
32 | P. | BENTERMAN | LINCOLN LANES | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
33 | K. | MOORE | THE WOODCUTTERS | 3 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
34 | T. | DAWKINS | CORK & CHEESE EX. | 3 | 3 | 0 | 6 | 2 | 1 | 2 | 0 | 0 |
35 | M. | NURSE | CORK & CHEESE EX. | 4 | 3 | 1 | 6 | 2 | 3 | 0 | 0 | 1 |
36 | M. | BRADY | LEIGH C.C. | 5 | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 2 |
37 | A. | SMITH | MARINERS | 5 | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 2 |
38 | J. | HOLLEYOAKE | LEIGH C.C. | 5 | 3 | 2 | 6 | 6 | 1 | 2 | 0 | 2 |
39 | S. | DAVENPORT | ROCHFORD TOWN SSC | 7 | 2 | 5 | 9 | 11 | 1 | 1 | 5 | 0 |
40 | B. | ASSER | CORK & CHEESE EX. | 5 | 2 | 3 | 7 | 7 | 1 | 1 | 3 | 0 |
41 | D. | ROCHE | BUNKER 19 | 5 | 2 | 3 | 7 | 7 | 1 | 1 | 3 | 0 |
42 | M. | BOLAND | ROCHFORD TOWN SSC | 7 | 2 | 5 | 7 | 11 | 1 | 1 | 3 | 2 |
43 | A. | JONES | MARINERS | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 2 | 0 |
44 | D. | JOHNSON | SOSEMT DRAGONS | 4 | 2 | 2 | 6 | 5 | 1 | 1 | 2 | 0 |
45 | K. | HONEYSETT | LEIGH C.C. | 5 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 1 |
46 | M. | SALTON | MARINERS | 5 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 1 |
47 | A. | WAINWRIGHT | SOSEMT DRAGONS | 5 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 1 |
48 | K. | BYRNE | CORK & CHEESE EX. | 6 | 2 | 4 | 6 | 9 | 1 | 1 | 2 | 2 |
49 | A. | DHARMI | HCA | 6 | 2 | 4 | 6 | 9 | 1 | 1 | 2 | 2 |
50 | P. | NICHOLAS | ROCHFORD TOWN SSC | 7 | 2 | 5 | 6 | 10 | 2 | 0 | 2 | 3 |
51 | H. | DAY | BUNKER 19 | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 0 |
52 | P. | KING | LEIGH C.C. | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
53 | B. | MARSH | THE WOODCUTTERS | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 1 |
54 | A. | FINCHER | THE WOODCUTTERS | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
55 | L. | PATTERSON | MARINERS | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
56 | T. | PAUL | MARINERS | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
57 | I. | BYRNE | CORK & CHEESE EX. | 5 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 2 |
58 | M. | GARNER | SARAH MOORE | 5 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 2 |
59 | R. | NURSE | CORK & CHEESE EX. | 5 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 2 |
60 | J. | CROWDER | ROCHFORD TOWN SSC | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 |
61 | R. | URQUHART | ROCHFORD TOWN SSC | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 |
62 | A. | REVELL | HTCC | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
63 | G. | MOODY | MARINERS | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
64 | R. | REVELL | HTCC | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
65 | J. | MATHIAS | HTCC | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
66 | O. | OWENS | LINCOLN LANES | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
67 | T. | OWENS | LINCOLN LANES | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
68 | C. | POTTON | THE WOODCUTTERS | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
69 | K. | BAKER | LEIGH C.C. | 4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 |
70 | D. | BISHOP | SOSEMT DRAGONS | 4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 |
71 | D. | DAY | BUNKER 19 | 4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 |
72 | A. | WOLFENDEN | MARINERS | 4 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
73 | S. | MONTAGUE | MARINERS | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 |
74 | A. | PHILLIPS | SARAH MOORE | 5 | 1 | 4 | 5 | 9 | 0 | 1 | 3 | 1 |
75 | N. | FOX | HTCC | 4 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 |
76 | R. | POLLEY | BUNKER 19 | 5 | 1 | 4 | 4 | 8 | 1 | 0 | 2 | 2 |
77 | G. | BROOKS | THE WOODCUTTERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
78 | D. | FREEMAN | LINCOLN LANES | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
79 | B. | OSBORNE | HTCC | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
80 | J. | PATERSON | LINCOLN LANES | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
81 | B. | MITTY | SARAH MOORE | 4 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 2 |
82 | R. | TOOVEY | BUNKER 19 | 4 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 2 |
83 | T. | WATTS | BUNKER 19 | 4 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 2 |
84 | L. | LOVETT | BUNKER 19 | 5 | 1 | 4 | 3 | 8 | 1 | 0 | 1 | 3 |
85 | R. | PARKER | LEIGH C.C. | 6 | 1 | 5 | 3 | 11 | 0 | 1 | 1 | 4 |
86 | A. | DUNCAN | CORK & CHEESE EX. | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
87 | L. | NEWSON | LINCOLN LANES | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
88 | G. | WINGROVE | MARINERS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
89 | J. | BURCH | HCA | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
90 | P. | BURRELL | MARINERS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
91 | T. | BISHOP | SOSEMT DRAGONS | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
92 | N. | MORGAN | THE WOODCUTTERS | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
93 | P. | BOWER | MARINERS | 4 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 3 |
94 | L. | GOLSTEIN | HCA | 5 | 1 | 4 | 2 | 8 | 1 | 0 | 0 | 4 |
95 | P. | LIVINGSTONE | HCA | 5 | 1 | 4 | 2 | 8 | 1 | 0 | 0 | 4 |
96 | A. | GLANVILLE | HTCC | 5 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 4 |
97 | M. | JONSEY | SARAH MOORE | 5 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 4 |
98 | J. | SAMPSON | THE WOODCUTTERS | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
99 | C. | DUNCAN | CORK & CHEESE EX. | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 |
100 | S. | JOHNSON | SOSEMT DRAGONS | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 |
101 | W. | FARRELL | SARAH MOORE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
102 | P. | SALES | HTCC | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
103 | C. | TAYLOR | CORK & CHEESE EX. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
104 | T. | BAKER | SARAH MOORE | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
105 | M. | COCKS | HCA | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
106 | A. | WITHAM | HCA | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
107 | T. | GRIST | SARAH MOORE | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
108 | D. | PERRY | CORK & CHEESE EX. | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
109 | S. | SIBLEY | SARAH MOORE | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
110 | P. | CHESTERTON | MARINERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
111 | R. | ELLIS | ROCHFORD TOWN SSC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
112 | C. | HOBBS | BUNKER 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
113 | C. | HUGGETT | MARINERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
114 | D. | MOY | BUNKER 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
115 | H. | SMALL | ROCHFORD TOWN SSC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
116 | M. | SMITH | BUNKER 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
117 | M. | SWEENEY | SOSEMT DRAGONS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
118 | B. | WATSON-MURRAY | THE WOODCUTTERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
119 | J. | GIBSON | LEIGH C.C. | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
120 | M. | HOLLOWAY | LEIGH C.C. | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
121 | P. | TIBBENHAM | HTCC | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
122 | J. | BUCKLEY | SARAH MOORE | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 |
123 | K. | LUCAS | BUNKER 19 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 |
124 | M. | TIBBENHAM | HTCC | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 5 |
125 | B. | TIERNEY | SARAH MOORE | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 5 |
126 | B. | MAYS | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | D. | TOOVEY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | D. | SULLIVAN | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | A. | QUINN | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | M. | HOWITT | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | D. | HOBBS | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | J. | DONALDSON | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | L. | DAY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | G. | COBB | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | M. | BARNEY | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | M. | STAFFORD | BUNKER 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | P. | EASTTY | CORK & CHEESE EX. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | A. | CHAMPION | HCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | K. | CHAMPION | HCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | J. | BREWSTER | HCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | P. | WEAVER | HTCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | M. | DAVIS | HTCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | O. | WEST | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | S. | SEAL | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | P. | MILLARD | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | H. | LEE | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | N. | ATTWOOD | LEIGH C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | P. | WHITE | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | B. | PARKER | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | C. | MOODY | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | T. | BENTON | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | S. | MILLS | MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | J. | BURRELL | MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | M. | LIDDELL | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | A. | KAMBA | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | L. | HUMPHRIES | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | G. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | J. | HARE | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | M. | BERRY | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | K. | WALSH | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | S. | LEWIS | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | L. | DAVENPORT | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | P. | DAVENPORT | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | R. | CROCKER | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | B. | COLLINS | SARAH MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | M. | KANE | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | A. | HUNT | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | D. | HARRIS | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | J. | FINLINSON | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | N. | DAVIES | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | J. | DIGNUM | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | T. | LAZARO | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | D. | McCARTHY | THE WOODCUTTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 2 Aggregates