​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 C. GALWAY THE WOODCUTTERS 14 13 1 26 5 10 3 0 1
2 J. MITCHELL ROCHFORD TOWN SSC 14 12 2 25 6 10 2 1 1
3 A. CARPENTER ROCHFORD TOWN SSC 14 12 2 25 9 7 5 1 1
4 J. COZINS HCA 13 11 2 24 6 9 2 2 0
5 M. BARTLETT LINCOLN LANES 12 11 1 23 6 7 4 1 0
6 R. BANTICK HTCC 11 11 0 22 3 8 3 0 0
7 A. LOWE LINCOLN LANES 12 11 1 22 5 8 3 0 1
8 C. TALBOT THE WOODCUTTERS 13 9 4 22 10 7 2 4 0
9 J. ROYCE LEIGH C.C. 13 9 4 20 8 9 0 2 2
10 R. DETHERIDGE THE WOODCUTTERS 12 9 3 20 9 6 3 2 1
11 C. MILLER THE WOODCUTTERS 12 9 3 20 10 5 4 2 1
12 C. OSBORNE CORK & CHEESE EX. 11 9 2 19 7 6 3 1 1
13 A. FINCHER THE WOODCUTTERS 11 9 2 19 9 4 5 1 1
14 K. MOORE THE WOODCUTTERS 11 9 2 18 9 4 5 0 2
15 D. NITRO HCA 12 8 4 18 11 5 3 2 2
16 J. SIBBONS SOSEMT DRAGONS 12 8 4 18 12 4 4 2 2
17 P. WHITE ROCHFORD TOWN SSC 14 8 6 17 16 4 4 1 5
18 D. ROCHE BUNKER 19 12 7 5 18 13 4 3 4 1
19 G. HEMMINGS LINCOLN LANES 12 7 5 17 10 7 0 3 2
20 G. TAPPIN HCA 12 7 5 17 12 5 2 3 2
21 D. FARTHING HTCC 12 7 5 17 14 3 4 3 2
22 A. JONES MARINERS 9 7 2 16 7 4 3 2 0
23 M. NURSE CORK & CHEESE EX. 10 7 3 16 8 5 2 2 1
24 K. DYSON HCA 12 7 5 16 12 5 2 2 3
25 D. FREEMAN LINCOLN LANES 9 7 2 15 9 2 5 1 1
26 A. FOSTER SOSEMT DRAGONS 11 7 4 15 11 4 3 1 3
27 B. SEAL LEIGH C.C. 11 7 4 15 12 3 4 1 3
28 K. NIMMICK LINCOLN LANES 7 7 0 14 4 3 4 0 0
29 S. DAVENPORT ROCHFORD TOWN SSC 12 6 6 18 16 2 4 6 0
30 A. WELLINGTON CORK & CHEESE EX. 12 6 6 16 13 5 1 4 2
31 N. STRANGE SOSEMT DRAGONS 12 6 6 16 16 2 4 4 2
32 B. ASSER CORK & CHEESE EX. 9 6 3 15 8 4 2 3 0
33 B. CAIGER LINCOLN LANES 10 6 4 15 10 4 2 3 1
34 B. EUSTON HCA 12 6 6 15 15 3 3 3 3
35 D. JOHNSON SOSEMT DRAGONS 8 6 2 14 6 4 2 2 0
36 R. REVELL HTCC 8 6 2 14 7 3 3 2 0
37 M. BRADY LEIGH C.C. 11 6 5 14 11 5 1 2 3
38 S. BROWN SOSEMT DRAGONS 12 6 6 14 14 4 2 2 4
39 A. DHARMI HCA 10 6 4 13 10 4 2 1 3
40 P. BENTERMAN LINCOLN LANES 6 6 0 12 1 5 1 0 0
41 T. DAWKINS CORK & CHEESE EX. 6 6 0 12 2 4 2 0 0
42 A. SMITH MARINERS 10 5 5 13 11 4 1 3 2
43 K. HONEYSETT LEIGH C.C. 12 5 7 13 15 4 1 3 4
44 R. NURSE CORK & CHEESE EX. 11 5 6 13 15 2 3 3 3
45 J. ROBERTS MARINERS 12 5 7 13 18 1 4 3 4
46 S. MONTAGUE MARINERS 11 5 6 12 14 3 2 2 4
47 T. MAY LEIGH C.C. 9 5 4 11 10 3 2 1 3
48 C. POTTON THE WOODCUTTERS 9 5 4 11 12 1 4 1 3
49 I. BYRNE CORK & CHEESE EX. 11 5 6 11 13 4 1 1 5
50 D. MOY BUNKER 19 8 5 3 10 6 5 0 0 3
51 L. NEWSON LINCOLN LANES 7 5 2 10 7 2 3 0 2
52 D. DAY BUNKER 19 8 5 3 10 8 3 2 0 3
53 J. CROWDER ROCHFORD TOWN SSC 11 4 7 12 15 3 1 4 3
54 B. MARSH THE WOODCUTTERS 9 4 5 11 11 3 1 3 2
55 R. TOOVEY BUNKER 19 10 4 6 11 15 1 3 3 3
56 B. OSBORNE HTCC 8 4 4 10 10 2 2 2 2
57 R. POLLEY BUNKER 19 10 4 6 10 15 1 3 2 4
58 L. CATLING BUNKER 19 5 4 1 9 4 2 2 1 0
59 A. REVELL HTCC 6 4 2 9 7 1 3 1 1
60 A. WOLFENDEN MARINERS 10 4 6 9 16 0 4 1 5
61 C. SUTCLIFFE HTCC 11 4 7 9 18 0 4 1 6
62 J. SEAL LEIGH C.C. 7 4 3 8 8 2 2 0 3
63 K. BYRNE CORK & CHEESE EX. 11 3 8 11 17 2 1 5 3
64 R. URQUHART ROCHFORD TOWN SSC 13 3 10 11 21 2 1 5 5
65 P. NICHOLAS ROCHFORD TOWN SSC 13 3 10 10 21 2 1 4 6
66 P. KING LEIGH C.C. 8 3 5 9 11 2 1 3 2
67 D. BISHOP SOSEMT DRAGONS 10 3 7 9 15 2 1 3 4
68 M. BOLAND ROCHFORD TOWN SSC 13 3 10 9 22 1 2 3 7
69 G. BROOKS THE WOODCUTTERS 7 3 4 8 9 2 1 2 2
70 S. JOHNSON SOSEMT DRAGONS 8 3 5 8 11 2 1 2 3
71 J. HOLLEYOAKE LEIGH C.C. 10 3 7 8 16 1 2 2 5
72 T. OWENS LINCOLN LANES 7 3 4 7 9 2 1 1 3
73 O. OWENS LINCOLN LANES 7 3 4 7 10 1 2 1 3
74 T. BISHOP SOSEMT DRAGONS 9 3 6 7 13 2 1 1 5
75 L. TUDOR BUNKER 19 4 3 1 6 4 1 2 0 1
76 L. GOLSTEIN HCA 10 3 7 6 16 1 2 0 7
77 R. PARKER LEIGH C.C. 9 2 7 7 15 1 1 3 4
78 M. SALTON MARINERS 9 2 7 7 15 1 1 3 4
79 N. FOX HTCC 7 2 5 6 10 2 0 2 3
80 T. WATTS BUNKER 19 6 2 4 6 10 0 2 2 2
81 M. COCKS HCA 7 2 5 6 11 1 1 2 3
82 K. BAKER LEIGH C.C. 9 2 7 6 15 1 1 2 5
83 A. DUNCAN CORK & CHEESE EX. 3 2 1 5 3 1 1 1 0
84 G. WINGROVE MARINERS 4 2 2 5 4 2 0 1 1
85 L. PATTERSON MARINERS 4 2 2 5 5 1 1 1 1
86 P. WHITE LINCOLN LANES 4 2 2 5 5 1 1 1 1
87 H. DAY BUNKER 19 5 2 3 5 6 2 0 1 2
88 J. MATHIAS HTCC 7 2 5 5 11 1 1 1 4
89 G. MOODY MARINERS 5 2 3 4 8 0 2 0 3
90 A. WITHAM HCA 7 1 6 6 13 0 1 4 2
91 L. LOVETT BUNKER 19 10 1 9 5 18 1 0 3 6
92 A. GLANVILLE HTCC 7 1 6 4 13 0 1 2 4
93 J. PATERSON LINCOLN LANES 2 1 1 3 3 0 1 1 0
94 J. BURCH HCA 3 1 2 3 5 0 1 1 1
95 T. PAUL MARINERS 3 1 2 3 5 0 1 1 1
96 M. HOLLOWAY LEIGH C.C. 5 1 4 3 8 1 0 1 3
97 P. BURRELL MARINERS 5 1 4 3 9 0 1 1 3
98 P. LIVINGSTONE HCA 8 1 7 3 14 1 0 1 6
99 P. BOWER MARINERS 8 1 7 3 15 0 1 1 6
100 M. TIBBENHAM HTCC 11 1 10 3 20 1 0 1 9
101 R. GRAHAM MARINERS 1 1 0 2 1 0 1 0 0
102 J. BREWSTER HCA 2 1 1 2 3 0 1 0 1
103 L. HUMPHRIES ROCHFORD TOWN SSC 3 1 2 2 5 0 1 0 2
104 N. MORGAN THE WOODCUTTERS 4 1 3 2 6 1 0 0 3
105 K. LUCAS BUNKER 19 7 1 6 2 13 0 1 0 6
106 J. SAMPSON THE WOODCUTTERS 6 0 6 4 12 0 0 4 2
107 C. DUNCAN CORK & CHEESE EX. 5 0 5 3 10 0 0 3 2
108 S. CATLING BUNKER 19 3 0 3 2 6 0 0 2 1
109 P. TIBBENHAM HTCC 6 0 6 2 12 0 0 2 4
110 C. TAYLOR CORK & CHEESE EX. 1 0 1 1 2 0 0 1 0
111 P. SALES HTCC 2 0 2 1 4 0 0 1 1
112 M. SWEENEY SOSEMT DRAGONS 2 0 2 1 4 0 0 1 1
113 R. BARHAM MARINERS 3 0 3 1 6 0 0 1 2
114 R. ELLIS ROCHFORD TOWN SSC 4 0 4 1 8 0 0 1 3
115 D. PERRY CORK & CHEESE EX. 4 0 4 1 8 0 0 1 3
116 P. CHESTERTON MARINERS 1 0 1 0 2 0 0 0 1
117 C. HOBBS BUNKER 19 1 0 1 0 2 0 0 0 1
118 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
119 H. SMALL ROCHFORD TOWN SSC 1 0 1 0 2 0 0 0 1
120 M. SMITH BUNKER 19 1 0 1 0 2 0 0 0 1
121 B. WATSON-MURRAY THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
122 M. WATTS BUNKER 19 1 0 1 0 2 0 0 0 1
123 M. STAFFORD BUNKER 19 2 0 2 0 4 0 0 0 2
124 J. GIBSON LEIGH C.C. 3 0 3 0 6 0 0 0 3
125 M. BARNEY BUNKER 19 0 0 0 0 0 0 0 0 0
126 N. BENTON BUNKER 19 0 0 0 0 0 0 0 0 0
127 G. COBB BUNKER 19 0 0 0 0 0 0 0 0 0
128 L. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
129 J. DONALDSON BUNKER 19 0 0 0 0 0 0 0 0 0
130 D. HOBBS BUNKER 19 0 0 0 0 0 0 0 0 0
131 M. HOWITT BUNKER 19 0 0 0 0 0 0 0 0 0
132 A. QUINN BUNKER 19 0 0 0 0 0 0 0 0 0
133 D. SULLIVAN BUNKER 19 0 0 0 0 0 0 0 0 0
134 D. TOOVEY BUNKER 19 0 0 0 0 0 0 0 0 0
135 A. WOOLSEY BUNKER 19 0 0 0 0 0 0 0 0 0
136 P. EASTTY CORK & CHEESE EX. 0 0 0 0 0 0 0 0 0
137 S. KILEY CORK & CHEESE EX. 0 0 0 0 0 0 0 0 0
138 J. YOUNG CORK & CHEESE EX. 0 0 0 0 0 0 0 0 0
139 A. CHAMPION HCA 0 0 0 0 0 0 0 0 0
140 K. CHAMPION HCA 0 0 0 0 0 0 0 0 0
141 M. DAVIS HTCC 0 0 0 0 0 0 0 0 0
142 P. WEAVER HTCC 0 0 0 0 0 0 0 0 0
143 N. ATTWOOD LEIGH C.C. 0 0 0 0 0 0 0 0 0
144 H. LEE LEIGH C.C. 0 0 0 0 0 0 0 0 0
145 P. MILLARD LEIGH C.C. 0 0 0 0 0 0 0 0 0
146 S. SEAL LEIGH C.C. 0 0 0 0 0 0 0 0 0
147 O. WEST LEIGH C.C. 0 0 0 0 0 0 0 0 0
148 T. BENTON LINCOLN LANES 0 0 0 0 0 0 0 0 0
149 C. MOODY LINCOLN LANES 0 0 0 0 0 0 0 0 0
150 B. PARKER LINCOLN LANES 0 0 0 0 0 0 0 0 0
151 J. BURRELL MARINERS 0 0 0 0 0 0 0 0 0
152 S. MILLS MARINERS 0 0 0 0 0 0 0 0 0
153 M. BERRY ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
154 G. HARE ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
155 J. HARE ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
156 K. HOLYLAND ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
157 A. KAMBA ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
158 M. LIDDELL ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
159 N. DAVIES SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
160 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
161 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
162 A. HUNT SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
163 M. KANE SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
164 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
165 J. DIGNUM THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
166 T. LAZARO THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
167 B. MAYS THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
168 D. McCARTHY THE WOODCUTTERS 0 0 0 0 0 0 0 0 0

Mens

Mens Div 2 Aggregates​​