AMBLESIDERS TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | T. | SAUVARY | 100 | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Half Moon 'X' | (a) | L | 2 | 6 | 5 | 13 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
P. | WHEATLEY | 5 | 2 | 11 | 7 | 4 | 3 | 7 | 01/10/2024 | Rayleigh Nomads | (h) | D | 4 | 4 | 11 | 11 | 4 | 0 | T. | SAUVARY | 3 | ||||||||||||||||||||||||
T. | SAUVARY | 4 | 2 | 8 | 6 | 4 | 1 | 6 | 08/10/2024 | Shoebury Con Club | (a) | L | 2 | 6 | 6 | 13 | 1 | 3 | M. | PEEL | 1 | ||||||||||||||||||||||||
A. | SEARLE | 3 | 4 | 8 | 8 | 3 | 4 | 7 | 15/10/2024 | Pockets | (h) | L | 1 | 7 | 3 | 14 | 1 | 3 | A. | SEARLE | 1 | ||||||||||||||||||||||||
D. | DUNCAN | 2 | 4 | 5 | 9 | 4 | 2 | 6 | 29/10/2024 | Marlborough Crusaders | (a) | D | 4 | 4 | 10 | 9 | 1 | 3 | |||||||||||||||||||||||||||
B. | HOLMES | 2 | 5 | 5 | 11 | 2 | 5 | 7 | 05/11/2024 | Ambleside | (h) | W | 7 | 1 | 15 | 6 | 3 | 1 | SPECIALS | ||||||||||||||||||||||||||
D. | KIAMIL | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 12/11/2024 | RBL | (a) | L | 2 | 6 | 6 | 12 | 1 | 3 | |||||||||||||||||||||||||||
M. | PEEL | 1 | 4 | 5 | 9 | 2 | 3 | 5 | 19/11/2024 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | NYE | 1 | 5 | 4 | 10 | 1 | 3 | 7 | 03/12/2024 | Benfleet Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | BRAND | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 10/12/2024 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | ANDERSON | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 17/12/2024 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | CLEMENTS | 1 | 3 | 2 | 7 | 1 | 3 | 4 | 07/01/2025 | Half Moon 'X' | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | SEARLE | 0 | 2 | 8 | 4 | 1 | 3 | 4 | 14/01/2025 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | PING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | HOLMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | HOLMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | PINNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25/02/2025 | RBL | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | The Grange | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Benfleet Con Club | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Ploughmen | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | ANDERSON | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
M. | BRAND | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
C. | CLEMENTS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
D. | DUNCAN | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||
B. | HOLMES | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||
L. | HOLMES | ||||||||||||||||||||||||||||||||||||||||||||
D. | KIAMIL | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
P. | NYE | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||
M. | PEEL | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
C. | PING | ||||||||||||||||||||||||||||||||||||||||||||
B. | PINNINGTON | ||||||||||||||||||||||||||||||||||||||||||||
T. | SAUVARY | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
A. | SEARLE | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||
C. | SEARLE | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
P. | WHEATLEY | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||
M. | BRAND | ||||||||||||||||||||||||||||||||||||||||||||
C. | CLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||
D. | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||
B. | HOLMES | ||||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | ||||||||||||||||||||||||||||||||||||||||||||
D. | KIAMIL | ||||||||||||||||||||||||||||||||||||||||||||
P. | NYE | ||||||||||||||||||||||||||||||||||||||||||||
M. | PEEL | ||||||||||||||||||||||||||||||||||||||||||||
C. | PING | ||||||||||||||||||||||||||||||||||||||||||||
B. | PINNINGTON | ||||||||||||||||||||||||||||||||||||||||||||
T. | SAUVARY | ||||||||||||||||||||||||||||||||||||||||||||
A. | SEARLE | ||||||||||||||||||||||||||||||||||||||||||||
C. | SEARLE | ||||||||||||||||||||||||||||||||||||||||||||
P. | WHEATLEY |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465173
Captain: Paul Nye
Secretary: Lennie Holmes