DART ATTACK TEAM PAGE
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | |||||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | BYE | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | EDWARDS | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 07/10/2026 | Whats the Point | (a) | W | 5 | 3 | 10 | 10 | |||||||||||||||||||||||||||||||||||
| J. | WALTON | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 14/10/2026 | The Specials | (h) | L | 3 | 5 | 10 | 12 | |||||||||||||||||||||||||||||||||||
| Z. | HUTTLEY | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 21/10/2026 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | BULL FINISHES | ||||||||||||||||||||||||||||||||||
| D. | LAWRENCE | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 28/10/2026 | The Bunker Babes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| C. | MERCER | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 04/11/2026 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| P. | FRIER | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 18/11/2026 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | LOW LEGS | ||||||||||||||||||||||||||||||||||
| K. | HUTTLEY | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | 25/11/2026 | Quirky Queens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| C. | JACOBS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 02/12/2026 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 10 | 09/12/2026 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | HIGH SHOTS | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16/12/2026 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 06/01/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | Whats the Point | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | The Specials | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | The Bunker Babes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | Quirky Queens | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | ||||||||||||||||||||||||||||||||||||||||||||
| BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| S. | EDWARDS | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. | FRIER | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | HUTTLEY | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Z. | HUTTLEY | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | JACOBS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | LAWRENCE | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | MERCER | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. | WALTON | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | Match 19 | Match 20 | Match 21 | Match 22 | ||||||||||||||||||||||||||||||||||||||||||||
| BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| S. | EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. | FRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | HUTTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Z. | HUTTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. | LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. | WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
VENUE: VENUE: The Loyal Toast, Western Approaches, Eastwood. SS2 6XY. Phone: 01702 524976
Captain: Dylis Lawrence
Secretary: Karen Huttley