RAMBLERS TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | L. | FAREBROTHER | 104 (WK2) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Ambleside | (a) | D | 4 | 4 | 8 | 11 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
P. | WORSFOLD | 5 | 2 | 12 | 6 | 6 | 0 | 7 | 01/10/2024 | Half Moon 'X' | (h) | W | 5 | 3 | 11 | 8 | 3 | 1 | C. | BRITTLE | 1 | ||||||||||||||||||||||||
L. | FAREBROTHER | 5 | 2 | 10 | 5 | 3 | 1 | 7 | 08/10/2024 | RBL | (a) | L | 2 | 6 | 6 | 13 | 1 | 3 | K. | PALMER | 1 | ||||||||||||||||||||||||
C. | BRITTLE | 4 | 3 | 9 | 8 | 1 | 4 | 7 | 15/10/2024 | Rayleigh Nomads | (h) | W | 6 | 2 | 13 | 5 | 2 | 2 | P. | WORSFOLD | 1 | ||||||||||||||||||||||||
R. | WALKER | 3 | 4 | 7 | 10 | 2 | 1 | 7 | 29/10/2024 | The Grange | (a) | D | 4 | 4 | 10 | 9 | 2 | 2 | |||||||||||||||||||||||||||
B. | WORSFOLD | 3 | 1 | 6 | 3 | 0 | 0 | 6 | 05/11/2024 | Shoebury Con Club | (h) | L | 3 | 5 | 6 | 11 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||
R. | EHLERS | 3 | 3 | 6 | 7 | 1 | 1 | 6 | 12/11/2024 | Benfleet Con Club | (a) | L | 3 | 5 | 8 | 10 | 1 | 3 | P. | WORSFOLD | 15 Dart Leg | ||||||||||||||||||||||||
A. | BRADLEY | 2 | 3 | 4 | 6 | 5 | 0 | 5 | 19/11/2024 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
K. | PALMER | 1 | 1 | 3 | 2 | 0 | 6 | 6 | 03/12/2024 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | WHITE | 1 | 4 | 2 | 8 | 2 | 3 | 6 | 10/12/2024 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
R. | PEPPERELL | 0 | 3 | 2 | 6 | 2 | 2 | 4 | 17/12/2024 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
N. | WOOD | 0 | 2 | 1 | 4 | 1 | 6 | 7 | 07/01/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | WARD | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 14/01/2025 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | CORRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21/01/2025 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Benfleet Con Club | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Pockets | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Ploughmen | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Marlborough Crusaders | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | BRADLEY | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||
C. | BRITTLE | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
A. | CORRY | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
R. | EHLERS | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
L. | FAREBROTHER | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||
K. | PALMER | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
R. | PEPPERELL | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
R. | WALKER | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||
P. | WARD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
J. | WHITE | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||
N. | WOOD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||
B. | WORSFOLD | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
P. | WORSFOLD | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | BRADLEY | ||||||||||||||||||||||||||||||||||||||||||||
C. | BRITTLE | ||||||||||||||||||||||||||||||||||||||||||||
A. | CORRY | ||||||||||||||||||||||||||||||||||||||||||||
R. | EHLERS | ||||||||||||||||||||||||||||||||||||||||||||
L. | FAREBROTHER | ||||||||||||||||||||||||||||||||||||||||||||
K. | PALMER | ||||||||||||||||||||||||||||||||||||||||||||
R. | PEPPERELL | ||||||||||||||||||||||||||||||||||||||||||||
R. | WALKER | ||||||||||||||||||||||||||||||||||||||||||||
P. | WARD | ||||||||||||||||||||||||||||||||||||||||||||
J. | WHITE | ||||||||||||||||||||||||||||||||||||||||||||
N. | WOOD | ||||||||||||||||||||||||||||||||||||||||||||
B. | WORSFOLD | ||||||||||||||||||||||||||||||||||||||||||||
P. | WORSFOLD |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465173
Captain: Phil Ward
Secretary: Neil Wood