NAME | TEAM | NAME | TEAM | |||
T. | MUSE | CIDER BELLES | V. | HAWKINS | LEN FORGE LADIES | |
K. | WHITE | CIDER BELLES | L. | WHALE | LEN FORGE LADIES | |
L. | WHITE | CIDER BELLES | L. | BREMER | MARLBOROUGH MISFITS | |
S. | WILDISH | CIDER BELLES | S. | BULL | MARLBOROUGH MISFITS | |
S. | EDWARDS | EKCO CUPIDS | M. | HOLLAND | MARLBOROUGH MISFITS | |
D. | LAWRENCE | EKCO CUPIDS | J. | RANDALL | MARLBOROUGH MISFITS | |
J. | WALTON | EKCO CUPIDS | D. | GOODMAN | THE SPECIALS | |
E. | HAWKES | EKCO MINXES | D. | O'CONNOR | THE SPECIALS | |
M. | SWAIN | EKCO MINXES | T. | RYAN | THE SPECIALS | |
M. | CARTER | HOCKLEY RBL | G. | CHERRETT | THE WRENS | |
K. | CLARK | HOCKLEY RBL | J. | SMITH | THE WRENS | |
L. | MATTHEWS | HOCKLEY RBL | J. | WETTON | THE WRENS | |
P. | NOBLE | HOCKLEY RBL | M. | DRAKES | TOP TIPS | |
A. | RIVAS | HOCKLEY RBL | J. | LUCAS | TOP TIPS | |
D. | THORNE | HOCKLEY RBL | M. | BARNES | WHATS THE POINT | |
C. | BORET | LEN FORGE LADIES | L. | SWEET | WHATS THE POINT |
DATE: 23/04/25
VENUE: RAYLEIGH LANES
Ladies Aggregates Shield
(For Players Placed 17th to 48th in the Aggregates)