LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Bunker 19, 13-17 Alexander Street, S-O-S. Phone: 07904 994367
Captain: Toby Watts
Secretary: Daniel Day
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | R. | POLLEY | 110 (WK3) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | The Woodcutters | (a) | L | 1 | 7 | 3 | 15 | 0 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||
D. | ROCHE | 2 | 3 | 7 | 7 | 4 | 0 | 5 | 01/10/2024 | Rochford Town SSC | (h) | D | 4 | 4 | 9 | 10 | 3 | 1 | R. | POLLEY | 1 | ||||||||||||||||||||||||
H. | DAY | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 08/10/2024 | Mariners | (a) | L | 2 | 6 | 8 | 12 | 2 | 2 | D. | ROCHE | 1 | ||||||||||||||||||||||||
D. | DAY | 2 | 2 | 4 | 5 | 3 | 1 | 4 | 15/10/2024 | SOSEMT Dragons | (h) | L | 3 | 5 | 6 | 11 | 2 | 2 | |||||||||||||||||||||||||||
R. | POLLEY | 1 | 4 | 4 | 8 | 1 | 4 | 5 | 29/10/2024 | Sarah Moore | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
R. | TOOVEY | 1 | 3 | 3 | 7 | 1 | 2 | 4 | 05/11/2024 | Lincoln Lanes | (h) | L | 0 | 8 | 3 | 16 | 1 | 3 | |||||||||||||||||||||||||||
T. | WATTS | 1 | 3 | 3 | 7 | 1 | 3 | 4 | 12/11/2024 | BYE | |||||||||||||||||||||||||||||||||||
L. | LOVETT | 1 | 4 | 3 | 8 | 3 | 2 | 5 | 19/11/2024 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | HOBBS | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 03/12/2024 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | SMITH | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10/12/2024 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | MOY | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 17/12/2024 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
K. | LUCAS | 0 | 4 | 0 | 8 | 0 | 4 | 4 | 07/01/2025 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | TOOVEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14/01/2025 | Rochford Town SSC | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | STAFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21/01/2025 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | BARNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
G. | COBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Sarah Moore | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | DONALDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25/02/2025 | BYE | |||||||||||||||||||||||||||||||||||
D. | HOBBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/03/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | HOWITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/03/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | QUINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25/03/2025 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/04/2025 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BARNEY | ||||||||||||||||||||||||||||||||||||||||||||
G. | COBB | ||||||||||||||||||||||||||||||||||||||||||||
D. | DAY | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
H. | DAY | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
L. | DAY | ||||||||||||||||||||||||||||||||||||||||||||
J. | DONALDSON | ||||||||||||||||||||||||||||||||||||||||||||
C. | HOBBS | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
D. | HOBBS | ||||||||||||||||||||||||||||||||||||||||||||
M. | HOWITT | ||||||||||||||||||||||||||||||||||||||||||||
L. | LOVETT | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
K. | LUCAS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
D. | MOY | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
R. | POLLEY | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||
A. | QUINN | ||||||||||||||||||||||||||||||||||||||||||||
D. | ROCHE | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||
M. | SMITH | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
M. | STAFFORD | ||||||||||||||||||||||||||||||||||||||||||||
D. | SULLIVAN | ||||||||||||||||||||||||||||||||||||||||||||
D. | TOOVEY | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
R. | TOOVEY | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||
T. | WATTS | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BARNEY | ||||||||||||||||||||||||||||||||||||||||||||
G. | COBB | ||||||||||||||||||||||||||||||||||||||||||||
D. | DAY | ||||||||||||||||||||||||||||||||||||||||||||
H. | DAY | ||||||||||||||||||||||||||||||||||||||||||||
L. | DAY | ||||||||||||||||||||||||||||||||||||||||||||
J. | DONALDSON | ||||||||||||||||||||||||||||||||||||||||||||
C. | HOBBS | ||||||||||||||||||||||||||||||||||||||||||||
D. | HOBBS | ||||||||||||||||||||||||||||||||||||||||||||
M. | HOWITT | ||||||||||||||||||||||||||||||||||||||||||||
L. | LOVETT | ||||||||||||||||||||||||||||||||||||||||||||
K. | LUCAS | ||||||||||||||||||||||||||||||||||||||||||||
D. | MOY | ||||||||||||||||||||||||||||||||||||||||||||
R. | POLLEY | ||||||||||||||||||||||||||||||||||||||||||||
A. | QUINN | ||||||||||||||||||||||||||||||||||||||||||||
D. | ROCHE | ||||||||||||||||||||||||||||||||||||||||||||
M. | SMITH | ||||||||||||||||||||||||||||||||||||||||||||
M. | STAFFORD | ||||||||||||||||||||||||||||||||||||||||||||
D. | SULLIVAN | ||||||||||||||||||||||||||||||||||||||||||||
D. | TOOVEY | ||||||||||||||||||||||||||||||||||||||||||||
R. | TOOVEY | ||||||||||||||||||||||||||||||||||||||||||||
T. | WATTS |
BUNKER 19 TEAM PAGE - MENS DIV 2