​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
GAMES LEGS
  DIV 3 LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  DART SIDE OF THE MOON 5 4 0 1 28 12 16 61 34 27 8
  B19s 5 3 1 1 23 17 6 53 42 11 7
  OAKWOOD WOLVES 5 3 1 1 23 17 6 53 44 9 7
  MARINERS COURT DRAGONS 5 2 2 1 22 18 4 47 43 4 6
  VICTORY FLIGHTS 5 2 1 2 20 20 0 48 49 -1 5
  THE OAKWOOD 5 1 3 1 20 20 0 46 49 -3 5
  THE WOODCUTTERS ARMS 5 1 2 2 20 20 0 47 49 -2 4
  MARINERS 5 1 2 2 16 24 -8 45 54 -9 4
  H.T.C.C. A 5 1 1 3 14 26 -12 40 57 -17 3
  LEIGH CRICKET CLUB 5 0 1 4 14 26 -12 39 58 -19 1
RESULTS
  DIV 3 601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  MARINERS 5 1 0 3 0 1 0 0 0 0 15
  B19s 5 0 0 5 0 0 0 0 0 0 15
  OAKWOOD WOLVES 5 0 0 3 0 2 0 0 0 0 13
  THE OAKWOOD 5 1 0 1 0 1 0 2 0 0 11
  H.T.C.C. A 5 0 0 1 0 2 0 2 0 0 9
  MARINERS COURT DRAGONS 5 0 0 2 0 1 0 1 0 1 9
  VICTORY FLIGHTS 5 0 0 0 0 3 0 2 0 0 8
  LEIGH CRICKET CLUB 5 0 0 1 0 1 0 3 0 0 8
  DART SIDE OF THE MOON 5 0 0 1 0 1 0 2 0 1 7
  THE WOODCUTTERS ARMS 5 0 0 0 0 0 0 5 0 0 5
Print Friendly and PDF

Mens Division 3 League and 601's Tables​​

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>


Mens