VENUE: The Oakwood, 564, Rayleigh Road, Eastwood. SS9 5HX. Phone: 01702 512819
Captain: Stephen Davenport
Secretary: Ross Urquhart
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | The Woodcutters Arms | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| B. | CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | Mariners | (h) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | B 19s | (a) | D | ||||||||||||||||||||||||||||||||||||
| L. | DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | Dart Side of the Moon | (h) | D | ||||||||||||||||||||||||||||||||||||
| R. | ELDRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | Victory Flights | (h) | D | ||||||||||||||||||||||||||||||||||||
| L. | GISBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | H.T.C.C. 'A' | (a) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| D. | HAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | Mariners Court Dragons | (h) | D | ||||||||||||||||||||||||||||||||||||
| L. | HAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | Leigh Cricket Club | (a) | D | ||||||||||||||||||||||||||||||||||||
| J. | HEARN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | Oakwood Wolves | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | The Woodcutters Arms | (h) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| G. | HUMPHREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | Mariners | (a) | D | ||||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | B 19s | (h) | D | ||||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 02/02/2027 | Dart Side of the Moon | (a) | D | ||||||||||||||||||||||||||||||||||||
| A. | KEMPEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 09/02/2027 | Victory Flights | (a) | D | ||||||||||||||||||||||||||||||||||||
| M. | KITTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23/02/2027 | H.T.C.C. 'A' | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | OX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 02/03/2027 | Mariners Court Dragons | (a) | D | ||||||||||||||||||||||||||||||||||||
| R. | URQUHART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 09/03/2027 | Leigh Cricket Club | (h) | D | ||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | Oakwood Wolves | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| B. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | DOUGLAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | ELDRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | GISBY | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | HAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | HAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HEARN | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HENRY | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | KEMPEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | KITTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | OX | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | URQUHART | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| B. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | DOUGLAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | ELDRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | GISBY | ||||||||||||||||||||||||||||||||||||||||||||||||
| D. | HAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| L. | HAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HEARN | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HENRY | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | KEMPEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | KITTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | OX | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | URQUHART | ||||||||||||||||||||||||||||||||||||||||||||||||
THE OAKWOOD - MENS DIV 3