TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | L. | WILSON | 120 | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
02/10/2024 | Marlborough Misfits | (h) | D | 4 | 4 | 9 | 9 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
L. | WILSON | 11 | 11 | 0 | 22 | 1 | 9 | 2 | 19 | 7 | 09/10/2024 | The Wrens | (a) | W | 6 | 2 | 14 | 6 | ||||||||||||||||||||||||||||
M. | McCOLL | 10 | 8 | 2 | 17 | 5 | 2 | 3 | 4 | 7 | 16/10/2024 | Hockley RBL | (a) | D | 4 | 4 | 10 | 11 | ||||||||||||||||||||||||||||
K. | WHITE | 10 | 6 | 4 | 13 | 10 | 2 | 2 | 4 | 5 | 23/10/2024 | EKCO Cupids | (h) | D | 4 | 4 | 10 | 9 | BULL FINISHES | |||||||||||||||||||||||||||
S. | WILDISH | 8 | 5 | 3 | 11 | 9 | 2 | 3 | 6 | 6 | 30/10/2024 | The Specials | (a) | W | 6 | 2 | 13 | 5 | ||||||||||||||||||||||||||||
L. | WHITE | 11 | 4 | 7 | 12 | 16 | 6 | 2 | 13 | 7 | 06/11/2024 | Len Forge Ladies | (h) | D | 4 | 4 | 10 | 11 | ||||||||||||||||||||||||||||
C. | BURRELL | 11 | 4 | 7 | 12 | 17 | 3 | 3 | 8 | 8 | 13/11/2024 | Whats The Point | (a) | L | 3 | 5 | 8 | 12 | SPECIALS | |||||||||||||||||||||||||||
T. | MUSE | 10 | 4 | 6 | 11 | 14 | 2 | 3 | 6 | 6 | 27/11/2024 | Top Tips | (h) | W | 5 | 3 | 10 | 8 | ||||||||||||||||||||||||||||
K. | HABBERLEY | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 04/12/2024 | EKCO Minxes | (a) | D | 4 | 4 | 10 | 8 | ||||||||||||||||||||||||||||
K. | SKEGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/01/2025 | Marlborough Misfits | (a) | D | 4 | 4 | 11 | 9 | ||||||||||||||||||||||||||||
15/01/2025 | The Wrens | (h) | W | 6 | 2 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||
29/01/2025 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/02/2025 | EKCO Cupids | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12/02/2025 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/02/2025 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/03/2025 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19/03/2025 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/03/2025 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BURRELL | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |||||||||
K. | HABBERLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | McCOLL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
T. | MUSE | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
K. | SKEGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | WHITE | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
L. | WHITE | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |||||||||
S. | WILDISH | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |||||||||
L. | WILSON | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BURRELL | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | HABBERLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | McCOLL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. | MUSE | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | SKEGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | WHITE | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHITE | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WILDISH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WILSON | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Lisa White
Secretary: Lee-Ann Wilson
CIDER BELLES TEAM PAGE