WEEK>>> | ||||||||||||||||||||||||||||
POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | BS | TOT | |
1 | B. | ADAMS | RBL | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||
2 | C. | GALWAY | THE WOODCUTTERS | 2 | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||||
3 | K. | ROBINSON | RBL | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
4= | P. | DALDRY | POCKETS | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
4= | A. | JONES | SHOEBURY CON CLUB | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
4= | M. | LAYLAND | POCKETS | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||||||
4= | P. | MARSH | SHOEBURY CON CLUB | 1 | 3 | 1 | 4 | |||||||||||||||||||||
4= | C. | SUTTON | POCKETS | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
9= | K. | BEECH | SHOEBURY CON CLUB | 1 | 1 | 2 | 3 | |||||||||||||||||||||
9= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | P. | COTGROVE | AMBLESIDE | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | D. | LOCKWOOD | THE PLOUGHMEN | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | T. | NANKAVILL | HALF MOON 'X' | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | T. | SAUVARY | AMBLESIDERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | C. | TALBOT | THE WOODCUTTERS | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
9= | P. | WORSFOLD | RAMBLERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
17= | K. | BRIGHT | BENFLEET CON CLUB | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | D. | BROOKES | HALF MOON 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | R. | CARD | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | F. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | J. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | K. | LANGLEY | HALF MOON 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | S. | McCLEAVE | SHOEBURY CON CLUB | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | J. | MITCHELL | ROCHFORD TOWN SSC | 2 | 1 | 1 | 2 | |||||||||||||||||||||
17= | P. | MONK | SHOEBURY CON CLUB | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | C. | OSBORNE | CORK & CHEESE EXILES | 2 | 1 | 1 | 2 | |||||||||||||||||||||
17= | M. | PEEL | AMBLESIDERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | S. | RICKENBERG | THE GRANGE | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | T. | STILLAWAY | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
17= | P. | WEST | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
31= | R. | AMBROSE | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | M. | BAGLOW | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | BANTICK | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
31= | D. | BAXENDALE | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | A. | BRADLEY | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | M. | BRAND | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | B. | CAIGER | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
31= | D. | CHILMAID | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
31= | D. | CLAYDON | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
31= | J. | COFFEY | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | J. | DAWSON | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
31= | B. | EUSTON | HCA | 2 | 1 | 1 | ||||||||||||||||||||||
31= | G. | EWING | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | P. | FINCHAM | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | M. | FRANCIS | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
31= | J. | GALBRAITH | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
31= | I. | LAWRENCE | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
31= | A. | LOWE | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
31= | J. | MATHIAS | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
31= | C. | MILLER | THE WOODCUTTERS | 2 | 1 | 1 | ||||||||||||||||||||||
31= | L. | NEWSON | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
31= | N. | NORTH | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | NURSE | CORK & CHEESE EXILES | 2 | 1 | 1 | ||||||||||||||||||||||
31= | M. | O'MEARA | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
31= | K. | PALMER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | POLLEY | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||
31= | D. | ROCHE | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||
31= | A. | SEARLE | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | A. | SIBLEY | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||
31= | K. | SNELL | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||
31= | M. | STACEY | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | C. | SUTCLIFFE | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
31= | K. | SZCZYPKA | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | R. | WATERING | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
31= | A. | WELLINGTON | CORK & CHEESE EXILES | 2 | 1 | 1 | ||||||||||||||||||||||
31= | P. | WHEATLEY | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | J. | WHITE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | C. | WHYBROW | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
31= | G. | WINGROVE | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||
31= | B. | WORSFOLD | RAMBLERS | 1 | 1 | 1 |
Mens Individual 180's Table