WEEK>>> | ||||||||||||||||||||||||||||
POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | BS | TOT | |
1= | B. | ADAMS | RBL | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||
1= | C. | GALWAY | THE WOODCUTTERS | 2 | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||||
3= | A. | JONES | SHOEBURY CON CLUB | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
3= | K. | ROBINSON | RBL | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
5= | K. | BEECH | SHOEBURY CON CLUB | 1 | 1 | 2 | 3 | |||||||||||||||||||||
5= | P. | COTGROVE | AMBLESIDE | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
5= | M. | LAYLAND | POCKETS | 1 | 2 | 1 | 3 | |||||||||||||||||||||
5= | P. | MARSH | SHOEBURY CON CLUB | 1 | 3 | 3 | ||||||||||||||||||||||
5= | T. | SAUVARY | AMBLESIDERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
5= | C. | SUTTON | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
5= | C. | TALBOT | THE WOODCUTTERS | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
12= | K. | BRIGHT | BENFLEET CON CLUB | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | D. | BROOKES | HALF MOON 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | P. | DALDRY | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | F. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | J. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | D. | LOCKWOOD | THE PLOUGHMEN | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | J. | MITCHELL | ROCHFORD TOWN SSC | 2 | 1 | 1 | 2 | |||||||||||||||||||||
12= | P. | MONK | SHOEBURY CON CLUB | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | T. | NANKAVILL | HALF MOON 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | C. | OSBORNE | CORK & CHEESE EXILES | 2 | 1 | 1 | 2 | |||||||||||||||||||||
12= | S. | RICKENBERG | THE GRANGE | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | T. | STILLAWAY | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | P. | WEST | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12= | P. | WORSFOLD | RAMBLERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
27= | R. | AMBROSE | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | M. | BAGLOW | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | BANTICK | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
27= | D. | BAXENDALE | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | A. | BRADLEY | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | M. | BRAND | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | B. | CAIGER | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
27= | R. | CARD | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | D. | CHILMAID | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
27= | D. | CLAYDON | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
27= | J. | COFFEY | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | J. | DAWSON | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
27= | B. | EUSTON | HCA | 2 | 1 | 1 | ||||||||||||||||||||||
27= | G. | EWING | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | P. | FINCHAM | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | M. | FRANCIS | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
27= | J. | GALBRAITH | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
27= | K. | LANGLEY | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
27= | I. | LAWRENCE | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
27= | A. | LOWE | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
27= | J. | MATHIAS | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
27= | S. | McCLEAVE | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||
27= | C. | MILLER | THE WOODCUTTERS | 2 | 1 | 1 | ||||||||||||||||||||||
27= | L. | NEWSON | LINCOLN LANES | 2 | 1 | 1 | ||||||||||||||||||||||
27= | N. | NORTH | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | NURSE | CORK & CHEESE EXILES | 2 | 1 | 1 | ||||||||||||||||||||||
27= | M. | O'MEARA | RBL | 1 | 1 | 1 | ||||||||||||||||||||||
27= | K. | PALMER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | M. | PEEL | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | POLLEY | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||
27= | D. | ROCHE | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||
27= | A. | SEARLE | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | A. | SIBLEY | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||
27= | K. | SNELL | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||
27= | M. | STACEY | MARLBOROUGH CRUSADERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | C. | SUTCLIFFE | HTCC | 2 | 1 | 1 | ||||||||||||||||||||||
27= | K. | SZCZYPKA | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | R. | WATERING | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
27= | A. | WELLINGTON | CORK & CHEESE EXILES | 2 | 1 | 1 | ||||||||||||||||||||||
27= | J. | WHITE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | C. | WHYBROW | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
27= | G. | WINGROVE | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||
27= | B. | WORSFOLD | RAMBLERS | 1 | 1 | 1 |
Mens Individual 180's Table