NAME | TEAM | NAME | TEAM | |||
J. | DAWSON | AMBLESIDE | N. | BENSON | POCKETS | |
R. | HARVEY | AMBLESIDE | A. | BRADLEY | RAMBLERS | |
K. | MARTIN | AMBLESIDE | L. | FAREBROTHER | RAMBLERS | |
C. | MORRALL | AMBLESIDE | P. | FINCHAM | RAYLEIGH NOMADS | |
D. | SOLOMON | AMBLESIDE | E. | HARRIS | RAYLEIGH NOMADS | |
R. | WATERING | AMBLESIDE | D. | CHILMAID | RBL | |
D. | DUNCAN | AMBLESIDERS | F. | FRANCIS | RBL | |
A. | SEARLE | AMBLESIDERS | J. | FRANCIS | RBL | |
P. | WHEATLEY | AMBLESIDERS | M. | FRANCIS | RBL | |
K. | BRIGHT | BENFLEET CON CLUB | P. | GOODWIN | RBL | |
M. | KEELEY | BENFLEET CON CLUB | Kth | ROBINSON | RBL | |
M. | PURSER | BENFLEET CON CLUB | K. | BEECH | SHOEBURY CON CLUB | |
S. | GRIVINS | HALF MOON X | K. | SNELL | SHOEBURY CON CLUB | |
K. | LANGLEY | HALF MOON X | S. | RICKENBERG | THE GRANGE | |
T. | NANKIVELL | HALF MOON X | P. | BRACCI | THE PLOUGHMEN | |
M. | STACEY | MARLBOROUGH CRUS | D. | McKENZIE | THE PLOUGHMEN |
Mens Div 1 Aggregates Shield
(For Players placed 17th to 48th in the Aggregates)
DATE: 13/05/25
VENUE: AMBLESIDE