| NAME | TEAM | NAME | TEAM | |||
| L. | BAILEY | AMBLESIDE | P. | WORSFOLD | RAMBLERS | |
| R. | HARVEY | AMBLESIDE | E. | HARRIS | RAYLEIGH NOMADS | |
| D. | SOLOMON | AMBLESIDE | M. | BAGLOW | RAYLEIGH TOWN 'X' | |
| A. | HILLS | AMBLESIDERS | A. | BRANCH | RAYLEIGH TOWN 'X' | |
| B. | HOLMES | AMBLESIDERS | T. | NANKIVELL | RAYLEIGH TOWN 'X' | |
| A. | SEARLE | AMBLESIDERS | D. | CHILMAID | RBL | |
| K. | BRIGHT | BENFLEET VIKINGS | M. | FRANCIS | RBL | |
| M. | KEELEY | BENFLEET VIKINGS | P. | BRYAN | SHOEBURY CON CLUB | |
| G. | LANAWAY | BENFLEET VIKINGS | S. | McCLEAVE | SHOEBURY CON CLUB | |
| M. | SLOMAN | HORSE & GROOM | P. | MONK | SHOEBURY CON CLUB | |
| M. | BARTLETT | LINCOLN LANES | M. | WHITEHOUSE | THE GRANGE | |
| B. | CAIGER | LINCOLN LANES | D. | McKENZIE | THE PLOUGHMEN | |
| L. | NEWSON | LINCOLN LANES | A. | FINCHER | THE WOODCUTTERS | |
| G. | BARBER | POCKETS | C. | GALWAY | THE WOODCUTTERS | |
| T. | STILLAWAY | POCKETS | D. | McCARTHY | THE WOODCUTTERS | |
| L. | FAREBROTHER | RAMBLERS | C. | TALBOT | THE WOODCUTTERS | |
DATE: 12/05/26
VENUE: POCKETS
CONFIRMED QUALIFIERS
Mens Div 1 Aggregates Shield
(For Players placed 17th to 48th in the Aggregates)