| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | F. | WAKE | 158 (Wk 7) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | C. | MILLER | 128 (Wk 18) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Lincoln Lanes | (a) | L | 1 | 7 | 5 | 15 | 1 | 3 | T. | MILLER | 124 (Wk 16) | |||||||||||||||||||||||||||||||||||||||||
| M. | WHITEHOUSE | 10 | 6 | 22 | 16 | 7 | 9 | 16 | 16/09/2025 | Ambleside | (h) | L | 3 | 5 | 7 | 12 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| C. | MILLER | 8 | 6 | 20 | 16 | 6 | 9 | 16 | 23/09/2025 | Amblesiders | (a) | D | 4 | 4 | 9 | 9 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| S. | RICKENBERG | 5 | 6 | 14 | 14 | 6 | 5 | 11 | 30/09/2025 | Pockets | (h) | L | 1 | 7 | 6 | 14 | 0 | 4 | C. | MASON | 1 | ||||||||||||||||||||||||||||||||
| F. | WAKE | 5 | 3 | 11 | 7 | 2 | 5 | 9 | 07/10/2025 | The Woodcutters | (h) | L | 3 | 5 | 9 | 12 | 1 | 3 | C. | MILLER | 1 | ||||||||||||||||||||||||||||||||
| C. | MASON | 4 | 13 | 14 | 29 | 6 | 10 | 17 | 14/10/2025 | Shoebury Con Club | (a) | D | 4 | 4 | 10 | 9 | 2 | 2 | S. | RICKENBERG | 1 | ||||||||||||||||||||||||||||||||
| T. | MILLER | 4 | 11 | 11 | 23 | 6 | 7 | 16 | 28/10/2025 | RBL | (h) | L | 2 | 6 | 5 | 13 | 0 | 4 | M. | WHITEHOUSE | 1 | ||||||||||||||||||||||||||||||||
| T. | CLARKE | 4 | 11 | 11 | 24 | 7 | 8 | 16 | 04/11/2025 | Rayleigh Nomads | (a) | L | 2 | 6 | 8 | 13 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| P. | MASON | 3 | 14 | 15 | 29 | 4 | 13 | 17 | 11/11/2025 | Ramblers | (h) | L | 3 | 5 | 9 | 11 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
| S. | MEDDLE | 2 | 2 | 4 | 5 | 1 | 3 | 4 | 18/11/2025 | The Ploughmen | (a) | W | 5 | 3 | 11 | 8 | 4 | 0 | |||||||||||||||||||||||||||||||||||
| L. | RAYBOULD | 1 | 15 | 6 | 30 | 6 | 11 | 19 | 02/12/2025 | Horse & Groom | (h) | L | 2 | 6 | 8 | 13 | 0 | 4 | |||||||||||||||||||||||||||||||||||
| C. | METCALFE | 1 | 8 | 4 | 16 | 4 | 7 | 11 | 10/02/2026 | Rayleigh Town X | (a) | L | 1 | 7 | 2 | 15 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| F. | MILLER | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 16/12/2025 | Benfleet Vikings | (h) | L | 3 | 5 | 8 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| N. | GROVER | 0 | 5 | 0 | 10 | 0 | 4 | 17 | 06/01/2026 | Lincoln Lanes | (h) | L | 3 | 5 | 8 | 11 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M. | RISELY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13/01/2026 | Ambleside | (a) | L | 1 | 7 | 3 | 1 | 3 | # | |||||||||||||||||||||||||||||||||||
| M. | GROVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Amblesiders | (h) | L | 2 | 6 | 8 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| L. | STUTTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/01/2026 | Pockets | (a) | L | 2 | 6 | 5 | 13 | 0 | 4 | |||||||||||||||||||||||||||||||||||
| 03/02/2026 | The Woodcutters | (a) | L | 1 | 7 | 3 | 15 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Shoebury Con Club | (h) | D | 4 | 4 | 9 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | The Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Horse & Groom | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Rayleigh Town X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| T. | CLARKE | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||
| M. | GROVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | GROVER | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| C. | MASON | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||
| P. | MASON | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||||
| S. | MEDDLE | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| C. | METCALFE | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
| C. | MILLER | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||
| F. | MILLER | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | MILLER | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
| L. | RAYBOULD | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||
| S. | RICKENBERG | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||
| M. | RISELY | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L. | STUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | WAKE | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| M. | WHITEHOUSE | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| T. | CLARKE | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| M. | GROVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | GROVER | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| C. | MASON | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
| P. | MASON | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| S. | MEDDLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | METCALFE | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C. | MILLER | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| F. | MILLER | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | MILLER | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| L. | RAYBOULD | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| S. | RICKENBERG | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | RISELY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. | STUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | WAKE | 2 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| M. | WHITEHOUSE | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
THE GRANGE TEAM PAGE - MENS DIV 1
VENUE: The Grange Celtic Club, Unit 29, Grainger Rd Ind. Estate,
Southend-on-sea, SS2 5DD Tel: 01702 616485
Captain: Nigel Grover
Secretary: Shaun Rickenberg