​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
02/10/2024   Whats The Point   (h) L 2 6 6 14 180 SCORED
D. O'CONNOR 13 8 5 18 12 9 3 19 11 09/10/2024   Top Tips         (a) D 4 4 10 11      
D. GOODMAN 16 8 8 18 20 9 6 21 17 16/10/2024   EKCO Minxes     (h) L 3 5 7 12
T. RYAN 10 7 3 16 10 4 6 8 14 23/10/2024   Marlborough Misfits (a) L 3 5 8 10 BULL FINISHES
D. JONES 14 5 9 13 20 2 6 5 13 30/10/2024   Cider Belles     (h) L 2 6 5 13 D. JONES 1
C. O'CONNOR 14 5 9 12 20 2 6 7 13 06/11/2024   Hockley RBL     (a) D 4 4 9 10
L. BAWDEN 14 4 10 12 22 4 6 10 14 13/11/2024   EKCO Cupids     (h) D 4 4 11 10 SPECIALS
S. DARBOURNE 9 2 7 6 14 0 1 0 2 27/11/2024   The Wrens       (a) L 3 4 7 9      
A. KAROQE 0 0 0 0 0 0 0 0 0 04/12/2024   Len Forge Ladies   (a) L 2 6 5 12
08/01/2025   Whats The Point   (a) D 0 0 0 0
15/01/2025   Top Tips         (h) D 4 4 8 11
29/01/2025   EKCO Minxes     (a) L 2 6 5 13
05/02/2025   Marlborough Misfits (h) L 3 5 8 11
12/02/2025   Cider Belles     (a) L 3 5 7 12
26/02/2025   Hockley RBL     (h) W 6 2 12 6
05/03/2025   EKCO Cupids     (a) D 4 4 10 11
19/03/2025   The Wrens       (h) W 5 3 11 7
26/03/2025   Len Forge Ladies   (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
L. BAWDEN 1 2 0 0 1 2 0 2 0 2 2 0 1 2 2 0 0 2 0 2 0 0 0 0 2 0 2 1 0 2 0 0 0 2 0 0
S. DARBOURNE 0 0 0 2 0 0 0 0 0 2 0 0 1 2 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0
D. GOODMAN 0 2 0 2 2 1 0 0 2 1 0 2 2 0 2 0 2 1 0 2 2 0 2 1 1 2 1 2 2 0 2 1 0 2 1 2
D. JONES 2 1 0 2 1 2 0 0 1 2 2 0 0 2 0 2 0 2 0 0 0 2 2 1 2 1 0 0 2 0 0 2 0 2 0 0
A. KAROQE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. O'CONNOR 2 1 0 0 2 1 0 2 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 2 2 1 1 2 0 2 0 0 1 2
D. O'CONNOR 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1 2 0 2 2 0 2 1 2 0 1 2 0 2 2 1 2 0 0 2
T. RYAN 0 2 0 2 2 1 2 0 2 1 0 2 2 0 0 2 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 2
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
L. BAWDEN 0 0 0 0 0 0 0 0 0 2 0 2 1 2 1 2 0 2 0 2 2 1 2 1 2 1 0 0 2 0 1 2 0 0 0 0
S. DARBOURNE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0
D. GOODMAN 0 0 0 0 0 2 2 1 0 2 2 0 2 1 1 2 0 2 2 1 0 2 2 0 1 2 2 1 2 0 2 0 0 0 0 0
D. JONES 0 0 0 0 0 2 0 2 1 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 2 2 0 0 0 0 0 0 0
A. KAROQE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. O'CONNOR 0 0 0 0 2 0 0 0 0 2 0 0 0 2 2 0 0 2 0 0 2 0 0 0 0 2 1 2 2 0 1 2 0 0 0 0
D. O'CONNOR 0 0 0 0 2 1 2 1 2 0 2 0 2 0 2 0 2 1 2 1 2 0 2 1 0 0 0 0 0 2 2 0 0 0 0 0
T. RYAN 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 1 2 0 2 2 0 2 0 2 1 2 1 0 0 0 0 0 0 0 0

THE SPECIALS TEAM PAGE

Ladies

VENUE: VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482


Captain: Donna Jones

​Secretary: Claire O'Conner