LEN FORGE LADIES TEAM PAGE
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | |||||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | Quirky Queens | (h) | W | 5 | 3 | 11 | 6 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||
| C. | HAWKINS | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 07/10/2026 | Hockley RBL | (a) | W | 6 | 2 | 13 | 10 | |||||||||||||||||||||||||||||||||||
| L. | WHALE | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 14/10/2026 | BYE | |||||||||||||||||||||||||||||||||||||||||
| S. | WAKELING | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 21/10/2026 | Whats the Point | (a) | 0 | 0 | 0 | 0 | BULL FINISHES | |||||||||||||||||||||||||||||||||||
| R. | SCOTT-INGLIS | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 5 | 28/10/2026 | The Specials | (h) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C. | BORET | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 04/11/2026 | The Minxes | (a) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| V. | HAWKINS | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 18/11/2026 | The Bunker Babes | (h) | 0 | 0 | 0 | 0 | LOW LEGS | |||||||||||||||||||||||||||||||||||
| S. | HAYDON | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 25/11/2026 | The Misfits | (a) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 9 | 02/12/2026 | Cider Belles | (h) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 09/12/2026 | Dart Attacks | (a) | 0 | 0 | 0 | 0 | HIGH SHOTS | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16/12/2026 | Top Tips | (h) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 06/01/2027 | Quirky Queens | (a) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | Hockley RBL | (h) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | Whats the Point | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | The Specials | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | The Bunker Babes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| C. | BORET | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | HAWKINS | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| V. | HAWKINS | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | HAYDON | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. | SCOTT-INGLIS | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | WAKELING | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WHALE | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | Match 19 | Match 20 | Match 21 | Match 22 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||||
| C. | BORET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| V. | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. | SCOTT-INGLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | WAKELING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WHALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Sharon Wakeling
Secretary: Val Hawkins