LEN FORGE LADIES TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | C. | BORET | 91 | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
02/10/2024 | The Wrens | (h) | W | 7 | 1 | 15 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
Cha | HAWKINS | 7 | 6 | 1 | 13 | 2 | 1 | 1 | 3 | 3 | 09/10/2024 | Whats The Point | (a) | W | 6 | 2 | 13 | 6 | ||||||||||||||||||||||||||||
S. | WAKELING | 7 | 5 | 2 | 12 | 5 | 5 | 1 | 11 | 6 | 16/10/2024 | Top Tips | (h) | W | 7 | 1 | 14 | 3 | ||||||||||||||||||||||||||||
Chl | HAWKINS | 7 | 5 | 2 | 11 | 4 | 5 | 1 | 11 | 4 | 23/10/2024 | EKCO Minxes | (a) | W | 5 | 3 | 13 | 8 | BULL FINISHES | |||||||||||||||||||||||||||
C. | BORET | 7 | 5 | 2 | 11 | 5 | 4 | 2 | 10 | 4 | 30/10/2024 | Marlborough Misfits | (h) | D | 4 | 4 | 12 | 8 | ||||||||||||||||||||||||||||
L. | WHALE | 5 | 4 | 1 | 9 | 3 | 3 | 0 | 6 | 2 | 06/11/2024 | Cider Belles | (a) | D | 4 | 4 | 11 | 10 | ||||||||||||||||||||||||||||
V. | HAWKINS | 6 | 4 | 2 | 9 | 5 | 0 | 1 | 1 | 2 | 13/11/2024 | Hockley RBL | (h) | W | 7 | 1 | 14 | 3 | SPECIALS | |||||||||||||||||||||||||||
M. | HOLLINGSWORTH | 5 | 2 | 3 | 6 | 7 | 2 | 2 | 6 | 5 | 27/11/2024 | EKCO Cupids | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
S. | HAYDON | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 04/12/2024 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
08/01/2025 | The Wrens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
15/01/2025 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29/01/2025 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/02/2025 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12/02/2025 | Marlborough Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/02/2025 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/03/2025 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19/03/2025 | EKCO Cupids | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/03/2025 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Sharon Wakeling
Secretary: Val Hawkins