TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | C. | SUTTON | 112 (WK4) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | C. | SUTTON | 102 (WK7) | |||||||||||||||||||||||||||||
24/09/2024 | The Grange | (h) | D | 4 | 4 | 8 | 11 | 4 | 0 | T. | STILLAWAY | 100 (WK7) | |||||||||||||||||||||||||||||||||
C. | SUTTON | 6 | 1 | 12 | 4 | 6 | 1 | 7 | 01/10/2024 | Benfleet Con Club | (a) | W | 6 | 2 | 13 | 6 | 4 | 0 | |||||||||||||||||||||||||||
M. | LAYLAND | 5 | 2 | 11 | 6 | 6 | 1 | 7 | 08/10/2024 | Ploughmen | (h) | W | 5 | 3 | 11 | 7 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||
P. | WEST | 5 | 1 | 10 | 3 | 6 | 0 | 6 | 15/10/2024 | Amblesiders | (a) | W | 7 | 1 | 14 | 3 | 3 | 1 | M. | LAYLAND | 2 | ||||||||||||||||||||||||
T. | STILLAWAY | 4 | 2 | 10 | 5 | 2 | 2 | 7 | 29/10/2024 | Half Moon 'X' | (h) | L | 3 | 5 | 10 | 12 | 4 | 0 | T. | STILLAWAY | 2 | ||||||||||||||||||||||||
P. | DALDRY | 4 | 0 | 8 | 2 | 1 | 1 | 4 | 05/11/2024 | Rayleigh Nomads | (a) | W | 7 | 1 | 15 | 6 | 4 | 0 | P. | WEST | 2 | ||||||||||||||||||||||||
E. | BLACKBURN | 3 | 1 | 7 | 3 | 3 | 2 | 5 | 12/11/2024 | Shoebury Con Club | (h) | W | 6 | 2 | 13 | 5 | 2 | 2 | R. | CARD | 1 | ||||||||||||||||||||||||
N. | BENSON | 3 | 1 | 6 | 2 | 4 | 0 | 4 | 19/11/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | DALDRY | 1 | ||||||||||||||||||||||||
D. | SUTTON | 3 | 3 | 6 | 9 | 4 | 1 | 7 | 03/12/2024 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | SUTTON | 1 | ||||||||||||||||||||||||
C. | WHYBROW | 2 | 4 | 6 | 10 | 4 | 3 | 7 | 10/12/2024 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | WHYBROW | 1 | ||||||||||||||||||||||||
R. | CARD | 2 | 2 | 5 | 4 | 3 | 0 | 5 | 17/12/2024 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | RUDDOCK | 1 | 1 | 3 | 2 | 5 | 1 | 7 | 07/01/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
G. | BARBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/01/2025 | Benfleet Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | LAYLAND | 13 Dart Leg | ||||||||||||||||||||||||
M. | GLASBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | T. | STILLAWAY | 13 Dart Leg | ||||||||||||||||||||||||
D. | SOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
04/02/2025 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Shoebury Con Club | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Ramblers | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Marlborough Crusaders | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Ambleside | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
G. | BARBER | ||||||||||||||||||||||||||||||||||||||||||||
N. | BENSON | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
E. | BLACKBURN | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||
R. | CARD | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
P. | DALDRY | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
M. | GLASBY | ||||||||||||||||||||||||||||||||||||||||||||
M. | LAYLAND | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||
M. | RUDDOCK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
D. | SOLLY | ||||||||||||||||||||||||||||||||||||||||||||
T. | STILLAWAY | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
C. | SUTTON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||
D. | SUTTON | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||
P. | WEST | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
C. | WHYBROW | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
G. | BARBER | ||||||||||||||||||||||||||||||||||||||||||||
N. | BENSON | ||||||||||||||||||||||||||||||||||||||||||||
E. | BLACKBURN | ||||||||||||||||||||||||||||||||||||||||||||
R. | CARD | ||||||||||||||||||||||||||||||||||||||||||||
P. | DALDRY | ||||||||||||||||||||||||||||||||||||||||||||
M. | GLASBY | ||||||||||||||||||||||||||||||||||||||||||||
M. | LAYLAND | ||||||||||||||||||||||||||||||||||||||||||||
M. | RUDDOCK | ||||||||||||||||||||||||||||||||||||||||||||
D. | SOLLY | ||||||||||||||||||||||||||||||||||||||||||||
T. | STILLAWAY | ||||||||||||||||||||||||||||||||||||||||||||
C. | SUTTON | ||||||||||||||||||||||||||||||||||||||||||||
D. | SUTTON | ||||||||||||||||||||||||||||||||||||||||||||
P. | WEST | ||||||||||||||||||||||||||||||||||||||||||||
C. | WHYBROW |
POCKETS TEAM PAGE - MENS DIV 1
VENUE: Pockets Snooker Club. Lucy Road. S-O-S. Phone: 01702 464347
Captain: Mark Ruddock
Secretary: Nick Benson