TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | E. | HARRIS | 118 (WK 4) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Ploughmen | (h) | W | 5 | 3 | 10 | 10 | 3 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||
E. | HARRIS | 5 | 2 | 11 | 7 | 4 | 3 | 7 | 01/10/2024 | Amblesiders | (a) | D | 4 | 4 | 11 | 11 | 0 | 4 | P. | FINCHAM | 1 | ||||||||||||||||||||||||
G. | GALBRAITH | 4 | 2 | 9 | 7 | 3 | 3 | 6 | 08/10/2024 | Half Moon 'X' | (h) | L | 3 | 5 | 10 | 13 | 1 | 3 | J. | GALBRAITH | 1 | ||||||||||||||||||||||||
P. | FINCHAM | 3 | 4 | 9 | 11 | 3 | 4 | 7 | 15/10/2024 | Ramblers | (a) | L | 2 | 6 | 5 | 13 | 2 | 2 | |||||||||||||||||||||||||||
G. | SAUNDERS | 3 | 2 | 6 | 5 | 0 | 5 | 5 | 29/10/2024 | Shoebury Con Club | (a) | L | 2 | 6 | 8 | 12 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||
R. | HARRIS | 2 | 5 | 7 | 12 | 4 | 3 | 7 | 05/11/2024 | Pockets | (h) | L | 1 | 7 | 6 | 15 | 0 | 4 | |||||||||||||||||||||||||||
J. | APPLEBEE | 2 | 4 | 6 | 9 | 0 | 5 | 6 | 12/11/2024 | Marlborough Crusaders | (a) | D | 4 | 4 | 9 | 11 | 4 | 0 | |||||||||||||||||||||||||||
M. | EXELL | 1 | 6 | 6 | 13 | 3 | 4 | 7 | 19/11/2024 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | BAXENDALE | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 03/12/2024 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | STANILAND | 0 | 4 | 2 | 8 | 0 | 3 | 4 | 10/12/2024 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
G. | SWAIN | 0 | 5 | 1 | 10 | 3 | 3 | 6 | 17/12/2024 | Benfleet Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | WEIDNER | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 07/01/2025 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
S. | PATTMAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14/01/2025 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | EASY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Marlborough Crusaders | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Ambleside | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | RBL | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | The Grange | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Benfleet Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
J. | APPLEBEE | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||
D. | BAXENDALE | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
C. | EASY | ||||||||||||||||||||||||||||||||||||||||||||
M. | EXELL | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||
P. | FINCHAM | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||
G. | GALBRAITH | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
E. | HARRIS | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||
R. | HARRIS | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||
S. | PATTMAN | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
G. | SAUNDERS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||
D. | STANILAND | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
G. | SWAIN | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
D. | WEIDNER | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
J. | APPLEBEE | ||||||||||||||||||||||||||||||||||||||||||||
D. | BAXENDALE | ||||||||||||||||||||||||||||||||||||||||||||
C. | EASY | ||||||||||||||||||||||||||||||||||||||||||||
M. | EXELL | ||||||||||||||||||||||||||||||||||||||||||||
P. | FINCHAM | ||||||||||||||||||||||||||||||||||||||||||||
G. | GALBRAITH | ||||||||||||||||||||||||||||||||||||||||||||
E. | HARRIS | ||||||||||||||||||||||||||||||||||||||||||||
R. | HARRIS | ||||||||||||||||||||||||||||||||||||||||||||
S. | PATTMAN | ||||||||||||||||||||||||||||||||||||||||||||
G. | SAUNDERS | ||||||||||||||||||||||||||||||||||||||||||||
D. | STANILAND | ||||||||||||||||||||||||||||||||||||||||||||
G. | SWAIN |
VENUE: Rayleigh Lanes. 89, High Street. Rayleigh. Phone: 01268 777516
Captain: Martin Exell
Secretary: Chris Easy
RAYLEIGH NOMADS TEAM PAGE - MENS DIV 1