​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Games Legs      
Attended W L F A W L F A Mtch Date Opponent   F A F A
1 30/09/2026 Top Tips           (a) W 5 3 12 10 180 SCORED
P. NOBLE 5 4 1 9 4 4 1 9 3 2 07/10/2026 Len Forge Ladies     (h) L 2 6 10 13      
L. MATTHEWS 5 3 2 8 5 3 2 8 5 3 14/10/2026 Quirky Queens       (h) D 4 4 9 9
M. SAUNDERS 5 3 2 8 5 2 1 4 2 4 21/10/2026 BYE                         BULL FINISHES
A. RIVAS 5 3 2 7 6 0 0 0 0 5 28/10/2026 Whats the Point     (h) W 4 3 10 9      
D. THORNE 4 2 2 5 5 1 0 2 0 6 04/11/2026 The Specials       (a) W 6 2 12 4
K. CLARK 4 2 2 4 5 1 2 2 5 7 18/11/2026 The Minxes         (h) D 0 0 0 0 LOW LEGS
K. WELLER 3 1 2 4 5 1 2 3 5 8 25/11/2026 The Bunker Babes     (a) D 0 0 0 0      
C. YOUNG 3 1 2 3 4 0 0 0 0 9 02/12/2026 The Misfits         (h) D 0 0 0 0
J. BESZELZEN 0 0 0 0 0 0 0 0 0 10 09/12/2026 Cider Belles       (a) D 0 0 0 0 HIGH SHOTS
M. CARTER 0 0 0 0 0 0 0 0 0 11 16/12/2026 Dart Attacks       (h) D 0 0 0 0      
J. DANIELS 0 0 0 0 0 0 0 0 0 12 06/01/2027 Top Tips           (h) D 0 0 0 0
13 20/01/2027 Len Forge Ladies     (a) D 0 0 0 0
14 27/01/2027 Quirky Queens       (a) D 0 0 0 0
15 10/02/2027 BYE                        
16 17/02/2027 Whats the Point     (a) D 0 0 0 0
17 24/02/2027 The Specials       (h) D 0 0 0 0
18 03/03/2027 The Minxes         (a) D 0 0 0 0
19 10/03/2027 The Bunker Babes     (h) D 0 0 0 0
20 17/03/2027 The Misfits         (a) D 0 0 0 0
21 31/03/2027 Cider Belles       (h) D 0 0 0 0
22 07/04/2027 Dart Attacks       (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11
S P S P S P BYE S P S P S P S P S P S P S P
J. BESZELZEN 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 0 2 2 1 0 0 0 0 0 0 0 2         2 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 0 2 1 1 2 1 2 0 0 2 0         1 2 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. NOBLE 1 2 2 1 2 1 2 0 2 1 2 0         2 0 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. RIVAS 2 1 0 0 1 2 0 0 2 0 0 0         2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 1 2 0 0 1 2 2 0 2 0 0 0         2 1 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. THORNE 2 1 0 0 1 2 0 0 0 2 0 0         0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. WELLER 0 0 2 1 0 0 1 2 1 2 0 2         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 2 0 0 0 1 2 0 0 0 2 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Match 12 Match 13 Match 14 Match 15 Match 16 Match 17 Match 18 Match 19 Match 20 Match 21 Match 22
S P S P S P BYE S P S P S P S P S P S P S P
J. BESZELZEN 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. NOBLE 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. RIVAS 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. THORNE 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. WELLER 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

HOCKLEY RBL TEAM PAGE

VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028


Captain: Lorraine Matthews

​Secretary: Paula Noble