​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

HOCKLEY RBL TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 Cider Belles       (a) L 3 5 7 12 180 SCORED
P. NOBLE 9 6 3 13 7 5 2 10 8 08/10/2025 The Minxes         (h) L 3 5 7 11      
A. RIVAS 7 5 2 12 5 1 1 2 3 15/10/2025 Len Forge Ladies     (a) L 1 7 5 15
M. SAUNDERS 9 5 4 10 9 3 3 6 9 22/10/2025 Marlborough Marvels   (h) L 1 7 6 14 BULL FINISHES
C. YOUNG 9 4 5 12 11 0 0 0 0 29/10/2025 The Specials       (h) D 0 0 0 0 K. CLARK 1
D. THORNE 12 4 8 12 19 5 7 11 17 05/11/2025 Whats The Point     (a) D 0 0 0 0
K. CLARK 8 3 5 9 10 4 4 8 12 12/11/2025 The Misfits         (h) L 2 6 6 13 SPECIALS
L. MATTHEWS 8 2 6 7 13 2 4 5 9 26/11/2025 Dart Attacks       (a) W 7 1 14 6      
J. DANIELS 4 2 2 4 6 2 2 4 6 03/12/2025 Top Tips           (h) L 2 6 6 13
J. BEZELZEN 2 0 2 2 4 0 1 0 2 07/01/2026 Cider Belles       (h) L 3 5 7 11
M. CARTER 2 0 2 0 4 0 2 0 4 14/01/2026 The Minxes         (a) D 4 4 10 9
28/01/2026 Len Forge Ladies     (h) L 3 5 8 10
04/02/2026 Marlborough Marvels   (a) W 7 1 14 4
11/02/2026 The Specials       (a) W 6 2 13 9
25/02/2026 Whats The Point     (h) D 0 0 0 0
04/03/2026 The Misfits         (a) D 0 0 0 0
18/03/2026 Dart Attacks       (h) D 0 0 0 0
25/03/2026 Top Tips           (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
J. BEZELZEN 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
K. CLARK 0 0 0 0 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 2 0 2 1 1 2 2 1
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
L. MATTHEWS 2 1 2 1 0 0 0 0 0 0 1 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
P. NOBLE 0 2 2 1 2 0 0 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1 2 1 0 0 0 0
A. RIVAS 2 0 0 2 2 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0
M. SAUNDERS 0 2 0 0 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2 1 0 0 0 0
D. THORNE 0 2 0 2 1 2 2 1 0 2 1 2 1 2 0 2 0 0 0 0 0 0 0 0 1 2 0 2 2 1 2 1 2 0 0 2
C. YOUNG 0 0 0 0 0 2 0 0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
J. BEZELZEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 2 0 2 1 2 0 2 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. DANIELS 0 2 0 2 0 0 0 0 0 0 0 0 2 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 1 2 0 0 0 0 0 0 0 2 0 2 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. NOBLE 2 0 2 1 2 0 2 0 0 0 0 0 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. RIVAS 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 0 0 0 0 0 2 2 1 2 0 0 2 2 0 0 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. THORNE 0 2 0 2 0 2 2 0 1 2 0 2 2 1 2 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 1 2 0 0 2 0 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028


Captain: Lorraine Matthews

​Secretary: Paula Noble