​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

HOCKLEY RBL TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
02/10/2024   EKCO Minxes     (h) L 2 6 5 12 180 SCORED
M. SAUNDERS 17 11 6 24 15 8 4 19 9 09/10/2024   Marlborough Misfits (a) D 4 4 11 9      
P. NOBLE 13 10 3 21 9 8 1 17 4 16/10/2024   Cider Belles     (h) D 4 4 11 10
A. RIVAS 13 9 4 21 10 5 1 11 5 23/10/2024   The Wrens       (a) W 6 2 14 4 BULL FINISHES
D. THORNE 17 9 8 19 18 5 7 15 15 30/10/2024   EKCO Cupids     (a) W 8 0 16 1      
L. MATTHEWS 14 8 6 18 14 1 2 4 5 06/11/2024   The Specials     (h) D 4 4 10 9
K. CLARK 16 7 9 16 21 4 6 12 14 13/11/2024   Len Forge Ladies   (a) L 1 7 3 14 SPECIALS
M. CARTER 10 5 5 13 13 4 3 10 9 27/11/2024   Whats The Point   (h) W 6 2 13 7      
J. BESZELZEN 15 5 10 12 22 5 4 14 11 04/12/2024   Top Tips         (a) L 3 5 7 11
C. YOUNG 1 0 1 0 2 0 0 0 0 08/01/2025   EKCO Minxes     (a) W 5 3 11 7
J. DANIELS 0 0 0 0 0 0 0 0 0 15/01/2025   Marlborough Misfits (h) W 6 2 13 6
H. WALKER 0 0 0 0 0 0 0 0 0 29/01/2025   Cider Belles     (a) L 3 5 7 12
05/02/2025   The Wrens       (h) W 6 2 12 7
12/02/2025   EKCO Cupids     (h) W 5 3 11 8
26/02/2025   The Specials     (a) L 2 6 6 12
05/03/2025   Len Forge Ladies   (h) L 1 7 5 15
19/03/2025   Whats The Point   (a) W 8 0 16 3
26/03/2025   Top Tips         (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 0 2 0 0 1 2 0 0 2 0 1 2 1 2 0 0 0 0 2 0 0 0 0 0 0 2 1 2 0 0 0 0 0 2 2 1
M. CARTER 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 2 0 2 0 2 2 0 1 2 0 0
K. CLARK 0 2 0 2 1 2 0 0 0 2 0 0 0 0 1 2 2 0 0 0 2 0 1 2 2 0 0 2 2 1 0 0 0 2 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 0 0 0 0 0 0 0 1 2 0 0 2 0 1 2 2 0 0 0 0 0 1 2 0 2 0 0 2 0 0 0 0 2 0 0
P. NOBLE 0 0 0 0 2 1 2 0 0 0 0 0 2 0 0 0 2 0 2 0 2 0 1 2 0 2 0 0 0 0 0 0 0 0 2 0
A. RIVAS 2 0 2 0 0 0 2 0 2 1 2 1 2 0 0 0 2 0 2 1 2 1 0 0 0 0 0 0 2 0 1 2 2 0 2 1
M. SAUNDERS 0 2 2 0 0 2 1 2 1 2 2 1 2 0 2 0 2 0 0 0 0 2 0 0 0 0 1 2 2 1 2 0 0 0 2 0
D. THORNE 0 2 0 2 2 0 1 2 2 0 1 2 2 0 2 0 2 0 2 1 0 2 0 0 0 2 0 0 2 1 1 2 0 2 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 0 2 0 0 0 0 2 1 0 2 1 2 0 0 2 1 0 2 0 0 0 2 1 2 0 2 0 0 2 0 2 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 0 0 0 0 0 0 1 2 0 0 2 1 0 0 0 0
K. CLARK 0 2 2 0 0 0 0 0 0 2 2 0 2 0 0 0 0 2 2 1 0 2 1 2 2 1 1 2 2 1 2 1 0 0 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 2 0 0 0 2 0 0 0 0 2 0 0 2 0 2 1 2 1 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0
P. NOBLE 2 1 2 0 2 0 2 1 2 1 2 0 0 2 2 1 1 2 0 0 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0
A. RIVAS 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 2 0 2 0 2 0 2 0 2 1 0 0 2 1 0 0 2 0 2 0 2 0 0 2 0 2 1 2 2 0 0 0 0 0 0 0
D. THORNE 1 2 2 0 2 1 2 0 0 2 1 2 2 0 0 0 0 0 2 0 0 2 0 2 0 2 1 2 2 0 0 0 0 0 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028


Captain: Lorraine Matthews

​Secretary: Paula Noble