VENUE: Victory Inn, Ashingdon Road, Rochford. SS4 3EU Phone: 01702 548440
Captain: Paul Thorogood
Secretary: Shaun Barlow
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | B 19s | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| K. | BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | Leigh Cricket Club | (h) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| S. | BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | Dart Side of the Moon | (a) | D | ||||||||||||||||||||||||||||||||||||
| T. | BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | Oakwood Wolves | (h) | D | ||||||||||||||||||||||||||||||||||||
| B. | CLEMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | The Oakwood | (a) | D | ||||||||||||||||||||||||||||||||||||
| M. | CRISP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | The Woodcutters Arms | (h) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| C. | FLOWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | H.T.C.C. 'A' | (a) | D | ||||||||||||||||||||||||||||||||||||
| A. | FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | Mariners | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | GOLDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | Mariners Court Dragons | (a) | D | ||||||||||||||||||||||||||||||||||||
| T. | JOBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | B 19s | (h) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| P. | THOROGOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | Leigh Cricket Club | (a) | D | ||||||||||||||||||||||||||||||||||||
| N. | THOR-STRATEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | Dart Side of the Moon | (h) | D | ||||||||||||||||||||||||||||||||||||
| K. | TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 02/02/2027 | Oakwood Wolves | (a) | D | ||||||||||||||||||||||||||||||||||||
| S. | TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 09/02/2027 | The Oakwood | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | WARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23/02/2027 | The Woodcutters Arms | (a) | D | ||||||||||||||||||||||||||||||||||||
| B. | WHEATLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 02/03/2027 | H.T.C.C. 'A' | (h) | D | ||||||||||||||||||||||||||||||||||||
| 17 | 09/03/2027 | Mariners | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | Mariners Court Dragons | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| K. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | CLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | CRISP | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | FLOWERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FRANCIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | GOLDING | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | JOBSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | THOROGOOD | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | THOR-STRATEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | WARNER | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WHEATLEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| K. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | CLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M. | CRISP | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | FLOWERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FRANCIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | GOLDING | ||||||||||||||||||||||||||||||||||||||||||||||||
| T. | JOBSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | THOROGOOD | ||||||||||||||||||||||||||||||||||||||||||||||||
| N. | THOR-STRATEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | WARNER | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WHEATLEY | ||||||||||||||||||||||||||||||||||||||||||||||||
VICTORY FLIGHTS - MENS DIV 3