Mens Division 1 League and 601's Tables


GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  RBL 7 6 1 0 44 12 32 93 40 53 13
  SHOEBURY CON CLUB 7 6 0 1 36 20 16 79 54 25 12
  POCKETS 7 5 1 1 38 18 20 84 50 34 11
  AMBLESIDE 7 4 2 1 36 20 16 84 51 33 10
  HALF MOON X 7 4 0 3 31 25 6 75 66 9 8
  RAMBLERS 7 2 2 3 27 29 -2 62 67 -5 6
  MARLBOROUGH CRUSADERS 7 1 4 2 25 31 -6 65 75 -10 6
  BENFLEET CON CLUB 7 2 1 4 20 36 -16 52 78 -26 5
  AMBLESIDERS 7 1 2 4 22 34 -12 56 78 -22 4
  RAYLEIGH NOMADS 7 1 2 4 21 35 -14 59 85 -26 4
  THE PLOUGHMEN 7 1 1 5 19 37 -18 52 84 -32 3
  THE GRANGE 7 0 2 5 17 39 -22 50 83 -33 2
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 7 4 0 1 0 1 0 1 0 0 22
  SHOEBURY CON CLUB 7 1 0 3 0 3 0 0 0 0 19
  RBL 7 1 0 4 0 0 0 2 0 0 18
  AMBLESIDE 7 0 0 2 0 4 0 1 0 0 15
  THE PLOUGHMEN 7 0 0 3 0 1 0 3 0 0 14
  AMBLESIDERS 7 1 0 1 0 1 0 4 0 0 13
  MARLBOROUGH CRUSADERS 7 1 0 2 0 1 0 1 0 2 13
  RAMBLERS 7 0 0 1 0 4 0 2 0 0 13
  RAYLEIGH NOMADS 7 1 0 1 0 1 0 2 0 2 11
  BENFLEET CON CLUB 7 0 0 1 0 3 0 2 0 1 11
  HALF MOON X 7 0 0 2 0 2 0 1 0 2 11
  THE GRANGE 7 0 0 1 0 1 0 3 0 2 8
Print Friendly and PDF
<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE