​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>
GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  POCKETS 12 10 2 0 71 25 46 155 78 77 22
  AMBLESIDE 12 7 4 1 59 37 22 137 94 43 18
  RBL 12 8 2 2 57 39 18 133 104 29 18
  AMBLESIDERS 12 5 4 3 54 42 12 123 97 26 14
  THE WOODCUTTERS 12 4 6 2 51 45 6 121 108 13 14
  BENFLEET VIKINGS 11 6 2 3 47 41 6 112 103 9 14
  LINCOLN LANES 12 5 3 4 52 44 8 121 111 10 13
  RAMBLERS 12 6 1 5 52 44 8 119 109 10 13
  HALF MOON X 10 4 3 3 40 40 0 95 94 1 11
  RAYLEIGH NOMADS 12 2 3 7 37 59 -22 92 134 -42 7
  SHOEBURY CON CLUB 12 2 2 8 43 53 -10 100 120 -20 6
  HORSE & GROOM 12 1 3 8 32 64 -32 82 142 -60 5
  THE PLOUGHMEN 12 1 3 8 31 65 -34 89 143 -54 5
  THE GRANGE 11 1 2 8 30 58 -28 87 129 -42 4
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 12 4 0 4 0 4 0 0 0 0 36
  RBL 12 5 0 2 0 3 0 1 0 1 33
  AMBLESIDERS 12 2 0 5 0 2 0 3 0 0 30
  AMBLESIDE 12 2 0 4 0 3 0 3 0 0 29
  THE WOODCUTTERS 12 0 0 7 0 2 0 1 0 2 26
  RAMBLERS 12 1 0 3 0 6 0 0 0 2 25
  LINCOLN LANES 12 0 0 4 0 5 0 3 0 0 25
  BENFLEET VIKINGS 11 2 0 1 0 5 0 3 0 0 24
  SHOEBURY CON CLUB 12 0 0 3 0 5 0 3 0 1 22
  RAYLEIGH NOMADS 12 1 0 3 0 0 0 6 0 2 19
  HORSE & GROOM 12 1 0 2 0 1 0 5 0 3 17
  HALF MOON X 10 1 0 2 0 1 0 4 0 2 16
  THE GRANGE 11 1 0 1 0 1 0 5 0 3 14
  THE PLOUGHMEN 12 0 0 0 0 4 0 4 0 4 12

Mens Division 1 League and 601's Tables​​


Print Friendly and PDF