GAMES | LEGS | ||||||||||||
LEAGUE TABLE | PL | W | D | L | F | A | DIFF | F | A | DIFF | PTS | ||
POCKETS | 21 | 15 | 5 | 1 | 117 | 51 | 66 | 258 | 136 | 122 | 35 | CHAMPIONS | |
RBL | 21 | 14 | 4 | 3 | 112 | 56 | 56 | 252 | 149 | 103 | 32 | ||
AMBLESIDE | 21 | 13 | 6 | 2 | 107 | 61 | 46 | 240 | 160 | 80 | 32 | ||
SHOEBURY CON CLUB | 21 | 13 | 2 | 6 | 98 | 70 | 28 | 222 | 177 | 45 | 28 | ||
RAMBLERS | 21 | 10 | 6 | 5 | 93 | 75 | 18 | 212 | 186 | 26 | 26 | ||
HALF MOON X | 21 | 11 | 2 | 8 | 88 | 80 | 8 | 209 | 196 | 13 | 24 | ||
AMBLESIDERS | 21 | 7 | 5 | 9 | 83 | 85 | -2 | 204 | 200 | 4 | 19 | ||
BENFLEET CON CLUB | 21 | 7 | 2 | 12 | 74 | 94 | -20 | 179 | 216 | -37 | 16 | ||
RAYLEIGH NOMADS | 21 | 5 | 4 | 12 | 68 | 100 | -32 | 176 | 235 | -59 | 14 | ||
MARLBOROUGH CRUSADERS | 21 | 3 | 5 | 13 | 58 | 110 | -52 | 154 | 244 | -90 | 11 | ||
THE GRANGE | 21 | 3 | 3 | 15 | 58 | 110 | -52 | 155 | 246 | -91 | 9 | ||
THE PLOUGHMEN | 21 | 2 | 2 | 17 | 52 | 116 | -64 | 141 | 257 | -116 | 6 | Bottom Two Confirmed | |
RESULTS | |||||||||||||
601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | ||
POCKETS | 21 | 9 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 65 | CHAMPIONS | |
RBL | 21 | 2 | 0 | 10 | 0 | 4 | 0 | 5 | 0 | 0 | 51 | ||
AMBLESIDE | 21 | 1 | 0 | 9 | 0 | 9 | 0 | 2 | 0 | 0 | 51 | ||
AMBLESIDERS | 21 | 1 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 46 | ||
SHOEBURY CON CLUB | 21 | 1 | 0 | 7 | 0 | 8 | 0 | 4 | 0 | 1 | 45 | ||
RAMBLERS | 21 | 2 | 0 | 4 | 0 | 9 | 0 | 6 | 0 | 0 | 44 | ||
HALF MOON X | 21 | 1 | 0 | 7 | 0 | 7 | 0 | 3 | 0 | 3 | 42 | ||
BENFLEET CON CLUB | 21 | 3 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 3 | 39 | ||
RAYLEIGH NOMADS | 21 | 1 | 0 | 2 | 0 | 7 | 0 | 7 | 0 | 4 | 31 | ||
MARLBOROUGH CRUSADERS | 21 | 1 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 5 | 31 | ||
THE GRANGE | 21 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 3 | 30 | ||
THE PLOUGHMEN | 21 | 0 | 0 | 3 | 0 | 5 | 0 | 10 | 0 | 3 | 29 |
Mens Division 1 League and 601's Tables