​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS MARINERS COURT DRAGONS 3 3 0 6 0 3 0 0 0
2 P. THOROGOOD VICTORY FLIGHTS 3 3 0 6 0 3 0 0 0
3 M. ASHDOWN DART SIDE OF THE MOON 3 3 0 6 1 2 1 0 0
4 R. BANTICK HTCC A 3 3 0 6 1 2 1 0 0
5 S. DAVENPORT THE OAKWOOD 3 3 0 6 1 2 1 0 0
6 G. HARE OAKWOOD WOLVES 3 3 0 6 1 2 1 0 0
7 D. JOHNSON MARINERS COURT DRAGONS 3 3 0 6 1 2 1 0 0
8 G. LEECH B 19s 3 3 0 6 1 2 1 0 0
9 N. SLEAP DART SIDE OF THE MOON 3 3 0 6 1 2 1 0 0
10 A. GILLMAN THE WOODCUTTERS ARMS 3 3 0 6 2 1 2 0 0
11 S. TUCKER VICTORY FLIGHTS 3 3 0 6 2 1 2 0 0
12 D. LEGGE HTCC A 3 2 1 5 2 2 0 1 0
13 D. PERRY B 19s 3 2 1 5 2 2 0 1 0
14 T. RICHMOND THE WOODCUTTERS ARMS 3 2 1 5 2 2 0 1 0
15 J. ROYCE LEIGH CRICKET CLUB 3 2 1 5 2 2 0 1 0
16 C. BARLOW MARINERS 3 2 1 5 3 1 1 1 0
17 S. BARLOW VICTORY FLIGHTS 3 2 1 5 3 1 1 1 0
18 T. DOWNES THE WOODCUTTERS ARMS 3 2 1 5 3 1 1 1 0
19 Lm HUMPHREY THE OAKWOOD 3 2 1 5 3 1 1 1 0
20 T. ADDISON-SMITH OAKWOOD WOLVES 3 2 1 5 4 0 2 1 0
21 J. PEPLOE DART SIDE OF THE MOON 3 2 1 5 4 0 2 1 0
22 M. SALISBURY DART SIDE OF THE MOON 3 2 1 5 4 0 2 1 0
23 B. SEAL LEIGH CRICKET CLUB 3 2 1 5 4 0 2 1 0
24 M. KANE MARINERS COURT DRAGONS 2 2 0 4 1 1 1 0 0
25 R. BEARD HTCC A 3 2 1 4 2 2 0 0 1
26 S. BROWN MARINERS COURT DRAGONS 3 2 1 4 2 2 0 0 1
27 J. HEARN THE OAKWOOD 2 2 0 4 2 0 2 0 0
28 J. HENRY THE OAKWOOD 3 2 1 4 2 2 0 0 1
29 M. JONES DART SIDE OF THE MOON 3 2 1 4 2 2 0 0 1
30 T. AKERMAN OAKWOOD WOLVES 3 2 1 4 3 1 1 0 1
31 D. BISHOP MARINERS COURT DRAGONS 3 2 1 4 3 1 1 0 1
32 N. BUCKINGHAM DART SIDE OF THE MOON 3 2 1 4 3 1 1 0 1
33 L. DOUGLAS THE OAKWOOD 3 2 1 4 3 1 1 0 1
34 A. FOSTER MARINERS COURT DRAGONS 3 2 1 4 3 1 1 0 1
35 J. HARE OAKWOOD WOLVES 3 2 1 4 3 1 1 0 1
36 N. TURNER DART SIDE OF THE MOON 3 2 1 4 3 1 1 0 1
37 N. WILCOX DART SIDE OF THE MOON 3 2 1 4 3 1 1 0 1
38 B. CLEMENTS VICTORY FLIGHTS 3 2 1 4 4 0 2 0 1
39 N. MORGAN THE WOODCUTTERS ARMS 3 2 1 4 4 0 2 0 1
40 E. REID B 19s 3 2 1 4 4 0 2 0 1
41 Z. SMITH MARINERS 3 2 1 4 4 0 2 0 1
42 J. CURTIN MARINERS 3 1 2 4 4 1 0 2 0
43 K. HONEYSETT LEIGH CRICKET CLUB 3 1 2 4 4 1 0 2 0
44 R. URQUHART THE OAKWOOD 3 1 2 4 4 1 0 2 0
45 R. BARHAM MARINERS 2 1 1 3 2 1 0 1 0
46 A. BROWN OAKWOOD WOLVES 2 1 1 3 2 1 0 1 0
47 J. ROBERTS MARINERS 2 1 1 3 3 0 1 1 0
48 D. ADDISON-SMITH OAKWOOD WOLVES 3 1 2 3 4 1 0 1 1
49 T. LAZARO THE WOODCUTTERS ARMS 3 1 2 3 4 1 0 1 1
50 D. FARTHING HTCC A 3 1 2 3 5 0 1 1 1
51 L. LOVETT B 19s 3 1 2 3 5 0 1 1 1
52 M. EVERETT B 19s 1 1 0 2 0 1 0 0 0
53 T. MATTHEWS B 19s 1 1 0 2 0 1 0 0 0
54 R. REVELL HTCC A 1 1 0 2 0 1 0 0 0
55 J. GOLDING VICTORY FLIGHTS 1 1 0 2 1 0 1 0 0
56 C. POTTON THE WOODCUTTERS ARMS 1 1 0 2 1 0 1 0 0
57 A. REVELL HTCC A 1 1 0 2 1 0 1 0 0
58 R. ACKERY LEIGH CRICKET CLUB 2 1 1 2 2 1 0 0 1
59 C. FLOWERS VICTORY FLIGHTS 2 1 1 2 2 1 0 0 1
60 L. HAGUE THE OAKWOOD 2 1 1 2 2 1 0 0 1
61 T. MAY LEIGH CRICKET CLUB 2 1 1 2 2 1 0 0 1
62 R. MOORE MARINERS 2 1 1 2 2 1 0 0 1
63 P. NICHOLAS THE WOODCUTTERS ARMS 2 1 1 2 2 1 0 0 1
64 R. HOUSE OAKWOOD WOLVES 2 1 1 2 3 0 1 0 1
65 G. BROOKS THE WOODCUTTERS ARMS 3 1 2 2 4 1 0 0 2
66 B. MARSH THE WOODCUTTERS ARMS 3 1 2 2 4 1 0 0 2
67 M. CRISP VICTORY FLIGHTS 3 1 2 2 5 0 1 0 2
68 A. TUCKER B 19s 3 1 2 2 5 0 1 0 2
69 B. HENDERSON B 19s 3 0 3 3 6 0 0 3 0
70 J. HOLLEYOAKE LEIGH CRICKET CLUB 2 0 2 2 4 0 0 2 0
71 P. KING LEIGH CRICKET CLUB 2 0 2 2 4 0 0 2 0
72 G. WINGROVE MARINERS 2 0 2 2 4 0 0 2 0
73 B. OSBORNE HTCC A 3 0 3 2 6 0 0 2 1
74 P. TIBBENHAM HTCC A 3 0 3 2 6 0 0 2 1
75 T. BARLOW VICTORY FLIGHTS 1 0 1 1 2 0 0 1 0
76 L. GISBY THE OAKWOOD 1 0 1 1 2 0 0 1 0
77 A. GLANVILLE HTCC A 1 0 1 1 2 0 0 1 0
78 A. KEMPEN THE OAKWOOD 1 0 1 1 2 0 0 1 0
79 R. PARKER LEIGH CRICKET CLUB 1 0 1 1 2 0 0 1 0
80 K. AMRAN OAKWOOD WOLVES 2 0 2 1 4 0 0 1 1
81 K. BARLOW VICTORY FLIGHTS 2 0 2 1 4 0 0 1 1
82 M. HOLLOWAY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
83 S. JOHNSON MARINERS COURT DRAGONS 2 0 2 1 4 0 0 1 1
84 S. MONTAGUE MARINERS 2 0 2 1 4 0 0 1 1
85 K. TUCKER VICTORY FLIGHTS 2 0 2 1 4 0 0 1 1
86 K. ANDERSON MARINERS 3 0 3 1 6 0 0 1 2
87 M. TIBBENHAM HTCC A 3 0 3 1 6 0 0 1 2
88 K. BAKER LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
89 S. BOOTHROYD B 19s 1 0 1 0 2 0 0 0 1
90 J. BROWN VICTORY FLIGHTS 1 0 1 0 2 0 0 0 1
91 D. HAGUE THE OAKWOOD 1 0 1 0 2 0 0 0 1
92 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
93 A. JONES MARINERS 1 0 1 0 2 0 0 0 1
94 J. SEAL LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
95 T. BISHOP MARINERS COURT DRAGONS 2 0 2 0 4 0 0 0 2
96 B. CARTER THE OAKWOOD 2 0 2 0 4 0 0 0 2
97 R. TAYLOR LEIGH CRICKET CLUB 2 0 2 0 4 0 0 0 2
98 T. BENTHAM B 19s 3 0 3 0 6 0 0 0 3
99 A. NEWBOLD OAKWOOD WOLVES 3 0 3 0 6 0 0 0 3
100 N. STRANGE MARINERS COURT DRAGONS 3 0 3 0 6 0 0 0 3
101 A. BENNETT MARINERS 0 0 0 0 0 0 0 0 0
102 T. FRANCIS B 19s 0 0 0 0 0 0 0 0 0
103 D. OVERD B 19s 0 0 0 0 0 0 0 0 0
104 M. STEFAN B 19s 0 0 0 0 0 0 0 0 0
105 M. ARNOLD DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
106 D. CALLAGHAN DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
107 R. CALLAGHAN DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
108 S. CHRISTIE DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
109 J. EVANS DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
110 J. McCARTNEY DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
111 N. FOX HTCC A 0 0 0 0 0 0 0 0 0
112 J. MATHIAS HTCC A 0 0 0 0 0 0 0 0 0
113 P. SALES HTCC A 0 0 0 0 0 0 0 0 0
114 C. SUTCLIFFE HTCC A 0 0 0 0 0 0 0 0 0
115 P. WEAVER HTCC A 0 0 0 0 0 0 0 0 0
116 M. BRADY LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
117 J. GIBSON LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
118 P. CHESTERSON MARINERS 0 0 0 0 0 0 0 0 0
119 N. DAVIES MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
120 S. DOCHERTY MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
121 R. DURBAN MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
122 J. FINLINSON MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
123 D. WALLER MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
124 L. AKERMAN OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
125 A. GRAY OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
126 T. HARE OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
127 R. ELDRIDGE THE OAKWOOD 0 0 0 0 0 0 0 0 0
128 G. HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
129 Lk HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
130 M. KITTS THE OAKWOOD 0 0 0 0 0 0 0 0 0
131 J. OX THE OAKWOOD 0 0 0 0 0 0 0 0 0
132 R. ALLNUTT THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
133 L. BROWN THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
134 R. DETHERIDGE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
135 J. DIGNUM THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
136 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
137 B. MAYS THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
138 J. SAMPSON THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
139 A. FRANCIS VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
140 T. JOBSON VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
141 N. THOR-STRATEN VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
142 J. WARNER VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
143 B. WHEATLEY VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
Print Friendly and PDF

Mens Div 3 Aggregates