Mens Div 3 Aggregates

Mens

Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 M. ASHDOWN DART SIDE OF THE MOON 1 1 0 2 0 1 0 0 0
2 R. BANTICK HTCC A 1 1 0 2 0 1 0 0 0
3 R. BEARD HTCC A 1 1 0 2 0 1 0 0 0
4 D. BISHOP MARINERS COURT DRAGONS 1 1 0 2 0 1 0 0 0
5 S. BROWN MARINERS COURT DRAGONS 1 1 0 2 0 1 0 0 0
6 S. DAVENPORT THE OAKWOOD 1 1 0 2 0 1 0 0 0
7 L. HAGUE THE OAKWOOD 1 1 0 2 0 1 0 0 0
8 G. HARE OAKWOOD WOLVES 1 1 0 2 0 1 0 0 0
9 J. HENRY THE OAKWOOD 1 1 0 2 0 1 0 0 0
10 K. HONEYSETT LEIGH CRICKET CLUB 1 1 0 2 0 1 0 0 0
11 D. JOHNSON MARINERS COURT DRAGONS 1 1 0 2 0 1 0 0 0
12 M. JONES DART SIDE OF THE MOON 1 1 0 2 0 1 0 0 0
13 G. LEECH B 19s 1 1 0 2 0 1 0 0 0
14 D. LEGGE HTCC A 1 1 0 2 0 1 0 0 0
15 T. MATTHEWS B 19s 1 1 0 2 0 1 0 0 0
16 P. NICHOLAS THE WOODCUTTERS ARMS 1 1 0 2 0 1 0 0 0
17 D. PERRY B 19s 1 1 0 2 0 1 0 0 0
18 R. REVELL HTCC A 1 1 0 2 0 1 0 0 0
19 T. RICHMOND THE WOODCUTTERS ARMS 1 1 0 2 0 1 0 0 0
20 J. ROYCE LEIGH CRICKET CLUB 1 1 0 2 0 1 0 0 0
21 J. SIBBONS MARINERS COURT DRAGONS 1 1 0 2 0 1 0 0 0
22 P. THOROGOOD VICTORY FLIGHTS 1 1 0 2 0 1 0 0 0
23 T. ADDISON-SMITH OAKWOOD WOLVES 1 1 0 2 1 0 1 0 0
24 N. BUCKINGHAM DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
25 D. FARTHING HTCC A 1 1 0 2 1 0 1 0 0
26 A. FOSTER MARINERS COURT DRAGONS 1 1 0 2 1 0 1 0 0
27 A. GILLMAN THE WOODCUTTERS ARMS 1 1 0 2 1 0 1 0 0
28 J. HEARN THE OAKWOOD 1 1 0 2 1 0 1 0 0
29 R. HOUSE OAKWOOD WOLVES 1 1 0 2 1 0 1 0 0
30 Lm HUMPHREY THE OAKWOOD 1 1 0 2 1 0 1 0 0
31 M. KANE MARINERS COURT DRAGONS 1 1 0 2 1 0 1 0 0
32 L. LOVETT B 19s 1 1 0 2 1 0 1 0 0
33 J. PEPLOE DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
34 E. REID B 19s 1 1 0 2 1 0 1 0 0
35 M. SALISBURY DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
36 N. SLEAP DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
37 A. TUCKER B 19s 1 1 0 2 1 0 1 0 0
38 S. TUCKER VICTORY FLIGHTS 1 1 0 2 1 0 1 0 0
39 N. TURNER DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
40 N. WILCOX DART SIDE OF THE MOON 1 1 0 2 1 0 1 0 0
41 K. ANDERSON MARINERS 1 0 1 1 2 0 0 1 0
42 C. BARLOW MARINERS 1 0 1 1 2 0 0 1 0
43 K. BARLOW VICTORY FLIGHTS 1 0 1 1 2 0 0 1 0
44 S. BARLOW VICTORY FLIGHTS 1 0 1 1 2 0 0 1 0
45 A. BROWN OAKWOOD WOLVES 1 0 1 1 2 0 0 1 0
46 J. CURTIN MARINERS 1 0 1 1 2 0 0 1 0
47 T. DOWNES THE WOODCUTTERS ARMS 1 0 1 1 2 0 0 1 0
48 B. HENDERSON B 19s 1 0 1 1 2 0 0 1 0
49 J. HOLLEYOAKE LEIGH CRICKET CLUB 1 0 1 1 2 0 0 1 0
50 T. LAZARO THE WOODCUTTERS ARMS 1 0 1 1 2 0 0 1 0
51 S. MONTAGUE MARINERS 1 0 1 1 2 0 0 1 0
52 B. OSBORNE HTCC A 1 0 1 1 2 0 0 1 0
53 J. ROBERTS MARINERS 1 0 1 1 2 0 0 1 0
54 B. SEAL LEIGH CRICKET CLUB 1 0 1 1 2 0 0 1 0
55 M. TIBBENHAM HTCC A 1 0 1 1 2 0 0 1 0
56 K. TUCKER VICTORY FLIGHTS 1 0 1 1 2 0 0 1 0
57 R. URQUHART THE OAKWOOD 1 0 1 1 2 0 0 1 0
58 G. WINGROVE MARINERS 1 0 1 1 2 0 0 1 0
59 D. ADDISON-SMITH OAKWOOD WOLVES 1 0 1 0 2 0 0 0 1
60 T. AKERMAN OAKWOOD WOLVES 1 0 1 0 2 0 0 0 1
61 K. BAKER LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
62 T. BENTHAM B 19s 1 0 1 0 2 0 0 0 1
63 G. BROOKS THE WOODCUTTERS ARMS 1 0 1 0 2 0 0 0 1
64 B. CARTER THE OAKWOOD 1 0 1 0 2 0 0 0 1
65 B. CLEMENTS VICTORY FLIGHTS 1 0 1 0 2 0 0 0 1
66 M. CRISP VICTORY FLIGHTS 1 0 1 0 2 0 0 0 1
67 L. DOUGLAS THE OAKWOOD 1 0 1 0 2 0 0 0 1
68 C. FLOWERS VICTORY FLIGHTS 1 0 1 0 2 0 0 0 1
69 J. HARE OAKWOOD WOLVES 1 0 1 0 2 0 0 0 1
70 M. HOLLOWAY LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
71 S. JOHNSON MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
72 A. JONES MARINERS 1 0 1 0 2 0 0 0 1
73 B. MARSH THE WOODCUTTERS ARMS 1 0 1 0 2 0 0 0 1
74 N. MORGAN THE WOODCUTTERS ARMS 1 0 1 0 2 0 0 0 1
75 A. NEWBOLD OAKWOOD WOLVES 1 0 1 0 2 0 0 0 1
76 J. SEAL LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
77 Z. SMITH MARINERS 1 0 1 0 2 0 0 0 1
78 N. STRANGE MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
79 R. TAYLOR LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
80 P. TIBBENHAM HTCC A 1 0 1 0 2 0 0 0 1
81 S. BOOTHROYD B 19s 0 0 0 0 0 0 0 0 0
82 M. EVERETT B 19s 0 0 0 0 0 0 0 0 0
83 T. FRANCIS B 19s 0 0 0 0 0 0 0 0 0
84 D. OVERD B 19s 0 0 0 0 0 0 0 0 0
85 M. STEFAN B 19s 0 0 0 0 0 0 0 0 0
86 M. ARNOLD DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
87 D. CALLAGHAN DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
88 R. CALLAGHAN DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
89 S. CHRISTIE DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
90 J. EVANS DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
91 J. McCARTNEY DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
92 N. FOX HTCC A 0 0 0 0 0 0 0 0 0
93 A. GLANVILLE HTCC A 0 0 0 0 0 0 0 0 0
94 J. MATHIAS HTCC A 0 0 0 0 0 0 0 0 0
95 A. REVELL HTCC A 0 0 0 0 0 0 0 0 0
96 P. SALES HTCC A 0 0 0 0 0 0 0 0 0
97 C. SUTCLIFFE HTCC A 0 0 0 0 0 0 0 0 0
98 P. WEAVER HTCC A 0 0 0 0 0 0 0 0 0
99 R. ACKERY LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
100 M. BRADY LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
101 J. GIBSON LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
102 P. KING LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
103 T. MAY LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
104 R. PARKER LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
105 R. BARHAM MARINERS 0 0 0 0 0 0 0 0 0
106 P. CHESTERSON MARINERS 0 0 0 0 0 0 0 0 0
107 C. HUGGETT MARINERS 0 0 0 0 0 0 0 0 0
108 R. MOORE MARINERS 0 0 0 0 0 0 0 0 0
109 T. BISHOP MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
110 N. DAVIES MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
111 S. DOCHERTY MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
112 R. DURBAN MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
113 J. FINLINSON MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
114 D. WALLER MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
115 L. AKERMAN OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
116 K. AMRAN OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
117 A. GRAY OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
118 T. HARE OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
119 R. ELDRIDGE THE OAKWOOD 0 0 0 0 0 0 0 0 0
120 L. GISBY THE OAKWOOD 0 0 0 0 0 0 0 0 0
121 D. HAGUE THE OAKWOOD 0 0 0 0 0 0 0 0 0
122 G. HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
123 Lk HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
124 A. KEMPEN THE OAKWOOD 0 0 0 0 0 0 0 0 0
125 M. KITTS THE OAKWOOD 0 0 0 0 0 0 0 0 0
126 J. OX THE OAKWOOD 0 0 0 0 0 0 0 0 0
127 R. ALLNUTT THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
128 L. BROWN THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
129 R. DETHERIDGE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
130 J. DIGNUM THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
131 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
132 B. MAYS THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
133 C. POTTON THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
134 J. SAMPSON THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
135 T. BARLOW VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
136 A. FRANCIS VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
137 J. GOLDING VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
138 T. JOBSON VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
139 N. THOR-STRATEN VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
140 J. WARNER VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
141 B. WHEATLEY VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE