| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Games | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Mtch | Date | Opponent | F | A | F | A | F | A | |||||||||||||||||||||||||||||||||||
| 1 | 29/09/2026 | Dart Side of the Moon | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| S. | MONTAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06/10/2026 | The Oakwood | (a) | D | 180 SCORED | |||||||||||||||||||||||||||||||||||
| R. | BARHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13/10/2026 | H.T.C.C. 'A' | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | CURTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27/10/2026 | Mariners Court Dragons | (a) | D | ||||||||||||||||||||||||||||||||||||
| C. | BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03/11/2026 | Leigh Cricket Club | (h) | D | ||||||||||||||||||||||||||||||||||||
| A. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10/11/2026 | Oakwood Wolves | (a) | D | LOW LEGS | |||||||||||||||||||||||||||||||||||
| C. | HUGGETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24/11/2026 | The Woodcutters Arms | (h) | D | ||||||||||||||||||||||||||||||||||||
| J. | ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 01/12/2026 | Victory Flights | (a) | D | ||||||||||||||||||||||||||||||||||||
| P. | CHESTERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 08/12/2026 | B 19s | (a) | D | ||||||||||||||||||||||||||||||||||||
| G. | WINGROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12/01/2027 | Dart Side of the Moon | (a) | D | HIGH SHOTS | |||||||||||||||||||||||||||||||||||
| R. | MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19/01/2027 | The Oakwood | (h) | D | ||||||||||||||||||||||||||||||||||||
| Z. | SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26/01/2027 | H.T.C.C. 'A' | (a) | D | ||||||||||||||||||||||||||||||||||||
| 13 | 02/02/2027 | Mariners Court Dragons | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 09/02/2027 | Leigh Cricket Club | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23/02/2027 | Oakwood Wolves | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | 02/03/2027 | The Woodcutters Arms | (a) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 09/03/2027 | Victory Flights | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16/03/2027 | B 19s | (h) | D | |||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| R. | BARHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | CHESTERSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | CURTIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | HUGGETT | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | JONES | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | MONTAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | MOORE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z. | SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WINGROVE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||||||
| R. | BARHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||
| P. | CHESTERSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | CURTIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| C. | HUGGETT | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | JONES | ||||||||||||||||||||||||||||||||||||||||||||||||
| S. | MONTAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| R. | MOORE | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z. | SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WINGROVE | ||||||||||||||||||||||||||||||||||||||||||||||||
MARINERS TEAM PAGE - MENS DIV 2
VENUE: Mariners Bar. 125-127, Broadway. L-O-S. Phone: 01702 481966
Captain: Steve Montague
Secretary: James Roberts