VENUE: Mariners Bar. 125-127, Broadway. L-O-S. Phone: 01702 481966
Captain: Steve Montague
Secretary: Adam Smith
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Sarah Moore | (h) | W | 8 | 0 | 16 | 4 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
J. | ROBERTS | 4 | 2 | 8 | 7 | 5 | 1 | 6 | 01/10/2024 | Lincoln Lanes | (a) | L | 1 | 7 | 2 | 15 | 2 | 2 | |||||||||||||||||||||||||||
A. | SMITH | 3 | 2 | 6 | 4 | 5 | 1 | 6 | 08/10/2024 | Bunker 19 | (h) | W | 6 | 2 | 12 | 8 | 2 | 2 | |||||||||||||||||||||||||||
A. | JONES | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 15/10/2024 | HCA | (a) | L | 3 | 5 | 9 | 12 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||
M. | SALTON | 2 | 3 | 6 | 7 | 4 | 1 | 5 | 29/10/2024 | Leigh Cricket Club | (h) | D | 4 | 4 | 9 | 9 | 3 | 1 | |||||||||||||||||||||||||||
L. | PATTERSON | 2 | 2 | 5 | 5 | 0 | 4 | 4 | 05/11/2024 | Cork & Cheese Exiles | (a) | L | 2 | 6 | 6 | 13 | 2 | 2 | |||||||||||||||||||||||||||
T. | PAUL | 2 | 2 | 5 | 5 | 3 | 1 | 4 | 12/11/2024 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
G. | MOODY | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 19/11/2024 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | WOLFENDEN | 2 | 2 | 4 | 6 | 3 | 1 | 4 | 03/12/2024 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
S. | MONTAGUE | 2 | 3 | 4 | 7 | 4 | 1 | 5 | 10/12/2024 | BYE | |||||||||||||||||||||||||||||||||||
G. | WINGROVE | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 17/12/2024 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | BURRELL | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 07/01/2025 | Sarah Moore | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | BOWER | 1 | 3 | 2 | 6 | 1 | 3 | 4 | 14/01/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | CHESTERTON | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 21/01/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | HUGGETT | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 28/01/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | BURRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
S. | MILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25/02/2025 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | Rochford Town SSC | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | BYE | ||||||||||||||||||||||||||||||||||||||||||||
01/04/2025 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | |||||||||||||||||||||||||
P. | BOWER | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
J. | BURRELL | ||||||||||||||||||||||||||||||||||||||||||||
P. | BURRELL | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
P. | CHESTERTON | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
C. | HUGGETT | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
A. | JONES | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
S. | MILLS | ||||||||||||||||||||||||||||||||||||||||||||
S. | MONTAGUE | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||
G. | MOODY | 2 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
L. | PATTERSON | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
T. | PAUL | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
J. | ROBERTS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||
M. | SALTON | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||
A. | SMITH | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
G. | WINGROVE | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
A. | WOLFENDEN | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | |||||||||||||||||||||||||
P. | BOWER | ||||||||||||||||||||||||||||||||||||||||||||
J. | BURRELL | ||||||||||||||||||||||||||||||||||||||||||||
P. | BURRELL | ||||||||||||||||||||||||||||||||||||||||||||
P. | CHESTERTON | ||||||||||||||||||||||||||||||||||||||||||||
C. | HUGGETT | ||||||||||||||||||||||||||||||||||||||||||||
A. | JONES | ||||||||||||||||||||||||||||||||||||||||||||
S. | MILLS | ||||||||||||||||||||||||||||||||||||||||||||
S. | MONTAGUE | ||||||||||||||||||||||||||||||||||||||||||||
G. | MOODY | ||||||||||||||||||||||||||||||||||||||||||||
L. | PATTERSON | ||||||||||||||||||||||||||||||||||||||||||||
T. | PAUL | ||||||||||||||||||||||||||||||||||||||||||||
J. | ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||
M. | SALTON | ||||||||||||||||||||||||||||||||||||||||||||
A. | SMITH | ||||||||||||||||||||||||||||||||||||||||||||
G. | WINGROVE | ||||||||||||||||||||||||||||||||||||||||||||
A. | WOLFENDEN |
MARINERS TEAM PAGE - MENS DIV 2