TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | T. | NANKIVELL | 116 (WK14) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | J. | HOLLOWAY | 108 (BS 2nd) | |||||||||||||||||||||||||||||
24/09/2024 | Amblesiders | (h) | W | 6 | 2 | 13 | 5 | 2 | 2 | M. | BAGLOW | 106 (WK3) | |||||||||||||||||||||||||||||||||
D. | BROOKES | 15 | 5 | 32 | 18 | 14 | 6 | 20 | 01/10/2024 | Ramblers | (a) | L | 3 | 5 | 8 | 11 | 1 | 3 | J. | FARTHING | 102 (WK3) | ||||||||||||||||||||||||
K. | LANGLEY | 13 | 7 | 30 | 20 | 9 | 10 | 20 | 08/10/2024 | Rayleigh Nomads | (a) | W | 5 | 3 | 13 | 10 | 3 | 1 | T. | NANKIVELL | 100 (WK 5) | ||||||||||||||||||||||||
T. | NANKIVELL | 13 | 3 | 26 | 10 | 7 | 9 | 16 | 15/10/2024 | Shoebury Con Club | (h) | L | 3 | 5 | 7 | 12 | 0 | 4 | |||||||||||||||||||||||||||
S. | GRIVINS | 9 | 9 | 24 | 21 | 8 | 9 | 18 | 29/10/2024 | Pockets | (a) | W | 5 | 3 | 12 | 10 | 0 | 4 | 180 SCORED | ||||||||||||||||||||||||||
M. | BAGLOW | 8 | 5 | 18 | 12 | 9 | 4 | 13 | 05/11/2024 | Marlborough Crusaders | (h) | W | 6 | 2 | 14 | 7 | 3 | 1 | D. | BROOKES | 4 | ||||||||||||||||||||||||
J. | LANGLEY | 6 | 6 | 16 | 14 | 8 | 4 | 12 | 12/11/2024 | Ambleside | (a) | L | 3 | 5 | 8 | 11 | 2 | 2 | T. | NANKIVELL | 4 | ||||||||||||||||||||||||
N. | NORTH | 6 | 7 | 15 | 16 | 5 | 7 | 13 | 19/11/2024 | RBL | (h) | L | 2 | 6 | 5 | 13 | 2 | 2 | K. | LANGLEY | 2 | ||||||||||||||||||||||||
J. | PARKER | 3 | 4 | 8 | 10 | 1 | 3 | 8 | 03/12/2024 | The Grange | (a) | W | 6 | 2 | 14 | 7 | 3 | 1 | M. | BAGLOW | 1 | ||||||||||||||||||||||||
M. | HOLLOWAY | 3 | 7 | 6 | 14 | 3 | 10 | 14 | 10/12/2024 | Benfleet Con Club | (h) | W | 5 | 3 | 10 | 6 | 3 | 1 | N. | NORTH | 1 | ||||||||||||||||||||||||
J. | HOLLOWAY | 2 | 6 | 5 | 13 | 3 | 7 | 12 | 17/12/2024 | Ploughmen | (a) | W | 6 | 2 | 14 | 5 | 3 | 1 | |||||||||||||||||||||||||||
L. | EVERS | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 07/01/2025 | Amblesiders | (a) | W | 5 | 3 | 12 | 9 | 3 | 1 | SPECIALS | ||||||||||||||||||||||||||
D. | WADDIELOVE | 1 | 7 | 4 | 14 | 3 | 4 | 10 | 14/01/2025 | Ramblers | (h) | D | 4 | 4 | 10 | 10 | 0 | 4 | J. | LANGLEY | 16 Dart Leg | ||||||||||||||||||||||||
C. | LANGLEY | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 21/01/2025 | Rayleigh Nomads | (h) | W | 6 | 2 | 12 | 6 | 2 | 2 | T. | NANKIVELL | 16 Dart Leg | ||||||||||||||||||||||||
J. | FARTHING | 1 | 4 | 3 | 9 | 1 | 5 | 7 | 28/01/2025 | Shoebury Con Club | (a) | L | 3 | 5 | 6 | 12 | 2 | 2 | S. | GRIVENS | 17 Dart Leg | ||||||||||||||||||||||||
P. | COX | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 04/02/2025 | Pockets | (h) | L | 1 | 7 | 4 | 15 | 1 | 3 | T. | NANKIVELL | 171 Shot | ||||||||||||||||||||||||
P. | BROADBENT | 0 | 4 | 3 | 8 | 3 | 3 | 7 | 18/02/2025 | Marlborough Crusaders | (a) | W | 6 | 2 | 13 | 4 | 2 | 2 | |||||||||||||||||||||||||||
D. | ISAACS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25/02/2025 | Ambleside | (h) | L | 2 | 6 | 7 | 13 | 1 | 3 | |||||||||||||||||||||||||||
D. | SEAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/03/2025 | RBL | (a) | L | 1 | 7 | 4 | 14 | 2 | 2 | |||||||||||||||||||||||||||
18/03/2025 | The Grange | (h) | W | 6 | 2 | 12 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | Benfleet Con Club | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
M. | BAGLOW | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||
P. | BROADBENT | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||
D. | BROOKES | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
P. | COX | ||||||||||||||||||||||||||||||||||||||||||||
L. | EVERS | ||||||||||||||||||||||||||||||||||||||||||||
J. | FARTHING | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
S. | GRIVINS | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||
J. | HOLLOWAY | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
M. | HOLLOWAY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||
D. | ISAACS | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
C. | LANGLEY | ||||||||||||||||||||||||||||||||||||||||||||
J. | LANGLEY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||
K. | LANGLEY | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
T. | NANKIVELL | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
N. | NORTH | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||
J. | PARKER | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
D. | SEAL | ||||||||||||||||||||||||||||||||||||||||||||
M. | WADDIELOVE | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
M. | BAGLOW | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||
P. | BROADBENT | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
D. | BROOKES | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||
P. | COX | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
L. | EVERS | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
J. | FARTHING | ||||||||||||||||||||||||||||||||||||||||||||
S. | GRIVINS | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
J. | HOLLOWAY | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
M. | HOLLOWAY | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
D. | ISAACS | ||||||||||||||||||||||||||||||||||||||||||||
C. | LANGLEY | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
J. | LANGLEY | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
K. | LANGLEY | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||
T. | NANKIVELL | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||
N. | NORTH | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||
J. | PARKER | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||
D. | SEAL | ||||||||||||||||||||||||||||||||||||||||||||
M. | WADDIELOVE | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
VENUE: Half Moon. 5, High Street. Rayleigh. Phone: 01268 971899
Captain: Kevin Langley
Secretary: As Above
HALF MOON 'X' TEAM PAGE - MENS DIV 2