VENUE: Half Moon. 5, High Street. Rayleigh. Phone: 01268 971899
Captain: Kevin Langley
Secretary: As Above
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | M. | BAGLOW | 106 (WK3) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | J. | FARTHING | 102 (WK3) | |||||||||||||||||||||||||||||
24/09/2024 | Amblesiders | (h) | W | 6 | 2 | 13 | 5 | 2 | 2 | T. | NANKIVELL | 100 (WK 5) | |||||||||||||||||||||||||||||||||
K. | LANGLEY | 6 | 1 | 13 | 6 | 4 | 3 | 7 | 01/10/2024 | Ramblers | (a) | L | 3 | 5 | 8 | 11 | 1 | 3 | |||||||||||||||||||||||||||
D. | BROOKES | 5 | 2 | 11 | 7 | 4 | 3 | 7 | 08/10/2024 | Rayleigh Nomads | (a) | W | 5 | 3 | 13 | 10 | 3 | 1 | 180 SCORED | ||||||||||||||||||||||||||
S. | GRIVINS | 4 | 3 | 11 | 8 | 3 | 4 | 7 | 15/10/2024 | Shoebury Con Club | (h) | L | 3 | 5 | 7 | 12 | 0 | 4 | D. | BROOKES | 2 | ||||||||||||||||||||||||
J. | LANGLEY | 3 | 2 | 8 | 4 | 3 | 2 | 5 | 29/10/2024 | Pockets | (a) | W | 5 | 3 | 12 | 10 | 0 | 4 | T. | NANKIVELL | 1 | ||||||||||||||||||||||||
M. | BAGLOW | 3 | 1 | 7 | 3 | 3 | 1 | 4 | 05/11/2024 | Marlborough Crusaders | (h) | W | 6 | 2 | 14 | 7 | 3 | 1 | N. | NORTH | 1 | ||||||||||||||||||||||||
T. | NANKIVELL | 3 | 0 | 6 | 1 | 0 | 3 | 3 | 12/11/2024 | Ambleside | (a) | L | 3 | 5 | 8 | 11 | 2 | 2 | |||||||||||||||||||||||||||
N. | NORTH | 2 | 3 | 6 | 8 | 2 | 2 | 5 | 19/11/2024 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
J. | PARKER | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 03/12/2024 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | J. | LANGLEY | 16 Dart Leg | ||||||||||||||||||||||||
D. | WADDIELOVE | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 10/12/2024 | Benfleet Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | FARTHING | 1 | 4 | 3 | 9 | 0 | 5 | 6 | 17/12/2024 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | HOLLOWAY | 1 | 4 | 2 | 8 | 1 | 5 | 6 | 07/01/2025 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | BROADBENT | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 14/01/2025 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | HOLLOWAY | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 21/01/2025 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | SEAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | EVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | LANGLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25/02/2025 | Ambleside | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | RBL | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | The Grange | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Benfleet Con Club | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
M. | BAGLOW | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
P. | BROADBENT | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
D. | BROOKES | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||
L. | EVERS | ||||||||||||||||||||||||||||||||||||||||||||
J. | FARTHING | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |||||||||||||||||||||||||
S. | GRIVINS | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||
J. | HOLLOWAY | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
M. | HOLLOWAY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
C. | LANGLEY | ||||||||||||||||||||||||||||||||||||||||||||
J. | LANGLEY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||
K. | LANGLEY | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||
T. | NANKIVELL | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
N. | NORTH | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
J. | PARKER | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
D. | SEAL | ||||||||||||||||||||||||||||||||||||||||||||
M. | WADDIELOVE | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
M. | BAGLOW | ||||||||||||||||||||||||||||||||||||||||||||
P. | BROADBENT | ||||||||||||||||||||||||||||||||||||||||||||
D. | BROOKES | ||||||||||||||||||||||||||||||||||||||||||||
L. | EVERS | ||||||||||||||||||||||||||||||||||||||||||||
J. | FARTHING | ||||||||||||||||||||||||||||||||||||||||||||
S. | GRIVINS | ||||||||||||||||||||||||||||||||||||||||||||
J. | HOLLOWAY | ||||||||||||||||||||||||||||||||||||||||||||
M. | HOLLOWAY | ||||||||||||||||||||||||||||||||||||||||||||
C. | LANGLEY | ||||||||||||||||||||||||||||||||||||||||||||
J. | LANGLEY | ||||||||||||||||||||||||||||||||||||||||||||
K. | LANGLEY | ||||||||||||||||||||||||||||||||||||||||||||
T. | NANKIVELL | ||||||||||||||||||||||||||||||||||||||||||||
N. | NORTH | ||||||||||||||||||||||||||||||||||||||||||||
J. | PARKER | ||||||||||||||||||||||||||||||||||||||||||||
D. | SEAL |
HALF MOON 'X' TEAM PAGE - MENS DIV 2