TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
02/10/2024 | Top Tips | (h) | L | 2 | 6 | 4 | 14 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
J. | WALTON | 6 | 3 | 3 | 7 | 7 | 0 | 4 | 3 | 8 | 09/10/2024 | EKCO Minxes | (a) | L | 1 | 7 | 4 | 14 | ||||||||||||||||||||||||||||
D. | LAWRENCE | 7 | 3 | 4 | 7 | 9 | 3 | 1 | 6 | 4 | 16/10/2024 | Marlborough Misfits | (h) | L | 1 | 7 | 5 | 14 | ||||||||||||||||||||||||||||
K. | HUTTLEY | 7 | 2 | 5 | 4 | 11 | 3 | 2 | 7 | 6 | 23/10/2024 | Cider Belles | (a) | D | 4 | 4 | 9 | 10 | BULL FINISHES | |||||||||||||||||||||||||||
P. | FRIER | 7 | 1 | 6 | 4 | 12 | 1 | 3 | 4 | 7 | 30/10/2024 | Hockley RBL | (h) | L | 0 | 8 | 1 | 16 | ||||||||||||||||||||||||||||
C. | JACOBS | 6 | 1 | 5 | 3 | 10 | 0 | 5 | 1 | 10 | 06/11/2024 | The Wrens | (a) | L | 3 | 5 | 7 | 10 | ||||||||||||||||||||||||||||
S. | EDWARDS | 7 | 1 | 6 | 3 | 13 | 1 | 5 | 3 | 11 | 13/11/2024 | The Specials | (a) | D | 4 | 4 | 10 | 11 | SPECIALS | |||||||||||||||||||||||||||
C. | MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/11/2024 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
04/12/2024 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
08/01/2025 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
15/01/2025 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29/01/2025 | Marlborough Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/02/2025 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12/02/2025 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/02/2025 | The Wrens | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/03/2025 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19/03/2025 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/03/2025 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | FRIER | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | HUTTLEY | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | JACOBS | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. | LAWRENCE | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | WALTON | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | FRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | HUTTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. | LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EKCO CUPIDS TEAM PAGE
VENUE: EKCO Sport & Social Club. Thornford Gdns. S-O-S. Phone: 01702 351641
Captain: Dylis Lawrence
Secretary: Karen Huttley