TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | RBL | (h) | L | 2 | 6 | 6 | 13 | 0 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||
M. | SLOMAN | 5 | 2 | 11 | 7 | 4 | 3 | 7 | 01/10/2024 | The Grange | (a) | W | 5 | 3 | 12 | 7 | 4 | 0 | |||||||||||||||||||||||||||
J. | COFFEY | 5 | 1 | 10 | 4 | 3 | 3 | 6 | 08/10/2024 | Benfleet Con Club | (h) | D | 4 | 4 | 10 | 11 | 2 | 2 | |||||||||||||||||||||||||||
D. | HARVEY | 4 | 3 | 10 | 7 | 2 | 5 | 7 | 15/10/2024 | Ploughmen | (a) | D | 4 | 4 | 10 | 11 | 3 | 1 | SPECIALS | ||||||||||||||||||||||||||
R. | MANN | 4 | 3 | 9 | 8 | 1 | 3 | 7 | 29/10/2024 | Amblesiders | (h) | D | 4 | 4 | 9 | 10 | 3 | 1 | |||||||||||||||||||||||||||
M. | STACEY | 3 | 3 | 9 | 8 | 4 | 2 | 6 | 05/11/2024 | Half Moon 'X' | (a) | L | 2 | 6 | 7 | 14 | 1 | 3 | |||||||||||||||||||||||||||
G. | EWING | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 12/11/2024 | Rayleigh Nomads | (h) | D | 4 | 4 | 11 | 9 | 0 | 4 | |||||||||||||||||||||||||||
F. | HARE | 0 | 5 | 3 | 10 | 2 | 3 | 6 | 19/11/2024 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
N. | SLOMAN | 0 | 4 | 2 | 8 | 2 | 3 | 5 | 03/12/2024 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | ENGLISH | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 10/12/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | SMITH | 0 | 2 | 1 | 4 | 0 | 2 | 3 | 17/12/2024 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | ANDERSON | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 07/01/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | LEACH | 0 | 5 | 1 | 10 | 2 | 4 | 7 | 14/01/2025 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | MAYHEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | Benfleet Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28/01/2025 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | Half Moon 'X' | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Rayleigh Nomads | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Shoebury Con Club | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Pockets | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Ramblers | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | ANDERSON | 0 | 2 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
J. | COFFEY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
D. | ENGLISH | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
G. | EWING | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||
F. | HARE | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
D. | HARVEY | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||
A. | LEACH | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||
R. | MANN | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
A. | MAYHEW | ||||||||||||||||||||||||||||||||||||||||||||
M. | SLOMAN | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
N. | SLOMAN | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||
C. | SMITH | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
M. | STACEY | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||
J. | COFFEY | ||||||||||||||||||||||||||||||||||||||||||||
D. | ENGLISH | ||||||||||||||||||||||||||||||||||||||||||||
G. | EWING | ||||||||||||||||||||||||||||||||||||||||||||
F. | HARE | ||||||||||||||||||||||||||||||||||||||||||||
D. | HARVEY | ||||||||||||||||||||||||||||||||||||||||||||
A. | LEACH | ||||||||||||||||||||||||||||||||||||||||||||
R. | MANN | ||||||||||||||||||||||||||||||||||||||||||||
A. | MAYHEW | ||||||||||||||||||||||||||||||||||||||||||||
M. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||
N. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||
C. | SMITH | ||||||||||||||||||||||||||||||||||||||||||||
M. | STACEY |
VENUE: The Marlborough Head. 71, West Street. Rochford SS4 1AX. Phone: 01702 543127
Captain: Roy Mann
Secretary: John Coffey
MARLBOROUGH CRUSADERS - MENS DIV 1