TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | Mariners | (a) | L | 0 | 8 | 4 | 16 | 0 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||
M. | GARNER | 2 | 3 | 5 | 7 | 2 | 3 | 5 | 01/10/2024 | SOSEMT Dragons | (h) | L | 2 | 6 | 6 | 14 | 1 | 3 | |||||||||||||||||||||||||||
A. | PHILLIPS | 1 | 4 | 5 | 9 | 1 | 4 | 5 | 08/10/2024 | BYE | |||||||||||||||||||||||||||||||||||
B. | MITTY | 1 | 3 | 3 | 6 | 0 | 4 | 4 | 15/10/2024 | Lincoln Lanes | (a) | L | 0 | 8 | 1 | 16 | 0 | 4 | SPECIALS | ||||||||||||||||||||||||||
M. | JONSEY | 1 | 4 | 2 | 9 | 0 | 4 | 5 | 29/10/2024 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
W. | FARRELL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 05/11/2024 | HCA | (a) | L | 1 | 7 | 3 | 15 | 2 | 2 | |||||||||||||||||||||||||||
T. | BAKER | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 12/11/2024 | Leigh Cricket Club | (h) | L | 2 | 6 | 5 | 12 | 1 | 3 | |||||||||||||||||||||||||||
S. | SIBLEY | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 19/11/2024 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
T. | GRIST | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 03/12/2024 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | BUCKLEY | 0 | 3 | 0 | 6 | 1 | 2 | 3 | 10/12/2024 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | TIERNEY | 0 | 5 | 0 | 10 | 2 | 2 | 5 | 17/12/2024 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/01/2025 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
R. | CROCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/01/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | DAVENPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | BYE | |||||||||||||||||||||||||||||||||||
P. | DAVENPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
S. | LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
K. | WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25/02/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | Rochford Town SSC | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
T. | BAKER | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
J. | BUCKLEY | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
B. | COLLINS | ||||||||||||||||||||||||||||||||||||||||||||
R. | CROCKER | ||||||||||||||||||||||||||||||||||||||||||||
L. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||
P. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||
W. | FARRELL | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
M. | GARNER | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||
T. | GRIST | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
M. | JONSEY | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||
S. | LEWIS | ||||||||||||||||||||||||||||||||||||||||||||
B. | MITTY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
A. | PHILLIPS | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
S. | SIBLEY | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
B. | TIERNEY | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||
K. | WALSH | ||||||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
T. | BAKER | ||||||||||||||||||||||||||||||||||||||||||||
J. | BUCKLEY | ||||||||||||||||||||||||||||||||||||||||||||
B. | COLLINS | ||||||||||||||||||||||||||||||||||||||||||||
R. | CROCKER | ||||||||||||||||||||||||||||||||||||||||||||
L. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||
P. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||
W. | FARRELL | ||||||||||||||||||||||||||||||||||||||||||||
M. | GARNER | ||||||||||||||||||||||||||||||||||||||||||||
T. | GRIST | ||||||||||||||||||||||||||||||||||||||||||||
M. | JONSEY | ||||||||||||||||||||||||||||||||||||||||||||
S. | LEWIS | ||||||||||||||||||||||||||||||||||||||||||||
B. | MITTY | ||||||||||||||||||||||||||||||||||||||||||||
A. | PHILLIPS | ||||||||||||||||||||||||||||||||||||||||||||
S. | SIBLEY | ||||||||||||||||||||||||||||||||||||||||||||
B. | TIERNEY | ||||||||||||||||||||||||||||||||||||||||||||
K. | WALSH |
LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: The Sarah Moore, 57-59 Elm Road, L-O-S. Phone: 01702 478164
Captain: Ben Mitty
Secretary: William Farrell
SARAH MOORE TEAM PAGE - MENS DIV 2